SECB Dividend History - Security Bank Corporation
Explore SECB complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for SECB
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱0.3472 | Jun 01, 2011 | Jun 06, 2011 | Jul 01, 2011 | Paid |
| ₱0.1736 | Oct 19, 2010 | Oct 22, 2010 | Nov 19, 2010 | Paid |
| ₱0.5208 | Oct 19, 2010 | Oct 22, 2010 | Nov 19, 2010 | Paid |
| ₱0.5208 | May 21, 2010 | May 26, 2010 | Jun 22, 2010 | Paid |
| ₱0.1736 | May 21, 2010 | May 26, 2010 | Jun 22, 2010 | Paid |
| ₱0.5208 | Nov 13, 2009 | Nov 18, 2009 | Dec 15, 2009 | Paid |
| ₱0.1736 | Nov 13, 2009 | Nov 18, 2009 | Dec 15, 2009 | Paid |
| ₱0.3472 | Jun 03, 2009 | Jun 08, 2009 | Jul 03, 2009 | Paid |
| ₱0.1736 | Jun 03, 2009 | Jun 08, 2009 | Jul 03, 2009 | Paid |
| ₱0.1736 | Nov 24, 2008 | Nov 27, 2008 | Dec 23, 2008 | Paid |
| ₱0.3472 | Nov 24, 2008 | Nov 27, 2008 | Dec 23, 2008 | Paid |
| ₱0.6944 | Jun 05, 2008 | Jun 11, 2008 | Jul 07, 2008 | Paid |
| ₱0.1736 | Jun 05, 2008 | Jun 11, 2008 | Jul 07, 2008 | Paid |
| ₱0.1736 | Nov 26, 2007 | Nov 29, 2007 | Dec 27, 2007 | Paid |
| ₱0.5208 | Nov 26, 2007 | Nov 29, 2007 | Dec 27, 2007 | Paid |
| ₱0.5208 | Jun 25, 2007 | Jun 28, 2007 | Jul 24, 2007 | Paid |
| ₱0.1736 | Jun 25, 2007 | Jun 28, 2007 | Jul 24, 2007 | Paid |
| ₱0.1736 | Oct 20, 2006 | Oct 25, 2006 | Nov 21, 2006 | Paid |
| ₱0.3472 | Oct 20, 2006 | Oct 25, 2006 | Nov 21, 2006 | Paid |
| ₱0.3472 | May 19, 2006 | May 24, 2006 | Jun 20, 2006 | Paid |
| ₱0.1736 | May 19, 2006 | May 24, 2006 | Jun 20, 2006 | Paid |
| ₱0.1736 | Oct 19, 2005 | Oct 24, 2005 | Nov 22, 2005 | Paid |
| ₱0.1736 | Oct 19, 2005 | Oct 24, 2005 | Nov 22, 2005 | Paid |
| ₱0.1736 | Jun 03, 2005 | Jun 08, 2005 | Jul 04, 2005 | Paid |
| ₱0.1736 | Jun 03, 2005 | Jun 08, 2005 | Jul 04, 2005 | Paid |
| ₱0.2083 | Nov 02, 2004 | Nov 05, 2004 | Dec 02, 2004 | Paid |
| ₱0.1389 | May 26, 2004 | May 31, 2004 | Jun 24, 2004 | Paid |
| ₱0.1042 | Nov 17, 2003 | Nov 20, 2003 | Dec 16, 2003 | Paid |
| ₱0.1042 | Jun 26, 2003 | Jul 01, 2003 | Jul 25, 2003 | Paid |
| ₱0.0694 | Dec 02, 2002 | Dec 05, 2002 | Jan 08, 2003 | Paid |
| ₱0.0694 | Jun 06, 2002 | Jun 11, 2002 | Jul 05, 2002 | Paid |
Dividend History Charts
Visual representation of SECB dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Key Milestones
Notable events in SECB dividend history based on available records
Historical Insights
Statistical analysis of SECB dividend patterns from available records
SECB has demonstrated highly consistent (23 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows slow growth (4.1% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that SECB most commonly makes dividend payments in November & May, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0694 to ₱1.5000, with an average of ₱0.5639 and median of ₱0.5000 per share.
Based on recent payment patterns, SECB distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 60/100 indicates moderate reliability with room for improvement in consistency or growth.
Related Dividend Stocks
See dividend history of stocks related to SECB by sector and company group
Dividend History FAQs
Common questions about SECB dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics