- Stock Price
- Price History
- Dividends
- Dividend History
SECB Stock Price History - Security Bank Corporation
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Dec 12, 2025 | ₱67.60 | ₱68.60 | ₱67.50 | 74K shares | ₱5.01 Million | +₱0.20 | +0.30% |
| Dec 11, 2025 | ₱67.40 | ₱68.10 | ₱67.40 | 44K shares | ₱2.98 Million | ₱0.00 | 0.00% |
| Dec 10, 2025 | ₱67.40 | ₱69.30 | ₱67.20 | 340K shares | ₱22.98 Million | -₱0.10 | -0.15% |
| Dec 09, 2025 | ₱67.50 | ₱68.40 | ₱67.50 | 126K shares | ₱8.54 Million | ₱0.00 | 0.00% |
| Dec 05, 2025 | ₱67.50 | ₱68.30 | ₱67.35 | 104K shares | ₱7.03 Million | -₱0.20 | -0.30% |
| Dec 04, 2025 | ₱67.70 | ₱68.70 | ₱67.70 | 96K shares | ₱6.54 Million | -₱1.04 | -1.53% |
| Dec 03, 2025 | ₱68.75 | ₱68.95 | ₱68.60 | 33K shares | ₱2.24 Million | +₱0.15 | +0.22% |
| Dec 02, 2025 | ₱68.60 | ₱69.00 | ₱68.25 | 25K shares | ₱1.69 Million | +₱0.35 | +0.51% |
| Dec 01, 2025 | ₱68.25 | ₱69.45 | ₱68.10 | 37K shares | ₱2.53 Million | -₱0.74 | -1.09% |
| Nov 28, 2025 | ₱69.00 | ₱69.25 | ₱68.50 | 40K shares | ₱2.74 Million | +₱0.30 | +0.44% |
| Nov 27, 2025 | ₱68.70 | ₱69.45 | ₱68.10 | 46K shares | ₱3.16 Million | -₱0.30 | -0.43% |
| Nov 26, 2025 | ₱69.00 | ₱69.35 | ₱68.20 | 51K shares | ₱3.54 Million | ₱0.00 | 0.00% |
| Nov 25, 2025 | ₱69.00 | ₱69.50 | ₱68.75 | 38K shares | ₱2.65 Million | ₱0.00 | 0.00% |
| Nov 24, 2025 | ₱69.00 | ₱69.50 | ₱68.50 | 250K shares | ₱17.28 Million | +₱0.30 | +0.44% |
| Nov 21, 2025 | ₱68.70 | ₱68.95 | ₱68.15 | 78K shares | ₱5.34 Million | +₱0.41 | +0.59% |
| Nov 20, 2025 | ₱68.30 | ₱69.00 | ₱67.60 | 62K shares | ₱4.22 Million | +₱0.20 | +0.29% |
| Nov 19, 2025 | ₱68.10 | ₱68.85 | ₱67.15 | 66K shares | ₱4.49 Million | +₱0.96 | +1.41% |
| Nov 18, 2025 | ₱67.15 | ₱69.00 | ₱66.50 | 25K shares | ₱1.67 Million | +₱0.66 | +0.98% |
| Nov 17, 2025 | ₱66.50 | ₱68.15 | ₱66.15 | 41K shares | ₱2.74 Million | +₱0.35 | +0.53% |
| Nov 14, 2025 | ₱66.15 | ₱67.80 | ₱66.15 | 153K shares | ₱10.28 Million | -₱0.69 | -1.05% |
| Nov 13, 2025 | ₱66.85 | ₱69.50 | ₱66.85 | 331K shares | ₱22.27 Million | -₱1.28 | -1.91% |
| Nov 12, 2025 | ₱68.15 | ₱68.95 | ₱68.15 | 327K shares | ₱22.34 Million | -₱0.35 | -0.51% |
| Nov 11, 2025 | ₱68.50 | ₱70.50 | ₱68.35 | 219K shares | ₱15.08 Million | -₱1.95 | -2.84% |
| Nov 10, 2025 | ₱70.50 | ₱71.90 | ₱69.45 | 52K shares | ₱3.63 Million | +₱0.35 | +0.50% |
| Nov 07, 2025 | ₱70.15 | ₱72.00 | ₱70.05 | 73K shares | ₱5.16 Million | -₱1.80 | -2.57% |
| Nov 06, 2025 | ₱72.00 | ₱72.00 | ₱70.50 | 141K shares | ₱10.02 Million | +₱1.53 | +2.13% |
| Nov 05, 2025 | ₱70.50 | ₱70.95 | ₱69.85 | 290K shares | ₱20.40 Million | +₱0.50 | +0.71% |
| Nov 04, 2025 | ₱70.00 | ₱70.80 | ₱69.25 | 144K shares | ₱10.07 Million | ₱0.00 | 0.00% |
| Nov 03, 2025 | ₱70.00 | ₱70.45 | ₱68.80 | 128K shares | ₱8.87 Million | +₱0.40 | +0.57% |
| Oct 30, 2025 | ₱69.60 | ₱71.00 | ₱69.15 | 147K shares | ₱10.32 Million | -₱1.42 | -2.04% |
| Oct 29, 2025 | ₱71.05 | ₱71.50 | ₱69.20 | 260K shares | ₱18.41 Million | +₱2.59 | +3.65% |
| Oct 28, 2025 | ₱68.55 | ₱70.30 | ₱68.25 | 101K shares | ₱6.91 Million | +₱0.30 | +0.44% |
| Oct 27, 2025 | ₱68.25 | ₱70.70 | ₱68.00 | 313K shares | ₱21.46 Million | -₱0.64 | -0.94% |
| Oct 24, 2025 | ₱68.90 | ₱69.50 | ₱68.10 | 501K shares | ₱34.43 Million | -₱0.59 | -0.86% |
| Oct 23, 2025 | ₱69.50 | ₱70.75 | ₱69.05 | 202K shares | ₱14.00 Million | ₱0.00 | 0.00% |
| Oct 22, 2025 | ₱69.50 | ₱70.95 | ₱69.50 | 464K shares | ₱32.46 Million | -₱0.49 | -0.71% |
| Oct 21, 2025 | ₱70.00 | ₱71.60 | ₱69.85 | 291K shares | ₱20.41 Million | -₱0.84 | -1.20% |
| Oct 20, 2025 | ₱70.85 | ₱72.00 | ₱70.60 | 52K shares | ₱3.65 Million | -₱1.13 | -1.60% |
| Oct 17, 2025 | ₱72.00 | ₱72.15 | ₱71.00 | 310K shares | ₱22.16 Million | +₱1.27 | +1.77% |
| Oct 16, 2025 | ₱70.75 | ₱72.35 | ₱70.75 | 237K shares | ₱16.97 Million | -₱2.18 | -3.08% |
| Oct 15, 2025 | ₱73.00 | ₱73.00 | ₱69.20 | 855K shares | ₱61.50 Million | +₱3.02 | +4.14% |
| Oct 14, 2025 | ₱70.10 | ₱71.00 | ₱69.65 | 485K shares | ₱34.04 Million | -₱0.60 | -0.85% |
| Oct 13, 2025 | ₱70.70 | ₱71.95 | ₱70.10 | 252K shares | ₱17.90 Million | -₱1.37 | -1.94% |
| Oct 10, 2025 | ₱72.10 | ₱72.90 | ₱72.10 | 309K shares | ₱22.38 Million | -₱0.55 | -0.76% |
| Oct 09, 2025 | ₱72.65 | ₱73.25 | ₱72.50 | 123K shares | ₱8.95 Million | -₱0.25 | -0.34% |
| Oct 08, 2025 | ₱72.90 | ₱73.15 | ₱72.40 | 247K shares | ₱17.98 Million | -₱0.20 | -0.27% |
| Oct 07, 2025 | ₱73.10 | ₱73.45 | ₱72.40 | 296K shares | ₱21.63 Million | -₱0.35 | -0.48% |
| Oct 06, 2025 | ₱73.45 | ₱75.00 | ₱72.85 | 106K shares | ₱7.77 Million | -₱0.59 | -0.81% |
| Oct 03, 2025 | ₱74.05 | ₱74.95 | ₱74.00 | 337K shares | ₱25.09 Million | +₱0.05 | +0.07% |
| Oct 02, 2025 | ₱74.00 | ₱74.45 | ₱72.30 | 643K shares | ₱47.50 Million | +₱1.12 | +1.51% |
| Oct 01, 2025 | ₱72.90 | ₱73.80 | ₱71.00 | 406K shares | ₱29.34 Million | +₱1.53 | +2.10% |
| Sep 30, 2025 | ₱71.40 | ₱71.40 | ₱67.25 | 679K shares | ₱47.50 Million | +₱1.32 | +1.85% |
| Sep 29, 2025 | ₱70.10 | ₱70.95 | ₱70.10 | 504K shares | ₱35.41 Million | -₱0.10 | -0.14% |
| Sep 26, 2025 | ₱70.20 | ₱70.80 | ₱70.15 | 642K shares | ₱45.10 Million | -₱0.20 | -0.28% |
| Sep 25, 2025 | ₱70.40 | ₱72.60 | ₱70.20 | 529K shares | ₱37.54 Million | -₱1.61 | -2.29% |
| Sep 24, 2025 | ₱72.05 | ₱74.50 | ₱72.05 | 545K shares | ₱39.67 Million | -₱1.90 | -2.64% |
| Sep 23, 2025 | ₱74.00 | ₱77.40 | ₱73.55 | 1.13M shares | ₱84.03 Million | -₱3.29 | -4.45% |
| Sep 22, 2025 | ₱77.45 | ₱78.60 | ₱76.50 | 1.04M shares | ₱80.73 Million | +₱0.96 | +1.24% |
| Sep 19, 2025 | ₱76.50 | ₱76.80 | ₱75.05 | 10.72M shares | ₱819.96 Million | ₱0.00 | 0.00% |
| Sep 18, 2025 | ₱76.50 | ₱76.75 | ₱74.20 | 1.38M shares | ₱104.34 Million | +₱1.95 | +2.55% |
| Sep 17, 2025 | ₱74.60 | ₱74.85 | ₱73.75 | 858K shares | ₱63.73 Million | +₱0.86 | +1.15% |
| Sep 16, 2025 | ₱73.75 | ₱74.00 | ₱73.00 | 439K shares | ₱32.36 Million | +₱0.20 | +0.27% |
| Sep 15, 2025 | ₱73.55 | ₱74.65 | ₱73.05 | 325K shares | ₱23.93 Million | -₱1.47 | -2.00% |
| Sep 12, 2025 | ₱75.05 | ₱75.70 | ₱74.35 | 486K shares | ₱36.53 Million | -₱0.84 | -1.12% |
| Sep 11, 2025 | ₱75.90 | ₱76.00 | ₱73.35 | 666K shares | ₱50.06 Million | +₱2.85 | +3.76% |
| Sep 10, 2025 | ₱73.15 | ₱74.00 | ₱71.70 | 769K shares | ₱55.49 Million | +₱1.17 | +1.60% |
| Sep 09, 2025 | ₱72.00 | ₱72.85 | ₱72.00 | 122K shares | ₱8.80 Million | ₱0.00 | 0.00% |
| Sep 08, 2025 | ₱72.00 | ₱73.15 | ₱71.40 | 922K shares | ₱66.34 Million | +₱0.86 | +1.19% |
| Sep 05, 2025 | ₱71.15 | ₱72.20 | ₱71.00 | 340K shares | ₱24.31 Million | +₱0.15 | +0.21% |
| Sep 04, 2025 | ₱71.00 | ₱72.40 | ₱70.95 | 234K shares | ₱16.71 Million | -₱0.50 | -0.70% |
| Sep 03, 2025 | ₱71.50 | ₱73.75 | ₱71.50 | 344K shares | ₱24.70 Million | -₱1.37 | -1.92% |
| Sep 02, 2025 | ₱72.90 | ₱74.80 | ₱72.90 | 157K shares | ₱11.55 Million | -₱1.47 | -2.02% |
| Sep 01, 2025 | ₱74.40 | ₱75.05 | ₱73.20 | 277K shares | ₱20.60 Million | -₱0.54 | -0.73% |
| Aug 29, 2025 | ₱74.95 | ₱76.80 | ₱74.95 | 656K shares | ₱49.55 Million | -₱1.90 | -2.54% |
| Aug 28, 2025 | ₱76.90 | ₱77.70 | ₱76.10 | 357K shares | ₱27.41 Million | -₱0.10 | -0.13% |
| Aug 27, 2025 | ₱77.00 | ₱77.15 | ₱72.80 | 1.39M shares | ₱105.46 Million | +₱4.44 | +5.77% |
| Aug 26, 2025 | ₱72.80 | ₱73.65 | ₱70.55 | 595K shares | ₱43.07 Million | +₱2.59 | +3.56% |
| Aug 22, 2025 | ₱70.30 | ₱72.15 | ₱70.25 | 403K shares | ₱28.59 Million | -₱0.93 | -1.33% |
| Aug 20, 2025 | ₱71.25 | ₱72.50 | ₱70.80 | 169K shares | ₱12.05 Million | -₱0.05 | -0.07% |
| Aug 19, 2025 | ₱71.30 | ₱73.00 | ₱71.25 | 124K shares | ₱8.95 Million | -₱0.89 | -1.25% |
| Aug 18, 2025 | ₱72.20 | ₱72.70 | ₱71.45 | 184K shares | ₱13.26 Million | +₱1.64 | +2.27% |
| Aug 15, 2025 | ₱70.60 | ₱72.95 | ₱70.00 | 480K shares | ₱34.30 Million | -₱0.89 | -1.26% |
| Aug 14, 2025 | ₱71.50 | ₱72.80 | ₱71.30 | 148K shares | ₱10.63 Million | ₱0.00 | 0.00% |
| Aug 13, 2025 | ₱71.50 | ₱73.70 | ₱71.25 | 527K shares | ₱37.94 Million | -₱1.09 | -1.52% |
| Aug 12, 2025 | ₱72.60 | ₱73.45 | ₱71.00 | 520K shares | ₱37.69 Million | +₱0.91 | +1.26% |
| Aug 11, 2025 | ₱71.70 | ₱75.75 | ₱71.50 | 759K shares | ₱55.12 Million | -₱4.06 | -5.66% |
| Aug 08, 2025 | ₱76.00 | ₱77.15 | ₱76.00 | 123K shares | ₱9.45 Million | -₱0.30 | -0.39% |
| Aug 07, 2025 | ₱76.30 | ₱77.60 | ₱76.20 | 357K shares | ₱27.32 Million | -₱1.28 | -1.68% |
| Aug 06, 2025 | ₱77.60 | ₱78.20 | ₱77.60 | 131K shares | ₱10.21 Million | -₱0.60 | -0.77% |
| Aug 05, 2025 | ₱78.20 | ₱78.95 | ₱78.00 | 152K shares | ₱11.91 Million | +₱0.15 | +0.19% |
| Aug 04, 2025 | ₱78.05 | ₱78.50 | ₱77.00 | 316K shares | ₱24.63 Million | +₱0.60 | +0.77% |
| Aug 01, 2025 | ₱77.45 | ₱77.60 | ₱75.50 | 152K shares | ₱11.63 Million | +₱1.53 | +1.97% |
| Jul 31, 2025 | ₱75.95 | ₱78.50 | ₱75.95 | 241K shares | ₱18.51 Million | -₱2.00 | -2.63% |
| Jul 30, 2025 | ₱78.00 | ₱79.70 | ₱76.60 | 307K shares | ₱23.95 Million | -₱1.37 | -1.76% |
| Jul 29, 2025 | ₱79.40 | ₱79.75 | ₱76.05 | 984K shares | ₱77.19 Million | +₱2.79 | +3.52% |
| Jul 28, 2025 | ₱76.70 | ₱77.50 | ₱74.35 | 340K shares | ₱25.74 Million | +₱2.58 | +3.37% |
| Jul 25, 2025 | ₱74.20 | ₱74.95 | ₱74.10 | 194K shares | ₱14.41 Million | -₱0.30 | -0.40% |
| Jul 24, 2025 | ₱74.50 | ₱75.40 | ₱74.10 | 193K shares | ₱14.47 Million | -₱0.94 | -1.26% |
| Jul 23, 2025 | ₱75.45 | ₱75.75 | ₱75.00 | 70K shares | ₱5.24 Million | +₱0.05 | +0.07% |
| Jul 22, 2025 | ₱75.40 | ₱75.85 | ₱74.75 | 103K shares | ₱7.76 Million | +₱1.01 | +1.34% |
| Jul 21, 2025 | ₱74.40 | ₱74.85 | ₱73.60 | 173K shares | ₱12.85 Million | +₱1.12 | +1.50% |
| Jul 18, 2025 | ₱73.30 | ₱73.75 | ₱72.45 | 122K shares | ₱8.89 Million | +₱0.10 | +0.14% |
| Jul 17, 2025 | ₱73.20 | ₱73.95 | ₱72.05 | 301K shares | ₱21.80 Million | +₱0.40 | +0.55% |
| Jul 16, 2025 | ₱72.80 | ₱75.35 | ₱72.60 | 497K shares | ₱36.36 Million | -₱2.46 | -3.38% |
| Jul 15, 2025 | ₱75.35 | ₱76.95 | ₱75.30 | 146K shares | ₱11.07 Million | -₱0.84 | -1.12% |
| Jul 14, 2025 | ₱76.20 | ₱76.90 | ₱75.15 | 186K shares | ₱14.15 Million | +₱0.20 | +0.26% |
| Jul 11, 2025 | ₱76.00 | ₱77.50 | ₱75.95 | 437K shares | ₱33.37 Million | -₱1.47 | -1.94% |
| Jul 10, 2025 | ₱77.50 | ₱78.10 | ₱75.90 | 1.23M shares | ₱95.15 Million | +₱1.79 | +2.31% |
| Jul 09, 2025 | ₱75.75 | ₱76.20 | ₱74.65 | 601K shares | ₱45.38 Million | +₱2.21 | +2.92% |
| Jul 08, 2025 | ₱73.60 | ₱76.00 | ₱73.15 | 376K shares | ₱28.10 Million | -₱0.40 | -0.54% |
| Jul 07, 2025 | ₱74.00 | ₱74.90 | ₱72.05 | 304K shares | ₱22.26 Million | +₱1.22 | +1.65% |
| Jul 04, 2025 | ₱72.80 | ₱73.80 | ₱70.65 | 252K shares | ₱18.15 Million | ₱0.00 | 0.00% |
| Jul 03, 2025 | ₱72.80 | ₱76.40 | ₱72.55 | 1.09M shares | ₱80.29 Million | -₱1.14 | -1.56% |
| Jul 02, 2025 | ₱73.95 | ₱74.20 | ₱68.40 | 2.04M shares | ₱146.97 Million | +₱7.55 | +10.21% |
| Jul 01, 2025 | ₱67.10 | ₱69.20 | ₱66.20 | 812K shares | ₱54.73 Million | -₱1.56 | -2.33% |
| Jun 30, 2025 | ₱68.70 | ₱69.00 | ₱67.15 | 880K shares | ₱60.36 Million | +₱1.69 | +2.46% |
| Jun 27, 2025 | ₱67.05 | ₱67.35 | ₱64.75 | 808K shares | ₱53.66 Million | +₱2.38 | +3.55% |
| Jun 26, 2025 | ₱64.75 | ₱64.95 | ₱64.05 | 123K shares | ₱7.93 Million | +₱0.25 | +0.39% |
| Jun 25, 2025 | ₱64.50 | ₱64.90 | ₱62.85 | 264K shares | ₱16.90 Million | +₱0.92 | +1.42% |
| Jun 24, 2025 | ₱63.60 | ₱64.90 | ₱62.95 | 473K shares | ₱30.23 Million | +₱0.81 | +1.27% |
| Jun 23, 2025 | ₱62.80 | ₱63.60 | ₱62.30 | 509K shares | ₱31.94 Million | -₱0.79 | -1.26% |
| Jun 20, 2025 | ₱63.60 | ₱66.00 | ₱63.60 | 244K shares | ₱15.59 Million | -₱1.65 | -2.60% |
| Jun 19, 2025 | ₱65.30 | ₱66.00 | ₱63.30 | 223K shares | ₱14.39 Million | +₱1.64 | +2.51% |
| Jun 18, 2025 | ₱63.70 | ₱64.05 | ₱63.60 | 60K shares | ₱3.81 Million | +₱0.10 | +0.16% |
| Jun 17, 2025 | ₱63.60 | ₱64.30 | ₱63.55 | 210K shares | ₱13.40 Million | -₱0.05 | -0.08% |
| Jun 16, 2025 | ₱63.65 | ₱64.70 | ₱63.45 | 292K shares | ₱18.69 Million | -₱1.23 | -1.93% |
| Jun 13, 2025 | ₱64.90 | ₱65.80 | ₱64.90 | 95K shares | ₱6.20 Million | -₱0.10 | -0.15% |
| Jun 11, 2025 | ₱65.00 | ₱65.95 | ₱64.60 | 165K shares | ₱10.76 Million | +₱0.40 | +0.62% |
| Jun 10, 2025 | ₱64.60 | ₱66.80 | ₱64.50 | 142K shares | ₱9.26 Million | -₱1.75 | -2.71% |
| Jun 09, 2025 | ₱66.40 | ₱66.85 | ₱66.00 | 89K shares | ₱5.89 Million | -₱0.44 | -0.67% |
| Jun 05, 2025 | ₱66.85 | ₱66.85 | ₱66.85 | 572K shares | ₱38.08 Million | +₱1.58 | +2.37% |
| Jun 04, 2025 | ₱65.30 | ₱65.50 | ₱64.65 | 168K shares | ₱10.97 Million | -₱0.50 | -0.76% |
| Jun 03, 2025 | ₱65.80 | ₱66.00 | ₱63.30 | 750K shares | ₱48.38 Million | +₱1.53 | +2.33% |
| Jun 02, 2025 | ₱64.30 | ₱65.05 | ₱64.00 | 580K shares | ₱37.36 Million | +₱0.30 | +0.47% |
| May 30, 2025 | ₱64.00 | ₱65.35 | ₱63.50 | 382K shares | ₱24.51 Million | -₱0.93 | -1.46% |
| May 29, 2025 | ₱64.95 | ₱65.30 | ₱64.20 | 469K shares | ₱30.43 Million | +₱0.96 | +1.48% |
| May 28, 2025 | ₱64.00 | ₱64.45 | ₱61.90 | 433K shares | ₱27.60 Million | +₱2.17 | +3.39% |
| May 27, 2025 | ₱61.90 | ₱63.95 | ₱61.90 | 628K shares | ₱39.30 Million | -₱1.56 | -2.52% |
| May 26, 2025 | ₱63.50 | ₱63.60 | ₱62.60 | 349K shares | ₱22.07 Million | +₱1.96 | +3.08% |
| May 23, 2025 | ₱61.60 | ₱63.90 | ₱61.60 | 3.32M shares | ₱205.43 Million | -₱0.40 | -0.65% |
| May 22, 2025 | ₱62.00 | ₱65.50 | ₱62.00 | 1.93M shares | ₱120.89 Million | -₱2.86 | -4.62% |
| May 21, 2025 | ₱65.00 | ₱66.00 | ₱65.00 | 1.08M shares | ₱70.76 Million | -₱1.51 | -2.33% |
| May 20, 2025 | ₱66.55 | ₱66.75 | ₱65.65 | 494K shares | ₱32.83 Million | +₱0.55 | +0.83% |
| May 19, 2025 | ₱66.00 | ₱68.00 | ₱65.70 | 410K shares | ₱27.13 Million | -₱0.05 | -0.08% |
| May 16, 2025 | ₱66.05 | ₱68.00 | ₱66.05 | 378K shares | ₱25.16 Million | -₱0.84 | -1.27% |
| May 15, 2025 | ₱66.90 | ₱70.20 | ₱66.80 | 240K shares | ₱16.28 Million | -₱2.17 | -3.25% |
| May 14, 2025 | ₱69.15 | ₱71.60 | ₱69.10 | 456K shares | ₱31.89 Million | -₱2.04 | -2.95% |
| May 13, 2025 | ₱71.25 | ₱71.45 | ₱70.50 | 230K shares | ₱16.32 Million | +₱0.91 | +1.28% |
| May 09, 2025 | ₱70.35 | ₱70.35 | ₱68.40 | 257K shares | ₱17.80 Million | +₱0.15 | +0.21% |
| May 08, 2025 | ₱70.20 | ₱70.20 | ₱68.15 | 369K shares | ₱25.49 Million | +₱1.90 | +2.71% |
| May 07, 2025 | ₱68.35 | ₱68.50 | ₱67.00 | 214K shares | ₱14.60 Million | +₱1.37 | +2.01% |
| May 06, 2025 | ₱67.00 | ₱67.80 | ₱66.25 | 400K shares | ₱26.66 Million | -₱0.79 | -1.18% |
| May 05, 2025 | ₱67.80 | ₱68.50 | ₱67.60 | 162K shares | ₱11.04 Million | +₱0.86 | +1.27% |
| May 02, 2025 | ₱66.95 | ₱67.50 | ₱66.45 | 362K shares | ₱24.34 Million | +₱0.50 | +0.75% |
| Apr 30, 2025 | ₱66.45 | ₱69.00 | ₱66.25 | 598K shares | ₱40.08 Million | -₱0.45 | -0.67% |
| Apr 29, 2025 | ₱66.90 | ₱66.90 | ₱63.60 | 350K shares | ₱23.18 Million | +₱3.47 | +5.19% |
| Apr 28, 2025 | ₱63.60 | ₱65.00 | ₱63.60 | 1.29M shares | ₱82.72 Million | +₱0.10 | +0.16% |
| Apr 25, 2025 | ₱63.50 | ₱64.90 | ₱62.45 | 1.09M shares | ₱69.62 Million | +₱1.54 | +2.42% |
| Apr 24, 2025 | ₱62.00 | ₱64.00 | ₱61.35 | 1.27M shares | ₱79.30 Million | +₱1.02 | +1.64% |
| Apr 23, 2025 | ₱61.00 | ₱64.50 | ₱61.00 | 1.71M shares | ₱105.59 Million | -₱1.98 | -3.25% |
| Apr 22, 2025 | ₱63.05 | ₱65.00 | ₱63.00 | 1.44M shares | ₱91.23 Million | -₱0.74 | -1.18% |
| Apr 21, 2025 | ₱63.80 | ₱68.65 | ₱63.05 | 1.29M shares | ₱83.20 Million | -₱4.50 | -7.06% |
| Apr 16, 2025 | ₱68.65 | ₱70.00 | ₱68.50 | 69K shares | ₱4.74 Million | -₱0.15 | -0.22% |
| Apr 15, 2025 | ₱68.80 | ₱70.00 | ₱68.80 | 82K shares | ₱5.67 Million | ₱0.00 | 0.00% |
| Apr 14, 2025 | ₱68.80 | ₱69.80 | ₱68.00 | 103K shares | ₱7.13 Million | -₱0.30 | -0.43% |
| Apr 11, 2025 | ₱69.10 | ₱69.75 | ₱68.60 | 125K shares | ₱8.63 Million | -₱0.64 | -0.93% |
| Apr 10, 2025 | ₱69.75 | ₱70.00 | ₱69.00 | 679K shares | ₱47.28 Million | +₱0.76 | +1.09% |
| Apr 08, 2025 | ₱69.00 | ₱69.00 | ₱68.00 | 180K shares | ₱12.38 Million | +₱1.01 | +1.47% |
| Apr 07, 2025 | ₱68.00 | ₱68.95 | ₱67.65 | 681K shares | ₱46.46 Million | -₱3.69 | -5.42% |
| Apr 04, 2025 | ₱71.90 | ₱72.00 | ₱71.20 | 149K shares | ₱10.71 Million | +₱0.10 | +0.14% |
| Apr 03, 2025 | ₱71.80 | ₱72.10 | ₱71.40 | 261K shares | ₱18.79 Million | +₱0.65 | +0.91% |
| Apr 02, 2025 | ₱71.15 | ₱71.50 | ₱70.00 | 355K shares | ₱25.34 Million | +₱1.17 | +1.64% |
| Mar 31, 2025 | ₱70.00 | ₱70.50 | ₱69.95 | 189K shares | ₱13.23 Million | ₱0.00 | 0.00% |
| Mar 28, 2025 | ₱70.00 | ₱71.95 | ₱69.80 | 141K shares | ₱9.85 Million | ₱0.00 | 0.00% |
| Mar 27, 2025 | ₱70.00 | ₱71.65 | ₱69.50 | 355K shares | ₱24.87 Million | -₱0.99 | -1.41% |
| Mar 26, 2025 | ₱71.00 | ₱71.45 | ₱70.60 | 62K shares | ₱4.40 Million | ₱0.00 | 0.00% |
| Mar 25, 2025 | ₱71.00 | ₱72.10 | ₱70.95 | 59K shares | ₱4.19 Million | -₱0.99 | -1.39% |
| Mar 24, 2025 | ₱72.00 | ₱72.25 | ₱71.05 | 62K shares | ₱4.43 Million | +₱0.50 | +0.70% |
| Mar 21, 2025 | ₱71.50 | ₱72.00 | ₱70.80 | 28K shares | ₱2.01 Million | +₱0.50 | +0.70% |
| Mar 20, 2025 | ₱71.00 | ₱71.80 | ₱70.00 | 253K shares | ₱17.91 Million | +₱1.02 | +1.43% |
| Mar 19, 2025 | ₱70.00 | ₱71.00 | ₱70.00 | 711K shares | ₱49.79 Million | -₱0.20 | -0.28% |
| Mar 18, 2025 | ₱70.20 | ₱72.95 | ₱70.20 | 487K shares | ₱34.39 Million | -₱1.18 | -1.68% |
| Mar 17, 2025 | ₱71.40 | ₱73.00 | ₱71.20 | 160K shares | ₱11.43 Million | -₱0.10 | -0.14% |
| Mar 14, 2025 | ₱71.50 | ₱71.95 | ₱70.80 | 201K shares | ₱14.32 Million | +₱0.50 | +0.70% |
| Mar 13, 2025 | ₱71.00 | ₱71.35 | ₱70.75 | 174K shares | ₱12.34 Million | +₱0.25 | +0.35% |
| Mar 12, 2025 | ₱70.75 | ₱73.00 | ₱70.25 | 236K shares | ₱16.73 Million | -₱1.23 | -1.74% |
| Mar 11, 2025 | ₱72.00 | ₱74.00 | ₱71.15 | 210K shares | ₱15.23 Million | -₱0.99 | -1.37% |
| Mar 10, 2025 | ₱73.00 | ₱73.60 | ₱72.00 | 484K shares | ₱35.36 Million | +₱1.01 | +1.39% |
| Mar 07, 2025 | ₱72.00 | ₱72.95 | ₱71.75 | 297K shares | ₱21.44 Million | -₱0.35 | -0.48% |
| Mar 06, 2025 | ₱72.35 | ₱73.00 | ₱70.80 | 517K shares | ₱37.24 Million | +₱1.58 | +2.19% |
| Mar 05, 2025 | ₱70.80 | ₱73.00 | ₱70.60 | 234K shares | ₱16.68 Million | -₱1.18 | -1.67% |
| Mar 04, 2025 | ₱72.00 | ₱72.90 | ₱71.35 | 444K shares | ₱32.02 Million | +₱1.02 | +1.41% |
| Mar 03, 2025 | ₱71.00 | ₱71.30 | ₱70.45 | 138K shares | ₱9.75 Million | +₱0.91 | +1.28% |
| Feb 28, 2025 | ₱70.10 | ₱73.45 | ₱70.00 | 459K shares | ₱32.80 Million | -₱2.78 | -3.97% |
| Feb 27, 2025 | ₱73.00 | ₱73.80 | ₱72.55 | 242K shares | ₱17.73 Million | ₱0.00 | 0.00% |
| Feb 26, 2025 | ₱73.00 | ₱74.45 | ₱72.00 | 116K shares | ₱8.50 Million | +₱1.01 | +1.39% |
| Feb 25, 2025 | ₱72.00 | ₱73.05 | ₱71.85 | 427K shares | ₱30.80 Million | -₱0.30 | -0.41% |
| Feb 24, 2025 | ₱72.30 | ₱75.20 | ₱72.00 | 325K shares | ₱23.56 Million | -₱0.94 | -1.30% |
| Feb 21, 2025 | ₱73.25 | ₱75.80 | ₱72.50 | 267K shares | ₱19.52 Million | -₱0.50 | -0.68% |
| Feb 20, 2025 | ₱73.75 | ₱75.95 | ₱73.10 | 81K shares | ₱6.02 Million | -₱2.18 | -2.96% |
| Feb 19, 2025 | ₱76.00 | ₱76.05 | ₱75.25 | 298K shares | ₱22.61 Million | +₱1.22 | +1.60% |
| Feb 18, 2025 | ₱74.80 | ₱75.00 | ₱74.50 | 197K shares | ₱14.76 Million | -₱0.10 | -0.13% |
| Feb 17, 2025 | ₱74.90 | ₱77.70 | ₱74.60 | 210K shares | ₱15.99 Million | -₱2.70 | -3.60% |
| Feb 14, 2025 | ₱77.70 | ₱79.00 | ₱77.30 | 186K shares | ₱14.48 Million | -₱0.79 | -1.02% |
| Feb 13, 2025 | ₱78.50 | ₱79.20 | ₱76.50 | 356K shares | ₱27.76 Million | +₱0.71 | +0.90% |
| Feb 12, 2025 | ₱77.80 | ₱78.40 | ₱76.40 | 37K shares | ₱2.90 Million | +₱0.51 | +0.65% |
| Feb 11, 2025 | ₱77.30 | ₱77.80 | ₱76.05 | 49K shares | ₱3.80 Million | +₱0.30 | +0.39% |
