CBC Dividend History - China Banking Corporation
Explore CBC complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for CBC
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱1.5000 | May 08, 2025 | May 09, 2025 | May 22, 2025 | Paid |
| ₱1.0000 | May 08, 2025 | May 09, 2025 | May 22, 2025 | Paid |
| ₱1.2000 | May 02, 2024 | May 03, 2024 | May 16, 2024 | Paid |
| ₱1.0000 | May 02, 2024 | May 03, 2024 | May 16, 2024 | Paid |
| ₱1.0000 | May 02, 2023 | May 05, 2023 | May 18, 2023 | Paid |
| ₱0.9000 | May 02, 2023 | May 05, 2023 | May 18, 2023 | Paid |
| ₱0.5000 | May 17, 2022 | May 20, 2022 | Jun 03, 2022 | Paid |
| ₱1.0000 | May 17, 2022 | May 20, 2022 | Jun 03, 2022 | Paid |
| ₱1.0000 | May 18, 2021 | May 21, 2021 | Jun 04, 2021 | Paid |
| ₱1.0000 | Jun 30, 2020 | Jul 03, 2020 | Jul 17, 2020 | Paid |
| ₱0.8800 | May 14, 2019 | May 17, 2019 | May 31, 2019 | Paid |
| ₱0.8300 | May 11, 2018 | May 17, 2018 | Jun 01, 2018 | Paid |
| ₱0.7407 | May 15, 2017 | May 18, 2017 | Jun 02, 2017 | Paid |
| ₱0.9259 | May 18, 2016 | May 23, 2016 | Jun 03, 2016 | Paid |
| ₱0.8573 | Aug 07, 2015 | Aug 12, 2015 | Sep 09, 2015 | Paid |
| ₱0.7938 | Sep 16, 2014 | Sep 19, 2014 | Oct 15, 2014 | Paid |
| ₱0.8820 | Jul 16, 2013 | Jul 19, 2013 | Aug 14, 2013 | Paid |
| ₱0.8019 | Jun 19, 2012 | Jun 22, 2012 | Jul 18, 2012 | Paid |
| ₱0.7290 | Jun 28, 2011 | Jul 01, 2011 | Jul 27, 2011 | Paid |
| ₱0.6627 | Jul 19, 2010 | Jul 22, 2010 | Aug 17, 2010 | Paid |
| ₱0.6024 | Sep 14, 2009 | Sep 17, 2009 | Oct 13, 2009 | Paid |
| ₱0.9128 | Sep 22, 2008 | Sep 25, 2008 | Oct 21, 2008 | Paid |
| ₱0.9922 | Oct 01, 2007 | Oct 04, 2007 | Oct 30, 2007 | Paid |
| ₱0.9525 | Aug 07, 2006 | Aug 10, 2006 | Sep 04, 2006 | Paid |
| ₱0.8890 | Sep 20, 2005 | Sep 23, 2005 | Oct 18, 2005 | Paid |
| ₱0.0941 | Jul 19, 2004 | Jul 22, 2004 | Aug 17, 2004 | Paid |
| ₱0.0784 | Jul 15, 2003 | Jul 18, 2003 | Aug 11, 2003 | Paid |
| ₱0.1045 | Oct 14, 2002 | Oct 17, 2002 | Nov 07, 2002 | Paid |
| ₱0.0043 | Jul 18, 2001 | Jul 23, 2001 | Jul 26, 2001 | Paid |
| ₱0.0276 | May 19, 1998 | May 25, 1998 | Jun 19, 1998 | Paid |
| ₱0.0138 | Jan 19, 1998 | Jan 23, 1998 | Feb 16, 1998 | Paid |
| ₱0.0691 | Jul 15, 1996 | Jul 24, 1996 | Aug 19, 1996 | Paid |
| ₱0.0111 | Jul 10, 1995 | Jul 14, 1995 | Aug 07, 1995 | Paid |
| ₱6.0000 | Nov 24, 1992 | Dec 01, 1992 | Jan 08, 1993 | Paid |
| ₱6.0000 | Aug 11, 1992 | Aug 17, 1992 | Sep 14, 1992 | Paid |
| ₱6.0000 | Mar 23, 1992 | Mar 27, 1992 | Apr 13, 1992 | Paid |
Dividend History Charts
Visual representation of CBC dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Key Milestones
Notable events in CBC dividend history based on available records
Historical Insights
Statistical analysis of CBC dividend patterns from available records
CBC has demonstrated highly consistent (24 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows strong growth (10.7% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that CBC most commonly makes dividend payments in May & July, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0043 to ₱6.0000, with an average of ₱1.1376 and median of ₱0.8810 per share.
Based on recent payment patterns, CBC distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 90/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.
Related Dividend Stocks
See dividend history of stocks related to CBC by sector and company group
Dividend History FAQs
Common questions about CBC dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics