SECB Dividend History - Security Bank Corporation

Explore SECB complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.

Highest Annual Total
₱3.0000
in 2024
Long-term CAGR
+4.14%
10-year growth rate
Years with Dividends
24
Total years on record
Current Streak
23
Years consecutive

Historical Dividend Records

Cash dividend payments for SECB

AmountEx-Dividend DateRecord DatePayment DateStatus
₱1.5000Nov 11, 2025Nov 12, 2025Nov 26, 2025Upcoming
₱1.5000Apr 08, 2025Apr 10, 2025Apr 28, 2025Paid
₱1.5000Nov 12, 2024Nov 13, 2024Nov 27, 2024Paid
₱1.5000Apr 12, 2024Apr 15, 2024Apr 29, 2024Paid
₱1.5000Nov 09, 2023Nov 10, 2023Nov 24, 2023Paid
₱1.5000Apr 11, 2023Apr 14, 2023Apr 28, 2023Paid
₱1.5000Nov 07, 2022Nov 10, 2022Nov 24, 2022Paid
₱1.5000Apr 07, 2022Apr 12, 2022Apr 28, 2022Paid
₱1.5000Nov 05, 2021Nov 10, 2021Nov 24, 2021Paid
₱0.5000Apr 13, 2021Apr 16, 2021Apr 29, 2021Paid
₱1.0000Apr 13, 2021Apr 16, 2021Apr 29, 2021Paid
₱1.0000Nov 06, 2020Nov 11, 2020Nov 26, 2020Paid
₱0.5000Nov 06, 2020Nov 11, 2020Nov 26, 2020Paid
₱1.0000Apr 13, 2020Apr 16, 2020Apr 30, 2020Paid
₱0.5000Apr 13, 2020Apr 16, 2020Apr 30, 2020Paid
₱0.5000Nov 08, 2019Nov 13, 2019Nov 28, 2019Paid
₱1.0000Nov 08, 2019Nov 13, 2019Nov 28, 2019Paid
₱0.5000Apr 04, 2019Apr 10, 2019Apr 25, 2019Paid
₱1.0000Apr 04, 2019Apr 10, 2019Apr 25, 2019Paid
₱0.5000Nov 14, 2018Nov 19, 2018Nov 29, 2018Paid
₱1.0000Nov 14, 2018Nov 19, 2018Nov 29, 2018Paid
₱0.5000Apr 10, 2018Apr 13, 2018Apr 26, 2018Paid
₱1.0000Apr 10, 2018Apr 13, 2018Apr 26, 2018Paid
₱0.5000Nov 14, 2017Nov 17, 2017Nov 24, 2017Paid
₱1.0000Nov 14, 2017Nov 17, 2017Nov 24, 2017Paid
₱0.5000May 08, 2017May 11, 2017May 25, 2017Paid
₱1.0000May 08, 2017May 11, 2017May 25, 2017Paid
₱0.5000Nov 07, 2016Nov 10, 2016Nov 24, 2016Paid
₱0.5000Nov 07, 2016Nov 10, 2016Nov 24, 2016Paid
₱0.5000May 06, 2016May 11, 2016May 26, 2016Paid
₱0.5000May 06, 2016May 11, 2016May 26, 2016Paid
₱0.5000Nov 24, 2015Nov 27, 2015Dec 10, 2015Paid
₱0.5000Nov 24, 2015Nov 27, 2015Dec 10, 2015Paid
₱0.5000May 29, 2015Jun 03, 2015Jun 30, 2015Paid
₱0.5000May 29, 2015Jun 03, 2015Jun 30, 2015Paid
₱0.5000Oct 10, 2014Oct 15, 2014Nov 10, 2014Paid
₱0.5000Oct 10, 2014Oct 15, 2014Nov 10, 2014Paid
₱0.5000May 02, 2014May 07, 2014Jun 02, 2014Paid
₱0.5000May 02, 2014May 07, 2014Jun 02, 2014Paid
₱0.4167Nov 26, 2013Nov 29, 2013Dec 27, 2013Paid
₱0.4167Nov 26, 2013Nov 29, 2013Dec 27, 2013Paid
₱0.4167May 09, 2013May 15, 2013Jun 10, 2013Paid
₱0.4167May 09, 2013May 15, 2013Jun 10, 2013Paid
₱0.4167Oct 12, 2012Oct 17, 2012Nov 14, 2012Paid
₱0.4167Oct 12, 2012Oct 17, 2012Nov 14, 2012Paid
₱0.4167May 08, 2012May 11, 2012Jun 06, 2012Paid
₱0.4167May 08, 2012May 11, 2012Jun 06, 2012Paid
₱0.4167Nov 03, 2011Nov 09, 2011Dec 06, 2011Paid
₱0.4167Nov 03, 2011Nov 09, 2011Dec 06, 2011Paid
₱0.3472Jun 01, 2011Jun 06, 2011Jul 01, 2011Paid

Dividend History Charts

Visual representation of SECB dividend performance over time

The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.

Key Milestones

Notable events in SECB dividend history based on available records

Nov
2025
November 11, 2025
Highest Single Dividend
₱1.50
Largest individual dividend payment in company history
Dec
2024
December 31, 2024
Highest Annual Total
₱3.00
Record annual dividend total of ₱3.0000 per share for 2024
Nov
2021
November 05, 2021
Major Dividend Increase
₱1.50 (+200.0% increase)
Significant dividend increase of 200.0% from previous payment
Nov
2020
November 06, 2020
Major Dividend Increase
₱1.00 (+100.0% increase)
Significant dividend increase of 100.0% from previous payment
Apr
2020
April 13, 2020
Major Dividend Increase
₱1.00 (+100.0% increase)
Significant dividend increase of 100.0% from previous payment
Nov
2019
November 08, 2019
Major Dividend Increase
₱1.00 (+100.0% increase)
Significant dividend increase of 100.0% from previous payment
Apr
2019
April 04, 2019
Major Dividend Increase
₱1.00 (+100.0% increase)
Significant dividend increase of 100.0% from previous payment
Nov
2018
November 14, 2018
Major Dividend Increase
₱1.00 (+100.0% increase)
Significant dividend increase of 100.0% from previous payment

Historical Insights

Statistical analysis of SECB dividend patterns from available records

Payment Consistency
Highly Consistent (23 years)

SECB has demonstrated highly consistent (23 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.

Growth Pattern
Slow Growth (4.1% 10Y CAGR)

The dividend growth pattern shows slow growth (4.1% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.

Seasonal Patterns
November & May

Historical data shows that SECB most commonly makes dividend payments in November & May, which can help investors plan their dividend income timing.

Amount Distribution
₱0.0694 - ₱1.5000

Dividend amounts have ranged from ₱0.0694 to ₱1.5000, with an average of ₱0.5639 and median of ₱0.5000 per share.

Payment Frequency
Semi-Annual

Based on recent payment patterns, SECB distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.

Reliability Score
60/100

The dividend reliability score of 60/100 indicates moderate reliability with room for improvement in consistency or growth.


 

Dividend History FAQs

Common questions about SECB dividend history

What is the SECB dividend history page?
The SECB dividend history page provides comprehensive historical dividend data for Security Bank Corporation, including lifetime totals, yearly breakdowns, payment patterns, growth trends, key milestones, and detailed insights into dividend consistency and reliability over time.
How much has Security Bank Corporation (SECB) paid in total dividends based on available records?
Based on available records, Security Bank Corporation (SECB) has paid a total of ₱45.6734 per share in dividends.
How long has SECB been paying dividends consistently?
SECB has paid dividends consistently for 23 consecutive years, demonstrating a commitment to returning value to shareholders.
What was SECB's highest annual dividend payout?
The highest annual dividend payout for SECB was ₱3.0000 per share in 2024.
What is SECB's long-term dividend growth rate?
SECB has a 10-year dividend compound annual growth rate (CAGR) of 4.14%, showing positive long-term dividend growth.