UPSON Stock Price History - Upson International Corp.
Best Day
                        
                            ₱0.770                        
                        
                            October 15, 2025                        
                    Worst Day
                        
                            ₱0.700                        
                        
                            October 30, 2025                        
                    Average Volume
                        
                            12.0M                        
                        Daily Average
                    Most Traded
                        
                            260.7M                        
                        
                            October 15, 2025                        
                    | Date | Close | High | Low | Volume | Value | Change | Change % | 
|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | ₱0.700 | ₱0.740 | ₱0.700 | 134,000 | ₱94,630.00 | -0.03 | -4.11% | 
| Oct 29, 2025 | ₱0.730 | ₱0.730 | ₱0.700 | 22,000 | ₱15,910.00 | +0.03 | +4.29% | 
| Oct 28, 2025 | ₱0.700 | ₱0.730 | ₱0.700 | 150,000 | ₱105,960.00 | -0.03 | -4.11% | 
| Oct 27, 2025 | ₱0.730 | ₱0.750 | ₱0.710 | 221,000 | ₱159,290.00 | -0.02 | -2.67% | 
| Oct 24, 2025 | ₱0.750 | ₱0.750 | ₱0.750 | 10,000 | ₱7,500.00 | 0.00 | 0.00% | 
| Oct 23, 2025 | ₱0.750 | ₱0.760 | ₱0.720 | 43,000 | ₱31,490.00 | -0.01 | -1.32% | 
| Oct 22, 2025 | ₱0.760 | ₱0.780 | ₱0.750 | 220,000 | ₱167,940.00 | +0.01 | +1.33% | 
| Oct 21, 2025 | ₱0.750 | ₱0.750 | ₱0.720 | 219,000 | ₱161,180.00 | +0.01 | +1.35% | 
| Oct 20, 2025 | ₱0.740 | ₱0.760 | ₱0.730 | 135,000 | ₱100,240.00 | -0.01 | -1.33% | 
| Oct 17, 2025 | ₱0.750 | ₱0.760 | ₱0.720 | 235,000 | ₱171,860.00 | +0.02 | +2.74% | 
| Oct 16, 2025 | ₱0.730 | ₱0.770 | ₱0.720 | 916,000 | ₱681,160.00 | -0.04 | -5.19% | 
| Oct 15, 2025 | ₱0.770 | ₱0.780 | ₱0.710 | 260,727,000 | ₱182,673,740.00 | +0.07 | +8.45% | 
| Oct 14, 2025 | ₱0.710 | ₱0.720 | ₱0.680 | 135,000 | ₱93,410.00 | -0.01 | -1.39% | 
| Oct 13, 2025 | ₱0.720 | ₱0.720 | ₱0.700 | 81,000 | ₱57,420.00 | 0.00 | 0.00% | 
| Oct 10, 2025 | ₱0.720 | ₱0.730 | ₱0.720 | 16,000 | ₱11,660.00 | -0.01 | -1.37% | 
| Oct 09, 2025 | ₱0.730 | ₱0.750 | ₱0.710 | 25,000 | ₱18,290.00 | -0.01 | -1.35% | 
| Oct 08, 2025 | ₱0.740 | ₱0.740 | ₱0.720 | 68,000 | ₱50,280.00 | +0.02 | +2.78% | 
| Oct 07, 2025 | ₱0.720 | ₱0.740 | ₱0.710 | 42,000 | ₱30,510.00 | +0.01 | +1.41% | 
| Oct 06, 2025 | ₱0.710 | ₱0.760 | ₱0.710 | 105,000 | ₱76,700.00 | -0.02 | -2.74% | 
| Oct 03, 2025 | ₱0.730 | ₱0.730 | ₱0.710 | 24,000 | ₱17,270.00 | +0.01 | +1.39% | 
| Oct 02, 2025 | ₱0.720 | ₱0.730 | ₱0.700 | 20,000 | ₱14,290.00 | -0.01 | -1.37% | 
| Oct 01, 2025 | ₱0.730 | ₱0.730 | ₱0.710 | 17,000 | ₱12,270.00 | +0.01 | +1.39% | 
                Advanced Filters
                
        Narrow down the UPSON historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
    Stocks by Group
            
        Stocks by Dividend
            
        Stocks by Sector
            - Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics