MG Stock Price History - Millennium Global Holdings, Inc.
| Date | Close | High | Low | Volume | Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 07, 2025 | ₱0.0630 | ₱0.0630 | ₱0.0630 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 06, 2025 | ₱0.0630 | ₱0.0630 | ₱0.0600 | 10,000 | ₱630.00 | +0.00 | +5.00% |
| Nov 05, 2025 | ₱0.0600 | ₱0.0600 | ₱0.0560 | 180,000 | ₱10,720.00 | +0.00 | +7.14% |
| Nov 04, 2025 | ₱0.0560 | ₱0.0600 | ₱0.0560 | 50,000 | ₱2,800.00 | -0.00 | -6.67% |
| Nov 03, 2025 | ₱0.0600 | ₱0.0600 | ₱0.0560 | 20,000 | ₱1,160.00 | 0.00 | 0.00% |
| Oct 30, 2025 | ₱0.0600 | ₱0.0600 | ₱0.0600 | 210,000 | ₱12,600.00 | 0.00 | 0.00% |
| Oct 29, 2025 | ₱0.0600 | ₱0.0600 | ₱0.0600 | 10,000 | ₱600.00 | 0.00 | 0.00% |
| Oct 28, 2025 | ₱0.0600 | ₱0.0600 | ₱0.0560 | 500,000 | ₱28,390.00 | +0.00 | +3.45% |
| Oct 27, 2025 | ₱0.0580 | ₱0.0610 | ₱0.0580 | 140,000 | ₱8,220.00 | +0.00 | +1.75% |
| Oct 24, 2025 | ₱0.0570 | ₱0.0640 | ₱0.0560 | 1,790,000 | ₱102,340.00 | -0.01 | -10.94% |
| Oct 23, 2025 | ₱0.0640 | ₱0.0640 | ₱0.0640 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 22, 2025 | ₱0.0640 | ₱0.0640 | ₱0.0630 | 450,000 | ₱28,630.00 | +0.00 | +1.59% |
| Oct 21, 2025 | ₱0.0630 | ₱0.0630 | ₱0.0600 | 80,000 | ₱4,990.00 | +0.00 | +5.00% |
| Oct 20, 2025 | ₱0.0600 | ₱0.0650 | ₱0.0570 | 1,830,000 | ₱108,030.00 | -0.00 | -7.69% |
| Oct 17, 2025 | ₱0.0650 | ₱0.0680 | ₱0.0640 | 370,000 | ₱23,910.00 | -0.00 | -4.41% |
| Oct 16, 2025 | ₱0.0680 | ₱0.0680 | ₱0.0650 | 1,170,000 | ₱75,880.00 | +0.00 | +4.62% |
| Oct 15, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0650 | 20,000 | ₱1,300.00 | 0.00 | 0.00% |
| Oct 14, 2025 | ₱0.0650 | ₱0.0650 | ₱0.0570 | 1,340,000 | ₱79,070.00 | +0.00 | +4.84% |
| Oct 13, 2025 | ₱0.0620 | ₱0.0620 | ₱0.0610 | 340,000 | ₱20,770.00 | +0.00 | +1.64% |
| Oct 10, 2025 | ₱0.0610 | ₱0.0640 | ₱0.0610 | 310,000 | ₱19,330.00 | -0.00 | -4.69% |
| Oct 09, 2025 | ₱0.0640 | ₱0.0680 | ₱0.0640 | 1,100,000 | ₱72,600.00 | -0.00 | -5.88% |
Narrow down the MG historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Price & Volume Charts
Visual representation of MG historical performance for the selected filter criteria
The price chart displays MG closing prices along with daily high and low ranges, helping identify price trends and support levels. The volume chart shows trading activity, indicating investor interest and market liquidity for the selected date range.
Key Milestones
Notable events in MG price history based on filtered data
Historical Insights
Statistical analysis of MG price movements for the filtered results
MG showed high volatility with a standard deviation of 4.7% in daily price changes, reflecting significant price swings and higher risk during this period.
The stock price exhibited an neutral trend from October 09, 2025 to November 09, 2025, maintaining relatively stable price levels with minimal directional bias.
During the 21 trading days analyzed, MG recorded 9 positive days, 6 negative days, and 6 unchanged days, resulting in a win rate of 42.9% for the period.
The stock demonstrated an average daily change of -0.25%, reflecting negative average daily performance with downward pressure during this timeframe.
The trading range spread for MG was ₱0.01, representing the difference between the highest and lowest prices recorded during this period, providing insight into the stock's price movement amplitude and potential volatility.
Historical Price Data FAQs
Common questions about MG stock price history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics