HOME Stock Price History - AllHome Corp.

Best Day
₱0.640
January 03, 2025
Worst Day
₱0.500
July 17, 2025
Average Volume
1.0M
Daily Average
Most Traded
8.3M
May 05, 2025
Date Close High Low Volume Value Change Change %
Jul 21, 2025 ₱0.510 ₱0.510 ₱0.500 134,000 ₱67,360.00 0.00 0.00%
Jul 18, 2025 ₱0.510 ₱0.510 ₱0.490 351,000 ₱172,655.00 +0.01 +2.00%
Jul 17, 2025 ₱0.500 ₱0.510 ₱0.485 895,000 ₱443,345.00 -0.01 -1.96%
Jul 16, 2025 ₱0.510 ₱0.520 ₱0.490 2,870,000 ₱1,431,725.00 -0.01 -1.92%
Jul 15, 2025 ₱0.520 ₱0.520 ₱0.500 527,000 ₱264,000.00 0.00 0.00%
Jul 14, 2025 ₱0.520 ₱0.520 ₱0.500 504,000 ₱257,830.00 +0.01 +1.96%
Jul 11, 2025 ₱0.510 ₱0.520 ₱0.500 2,040,000 ₱1,022,500.00 -0.01 -1.92%
Jul 10, 2025 ₱0.520 ₱0.530 ₱0.500 216,000 ₱111,420.00 0.00 0.00%
Jul 09, 2025 ₱0.520 ₱0.530 ₱0.500 3,044,000 ₱1,535,590.00 -0.01 -1.89%
Jul 08, 2025 ₱0.530 ₱0.530 ₱0.520 656,000 ₱340,270.00 0.00 0.00%
Jul 07, 2025 ₱0.530 ₱0.540 ₱0.510 1,534,000 ₱793,170.00 -0.01 -1.85%
Jul 04, 2025 ₱0.540 ₱0.540 ₱0.530 307,000 ₱165,480.00 0.00 0.00%
Jul 03, 2025 ₱0.540 ₱0.550 ₱0.530 257,000 ₱136,490.00 -0.01 -1.82%
Jul 02, 2025 ₱0.550 ₱0.550 ₱0.520 390,000 ₱209,480.00 0.00 0.00%
Jul 01, 2025 ₱0.550 ₱0.550 ₱0.530 154,000 ₱82,230.00 0.00 0.00%
Jun 30, 2025 ₱0.550 ₱0.550 ₱0.530 376,000 ₱203,050.00 +0.01 +1.85%
Jun 27, 2025 ₱0.540 ₱0.540 ₱0.520 789,000 ₱424,230.00 +0.01 +1.89%
Jun 26, 2025 ₱0.530 ₱0.540 ₱0.520 45,000 ₱23,880.00 0.00 0.00%
Jun 25, 2025 ₱0.530 ₱0.530 ₱0.520 428,000 ₱225,460.00 +0.01 +1.92%
Jun 24, 2025 ₱0.520 ₱0.520 ₱0.500 352,000 ₱182,720.00 0.00 0.00%
Jun 23, 2025 ₱0.520 ₱0.520 ₱0.495 1,444,000 ₱733,315.00 +0.01 +1.96%
Jun 20, 2025 ₱0.510 ₱0.510 ₱0.500 661,000 ₱329,990.00 +0.01 +2.00%
Jun 19, 2025 ₱0.500 ₱0.510 ₱0.495 857,000 ₱426,430.00 -0.01 -1.96%
Jun 18, 2025 ₱0.510 ₱0.510 ₱0.495 562,000 ₱279,825.00 0.00 0.00%
Jun 17, 2025 ₱0.510 ₱0.520 ₱0.500 932,000 ₱468,960.00 0.00 0.00%
Jun 16, 2025 ₱0.510 ₱0.520 ₱0.500 193,000 ₱98,570.00 0.00 0.00%
Jun 13, 2025 ₱0.510 ₱0.520 ₱0.500 969,000 ₱486,500.00 -0.01 -1.92%
Jun 11, 2025 ₱0.520 ₱0.520 ₱0.500 1,502,000 ₱757,140.00 +0.01 +1.96%
Jun 10, 2025 ₱0.510 ₱0.520 ₱0.500 1,926,000 ₱972,820.00 -0.01 -1.92%
Jun 09, 2025 ₱0.520 ₱0.530 ₱0.500 2,483,000 ₱1,263,320.00 0.00 0.00%
Jun 05, 2025 ₱0.520 ₱0.520 ₱0.520 914,000 ₱471,150.00 -0.01 -1.89%
Jun 04, 2025 ₱0.530 ₱0.530 ₱0.510 1,673,000 ₱864,000.00 0.00 0.00%
Jun 03, 2025 ₱0.530 ₱0.540 ₱0.520 273,000 ₱144,190.00 0.00 0.00%
Jun 02, 2025 ₱0.530 ₱0.540 ₱0.500 2,047,000 ₱1,073,300.00 +0.01 +1.92%
May 30, 2025 ₱0.520 ₱0.540 ₱0.500 3,956,000 ₱2,018,980.00 -0.02 -3.70%
May 29, 2025 ₱0.540 ₱0.540 ₱0.520 749,000 ₱391,350.00 0.00 0.00%
May 28, 2025 ₱0.540 ₱0.540 ₱0.530 1,034,000 ₱549,950.00 -0.01 -1.82%
May 27, 2025 ₱0.550 ₱0.560 ₱0.520 1,069,000 ₱573,700.00 -0.01 -1.79%
May 26, 2025 ₱0.560 ₱0.570 ₱0.540 1,965,000 ₱1,076,710.00 0.00 0.00%
May 23, 2025 ₱0.560 ₱0.580 ₱0.560 3,397,000 ₱1,905,470.00 -0.01 -1.75%
May 22, 2025 ₱0.570 ₱0.580 ₱0.550 391,000 ₱217,990.00 0.00 0.00%
May 21, 2025 ₱0.570 ₱0.570 ₱0.550 965,000 ₱545,480.00 0.00 0.00%
May 20, 2025 ₱0.570 ₱0.600 ₱0.550 6,244,000 ₱3,547,340.00 -0.03 -5.00%
May 19, 2025 ₱0.600 ₱0.610 ₱0.580 434,000 ₱257,060.00 0.00 0.00%
May 16, 2025 ₱0.600 ₱0.600 ₱0.580 1,680,000 ₱999,160.00 +0.01 +1.69%
May 15, 2025 ₱0.590 ₱0.610 ₱0.590 207,000 ₱123,370.00 -0.01 -1.67%
May 14, 2025 ₱0.600 ₱0.610 ₱0.590 1,337,000 ₱800,310.00 0.00 0.00%
May 13, 2025 ₱0.600 ₱0.620 ₱0.590 3,337,000 ₱2,016,170.00 0.00 0.00%
May 09, 2025 ₱0.600 ₱0.610 ₱0.580 112,000 ₱66,500.00 0.00 0.00%
May 08, 2025 ₱0.600 ₱0.620 ₱0.580 483,000 ₱285,980.00 0.00 0.00%
May 07, 2025 ₱0.600 ₱0.620 ₱0.600 1,095,000 ₱664,090.00 0.00 0.00%
May 06, 2025 ₱0.600 ₱0.620 ₱0.590 5,972,000 ₱3,591,490.00 0.00 0.00%
May 05, 2025 ₱0.600 ₱0.670 ₱0.600 8,337,000 ₱5,182,190.00 -0.03 -4.76%
May 02, 2025 ₱0.630 ₱0.630 ₱0.570 4,231,000 ₱2,564,480.00 +0.05 +8.62%
Apr 30, 2025 ₱0.580 ₱0.580 ₱0.550 510,000 ₱289,320.00 0.00 0.00%
Apr 29, 2025 ₱0.580 ₱0.580 ₱0.560 315,000 ₱177,280.00 0.00 0.00%
Apr 28, 2025 ₱0.580 ₱0.580 ₱0.550 443,000 ₱249,460.00 +0.03 +5.45%
Apr 25, 2025 ₱0.550 ₱0.560 ₱0.530 921,000 ₱508,840.00 0.00 0.00%
Apr 24, 2025 ₱0.550 ₱0.560 ₱0.540 105,000 ₱57,640.00 0.00 0.00%
Apr 23, 2025 ₱0.550 ₱0.550 ₱0.540 333,000 ₱180,260.00 +0.01 +1.85%
Apr 22, 2025 ₱0.540 ₱0.550 ₱0.530 1,329,000 ₱709,850.00 -0.01 -1.82%
Apr 21, 2025 ₱0.550 ₱0.560 ₱0.540 287,000 ₱157,870.00 -0.01 -1.79%
Apr 16, 2025 ₱0.560 ₱0.560 ₱0.530 681,000 ₱364,310.00 +0.01 +1.82%
Apr 15, 2025 ₱0.550 ₱0.560 ₱0.540 314,000 ₱169,080.00 0.00 0.00%
Apr 14, 2025 ₱0.550 ₱0.560 ₱0.540 531,000 ₱291,770.00 +0.01 +1.85%
Apr 11, 2025 ₱0.540 ₱0.550 ₱0.530 822,000 ₱443,630.00 0.00 0.00%
Apr 10, 2025 ₱0.540 ₱0.540 ₱0.520 150,000 ₱79,380.00 +0.01 +1.89%
Apr 08, 2025 ₱0.530 ₱0.540 ₱0.520 1,026,000 ₱550,300.00 0.00 0.00%
Apr 07, 2025 ₱0.530 ₱0.550 ₱0.510 1,504,000 ₱774,620.00 -0.02 -3.64%
Apr 04, 2025 ₱0.550 ₱0.550 ₱0.520 4,625,000 ₱2,505,020.00 +0.02 +3.77%
Apr 03, 2025 ₱0.530 ₱0.530 ₱0.500 209,000 ₱109,180.00 +0.01 +1.92%
Apr 02, 2025 ₱0.520 ₱0.530 ₱0.500 423,000 ₱215,750.00 0.00 0.00%
Mar 31, 2025 ₱0.520 ₱0.530 ₱0.520 544,000 ₱283,200.00 -0.01 -1.89%
Mar 28, 2025 ₱0.530 ₱0.530 ₱0.510 695,000 ₱366,330.00 +0.01 +1.92%
Mar 27, 2025 ₱0.520 ₱0.530 ₱0.510 569,000 ₱295,860.00 -0.01 -1.89%
Mar 26, 2025 ₱0.530 ₱0.530 ₱0.510 121,000 ₱62,720.00 +0.01 +1.92%
Mar 25, 2025 ₱0.520 ₱0.530 ₱0.500 1,332,000 ₱674,420.00 0.00 0.00%
Mar 24, 2025 ₱0.520 ₱0.520 ₱0.500 301,000 ₱153,080.00 +0.01 +1.96%
Mar 21, 2025 ₱0.510 ₱0.510 ₱0.510 96,000 ₱48,960.00 0.00 0.00%
Mar 20, 2025 ₱0.510 ₱0.520 ₱0.500 414,000 ₱211,750.00 0.00 0.00%
Mar 19, 2025 ₱0.510 ₱0.520 ₱0.500 691,000 ₱349,910.00 -0.01 -1.92%
Mar 18, 2025 ₱0.520 ₱0.520 ₱0.500 164,000 ₱84,820.00 0.00 0.00%
Mar 17, 2025 ₱0.520 ₱0.520 ₱0.520 85,000 ₱44,200.00 0.00 0.00%
Mar 14, 2025 ₱0.520 ₱0.520 ₱0.510 517,000 ₱268,840.00 +0.01 +1.96%
Mar 13, 2025 ₱0.510 ₱0.510 ₱0.500 235,000 ₱119,650.00 0.00 0.00%
Mar 12, 2025 ₱0.510 ₱0.510 ₱0.500 214,000 ₱108,280.00 0.00 0.00%
Mar 11, 2025 ₱0.510 ₱0.530 ₱0.500 1,154,000 ₱587,150.00 -0.01 -1.92%
Mar 10, 2025 ₱0.520 ₱0.520 ₱0.510 344,000 ₱176,040.00 0.00 0.00%
Mar 07, 2025 ₱0.520 ₱0.520 ₱0.500 530,000 ₱269,380.00 0.00 0.00%
Mar 06, 2025 ₱0.520 ₱0.530 ₱0.510 129,000 ₱66,270.00 0.00 0.00%
Mar 05, 2025 ₱0.520 ₱0.520 ₱0.510 400,000 ₱207,600.00 0.00 0.00%
Mar 04, 2025 ₱0.520 ₱0.520 ₱0.500 511,000 ₱261,260.00 +0.01 +1.96%
Mar 03, 2025 ₱0.510 ₱0.520 ₱0.510 240,000 ₱124,100.00 -0.01 -1.92%
Feb 28, 2025 ₱0.520 ₱0.530 ₱0.500 3,549,000 ₱1,810,370.00 -0.01 -1.89%
Feb 27, 2025 ₱0.530 ₱0.540 ₱0.530 668,000 ₱356,270.00 -0.01 -1.85%
Feb 26, 2025 ₱0.540 ₱0.540 ₱0.520 387,000 ₱205,140.00 +0.02 +3.85%
Feb 25, 2025 ₱0.520 ₱0.560 ₱0.520 1,964,000 ₱1,035,920.00 -0.03 -5.45%
Feb 24, 2025 ₱0.550 ₱0.560 ₱0.530 396,000 ₱213,200.00 -0.01 -1.79%
Feb 21, 2025 ₱0.560 ₱0.560 ₱0.560 102,000 ₱57,120.00 +0.01 +1.82%
Feb 20, 2025 ₱0.550 ₱0.560 ₱0.540 244,000 ₱133,280.00 -0.01 -1.79%
Feb 19, 2025 ₱0.560 ₱0.570 ₱0.530 508,000 ₱274,150.00 +0.02 +3.70%
Feb 18, 2025 ₱0.540 ₱0.580 ₱0.540 698,000 ₱378,450.00 -0.01 -1.82%
Feb 17, 2025 ₱0.550 ₱0.590 ₱0.540 110,000 ₱60,880.00 -0.01 -1.79%
Feb 14, 2025 ₱0.560 ₱0.570 ₱0.550 71,000 ₱39,800.00 +0.01 +1.82%
Feb 13, 2025 ₱0.550 ₱0.580 ₱0.540 243,000 ₱134,830.00 -0.01 -1.79%
Feb 12, 2025 ₱0.560 ₱0.580 ₱0.540 706,000 ₱392,800.00 -0.01 -1.75%
Feb 11, 2025 ₱0.570 ₱0.580 ₱0.550 231,000 ₱128,610.00 0.00 0.00%
Feb 10, 2025 ₱0.570 ₱0.600 ₱0.570 2,440,000 ₱1,413,220.00 +0.01 +1.79%
Feb 07, 2025 ₱0.560 ₱0.570 ₱0.530 947,000 ₱515,260.00 +0.02 +3.70%
Feb 06, 2025 ₱0.540 ₱0.540 ₱0.520 342,000 ₱183,610.00 +0.01 +1.89%
Feb 05, 2025 ₱0.530 ₱0.530 ₱0.520 396,000 ₱208,750.00 0.00 0.00%
Feb 04, 2025 ₱0.530 ₱0.540 ₱0.520 571,000 ₱301,530.00 0.00 0.00%
Feb 03, 2025 ₱0.530 ₱0.560 ₱0.520 1,521,000 ₱819,330.00 -0.03 -5.36%
Jan 31, 2025 ₱0.560 ₱0.580 ₱0.560 272,000 ₱153,470.00 -0.02 -3.45%
Jan 30, 2025 ₱0.580 ₱0.590 ₱0.570 352,000 ₱203,370.00 +0.01 +1.75%
Jan 28, 2025 ₱0.570 ₱0.580 ₱0.560 333,000 ₱192,870.00 -0.01 -1.72%
Jan 27, 2025 ₱0.580 ₱0.580 ₱0.560 432,000 ₱248,300.00 0.00 0.00%
Jan 24, 2025 ₱0.580 ₱0.580 ₱0.550 289,000 ₱163,230.00 0.00 0.00%
Jan 23, 2025 ₱0.580 ₱0.580 ₱0.570 1,138,000 ₱649,750.00 +0.01 +1.75%
Jan 22, 2025 ₱0.570 ₱0.570 ₱0.560 248,000 ₱140,490.00 0.00 0.00%
Jan 21, 2025 ₱0.570 ₱0.570 ₱0.550 332,000 ₱183,780.00 0.00 0.00%
Jan 20, 2025 ₱0.570 ₱0.570 ₱0.550 1,060,000 ₱594,210.00 +0.01 +1.79%
Jan 17, 2025 ₱0.560 ₱0.570 ₱0.550 331,000 ₱185,350.00 -0.01 -1.75%
Jan 16, 2025 ₱0.570 ₱0.570 ₱0.540 811,000 ₱451,820.00 +0.02 +3.64%
Jan 15, 2025 ₱0.550 ₱0.560 ₱0.550 2,119,000 ₱1,178,360.00 -0.01 -1.79%
Jan 14, 2025 ₱0.560 ₱0.600 ₱0.560 3,211,000 ₱1,831,640.00 -0.04 -6.67%
Jan 13, 2025 ₱0.600 ₱0.610 ₱0.590 904,000 ₱535,730.00 -0.01 -1.64%
Jan 10, 2025 ₱0.610 ₱0.610 ₱0.600 286,000 ₱172,830.00 +0.01 +1.67%
Jan 09, 2025 ₱0.600 ₱0.620 ₱0.590 1,507,000 ₱898,440.00 -0.02 -3.23%
Jan 08, 2025 ₱0.620 ₱0.630 ₱0.600 2,923,000 ₱1,756,800.00 -0.01 -1.59%
Jan 07, 2025 ₱0.630 ₱0.630 ₱0.610 2,079,000 ₱1,303,760.00 0.00 0.00%
Jan 06, 2025 ₱0.630 ₱0.640 ₱0.610 1,432,000 ₱881,970.00 -0.01 -1.56%
Jan 03, 2025 ₱0.640 ₱0.640 ₱0.610 523,000 ₱324,650.00 +0.01 +1.59%
Jan 02, 2025 ₱0.630 ₱0.630 ₱0.610 583,000 ₱359,040.00 -0.01 -1.56%
Advanced Filters

Narrow down the HOME historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.