GREEN Stock Price History - Greenergy Holdings Incorporated

Best Day
₱0.204
January 07, 2025
Worst Day
₱0.143
July 25, 2025
Average Volume
1.3M
Daily Average
Most Traded
44.3M
July 23, 2025
Date Close High Low Volume Value Change Change %
Jul 25, 2025 ₱0.143 ₱0.148 ₱0.138 1,790,000 ₱254,510.00 -0.00 -3.38%
Jul 24, 2025 ₱0.148 ₱0.151 ₱0.148 290,000 ₱43,390.00 0.00 0.00%
Jul 23, 2025 ₱0.148 ₱0.156 ₱0.135 44,250,000 ₱6,136,230.00 -0.01 -5.13%
Jul 22, 2025 ₱0.156 ₱0.156 ₱0.150 1,010,000 ₱154,340.00 +0.00 +1.30%
Jul 21, 2025 ₱0.154 ₱0.157 ₱0.154 500,000 ₱77,220.00 -0.00 -1.91%
Jul 18, 2025 ₱0.157 ₱0.160 ₱0.154 400,000 ₱62,430.00 -0.00 -1.88%
Jul 17, 2025 ₱0.160 ₱0.160 ₱0.156 420,000 ₱65,560.00 +0.00 +2.56%
Jul 16, 2025 ₱0.156 ₱0.160 ₱0.156 410,000 ₱64,810.00 -0.00 -1.27%
Jul 15, 2025 ₱0.158 ₱0.158 ₱0.154 550,000 ₱85,600.00 +0.00 +1.94%
Jul 14, 2025 ₱0.155 ₱0.156 ₱0.153 570,000 ₱87,800.00 0.00 0.00%
Jul 11, 2025 ₱0.155 ₱0.158 ₱0.155 130,000 ₱20,270.00 0.00 0.00%
Jul 10, 2025 ₱0.155 ₱0.159 ₱0.155 640,000 ₱100,230.00 -0.00 -0.64%
Jul 09, 2025 ₱0.156 ₱0.159 ₱0.156 850,000 ₱133,390.00 -0.01 -4.88%
Jul 08, 2025 ₱0.164 ₱0.164 ₱0.164 0 ₱0.00 0.00 0.00%
Jul 07, 2025 ₱0.164 ₱0.164 ₱0.158 280,000 ₱44,840.00 +0.00 +0.61%
Jul 04, 2025 ₱0.163 ₱0.163 ₱0.160 120,000 ₱19,560.00 +0.00 +1.88%
Jul 03, 2025 ₱0.160 ₱0.160 ₱0.160 290,000 ₱46,400.00 0.00 0.00%
Jul 02, 2025 ₱0.160 ₱0.160 ₱0.160 310,000 ₱49,600.00 -0.00 -2.44%
Jul 01, 2025 ₱0.164 ₱0.164 ₱0.162 20,000 ₱3,280.00 +0.00 +1.23%
Jun 30, 2025 ₱0.162 ₱0.166 ₱0.162 510,000 ₱83,670.00 0.00 0.00%
Jun 27, 2025 ₱0.162 ₱0.170 ₱0.161 1,620,000 ₱263,770.00 -0.01 -3.57%
Jun 26, 2025 ₱0.168 ₱0.168 ₱0.168 50,000 ₱8,400.00 0.00 0.00%
Jun 25, 2025 ₱0.168 ₱0.172 ₱0.165 1,150,000 ₱190,670.00 +0.00 +0.60%
Jun 24, 2025 ₱0.167 ₱0.175 ₱0.167 440,000 ₱74,070.00 -0.01 -3.47%
Jun 23, 2025 ₱0.173 ₱0.173 ₱0.170 590,000 ₱100,390.00 +0.00 +1.76%
Jun 20, 2025 ₱0.170 ₱0.171 ₱0.167 260,000 ₱43,880.00 -0.00 -0.58%
Jun 19, 2025 ₱0.171 ₱0.174 ₱0.167 890,000 ₱152,640.00 -0.00 -0.58%
Jun 18, 2025 ₱0.172 ₱0.172 ₱0.167 540,000 ₱91,280.00 +0.00 +0.58%
Jun 17, 2025 ₱0.171 ₱0.176 ₱0.167 1,610,000 ₱270,950.00 +0.00 +0.59%
Jun 16, 2025 ₱0.170 ₱0.180 ₱0.170 1,270,000 ₱219,070.00 -0.01 -5.03%
Jun 13, 2025 ₱0.179 ₱0.179 ₱0.179 50,000 ₱8,960.00 0.00 0.00%
Jun 11, 2025 ₱0.179 ₱0.180 ₱0.173 440,000 ₱77,940.00 +0.01 +3.47%
Jun 10, 2025 ₱0.173 ₱0.181 ₱0.173 490,000 ₱85,170.00 -0.00 -2.26%
Jun 09, 2025 ₱0.177 ₱0.183 ₱0.173 3,330,000 ₱594,400.00 -0.00 -2.21%
Jun 05, 2025 ₱0.181 ₱0.181 ₱0.181 2,410,000 ₱430,880.00 +0.01 +2.84%
Jun 04, 2025 ₱0.176 ₱0.176 ₱0.169 10,010,000 ₱1,702,930.00 +0.01 +4.76%
Jun 03, 2025 ₱0.168 ₱0.170 ₱0.164 4,430,000 ₱738,850.00 +0.00 +1.20%
Jun 02, 2025 ₱0.166 ₱0.166 ₱0.159 2,950,000 ₱472,530.00 +0.00 +2.47%
May 30, 2025 ₱0.162 ₱0.163 ₱0.159 6,840,000 ₱1,107,150.00 +0.00 +1.25%
May 29, 2025 ₱0.160 ₱0.162 ₱0.155 1,410,000 ₱221,760.00 -0.00 -1.23%
May 28, 2025 ₱0.162 ₱0.162 ₱0.155 370,000 ₱57,880.00 +0.00 +0.62%
May 27, 2025 ₱0.161 ₱0.162 ₱0.160 330,000 ₱53,140.00 -0.00 -1.23%
May 26, 2025 ₱0.163 ₱0.163 ₱0.158 1,170,000 ₱186,500.00 +0.00 +2.52%
May 23, 2025 ₱0.159 ₱0.159 ₱0.159 20,000 ₱3,180.00 0.00 0.00%
May 22, 2025 ₱0.159 ₱0.163 ₱0.156 600,000 ₱94,550.00 -0.00 -2.45%
May 21, 2025 ₱0.163 ₱0.163 ₱0.162 110,000 ₱17,830.00 +0.00 +0.62%
May 20, 2025 ₱0.162 ₱0.163 ₱0.158 3,050,000 ₱490,170.00 0.00 0.00%
May 19, 2025 ₱0.162 ₱0.162 ₱0.159 1,190,000 ₱191,570.00 +0.00 +1.25%
May 16, 2025 ₱0.160 ₱0.160 ₱0.156 960,000 ₱151,690.00 +0.00 +2.56%
May 15, 2025 ₱0.156 ₱0.160 ₱0.154 2,890,000 ₱457,460.00 -0.00 -1.27%
May 14, 2025 ₱0.158 ₱0.158 ₱0.155 880,000 ₱137,490.00 0.00 0.00%
May 13, 2025 ₱0.158 ₱0.158 ₱0.152 850,000 ₱131,260.00 +0.00 +0.64%
May 09, 2025 ₱0.157 ₱0.158 ₱0.155 1,590,000 ₱249,090.00 +0.00 +1.29%
May 08, 2025 ₱0.155 ₱0.157 ₱0.152 1,370,000 ₱209,640.00 -0.00 -0.64%
May 07, 2025 ₱0.156 ₱0.157 ₱0.152 1,340,000 ₱205,810.00 +0.00 +0.65%
May 06, 2025 ₱0.155 ₱0.157 ₱0.152 250,000 ₱38,480.00 0.00 0.00%
May 05, 2025 ₱0.155 ₱0.155 ₱0.151 2,500,000 ₱381,210.00 +0.00 +1.97%
May 02, 2025 ₱0.152 ₱0.152 ₱0.150 1,060,000 ₱160,000.00 0.00 0.00%
Apr 30, 2025 ₱0.152 ₱0.152 ₱0.149 1,250,000 ₱186,440.00 0.00 0.00%
Apr 29, 2025 ₱0.152 ₱0.152 ₱0.147 390,000 ₱58,270.00 +0.00 +0.66%
Apr 28, 2025 ₱0.151 ₱0.152 ₱0.147 650,000 ₱96,910.00 -0.00 -0.66%
Apr 25, 2025 ₱0.152 ₱0.154 ₱0.151 390,000 ₱59,080.00 -0.00 -1.30%
Apr 24, 2025 ₱0.154 ₱0.154 ₱0.150 230,000 ₱35,100.00 +0.00 +1.32%
Apr 23, 2025 ₱0.152 ₱0.156 ₱0.151 500,000 ₱75,940.00 -0.00 -2.56%
Apr 22, 2025 ₱0.156 ₱0.157 ₱0.147 930,000 ₱139,140.00 +0.01 +4.70%
Apr 21, 2025 ₱0.149 ₱0.151 ₱0.145 700,000 ₱102,650.00 -0.00 -1.32%
Apr 16, 2025 ₱0.151 ₱0.152 ₱0.146 290,000 ₱43,110.00 -0.00 -0.66%
Apr 15, 2025 ₱0.152 ₱0.152 ₱0.150 360,000 ₱54,240.00 +0.00 +1.33%
Apr 14, 2025 ₱0.150 ₱0.152 ₱0.142 2,350,000 ₱336,340.00 +0.00 +2.04%
Apr 11, 2025 ₱0.147 ₱0.153 ₱0.146 450,000 ₱67,960.00 +0.00 +0.68%
Apr 10, 2025 ₱0.146 ₱0.149 ₱0.143 210,000 ₱30,820.00 +0.00 +2.10%
Apr 08, 2025 ₱0.143 ₱0.143 ₱0.143 470,000 ₱67,210.00 0.00 0.00%
Apr 07, 2025 ₱0.143 ₱0.151 ₱0.143 1,670,000 ₱243,890.00 -0.01 -5.30%
Apr 04, 2025 ₱0.151 ₱0.152 ₱0.149 750,000 ₱112,550.00 +0.00 +0.67%
Apr 03, 2025 ₱0.150 ₱0.154 ₱0.148 4,170,000 ₱620,150.00 -0.00 -2.60%
Apr 02, 2025 ₱0.154 ₱0.157 ₱0.152 220,000 ₱33,860.00 -0.00 -1.91%
Mar 31, 2025 ₱0.157 ₱0.157 ₱0.150 490,000 ₱75,560.00 +0.01 +4.67%
Mar 28, 2025 ₱0.150 ₱0.152 ₱0.150 300,000 ₱45,040.00 0.00 0.00%
Mar 27, 2025 ₱0.150 ₱0.151 ₱0.148 500,000 ₱75,140.00 +0.00 +1.35%
Mar 26, 2025 ₱0.148 ₱0.148 ₱0.147 60,000 ₱8,880.00 +0.00 +0.68%
Mar 25, 2025 ₱0.147 ₱0.153 ₱0.147 410,000 ₱60,420.00 -0.01 -3.92%
Mar 24, 2025 ₱0.153 ₱0.155 ₱0.146 3,260,000 ₱482,070.00 -0.00 -1.29%
Mar 21, 2025 ₱0.155 ₱0.155 ₱0.152 180,000 ₱27,410.00 +0.00 +1.31%
Mar 20, 2025 ₱0.153 ₱0.158 ₱0.153 700,000 ₱107,890.00 0.00 0.00%
Mar 19, 2025 ₱0.153 ₱0.153 ₱0.150 540,000 ₱81,790.00 0.00 0.00%
Mar 18, 2025 ₱0.153 ₱0.153 ₱0.146 650,000 ₱98,350.00 +0.01 +4.79%
Mar 17, 2025 ₱0.146 ₱0.150 ₱0.146 230,000 ₱33,980.00 -0.00 -2.01%
Mar 14, 2025 ₱0.149 ₱0.149 ₱0.149 1,230,000 ₱183,270.00 +0.00 +2.05%
Mar 13, 2025 ₱0.146 ₱0.148 ₱0.146 290,000 ₱42,660.00 -0.00 -1.35%
Mar 12, 2025 ₱0.148 ₱0.148 ₱0.148 200,000 ₱29,600.00 0.00 0.00%
Mar 11, 2025 ₱0.148 ₱0.153 ₱0.148 540,000 ₱81,050.00 -0.00 -1.33%
Mar 10, 2025 ₱0.150 ₱0.151 ₱0.145 1,700,000 ₱253,330.00 +0.01 +3.45%
Mar 07, 2025 ₱0.145 ₱0.155 ₱0.136 3,230,000 ₱468,250.00 -0.00 -3.33%
Mar 06, 2025 ₱0.150 ₱0.155 ₱0.150 1,740,000 ₱262,030.00 -0.00 -3.23%
Mar 05, 2025 ₱0.155 ₱0.156 ₱0.154 460,000 ₱71,310.00 +0.00 +0.65%
Mar 04, 2025 ₱0.154 ₱0.156 ₱0.154 630,000 ₱97,070.00 -0.00 -0.65%
Mar 03, 2025 ₱0.155 ₱0.158 ₱0.152 2,010,000 ₱309,050.00 +0.00 +0.65%
Feb 28, 2025 ₱0.154 ₱0.156 ₱0.154 80,000 ₱12,410.00 -0.00 -0.65%
Feb 27, 2025 ₱0.155 ₱0.155 ₱0.155 160,000 ₱24,800.00 0.00 0.00%
Feb 26, 2025 ₱0.155 ₱0.160 ₱0.154 830,000 ₱128,750.00 -0.00 -3.13%
Feb 25, 2025 ₱0.160 ₱0.160 ₱0.160 160,000 ₱25,600.00 0.00 0.00%
Feb 24, 2025 ₱0.160 ₱0.160 ₱0.157 380,000 ₱60,650.00 +0.00 +0.63%
Feb 21, 2025 ₱0.159 ₱0.159 ₱0.154 120,000 ₱18,900.00 +0.00 +1.27%
Feb 20, 2025 ₱0.157 ₱0.161 ₱0.153 1,060,000 ₱165,860.00 -0.00 -1.88%
Feb 19, 2025 ₱0.160 ₱0.160 ₱0.160 650,000 ₱104,030.00 0.00 0.00%
Feb 18, 2025 ₱0.160 ₱0.170 ₱0.160 2,000,000 ₱326,140.00 -0.01 -5.88%
Feb 17, 2025 ₱0.170 ₱0.175 ₱0.168 1,180,000 ₱201,570.00 -0.00 -1.16%
Feb 14, 2025 ₱0.172 ₱0.172 ₱0.172 540,000 ₱92,880.00 0.00 0.00%
Feb 13, 2025 ₱0.172 ₱0.177 ₱0.170 170,000 ₱29,420.00 +0.00 +1.18%
Feb 12, 2025 ₱0.170 ₱0.175 ₱0.170 930,000 ₱160,140.00 -0.00 -2.86%
Feb 11, 2025 ₱0.175 ₱0.180 ₱0.172 1,030,000 ₱179,810.00 -0.00 -2.78%
Feb 10, 2025 ₱0.180 ₱0.184 ₱0.180 440,000 ₱79,280.00 0.00 0.00%
Feb 07, 2025 ₱0.180 ₱0.185 ₱0.180 350,000 ₱63,480.00 -0.00 -2.70%
Feb 06, 2025 ₱0.185 ₱0.185 ₱0.183 380,000 ₱70,260.00 0.00 0.00%
Feb 05, 2025 ₱0.185 ₱0.185 ₱0.181 190,000 ₱34,510.00 +0.00 +2.21%
Feb 04, 2025 ₱0.181 ₱0.181 ₱0.180 390,000 ₱70,510.00 0.00 0.00%
Feb 03, 2025 ₱0.181 ₱0.189 ₱0.181 1,860,000 ₱340,100.00 -0.01 -5.24%
Jan 31, 2025 ₱0.191 ₱0.191 ₱0.186 260,000 ₱49,530.00 +0.01 +2.69%
Jan 30, 2025 ₱0.186 ₱0.190 ₱0.186 570,000 ₱106,410.00 -0.00 -1.06%
Jan 28, 2025 ₱0.188 ₱0.188 ₱0.187 380,000 ₱71,160.00 +0.00 +0.53%
Jan 27, 2025 ₱0.187 ₱0.187 ₱0.187 230,000 ₱43,030.00 0.00 0.00%
Jan 24, 2025 ₱0.187 ₱0.190 ₱0.187 140,000 ₱26,180.00 -0.00 -1.58%
Jan 23, 2025 ₱0.190 ₱0.192 ₱0.186 1,700,000 ₱317,790.00 +0.00 +1.60%
Jan 22, 2025 ₱0.187 ₱0.188 ₱0.187 400,000 ₱74,910.00 0.00 0.00%
Jan 21, 2025 ₱0.187 ₱0.187 ₱0.187 490,000 ₱91,740.00 0.00 0.00%
Jan 20, 2025 ₱0.187 ₱0.193 ₱0.187 850,000 ₱159,820.00 -0.00 -2.60%
Jan 17, 2025 ₱0.192 ₱0.192 ₱0.188 720,000 ₱135,990.00 +0.00 +1.05%
Jan 16, 2025 ₱0.190 ₱0.195 ₱0.190 1,090,000 ₱208,050.00 -0.00 -1.04%
Jan 15, 2025 ₱0.192 ₱0.195 ₱0.192 370,000 ₱71,120.00 -0.00 -1.54%
Jan 14, 2025 ₱0.195 ₱0.199 ₱0.192 30,000 ₱5,820.00 -0.00 -2.01%
Jan 13, 2025 ₱0.199 ₱0.199 ₱0.192 10,000 ₱1,990.00 +0.01 +3.65%
Jan 10, 2025 ₱0.192 ₱0.204 ₱0.192 1,240,000 ₱242,900.00 -0.01 -3.03%
Jan 09, 2025 ₱0.198 ₱0.204 ₱0.196 110,000 ₱21,660.00 -0.00 -0.50%
Jan 08, 2025 ₱0.199 ₱0.204 ₱0.197 770,000 ₱154,370.00 -0.00 -2.45%
Jan 07, 2025 ₱0.204 ₱0.204 ₱0.198 850,000 ₱169,240.00 +0.01 +2.51%
Jan 06, 2025 ₱0.199 ₱0.205 ₱0.195 2,220,000 ₱444,520.00 -0.00 -1.97%
Jan 03, 2025 ₱0.203 ₱0.205 ₱0.194 3,310,000 ₱665,530.00 +0.01 +4.64%
Jan 02, 2025 ₱0.194 ₱0.194 ₱0.191 240,000 ₱46,470.00 +0.00 +2.11%
Advanced Filters

Narrow down the GREEN historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.