GPH Stock Price History - Grand Plaza Hotel Corporation
Best Day
₱7.52
July 02, 2025
Worst Day
₱5.03
June 30, 2025
Average Volume
11.4K
Daily Average
Most Traded
236.5K
July 03, 2025
Date | Close | High | Low | Volume | Value | Change | Change % |
---|---|---|---|---|---|---|---|
Jul 28, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 25, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 24, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 23, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 22, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 21, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 18, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 17, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 16, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 15, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 14, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 11, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 10, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 09, 2025 | ₱6.14 | ₱6.14 | ₱6.14 | 100 | ₱614.00 | 0.00 | 0.00% |
Jul 08, 2025 | ₱6.14 | ₱7.44 | ₱6.14 | 2,000 | ₱12,280.00 | -1.07 | -17.47% |
Jul 07, 2025 | ₱7.44 | ₱7.44 | ₱7.44 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 04, 2025 | ₱7.44 | ₱7.44 | ₱7.44 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 03, 2025 | ₱7.44 | ₱7.52 | ₱7.44 | 236,500 | ₱1,759,560.00 | -0.08 | -1.06% |
Jul 02, 2025 | ₱7.52 | ₱7.52 | ₱7.52 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 01, 2025 | ₱7.52 | ₱7.52 | ₱5.03 | 100 | ₱752.00 | +3.72 | +49.50% |
Jun 30, 2025 | ₱5.03 | ₱5.03 | ₱5.03 | 0 | ₱0.00 | 0.00 | 0.00% |
Advanced Filters
Narrow down the GPH historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
Stocks by Group
Stocks by Dividend
Stocks by Sector
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics