DITO Stock Price History - DITO CME Holdings Corp.
Best Day
                        
                            ₱0.960                        
                        
                            October 03, 2025                        
                    Worst Day
                        
                            ₱0.810                        
                        
                            October 28, 2025                        
                    Average Volume
                        
                            11.5M                        
                        Daily Average
                    Most Traded
                        
                            24.3M                        
                        
                            October 23, 2025                        
                    | Date | Close | High | Low | Volume | Value | Change | Change % | 
|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | ₱0.820 | ₱0.840 | ₱0.820 | 4,823,000 | ₱3,966,990.00 | 0.00 | 0.00% | 
| Oct 29, 2025 | ₱0.820 | ₱0.870 | ₱0.810 | 13,152,000 | ₱11,051,610.00 | +0.01 | +1.23% | 
| Oct 28, 2025 | ₱0.810 | ₱0.830 | ₱0.800 | 8,924,000 | ₱7,216,360.00 | -0.01 | -1.22% | 
| Oct 27, 2025 | ₱0.820 | ₱0.840 | ₱0.810 | 8,354,000 | ₱6,845,170.00 | -0.01 | -1.20% | 
| Oct 24, 2025 | ₱0.830 | ₱0.860 | ₱0.820 | 12,431,000 | ₱10,340,450.00 | -0.03 | -3.49% | 
| Oct 23, 2025 | ₱0.860 | ₱0.870 | ₱0.820 | 24,299,000 | ₱20,425,530.00 | +0.01 | +1.18% | 
| Oct 22, 2025 | ₱0.850 | ₱0.890 | ₱0.840 | 22,605,000 | ₱19,372,340.00 | -0.03 | -3.41% | 
| Oct 21, 2025 | ₱0.880 | ₱0.920 | ₱0.880 | 22,188,000 | ₱19,768,290.00 | -0.03 | -3.30% | 
| Oct 20, 2025 | ₱0.910 | ₱0.930 | ₱0.900 | 7,067,000 | ₱6,461,260.00 | 0.00 | 0.00% | 
| Oct 17, 2025 | ₱0.910 | ₱0.920 | ₱0.900 | 6,032,000 | ₱5,485,480.00 | 0.00 | 0.00% | 
| Oct 16, 2025 | ₱0.910 | ₱0.920 | ₱0.900 | 10,175,000 | ₱9,249,310.00 | +0.01 | +1.11% | 
| Oct 15, 2025 | ₱0.900 | ₱0.920 | ₱0.900 | 3,740,000 | ₱3,401,260.00 | -0.01 | -1.10% | 
| Oct 14, 2025 | ₱0.910 | ₱0.930 | ₱0.900 | 7,324,000 | ₱6,702,630.00 | 0.00 | 0.00% | 
| Oct 13, 2025 | ₱0.910 | ₱0.920 | ₱0.910 | 16,749,000 | ₱15,251,090.00 | -0.01 | -1.09% | 
| Oct 10, 2025 | ₱0.920 | ₱0.930 | ₱0.900 | 12,742,000 | ₱11,591,550.00 | +0.01 | +1.10% | 
| Oct 09, 2025 | ₱0.910 | ₱0.930 | ₱0.910 | 15,556,000 | ₱14,244,700.00 | -0.02 | -2.15% | 
| Oct 08, 2025 | ₱0.930 | ₱0.950 | ₱0.930 | 19,015,000 | ₱17,836,270.00 | -0.01 | -1.06% | 
| Oct 07, 2025 | ₱0.940 | ₱0.960 | ₱0.930 | 10,745,000 | ₱10,140,510.00 | -0.01 | -1.05% | 
| Oct 06, 2025 | ₱0.950 | ₱0.970 | ₱0.950 | 8,429,000 | ₱8,032,970.00 | -0.01 | -1.04% | 
| Oct 03, 2025 | ₱0.960 | ₱0.970 | ₱0.950 | 8,951,000 | ₱8,583,760.00 | 0.00 | 0.00% | 
| Oct 02, 2025 | ₱0.960 | ₱0.970 | ₱0.950 | 4,630,000 | ₱4,433,530.00 | 0.00 | 0.00% | 
| Oct 01, 2025 | ₱0.960 | ₱0.970 | ₱0.950 | 5,171,000 | ₱4,950,600.00 | 0.00 | 0.00% | 
                Advanced Filters
                
        Narrow down the DITO historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
    Stocks by Group
            
        Stocks by Dividend
            
        Stocks by Sector
            - Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics