DITO Stock Price History - DITO CME Holdings Corp.
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | ₱0.790 | ₱0.820 | ₱0.790 | 7.68M shares | ₱6.18 Million | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱0.790 | ₱0.810 | ₱0.790 | 10.09M shares | ₱8.03 Million | ₱0.00 | 0.00% |
| Nov 18, 2025 | ₱0.790 | ₱0.820 | ₱0.780 | 10.83M shares | ₱8.62 Million | -₱0.01 | -1.25% |
| Nov 17, 2025 | ₱0.800 | ₱0.820 | ₱0.780 | 8.52M shares | ₱6.74 Million | ₱0.00 | 0.00% |
| Nov 14, 2025 | ₱0.800 | ₱0.840 | ₱0.790 | 15.23M shares | ₱12.45 Million | ₱0.00 | 0.00% |
| Nov 13, 2025 | ₱0.800 | ₱0.820 | ₱0.780 | 14.40M shares | ₱11.66 Million | +₱0.02 | +2.56% |
| Nov 12, 2025 | ₱0.780 | ₱0.800 | ₱0.750 | 17.38M shares | ₱13.59 Million | +₱0.03 | +4.00% |
| Nov 11, 2025 | ₱0.750 | ₱0.840 | ₱0.750 | 20.63M shares | ₱16.20 Million | -₱0.06 | -8.54% |
| Nov 10, 2025 | ₱0.820 | ₱0.830 | ₱0.820 | 9.51M shares | ₱7.81 Million | +₱0.01 | +1.23% |
| Nov 07, 2025 | ₱0.810 | ₱0.850 | ₱0.790 | 13.67M shares | ₱11.21 Million | +₱0.01 | +1.25% |
| Nov 06, 2025 | ₱0.800 | ₱0.810 | ₱0.780 | 6.16M shares | ₱4.90 Million | +₱0.01 | +1.27% |
| Nov 05, 2025 | ₱0.790 | ₱0.810 | ₱0.790 | 7.05M shares | ₱5.60 Million | -₱0.01 | -1.25% |
| Nov 04, 2025 | ₱0.800 | ₱0.810 | ₱0.790 | 6.00M shares | ₱4.79 Million | ₱0.00 | 0.00% |
| Nov 03, 2025 | ₱0.800 | ₱0.820 | ₱0.790 | 12.93M shares | ₱10.37 Million | -₱0.02 | -2.44% |
| Oct 30, 2025 | ₱0.820 | ₱0.840 | ₱0.820 | 4.82M shares | ₱3.97 Million | ₱0.00 | 0.00% |
| Oct 29, 2025 | ₱0.820 | ₱0.870 | ₱0.810 | 13.15M shares | ₱11.05 Million | +₱0.01 | +1.23% |
| Oct 28, 2025 | ₱0.810 | ₱0.830 | ₱0.800 | 8.92M shares | ₱7.22 Million | -₱0.01 | -1.22% |
| Oct 27, 2025 | ₱0.820 | ₱0.840 | ₱0.810 | 8.35M shares | ₱6.85 Million | -₱0.01 | -1.20% |
| Oct 24, 2025 | ₱0.830 | ₱0.860 | ₱0.820 | 12.43M shares | ₱10.34 Million | -₱0.03 | -3.49% |
| Oct 23, 2025 | ₱0.860 | ₱0.870 | ₱0.820 | 24.30M shares | ₱20.43 Million | +₱0.01 | +1.18% |
| Oct 22, 2025 | ₱0.850 | ₱0.890 | ₱0.840 | 22.61M shares | ₱19.37 Million | -₱0.03 | -3.41% |
| Oct 21, 2025 | ₱0.880 | ₱0.920 | ₱0.880 | 22.19M shares | ₱19.77 Million | -₱0.03 | -3.30% |
| Oct 20, 2025 | ₱0.910 | ₱0.930 | ₱0.900 | 7.07M shares | ₱6.46 Million | ₱0.00 | 0.00% |
| Oct 17, 2025 | ₱0.910 | ₱0.920 | ₱0.900 | 6.03M shares | ₱5.49 Million | ₱0.00 | 0.00% |
| Oct 16, 2025 | ₱0.910 | ₱0.920 | ₱0.900 | 10.18M shares | ₱9.25 Million | +₱0.01 | +1.11% |
| Oct 15, 2025 | ₱0.900 | ₱0.920 | ₱0.900 | 3.74M shares | ₱3.40 Million | -₱0.01 | -1.10% |
| Oct 14, 2025 | ₱0.910 | ₱0.930 | ₱0.900 | 7.32M shares | ₱6.70 Million | ₱0.00 | 0.00% |
| Oct 13, 2025 | ₱0.910 | ₱0.920 | ₱0.910 | 16.75M shares | ₱15.25 Million | -₱0.01 | -1.09% |
| Oct 10, 2025 | ₱0.920 | ₱0.930 | ₱0.900 | 12.74M shares | ₱11.59 Million | +₱0.01 | +1.10% |
| Oct 09, 2025 | ₱0.910 | ₱0.930 | ₱0.910 | 15.56M shares | ₱14.24 Million | -₱0.02 | -2.15% |
| Oct 08, 2025 | ₱0.930 | ₱0.950 | ₱0.930 | 19.02M shares | ₱17.84 Million | -₱0.01 | -1.06% |
| Oct 07, 2025 | ₱0.940 | ₱0.960 | ₱0.930 | 10.75M shares | ₱10.14 Million | -₱0.01 | -1.05% |
| Oct 06, 2025 | ₱0.950 | ₱0.970 | ₱0.950 | 8.43M shares | ₱8.03 Million | -₱0.01 | -1.04% |
| Oct 03, 2025 | ₱0.960 | ₱0.970 | ₱0.950 | 8.95M shares | ₱8.58 Million | ₱0.00 | 0.00% |
| Oct 02, 2025 | ₱0.960 | ₱0.970 | ₱0.950 | 4.63M shares | ₱4.43 Million | ₱0.00 | 0.00% |
| Oct 01, 2025 | ₱0.960 | ₱0.970 | ₱0.950 | 5.17M shares | ₱4.95 Million | ₱0.00 | 0.00% |
| Sep 30, 2025 | ₱0.960 | ₱0.970 | ₱0.950 | 15.16M shares | ₱14.48 Million | -₱0.01 | -1.03% |
| Sep 29, 2025 | ₱0.970 | ₱0.990 | ₱0.970 | 5.11M shares | ₱4.97 Million | ₱0.00 | 0.00% |
| Sep 26, 2025 | ₱0.970 | ₱0.990 | ₱0.960 | 21.08M shares | ₱20.40 Million | -₱0.01 | -1.02% |
| Sep 25, 2025 | ₱0.980 | ₱1.00 | ₱0.970 | 17.43M shares | ₱17.11 Million | -₱0.01 | -1.01% |
| Sep 24, 2025 | ₱0.990 | ₱1.00 | ₱0.990 | 8.00M shares | ₱7.95 Million | ₱0.00 | 0.00% |
| Sep 23, 2025 | ₱0.990 | ₱1.02 | ₱0.990 | 17.32M shares | ₱17.33 Million | -₱0.01 | -1.00% |
| Sep 22, 2025 | ₱1.00 | ₱1.01 | ₱0.990 | 8.78M shares | ₱8.79 Million | +₱0.01 | +1.01% |
| Sep 19, 2025 | ₱0.990 | ₱1.00 | ₱0.990 | 5.30M shares | ₱5.26 Million | -₱0.01 | -1.00% |
| Sep 18, 2025 | ₱1.00 | ₱1.01 | ₱0.990 | 6.59M shares | ₱6.57 Million | ₱0.00 | 0.00% |
| Sep 17, 2025 | ₱1.00 | ₱1.01 | ₱0.990 | 7.60M shares | ₱7.56 Million | ₱0.00 | 0.00% |
| Sep 16, 2025 | ₱1.00 | ₱1.00 | ₱0.990 | 7.87M shares | ₱7.85 Million | +₱0.01 | +1.01% |
| Sep 15, 2025 | ₱0.990 | ₱1.01 | ₱0.990 | 12.59M shares | ₱12.50 Million | ₱0.00 | 0.00% |
| Sep 12, 2025 | ₱0.990 | ₱1.01 | ₱0.990 | 9.26M shares | ₱9.26 Million | ₱0.00 | 0.00% |
| Sep 11, 2025 | ₱0.990 | ₱1.01 | ₱0.990 | 13.37M shares | ₱13.32 Million | -₱0.01 | -1.00% |
| Sep 10, 2025 | ₱1.00 | ₱1.02 | ₱1.00 | 12.02M shares | ₱12.08 Million | +₱0.01 | +1.01% |
| Sep 09, 2025 | ₱0.990 | ₱1.02 | ₱0.990 | 12.82M shares | ₱12.87 Million | ₱0.00 | 0.00% |
| Sep 08, 2025 | ₱0.990 | ₱1.03 | ₱0.990 | 43.95M shares | ₱44.16 Million | -₱0.03 | -2.94% |
| Sep 05, 2025 | ₱1.02 | ₱1.05 | ₱1.01 | 20.29M shares | ₱20.97 Million | ₱0.00 | 0.00% |
| Sep 04, 2025 | ₱1.02 | ₱1.02 | ₱1.01 | 8.15M shares | ₱8.26 Million | ₱0.00 | 0.00% |
| Sep 03, 2025 | ₱1.02 | ₱1.02 | ₱1.01 | 5.35M shares | ₱5.42 Million | +₱0.01 | +0.99% |
| Sep 02, 2025 | ₱1.01 | ₱1.02 | ₱1.01 | 8.90M shares | ₱9.03 Million | -₱0.01 | -0.98% |
| Sep 01, 2025 | ₱1.02 | ₱1.02 | ₱1.00 | 10.92M shares | ₱11.06 Million | +₱0.01 | +0.99% |
| Aug 29, 2025 | ₱1.01 | ₱1.03 | ₱1.01 | 16.56M shares | ₱16.75 Million | ₱0.00 | 0.00% |
| Aug 28, 2025 | ₱1.01 | ₱1.04 | ₱1.01 | 29.58M shares | ₱30.00 Million | -₱0.01 | -0.98% |
| Aug 27, 2025 | ₱1.02 | ₱1.07 | ₱1.01 | 33.02M shares | ₱34.03 Million | -₱0.03 | -2.86% |
| Aug 26, 2025 | ₱1.05 | ₱1.13 | ₱1.04 | 121.62M shares | ₱132.12 Million | +₱0.01 | +0.96% |
| Aug 22, 2025 | ₱1.04 | ₱1.05 | ₱1.01 | 27.48M shares | ₱28.39 Million | +₱0.03 | +2.97% |
| Aug 20, 2025 | ₱1.01 | ₱1.04 | ₱1.01 | 10.56M shares | ₱10.80 Million | +₱0.01 | +1.00% |
| Aug 19, 2025 | ₱1.00 | ₱1.02 | ₱1.00 | 20.74M shares | ₱20.97 Million | -₱0.02 | -1.96% |
| Aug 18, 2025 | ₱1.02 | ₱1.04 | ₱1.02 | 9.67M shares | ₱9.88 Million | ₱0.00 | 0.00% |
| Aug 15, 2025 | ₱1.02 | ₱1.08 | ₱1.02 | 21.57M shares | ₱22.56 Million | -₱0.01 | -0.97% |
| Aug 14, 2025 | ₱1.03 | ₱1.06 | ₱1.02 | 18.99M shares | ₱19.64 Million | +₱0.01 | +0.98% |
| Aug 13, 2025 | ₱1.02 | ₱1.05 | ₱1.02 | 7.16M shares | ₱7.36 Million | -₱0.02 | -1.92% |
| Aug 12, 2025 | ₱1.04 | ₱1.05 | ₱1.03 | 9.74M shares | ₱10.08 Million | +₱0.01 | +0.97% |
| Aug 11, 2025 | ₱1.03 | ₱1.05 | ₱1.02 | 11.07M shares | ₱11.41 Million | ₱0.00 | 0.00% |
| Aug 08, 2025 | ₱1.03 | ₱1.08 | ₱1.02 | 13.02M shares | ₱13.52 Million | -₱0.01 | -0.96% |
| Aug 07, 2025 | ₱1.04 | ₱1.07 | ₱1.02 | 25.06M shares | ₱26.15 Million | -₱0.03 | -2.80% |
| Aug 06, 2025 | ₱1.07 | ₱1.10 | ₱1.07 | 14.66M shares | ₱15.87 Million | -₱0.02 | -1.83% |
| Aug 05, 2025 | ₱1.09 | ₱1.11 | ₱1.08 | 14.55M shares | ₱15.87 Million | -₱0.01 | -0.91% |
| Aug 04, 2025 | ₱1.10 | ₱1.12 | ₱1.08 | 14.69M shares | ₱16.05 Million | ₱0.00 | 0.00% |
| Aug 01, 2025 | ₱1.10 | ₱1.16 | ₱1.07 | 60.22M shares | ₱67.98 Million | +₱0.01 | +0.92% |
| Jul 31, 2025 | ₱1.09 | ₱1.10 | ₱1.07 | 12.47M shares | ₱13.51 Million | ₱0.00 | 0.00% |
| Jul 30, 2025 | ₱1.09 | ₱1.13 | ₱1.07 | 39.11M shares | ₱43.11 Million | -₱0.03 | -2.68% |
| Jul 29, 2025 | ₱1.12 | ₱1.17 | ₱1.10 | 55.25M shares | ₱62.78 Million | -₱0.01 | -0.88% |
| Jul 28, 2025 | ₱1.13 | ₱1.16 | ₱1.00 | 97.38M shares | ₱107.59 Million | +₱0.12 | +10.78% |
| Jul 25, 2025 | ₱1.02 | ₱1.02 | ₱0.980 | 17.79M shares | ₱17.86 Million | ₱0.00 | 0.00% |
| Jul 24, 2025 | ₱1.02 | ₱1.03 | ₱1.00 | 16.04M shares | ₱16.20 Million | -₱0.01 | -0.97% |
| Jul 23, 2025 | ₱1.03 | ₱1.04 | ₱0.990 | 17.83M shares | ₱18.04 Million | +₱0.04 | +4.04% |
| Jul 22, 2025 | ₱0.990 | ₱1.00 | ₱0.980 | 9.80M shares | ₱9.67 Million | ₱0.00 | 0.00% |
| Jul 21, 2025 | ₱0.990 | ₱1.02 | ₱0.990 | 16.33M shares | ₱16.26 Million | ₱0.00 | 0.00% |
| Jul 18, 2025 | ₱0.990 | ₱1.02 | ₱0.970 | 26.89M shares | ₱26.60 Million | -₱0.01 | -1.00% |
| Jul 17, 2025 | ₱1.00 | ₱1.04 | ₱0.990 | 45.99M shares | ₱46.33 Million | -₱0.04 | -3.85% |
| Jul 16, 2025 | ₱1.04 | ₱1.07 | ₱1.02 | 52.68M shares | ₱54.73 Million | -₱0.01 | -0.95% |
| Jul 15, 2025 | ₱1.05 | ₱1.09 | ₱1.05 | 25.76M shares | ₱27.38 Million | -₱0.02 | -1.87% |
| Jul 14, 2025 | ₱1.07 | ₱1.09 | ₱1.07 | 19.89M shares | ₱21.41 Million | ₱0.00 | 0.00% |
| Jul 11, 2025 | ₱1.07 | ₱1.12 | ₱1.07 | 29.04M shares | ₱31.35 Million | -₱0.04 | -3.60% |
| Jul 10, 2025 | ₱1.11 | ₱1.13 | ₱1.06 | 70.29M shares | ₱77.59 Million | +₱0.05 | +4.72% |
| Jul 09, 2025 | ₱1.06 | ₱1.09 | ₱1.05 | 20.22M shares | ₱21.56 Million | ₱0.00 | 0.00% |
| Jul 08, 2025 | ₱1.06 | ₱1.08 | ₱1.05 | 24.99M shares | ₱26.41 Million | -₱0.01 | -0.93% |
| Jul 07, 2025 | ₱1.07 | ₱1.08 | ₱1.06 | 20.60M shares | ₱21.97 Million | ₱0.00 | 0.00% |
| Jul 04, 2025 | ₱1.07 | ₱1.10 | ₱1.07 | 26.01M shares | ₱28.04 Million | -₱0.01 | -0.93% |
| Jul 03, 2025 | ₱1.08 | ₱1.14 | ₱1.07 | 31.74M shares | ₱34.74 Million | -₱0.02 | -1.82% |
| Jul 02, 2025 | ₱1.10 | ₱1.12 | ₱1.09 | 10.45M shares | ₱11.51 Million | ₱0.00 | 0.00% |
| Jul 01, 2025 | ₱1.10 | ₱1.12 | ₱1.10 | 10.21M shares | ₱11.29 Million | -₱0.01 | -0.90% |
| Jun 30, 2025 | ₱1.11 | ₱1.14 | ₱1.11 | 14.19M shares | ₱15.91 Million | -₱0.01 | -0.89% |
| Jun 27, 2025 | ₱1.12 | ₱1.15 | ₱1.11 | 10.77M shares | ₱12.15 Million | ₱0.00 | 0.00% |
| Jun 26, 2025 | ₱1.12 | ₱1.16 | ₱1.10 | 14.54M shares | ₱16.37 Million | -₱0.02 | -1.75% |
| Jun 25, 2025 | ₱1.14 | ₱1.20 | ₱1.11 | 44.83M shares | ₱52.04 Million | +₱0.04 | +3.64% |
| Jun 24, 2025 | ₱1.10 | ₱1.10 | ₱1.07 | 7.59M shares | ₱8.22 Million | +₱0.04 | +3.77% |
| Jun 23, 2025 | ₱1.06 | ₱1.09 | ₱1.05 | 16.76M shares | ₱17.75 Million | -₱0.03 | -2.75% |
| Jun 20, 2025 | ₱1.09 | ₱1.10 | ₱1.08 | 8.30M shares | ₱9.01 Million | ₱0.00 | 0.00% |
| Jun 19, 2025 | ₱1.09 | ₱1.10 | ₱1.08 | 4.36M shares | ₱4.75 Million | +₱0.01 | +0.93% |
| Jun 18, 2025 | ₱1.08 | ₱1.13 | ₱1.08 | 14.68M shares | ₱16.06 Million | -₱0.03 | -2.70% |
| Jun 17, 2025 | ₱1.11 | ₱1.12 | ₱1.08 | 10.13M shares | ₱11.16 Million | +₱0.03 | +2.78% |
| Jun 16, 2025 | ₱1.08 | ₱1.09 | ₱1.07 | 7.89M shares | ₱8.50 Million | ₱0.00 | 0.00% |
| Jun 13, 2025 | ₱1.08 | ₱1.10 | ₱1.06 | 16.21M shares | ₱17.52 Million | +₱0.01 | +0.93% |
| Jun 11, 2025 | ₱1.07 | ₱1.11 | ₱1.05 | 45.20M shares | ₱48.42 Million | -₱0.01 | -0.93% |
| Jun 10, 2025 | ₱1.08 | ₱1.22 | ₱1.08 | 102.77M shares | ₱115.17 Million | -₱0.12 | -10.74% |
| Jun 09, 2025 | ₱1.21 | ₱1.27 | ₱1.20 | 47.04M shares | ₱57.93 Million | +₱0.02 | +1.68% |
| Jun 05, 2025 | ₱1.19 | ₱1.19 | ₱1.19 | 38.52M shares | ₱45.04 Million | +₱0.07 | +6.25% |
| Jun 04, 2025 | ₱1.12 | ₱1.15 | ₱1.12 | 14.70M shares | ₱16.62 Million | -₱0.01 | -0.88% |
| Jun 03, 2025 | ₱1.13 | ₱1.17 | ₱1.13 | 22.41M shares | ₱25.76 Million | -₱0.03 | -2.59% |
| Jun 02, 2025 | ₱1.16 | ₱1.21 | ₱1.15 | 18.13M shares | ₱21.42 Million | +₱0.03 | +2.65% |
| May 30, 2025 | ₱1.13 | ₱1.18 | ₱1.12 | 25.42M shares | ₱28.83 Million | -₱0.03 | -2.59% |
| May 29, 2025 | ₱1.16 | ₱1.17 | ₱1.15 | 15.76M shares | ₱18.23 Million | ₱0.00 | 0.00% |
| May 28, 2025 | ₱1.16 | ₱1.18 | ₱1.16 | 16.90M shares | ₱19.70 Million | -₱0.01 | -0.85% |
| May 27, 2025 | ₱1.17 | ₱1.20 | ₱1.17 | 8.88M shares | ₱10.46 Million | -₱0.01 | -0.85% |
| May 26, 2025 | ₱1.18 | ₱1.20 | ₱1.17 | 8.83M shares | ₱10.39 Million | ₱0.00 | 0.00% |
| May 23, 2025 | ₱1.18 | ₱1.21 | ₱1.18 | 9.02M shares | ₱10.69 Million | -₱0.02 | -1.67% |
| May 22, 2025 | ₱1.20 | ₱1.21 | ₱1.18 | 11.44M shares | ₱13.70 Million | ₱0.00 | 0.00% |
| May 21, 2025 | ₱1.20 | ₱1.20 | ₱1.16 | 41.46M shares | ₱48.87 Million | ₱0.00 | 0.00% |
| May 20, 2025 | ₱1.20 | ₱1.23 | ₱1.19 | 64.12M shares | ₱76.94 Million | -₱0.03 | -2.44% |
| May 19, 2025 | ₱1.23 | ₱1.29 | ₱1.22 | 25.68M shares | ₱32.04 Million | -₱0.03 | -2.38% |
| May 16, 2025 | ₱1.26 | ₱1.31 | ₱1.25 | 23.53M shares | ₱30.17 Million | -₱0.05 | -3.82% |
| May 15, 2025 | ₱1.31 | ₱1.34 | ₱1.30 | 14.71M shares | ₱19.39 Million | -₱0.03 | -2.24% |
| May 14, 2025 | ₱1.34 | ₱1.38 | ₱1.34 | 12.46M shares | ₱16.89 Million | -₱0.04 | -2.90% |
| May 13, 2025 | ₱1.38 | ₱1.45 | ₱1.33 | 46.52M shares | ₱64.91 Million | +₱0.06 | +4.55% |
| May 09, 2025 | ₱1.32 | ₱1.32 | ₱1.29 | 14.32M shares | ₱18.84 Million | +₱0.02 | +1.54% |
| May 08, 2025 | ₱1.30 | ₱1.31 | ₱1.28 | 4.04M shares | ₱5.23 Million | +₱0.01 | +0.78% |
| May 07, 2025 | ₱1.29 | ₱1.32 | ₱1.29 | 8.38M shares | ₱10.87 Million | -₱0.02 | -1.53% |
| May 06, 2025 | ₱1.31 | ₱1.34 | ₱1.28 | 23.56M shares | ₱30.65 Million | -₱0.03 | -2.24% |
| May 05, 2025 | ₱1.34 | ₱1.35 | ₱1.30 | 11.64M shares | ₱15.28 Million | ₱0.00 | 0.00% |
| May 02, 2025 | ₱1.34 | ₱1.38 | ₱1.32 | 7.32M shares | ₱9.85 Million | -₱0.02 | -1.47% |
| Apr 30, 2025 | ₱1.36 | ₱1.39 | ₱1.36 | 6.29M shares | ₱8.60 Million | -₱0.02 | -1.45% |
| Apr 29, 2025 | ₱1.38 | ₱1.41 | ₱1.37 | 12.08M shares | ₱16.75 Million | -₱0.02 | -1.43% |
| Apr 28, 2025 | ₱1.40 | ₱1.43 | ₱1.38 | 12.48M shares | ₱17.49 Million | +₱0.01 | +0.72% |
| Apr 25, 2025 | ₱1.39 | ₱1.43 | ₱1.38 | 12.32M shares | ₱17.24 Million | -₱0.01 | -0.71% |
| Apr 24, 2025 | ₱1.40 | ₱1.46 | ₱1.39 | 16.56M shares | ₱23.27 Million | -₱0.04 | -2.78% |
| Apr 23, 2025 | ₱1.44 | ₱1.50 | ₱1.43 | 13.55M shares | ₱19.70 Million | -₱0.01 | -0.69% |
| Apr 22, 2025 | ₱1.45 | ₱1.47 | ₱1.43 | 12.32M shares | ₱17.84 Million | -₱0.03 | -2.03% |
| Apr 21, 2025 | ₱1.48 | ₱1.58 | ₱1.46 | 13.40M shares | ₱20.16 Million | -₱0.07 | -4.52% |
| Apr 16, 2025 | ₱1.55 | ₱1.58 | ₱1.52 | 11.85M shares | ₱18.39 Million | +₱0.04 | +2.65% |
| Apr 15, 2025 | ₱1.51 | ₱1.54 | ₱1.49 | 8.08M shares | ₱12.19 Million | +₱0.03 | +2.03% |
| Apr 14, 2025 | ₱1.48 | ₱1.52 | ₱1.43 | 13.00M shares | ₱19.29 Million | +₱0.03 | +2.07% |
| Apr 11, 2025 | ₱1.45 | ₱1.51 | ₱1.42 | 20.03M shares | ₱29.55 Million | ₱0.00 | 0.00% |
| Apr 10, 2025 | ₱1.45 | ₱1.49 | ₱1.42 | 30.61M shares | ₱44.61 Million | +₱0.06 | +4.32% |
| Apr 08, 2025 | ₱1.39 | ₱1.47 | ₱1.39 | 30.73M shares | ₱43.29 Million | -₱0.01 | -0.71% |
| Apr 07, 2025 | ₱1.40 | ₱1.62 | ₱1.39 | 66.43M shares | ₱100.84 Million | -₱0.09 | -6.67% |
| Apr 04, 2025 | ₱1.50 | ₱1.53 | ₱1.27 | 78.75M shares | ₱115.28 Million | +₱0.24 | +16.28% |
| Apr 03, 2025 | ₱1.29 | ₱1.34 | ₱1.27 | 12.84M shares | ₱16.65 Million | +₱0.01 | +0.78% |
| Apr 02, 2025 | ₱1.28 | ₱1.29 | ₱1.18 | 14.53M shares | ₱17.96 Million | +₱0.11 | +8.47% |
| Mar 31, 2025 | ₱1.18 | ₱1.21 | ₱1.18 | 8.23M shares | ₱9.84 Million | -₱0.01 | -0.84% |
| Mar 28, 2025 | ₱1.19 | ₱1.24 | ₱1.19 | 14.21M shares | ₱17.20 Million | -₱0.02 | -1.65% |
| Mar 27, 2025 | ₱1.21 | ₱1.29 | ₱1.20 | 23.66M shares | ₱28.85 Million | -₱0.07 | -5.47% |
| Mar 26, 2025 | ₱1.28 | ₱1.30 | ₱1.24 | 10.23M shares | ₱12.93 Million | +₱0.01 | +0.79% |
| Mar 25, 2025 | ₱1.27 | ₱1.33 | ₱1.27 | 16.19M shares | ₱20.87 Million | -₱0.06 | -4.51% |
| Mar 24, 2025 | ₱1.33 | ₱1.36 | ₱1.32 | 3.73M shares | ₱4.99 Million | -₱0.03 | -2.21% |
| Mar 21, 2025 | ₱1.36 | ₱1.39 | ₱1.31 | 9.29M shares | ₱12.50 Million | +₱0.01 | +0.74% |
| Mar 20, 2025 | ₱1.35 | ₱1.41 | ₱1.35 | 11.24M shares | ₱15.42 Million | -₱0.04 | -2.88% |
| Mar 19, 2025 | ₱1.39 | ₱1.43 | ₱1.36 | 15.29M shares | ₱21.29 Million | +₱0.01 | +0.72% |
| Mar 18, 2025 | ₱1.38 | ₱1.44 | ₱1.37 | 15.22M shares | ₱21.20 Million | -₱0.03 | -2.13% |
| Mar 17, 2025 | ₱1.41 | ₱1.49 | ₱1.40 | 8.08M shares | ₱11.55 Million | -₱0.06 | -4.08% |
| Mar 14, 2025 | ₱1.47 | ₱1.50 | ₱1.44 | 6.90M shares | ₱10.18 Million | +₱0.01 | +0.68% |
| Mar 13, 2025 | ₱1.46 | ₱1.47 | ₱1.37 | 15.34M shares | ₱21.87 Million | +₱0.10 | +6.57% |
| Mar 12, 2025 | ₱1.37 | ₱1.40 | ₱1.33 | 17.28M shares | ₱23.54 Million | -₱0.03 | -2.14% |
| Mar 11, 2025 | ₱1.40 | ₱1.50 | ₱1.38 | 54.86M shares | ₱78.28 Million | -₱0.10 | -7.28% |
| Mar 10, 2025 | ₱1.51 | ₱1.56 | ₱1.50 | 18.25M shares | ₱27.78 Million | -₱0.02 | -1.31% |
| Mar 07, 2025 | ₱1.53 | ₱1.55 | ₱1.50 | 10.97M shares | ₱16.71 Million | +₱0.01 | +0.66% |
| Mar 06, 2025 | ₱1.52 | ₱1.54 | ₱1.50 | 8.51M shares | ₱12.91 Million | +₱0.02 | +1.33% |
| Mar 05, 2025 | ₱1.50 | ₱1.56 | ₱1.48 | 18.89M shares | ₱28.39 Million | -₱0.03 | -1.96% |
| Mar 04, 2025 | ₱1.53 | ₱1.58 | ₱1.53 | 5.58M shares | ₱8.69 Million | -₱0.04 | -2.55% |
| Mar 03, 2025 | ₱1.57 | ₱1.64 | ₱1.57 | 14.10M shares | ₱22.66 Million | +₱0.04 | +2.61% |
| Feb 28, 2025 | ₱1.53 | ₱1.56 | ₱1.52 | 12.45M shares | ₱19.07 Million | ₱0.00 | 0.00% |
| Feb 27, 2025 | ₱1.53 | ₱1.56 | ₱1.53 | 5.39M shares | ₱8.29 Million | -₱0.01 | -0.65% |
| Feb 26, 2025 | ₱1.54 | ₱1.60 | ₱1.54 | 10.62M shares | ₱16.53 Million | -₱0.04 | -2.53% |
| Feb 25, 2025 | ₱1.58 | ₱1.62 | ₱1.58 | 5.76M shares | ₱9.17 Million | -₱0.04 | -2.47% |
| Feb 24, 2025 | ₱1.62 | ₱1.63 | ₱1.57 | 9.48M shares | ₱15.15 Million | +₱0.03 | +1.89% |
| Feb 21, 2025 | ₱1.59 | ₱1.60 | ₱1.55 | 11.81M shares | ₱18.59 Million | +₱0.02 | +1.27% |
| Feb 20, 2025 | ₱1.57 | ₱1.69 | ₱1.57 | 20.42M shares | ₱32.83 Million | -₱0.09 | -5.42% |
| Feb 19, 2025 | ₱1.66 | ₱1.68 | ₱1.63 | 9.12M shares | ₱15.15 Million | +₱0.03 | +1.84% |
| Feb 18, 2025 | ₱1.63 | ₱1.67 | ₱1.61 | 8.19M shares | ₱13.45 Million | +₱0.03 | +1.87% |
| Feb 17, 2025 | ₱1.60 | ₱1.73 | ₱1.60 | 22.84M shares | ₱37.34 Million | -₱0.09 | -5.88% |
| Feb 14, 2025 | ₱1.70 | ₱1.75 | ₱1.70 | 6.92M shares | ₱11.89 Million | -₱0.04 | -2.30% |
| Feb 13, 2025 | ₱1.74 | ₱1.75 | ₱1.69 | 12.75M shares | ₱21.90 Million | +₱0.04 | +2.35% |
| Feb 12, 2025 | ₱1.70 | ₱1.73 | ₱1.69 | 7.45M shares | ₱12.70 Million | -₱0.03 | -1.73% |
| Feb 11, 2025 | ₱1.73 | ₱1.77 | ₱1.71 | 5.80M shares | ₱10.09 Million | -₱0.01 | -0.57% |
| Feb 10, 2025 | ₱1.74 | ₱1.84 | ₱1.74 | 15.21M shares | ₱27.08 Million | -₱0.07 | -3.87% |
| Feb 07, 2025 | ₱1.81 | ₱1.82 | ₱1.68 | 24.13M shares | ₱42.99 Million | +₱0.13 | +7.10% |
| Feb 06, 2025 | ₱1.69 | ₱1.77 | ₱1.68 | 16.95M shares | ₱29.06 Million | -₱0.03 | -1.74% |
| Feb 05, 2025 | ₱1.72 | ₱1.77 | ₱1.69 | 15.76M shares | ₱27.34 Million | +₱0.04 | +2.38% |
| Feb 04, 2025 | ₱1.68 | ₱1.68 | ₱1.60 | 17.42M shares | ₱28.71 Million | +₱0.08 | +5.00% |
| Feb 03, 2025 | ₱1.60 | ₱1.64 | ₱1.56 | 19.81M shares | ₱31.79 Million | ₱0.00 | 0.00% |
| Jan 31, 2025 | ₱1.60 | ₱1.74 | ₱1.60 | 40.25M shares | ₱66.08 Million | -₱0.12 | -7.51% |
| Jan 30, 2025 | ₱1.73 | ₱1.81 | ₱1.73 | 15.14M shares | ₱26.78 Million | -₱0.02 | -1.14% |
| Jan 28, 2025 | ₱1.75 | ₱1.83 | ₱1.67 | 39.21M shares | ₱68.29 Million | -₱0.05 | -2.78% |
| Jan 27, 2025 | ₱1.80 | ₱1.90 | ₱1.79 | 27.43M shares | ₱50.12 Million | -₱0.06 | -3.23% |
