CEI Stock Price History - Crown Equities, Inc.

Best Day
₱0.0790
July 24, 2025
Worst Day
₱0.0510
February 25, 2025
Average Volume
8.4M
Daily Average
Most Traded
634.4M
April 25, 2025
Date Close High Low Volume Value Change Change %
Jul 25, 2025 ₱0.0770 ₱0.0790 ₱0.0730 200,000 ₱14,690.00 -0.00 -2.53%
Jul 24, 2025 ₱0.0790 ₱0.0790 ₱0.0730 1,020,000 ₱79,470.00 +0.01 +8.22%
Jul 23, 2025 ₱0.0730 ₱0.0790 ₱0.0720 2,540,000 ₱190,620.00 -0.01 -7.59%
Jul 22, 2025 ₱0.0790 ₱0.0790 ₱0.0670 34,160,000 ₱2,590,350.00 +0.01 +14.49%
Jul 21, 2025 ₱0.0690 ₱0.0690 ₱0.0630 1,530,000 ₱101,700.00 +0.00 +2.99%
Jul 18, 2025 ₱0.0670 ₱0.0670 ₱0.0630 520,000 ₱33,720.00 +0.00 +3.08%
Jul 17, 2025 ₱0.0650 ₱0.0710 ₱0.0590 26,590,000 ₱1,580,620.00 -0.00 -7.14%
Jul 16, 2025 ₱0.0700 ₱0.0710 ₱0.0590 37,090,000 ₱2,293,500.00 +0.01 +18.64%
Jul 15, 2025 ₱0.0590 ₱0.0620 ₱0.0580 16,280,000 ₱960,500.00 0.00 0.00%
Jul 14, 2025 ₱0.0590 ₱0.0630 ₱0.0590 30,180,000 ₱1,780,620.00 -0.00 -6.35%
Jul 11, 2025 ₱0.0630 ₱0.0640 ₱0.0630 860,000 ₱54,530.00 +0.00 +1.61%
Jul 10, 2025 ₱0.0620 ₱0.0620 ₱0.0570 25,790,000 ₱1,473,890.00 +0.00 +1.64%
Jul 09, 2025 ₱0.0610 ₱0.0610 ₱0.0570 20,040,000 ₱1,142,410.00 +0.00 +7.02%
Jul 08, 2025 ₱0.0570 ₱0.0620 ₱0.0570 30,480,000 ₱1,738,780.00 -0.00 -6.56%
Jul 07, 2025 ₱0.0610 ₱0.0610 ₱0.0570 1,240,000 ₱70,720.00 +0.00 +5.17%
Jul 04, 2025 ₱0.0580 ₱0.0610 ₱0.0570 10,270,000 ₱596,260.00 +0.00 +1.75%
Jul 03, 2025 ₱0.0570 ₱0.0650 ₱0.0570 44,060,000 ₱2,519,080.00 -0.01 -9.52%
Jul 02, 2025 ₱0.0630 ₱0.0630 ₱0.0630 90,000 ₱5,670.00 +0.00 +1.61%
Jul 01, 2025 ₱0.0620 ₱0.0620 ₱0.0570 39,060,000 ₱2,242,930.00 +0.01 +8.77%
Jun 30, 2025 ₱0.0570 ₱0.0570 ₱0.0570 3,170,000 ₱180,690.00 0.00 0.00%
Jun 27, 2025 ₱0.0570 ₱0.0570 ₱0.0570 0 ₱0.00 0.00 0.00%
Jun 26, 2025 ₱0.0570 ₱0.0580 ₱0.0570 800,000 ₱45,620.00 -0.00 -1.72%
Jun 25, 2025 ₱0.0580 ₱0.0580 ₱0.0570 2,040,000 ₱116,960.00 +0.00 +1.75%
Jun 24, 2025 ₱0.0570 ₱0.0570 ₱0.0570 0 ₱0.00 0.00 0.00%
Jun 23, 2025 ₱0.0570 ₱0.0580 ₱0.0570 700,000 ₱40,220.00 -0.00 -1.72%
Jun 20, 2025 ₱0.0580 ₱0.0580 ₱0.0580 50,000 ₱2,900.00 0.00 0.00%
Jun 19, 2025 ₱0.0580 ₱0.0580 ₱0.0580 20,000 ₱1,160.00 0.00 0.00%
Jun 18, 2025 ₱0.0580 ₱0.0580 ₱0.0580 0 ₱0.00 0.00 0.00%
Jun 17, 2025 ₱0.0580 ₱0.0580 ₱0.0580 10,000 ₱580.00 0.00 0.00%
Jun 16, 2025 ₱0.0580 ₱0.0590 ₱0.0580 2,290,000 ₱134,020.00 -0.00 -1.69%
Jun 13, 2025 ₱0.0590 ₱0.0600 ₱0.0590 220,000 ₱13,000.00 -0.00 -1.67%
Jun 11, 2025 ₱0.0600 ₱0.0620 ₱0.0570 240,000 ₱14,540.00 +0.00 +5.26%
Jun 10, 2025 ₱0.0570 ₱0.0570 ₱0.0570 390,000 ₱22,230.00 0.00 0.00%
Jun 09, 2025 ₱0.0570 ₱0.0570 ₱0.0560 1,010,000 ₱57,370.00 +0.00 +1.79%
Jun 05, 2025 ₱0.0560 ₱0.0560 ₱0.0560 350,000 ₱19,610.00 +0.00 +5.66%
Jun 04, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Jun 03, 2025 ₱0.0530 ₱0.0530 ₱0.0530 60,000 ₱3,180.00 0.00 0.00%
Jun 02, 2025 ₱0.0530 ₱0.0580 ₱0.0530 1,810,000 ₱96,370.00 0.00 0.00%
May 30, 2025 ₱0.0530 ₱0.0530 ₱0.0520 1,210,000 ₱63,120.00 +0.00 +1.92%
May 29, 2025 ₱0.0520 ₱0.0520 ₱0.0520 680,000 ₱35,360.00 0.00 0.00%
May 28, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
May 27, 2025 ₱0.0520 ₱0.0540 ₱0.0520 400,000 ₱20,800.00 -0.00 -3.70%
May 26, 2025 ₱0.0540 ₱0.0540 ₱0.0520 100,000 ₱5,260.00 0.00 0.00%
May 23, 2025 ₱0.0540 ₱0.0540 ₱0.0520 200,000 ₱10,800.00 +0.00 +3.85%
May 22, 2025 ₱0.0520 ₱0.0530 ₱0.0520 300,000 ₱15,600.00 -0.00 -1.89%
May 21, 2025 ₱0.0530 ₱0.0530 ₱0.0520 190,000 ₱10,030.00 0.00 0.00%
May 20, 2025 ₱0.0530 ₱0.0550 ₱0.0530 20,000 ₱1,080.00 0.00 0.00%
May 19, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
May 16, 2025 ₱0.0530 ₱0.0540 ₱0.0530 790,000 ₱41,870.00 -0.00 -1.85%
May 15, 2025 ₱0.0540 ₱0.0540 ₱0.0530 180,000 ₱9,720.00 +0.00 +1.89%
May 14, 2025 ₱0.0530 ₱0.0530 ₱0.0530 50,000 ₱2,650.00 0.00 0.00%
May 13, 2025 ₱0.0530 ₱0.0540 ₱0.0530 1,100,000 ₱58,300.00 -0.00 -1.85%
May 09, 2025 ₱0.0540 ₱0.0550 ₱0.0520 80,000 ₱4,370.00 +0.00 +3.85%
May 08, 2025 ₱0.0520 ₱0.0530 ₱0.0520 110,000 ₱5,760.00 -0.00 -1.89%
May 07, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
May 06, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
May 05, 2025 ₱0.0530 ₱0.0530 ₱0.0530 260,000 ₱13,780.00 0.00 0.00%
May 02, 2025 ₱0.0530 ₱0.0590 ₱0.0530 840,000 ₱44,680.00 -0.01 -10.17%
Apr 30, 2025 ₱0.0590 ₱0.0600 ₱0.0540 40,000 ₱2,310.00 -0.00 -1.67%
Apr 29, 2025 ₱0.0600 ₱0.0620 ₱0.0600 720,000 ₱43,790.00 0.00 0.00%
Apr 28, 2025 ₱0.0600 ₱0.0630 ₱0.0600 590,000 ₱35,520.00 +0.00 +3.45%
Apr 25, 2025 ₱0.0580 ₱0.0580 ₱0.0520 634,350,000 ₱33,000,600.00 +0.01 +11.54%
Apr 24, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Apr 23, 2025 ₱0.0520 ₱0.0520 ₱0.0520 310,000 ₱16,120.00 0.00 0.00%
Apr 22, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Apr 21, 2025 ₱0.0520 ₱0.0520 ₱0.0520 140,000 ₱7,280.00 0.00 0.00%
Apr 16, 2025 ₱0.0520 ₱0.0540 ₱0.0520 150,000 ₱7,880.00 -0.00 -3.70%
Apr 15, 2025 ₱0.0540 ₱0.0540 ₱0.0540 0 ₱0.00 0.00 0.00%
Apr 14, 2025 ₱0.0540 ₱0.0540 ₱0.0540 0 ₱0.00 0.00 0.00%
Apr 11, 2025 ₱0.0540 ₱0.0540 ₱0.0530 10,000 ₱540.00 +0.00 +1.89%
Apr 10, 2025 ₱0.0530 ₱0.0530 ₱0.0520 10,000 ₱530.00 +0.00 +1.92%
Apr 08, 2025 ₱0.0520 ₱0.0530 ₱0.0520 1,010,000 ₱52,520.00 -0.00 -1.89%
Apr 07, 2025 ₱0.0530 ₱0.0530 ₱0.0530 10,000 ₱530.00 0.00 0.00%
Apr 04, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Apr 03, 2025 ₱0.0530 ₱0.0530 ₱0.0520 50,000 ₱2,640.00 0.00 0.00%
Apr 02, 2025 ₱0.0530 ₱0.0530 ₱0.0530 890,000 ₱47,170.00 0.00 0.00%
Mar 31, 2025 ₱0.0530 ₱0.0530 ₱0.0530 300,000 ₱15,900.00 0.00 0.00%
Mar 28, 2025 ₱0.0530 ₱0.0540 ₱0.0530 1,010,000 ₱53,540.00 -0.00 -1.85%
Mar 27, 2025 ₱0.0540 ₱0.0540 ₱0.0530 50,000 ₱2,700.00 +0.00 +1.89%
Mar 26, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Mar 25, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Mar 24, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Mar 21, 2025 ₱0.0530 ₱0.0530 ₱0.0530 250,000 ₱13,250.00 +0.00 +1.92%
Mar 20, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Mar 19, 2025 ₱0.0520 ₱0.0520 ₱0.0520 10,000 ₱520.00 0.00 0.00%
Mar 18, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Mar 17, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Mar 14, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Mar 13, 2025 ₱0.0520 ₱0.0540 ₱0.0520 2,710,000 ₱141,350.00 -0.00 -1.89%
Mar 12, 2025 ₱0.0530 ₱0.0530 ₱0.0520 10,000 ₱530.00 +0.00 +1.92%
Mar 11, 2025 ₱0.0520 ₱0.0530 ₱0.0520 980,000 ₱51,600.00 -0.00 -1.89%
Mar 10, 2025 ₱0.0530 ₱0.0530 ₱0.0530 120,000 ₱6,360.00 0.00 0.00%
Mar 07, 2025 ₱0.0530 ₱0.0530 ₱0.0530 420,000 ₱22,260.00 0.00 0.00%
Mar 06, 2025 ₱0.0530 ₱0.0530 ₱0.0520 540,000 ₱28,490.00 0.00 0.00%
Mar 05, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Mar 04, 2025 ₱0.0530 ₱0.0550 ₱0.0530 730,000 ₱38,950.00 -0.00 -1.85%
Mar 03, 2025 ₱0.0540 ₱0.0540 ₱0.0530 1,040,000 ₱56,160.00 +0.00 +1.89%
Feb 28, 2025 ₱0.0530 ₱0.0530 ₱0.0530 1,470,000 ₱77,910.00 0.00 0.00%
Feb 27, 2025 ₱0.0530 ₱0.0530 ₱0.0500 3,200,000 ₱164,800.00 +0.00 +1.92%
Feb 26, 2025 ₱0.0520 ₱0.0520 ₱0.0510 20,000 ₱1,040.00 +0.00 +1.96%
Feb 25, 2025 ₱0.0510 ₱0.0520 ₱0.0510 1,480,000 ₱75,480.00 -0.00 -1.92%
Feb 24, 2025 ₱0.0520 ₱0.0530 ₱0.0520 110,000 ₱5,720.00 -0.00 -1.89%
Feb 21, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Feb 20, 2025 ₱0.0530 ₱0.0530 ₱0.0510 2,630,000 ₱139,390.00 +0.00 +3.92%
Feb 19, 2025 ₱0.0510 ₱0.0510 ₱0.0510 0 ₱0.00 0.00 0.00%
Feb 18, 2025 ₱0.0510 ₱0.0530 ₱0.0510 990,000 ₱50,640.00 0.00 0.00%
Feb 17, 2025 ₱0.0510 ₱0.0540 ₱0.0510 1,720,000 ₱87,810.00 -0.00 -1.92%
Feb 14, 2025 ₱0.0520 ₱0.0540 ₱0.0520 10,000 ₱520.00 -0.00 -3.70%
Feb 13, 2025 ₱0.0540 ₱0.0540 ₱0.0510 6,280,000 ₱324,960.00 +0.00 +3.85%
Feb 12, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Feb 11, 2025 ₱0.0520 ₱0.0520 ₱0.0520 0 ₱0.00 0.00 0.00%
Feb 10, 2025 ₱0.0520 ₱0.0540 ₱0.0520 290,000 ₱15,170.00 -0.00 -3.70%
Feb 07, 2025 ₱0.0540 ₱0.0540 ₱0.0540 20,000 ₱1,080.00 0.00 0.00%
Feb 06, 2025 ₱0.0540 ₱0.0540 ₱0.0540 160,000 ₱8,640.00 +0.00 +1.89%
Feb 05, 2025 ₱0.0530 ₱0.0540 ₱0.0520 1,940,000 ₱101,190.00 0.00 0.00%
Feb 04, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Feb 03, 2025 ₱0.0530 ₱0.0530 ₱0.0520 880,000 ₱46,440.00 0.00 0.00%
Jan 31, 2025 ₱0.0530 ₱0.0540 ₱0.0530 210,000 ₱11,330.00 0.00 0.00%
Jan 30, 2025 ₱0.0530 ₱0.0530 ₱0.0530 0 ₱0.00 0.00 0.00%
Jan 28, 2025 ₱0.0530 ₱0.0540 ₱0.0520 2,030,000 ₱107,120.00 0.00 0.00%
Jan 27, 2025 ₱0.0530 ₱0.0540 ₱0.0530 580,000 ₱31,080.00 0.00 0.00%
Advanced Filters

Narrow down the CEI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.