BDO Dividend History - BDO Unibank, Inc.

Explore BDO complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.

Highest Annual Total
₱3.7500
in 2024
Long-term CAGR
+7.92%
10-year growth rate
Years with Dividends
21
Total years on record
Current Streak
12
Years consecutive

Historical Dividend Records

Cash dividend payments for BDO

AmountEx-Dividend DateRecord DatePayment DateStatus
₱1.1000Sep 15, 2025Sep 16, 2025Sep 30, 2025Paid
₱1.1000Jun 17, 2025Jun 18, 2025Jun 30, 2025Paid
₱1.0000Mar 10, 2025Mar 11, 2025Mar 31, 2025Paid
₱1.0000Dec 12, 2024Dec 13, 2024Dec 27, 2024Paid
₱1.0000Sep 16, 2024Sep 17, 2024Sep 30, 2024Paid
₱1.0000Jun 10, 2024Jun 11, 2024Jun 28, 2024Paid
₱0.7500Mar 11, 2024Mar 12, 2024Mar 27, 2024Paid
₱0.7500Dec 21, 2023Dec 22, 2023Dec 29, 2023Paid
₱0.7500Sep 11, 2023Sep 12, 2023Sep 29, 2023Paid
₱0.7500Jun 08, 2023Jun 14, 2023Jun 30, 2023Paid
₱0.7500Mar 08, 2023Mar 13, 2023Mar 31, 2023Paid
₱0.3000Dec 15, 2022Dec 20, 2022Dec 29, 2022Paid
₱0.2500Sep 08, 2022Sep 13, 2022Sep 30, 2022Paid
₱0.2500Jun 09, 2022Jun 14, 2022Jun 30, 2022Paid
₱0.8333May 03, 2022May 06, 2022May 31, 2022Paid
₱0.2500Mar 09, 2022Mar 14, 2022Mar 31, 2022Paid
₱0.2500Dec 17, 2021Dec 22, 2021Dec 29, 2021Paid
₱0.2500Sep 10, 2021Sep 15, 2021Sep 24, 2021Paid
₱0.2500Jun 11, 2021Jun 16, 2021Jun 25, 2021Paid
₱0.2500Mar 10, 2021Mar 15, 2021Mar 25, 2021Paid
₱0.2500Dec 17, 2020Dec 22, 2020Dec 29, 2020Paid
₱0.2500Sep 10, 2020Sep 15, 2020Sep 28, 2020Paid
₱0.2500Jun 11, 2020Jun 17, 2020Jun 29, 2020Paid
₱0.2500Mar 10, 2020Mar 13, 2020Mar 27, 2020Paid
₱0.2500Dec 18, 2019Dec 23, 2019Dec 27, 2019Paid
₱0.2500Sep 12, 2019Sep 17, 2019Sep 30, 2019Paid
₱0.2500Jun 06, 2019Jun 11, 2019Jun 24, 2019Paid
₱0.2500Mar 07, 2019Mar 12, 2019Mar 25, 2019Paid
₱0.2500Dec 18, 2018Dec 21, 2018Dec 28, 2018Paid
₱0.2500Sep 11, 2018Sep 14, 2018Sep 28, 2018Paid
₱0.2500Jun 07, 2018Jun 13, 2018Jun 29, 2018Paid
₱0.2500Mar 08, 2018Mar 13, 2018Mar 28, 2018Paid
₱0.2500Dec 14, 2017Dec 19, 2017Dec 29, 2017Paid
₱0.2500Sep 08, 2017Sep 13, 2017Sep 29, 2017Paid
₱0.2500Jun 09, 2017Jun 15, 2017Jun 30, 2017Paid
₱0.2500Mar 09, 2017Mar 14, 2017Mar 31, 2017Paid
₱0.2500Dec 14, 2016Dec 19, 2016Dec 29, 2016Paid
₱0.2500Sep 12, 2016Sep 15, 2016Sep 26, 2016Paid
₱0.2500Jun 10, 2016Jun 15, 2016Jun 27, 2016Paid
₱0.2500Mar 09, 2016Mar 14, 2016Mar 28, 2016Paid
₱0.2500Dec 07, 2015Dec 10, 2015Dec 28, 2015Paid
₱0.2500Sep 07, 2015Sep 10, 2015Sep 25, 2015Paid
₱0.7500Jul 09, 2015Jul 14, 2015Jul 31, 2015Paid
₱0.2500Jun 08, 2015Jun 11, 2015Jun 26, 2015Paid
₱0.2500Apr 13, 2015Apr 16, 2015Apr 24, 2015Paid
₱0.2500Dec 04, 2014Dec 09, 2014Dec 29, 2014Paid
₱0.2500Sep 08, 2014Sep 11, 2014Sep 26, 2014Paid
₱0.7500Jun 26, 2014Jul 01, 2014Jul 25, 2014Paid
₱0.2500Jun 06, 2014Jun 11, 2014Jun 27, 2014Paid
₱0.2500Feb 21, 2014Feb 26, 2014Mar 24, 2014Paid

Dividend History Charts

Visual representation of BDO dividend performance over time

The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.

Key Milestones

Notable events in BDO dividend history based on available records

Sep
2025
September 15, 2025
Highest Single Dividend
₱1.10
Largest individual dividend payment in company history
Dec
2024
December 31, 2024
Highest Annual Total
₱3.75
Record annual dividend total of ₱3.7500 per share for 2024
Jun
2024
June 10, 2024
Major Dividend Increase
₱1.00 (+33.3% increase)
Significant dividend increase of 33.3% from previous payment
Mar
2023
March 08, 2023
Major Dividend Increase
₱0.750 (+150.0% increase)
Significant dividend increase of 150.0% from previous payment
May
2022
May 03, 2022
Major Dividend Increase
₱0.833 (+233.3% increase)
Significant dividend increase of 233.3% from previous payment
Jul
2015
July 09, 2015
Major Dividend Increase
₱0.750 (+200.0% increase)
Significant dividend increase of 200.0% from previous payment
Jun
2014
June 26, 2014
Major Dividend Increase
₱0.750 (+200.0% increase)
Significant dividend increase of 200.0% from previous payment
Jun
2013
June 19, 2013
Major Dividend Increase
₱1.00 (+23.6% increase)
Significant dividend increase of 23.6% from previous payment

Historical Insights

Statistical analysis of BDO dividend patterns from available records

Payment Consistency
Highly Consistent (12 years)

BDO has demonstrated highly consistent (12 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.

Growth Pattern
Moderate Growth (7.9% 10Y CAGR)

The dividend growth pattern shows moderate growth (7.9% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.

Seasonal Patterns
June & September

Historical data shows that BDO most commonly makes dividend payments in June & September, which can help investors plan their dividend income timing.

Amount Distribution
₱0.2023 - ₱1.1000

Dividend amounts have ranged from ₱0.2023 to ₱1.1000, with an average of ₱0.4419 and median of ₱0.2500 per share.

Payment Frequency
Quarterly

Based on recent payment patterns, BDO distributes dividends on a quarterly basis, which helps investors understand the expected timing and regularity of dividend income.

Reliability Score
100/100

The dividend reliability score of 100/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.


 

Dividend History FAQs

Common questions about BDO dividend history

What is the BDO dividend history page?
The BDO dividend history page provides comprehensive historical dividend data for BDO Unibank, Inc., including lifetime totals, yearly breakdowns, payment patterns, growth trends, key milestones, and detailed insights into dividend consistency and reliability over time.
How much has BDO Unibank, Inc. (BDO) paid in total dividends based on available records?
Based on available records, BDO Unibank, Inc. (BDO) has paid a total of ₱27.8404 per share in dividends.
How long has BDO been paying dividends consistently?
BDO has paid dividends consistently for 12 consecutive years, demonstrating a commitment to returning value to shareholders.
What was BDO's highest annual dividend payout?
The highest annual dividend payout for BDO was ₱3.7500 per share in 2024.
What is BDO's long-term dividend growth rate?
BDO has a 10-year dividend compound annual growth rate (CAGR) of 7.92%, showing positive long-term dividend growth.