ALI Dividend History - Ayala Land, Inc.

Explore ALI complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.

Highest Annual Total
₱0.5200
in 2019
Long-term CAGR
+1.83%
10-year growth rate
Years with Dividends
30
Total years on record
Current Streak
29
Years consecutive

Historical Dividend Records

Cash dividend payments for ALI

AmountEx-Dividend DateRecord DatePayment DateStatus
₱0.2928Nov 11, 2025Nov 12, 2025Nov 26, 2025Upcoming
₱0.2888Mar 04, 2025Mar 05, 2025Mar 21, 2025Paid
₱0.2913Nov 07, 2024Nov 08, 2024Nov 22, 2024Paid
₱0.2050Mar 04, 2024Mar 05, 2024Mar 21, 2024Paid
₱0.2231Nov 10, 2023Nov 13, 2023Nov 24, 2023Paid
₱0.1495Mar 02, 2023Mar 07, 2023Mar 23, 2023Paid
₱0.1355Nov 03, 2022Nov 08, 2022Nov 18, 2022Paid
₱0.1352Mar 08, 2022Mar 11, 2022Mar 25, 2022Paid
₱0.1360Oct 28, 2021Nov 03, 2021Nov 18, 2021Paid
₱0.1358Mar 05, 2021Mar 10, 2021Mar 25, 2021Paid
₱0.2680Mar 03, 2020Mar 06, 2020Mar 20, 2020Paid
₱0.2600Nov 12, 2019Nov 15, 2019Nov 29, 2019Paid
₱0.2600Mar 08, 2019Mar 13, 2019Mar 29, 2019Paid
₱0.2520Sep 03, 2018Sep 06, 2018Oct 02, 2018Paid
₱0.2520Mar 07, 2018Mar 12, 2018Apr 03, 2018Paid
₱0.2400Aug 31, 2017Sep 05, 2017Sep 15, 2017Paid
₱0.2400Mar 01, 2017Mar 06, 2017Mar 22, 2017Paid
₱0.2380Aug 30, 2016Sep 02, 2016Sep 16, 2016Paid
₱0.2380Mar 08, 2016Mar 11, 2016Mar 23, 2016Paid
₱0.2075Aug 27, 2015Sep 02, 2015Sep 16, 2015Paid
₱0.2075Mar 03, 2015Mar 06, 2015Mar 20, 2015Paid
₱0.2069Sep 08, 2014Sep 11, 2014Sep 26, 2014Paid
₱0.2071Mar 04, 2014Mar 07, 2014Mar 21, 2014Paid
₱0.1435Sep 03, 2013Sep 06, 2013Sep 20, 2013Paid
₱0.1479Feb 28, 2013Mar 05, 2013Mar 19, 2013Paid
₱0.1039Sep 12, 2012Sep 17, 2012Oct 08, 2012Paid
₱0.1095Mar 02, 2012Mar 07, 2012Mar 27, 2012Paid
₱0.0733Sep 15, 2011Sep 20, 2011Oct 05, 2011Paid
₱0.0733Mar 18, 2011Mar 23, 2011Apr 15, 2011Paid
₱0.0480Dec 09, 2010Dec 14, 2010Jan 11, 2011Paid
₱0.0450Jun 25, 2010Jun 30, 2010Jul 23, 2010Paid
₱0.0300Dec 15, 2009Dec 18, 2009Jan 19, 2010Paid
₱0.0300Jun 08, 2009Jun 11, 2009Jun 30, 2009Paid
₱0.0300Dec 02, 2008Dec 05, 2008Jan 08, 2009Paid
₱0.0300Jun 05, 2008Jun 11, 2008Jun 27, 2008Paid
₱0.0300Dec 17, 2007Dec 20, 2007Jan 10, 2008Paid
₱0.0300Jun 04, 2007Jun 07, 2007Jul 03, 2007Paid
₱0.0250Dec 11, 2006Dec 14, 2006Jan 04, 2007Paid
₱0.0917Nov 29, 2006Dec 05, 2006Dec 19, 2006Paid
₱0.0250May 29, 2006Jun 01, 2006Jun 27, 2006Paid
₱0.0250Dec 13, 2005Dec 16, 2005Jan 06, 2006Paid
₱0.0250Sep 06, 2005Sep 09, 2005Oct 03, 2005Paid
₱0.1167Sep 06, 2005Sep 09, 2005Oct 03, 2005Paid
₱0.0833Mar 09, 2005Mar 14, 2005Mar 30, 2005Paid
₱0.0250Dec 23, 2004Dec 28, 2004Jan 25, 2005Paid
₱0.0250Aug 10, 2004Aug 13, 2004Aug 27, 2004Paid
₱0.0250Dec 18, 2003Dec 23, 2003Jan 16, 2004Paid
₱0.2167Sep 23, 2003Sep 26, 2003Oct 22, 2003Paid
₱0.0250Jul 22, 2003Jul 25, 2003Aug 20, 2003Paid
₱0.0250Jan 13, 2003Jan 16, 2003Feb 11, 2003Paid

Key Milestones

Notable events in ALI dividend history based on available records

Nov
2025
November 11, 2025
Highest Single Dividend
₱0.293
Largest individual dividend payment in company history
Nov
2024
November 07, 2024
Major Dividend Increase
₱0.291 (+42.1% increase)
Significant dividend increase of 42.1% from previous payment
Nov
2023
November 10, 2023
Major Dividend Increase
₱0.223 (+49.2% increase)
Significant dividend increase of 49.2% from previous payment
Dec
2019
December 31, 2019
Highest Annual Total
₱0.520
Record annual dividend total of ₱0.5200 per share for 2019
Mar
2014
March 04, 2014
Major Dividend Increase
₱0.207 (+44.3% increase)
Significant dividend increase of 44.3% from previous payment
Feb
2013
February 28, 2013
Major Dividend Increase
₱0.148 (+42.3% increase)
Significant dividend increase of 42.3% from previous payment
Mar
2012
March 02, 2012
Major Dividend Increase
₱0.110 (+49.4% increase)
Significant dividend increase of 49.4% from previous payment
Mar
2011
March 18, 2011
Major Dividend Increase
₱0.0733 (+52.7% increase)
Significant dividend increase of 52.7% from previous payment

Dividend History Charts

Visual representation of ALI dividend performance over time

The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.

Historical Insights

Statistical analysis of ALI dividend patterns from available records

Payment Consistency
Highly Consistent (29 years)

ALI has demonstrated highly consistent (29 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.

Growth Pattern
Slow Growth (1.8% 10Y CAGR)

The dividend growth pattern shows slow growth (1.8% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.

Seasonal Patterns
March & December

Historical data shows that ALI most commonly makes dividend payments in March & December, which can help investors plan their dividend income timing.

Amount Distribution
₱0.0174 - ₱0.2928

Dividend amounts have ranged from ₱0.0174 to ₱0.2928, with an average of ₱0.1119 and median of ₱0.0783 per share.

Payment Frequency
Semi-Annual

Based on recent payment patterns, ALI distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.

Reliability Score
60/100

The dividend reliability score of 60/100 indicates moderate reliability with room for improvement in consistency or growth.


 

Dividend History FAQs

Common questions about ALI dividend history

What is the ALI dividend history page?
The ALI dividend history page provides comprehensive historical dividend data for Ayala Land, Inc., including lifetime totals, yearly breakdowns, payment patterns, growth trends, key milestones, and detailed insights into dividend consistency and reliability over time.
How much has Ayala Land, Inc. (ALI) paid in total dividends based on available records?
Based on available records, Ayala Land, Inc. (ALI) has paid a total of ₱7.1608 per share in dividends.
How long has ALI been paying dividends consistently?
ALI has paid dividends consistently for 29 consecutive years, demonstrating a commitment to returning value to shareholders.
What was ALI's highest annual dividend payout?
The highest annual dividend payout for ALI was ₱0.5200 per share in 2019.
What is ALI's long-term dividend growth rate?
ALI has a 10-year dividend compound annual growth rate (CAGR) of 1.83%, showing positive long-term dividend growth.