FLI Dividend History - Filinvest Land, Inc.
Explore FLI complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for FLI
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱0.0500 | May 13, 2025 | May 14, 2025 | May 23, 2025 | Paid |
| ₱0.0500 | May 10, 2024 | May 13, 2024 | Jun 05, 2024 | Paid |
| ₱0.0360 | May 09, 2023 | May 12, 2023 | Jun 06, 2023 | Paid |
| ₱0.0160 | May 05, 2022 | May 11, 2022 | Jun 02, 2022 | Paid |
| ₱0.0310 | May 05, 2022 | May 11, 2022 | Jun 02, 2022 | Paid |
| ₱0.0155 | Nov 10, 2021 | Nov 15, 2021 | Dec 09, 2021 | Paid |
| ₱0.0155 | May 18, 2021 | May 21, 2021 | Jun 15, 2021 | Paid |
| ₱0.0259 | Nov 11, 2020 | Nov 16, 2020 | Dec 11, 2020 | Paid |
| ₱0.0065 | Nov 11, 2020 | Nov 16, 2020 | Dec 11, 2020 | Paid |
| ₱0.0065 | Jul 07, 2020 | Jul 10, 2020 | Aug 05, 2020 | Paid |
| ₱0.0259 | Jul 07, 2020 | Jul 10, 2020 | Aug 05, 2020 | Paid |
| ₱0.0486 | May 17, 2019 | May 22, 2019 | Jun 17, 2019 | Paid |
| ₱0.0132 | May 17, 2019 | May 22, 2019 | Jun 17, 2019 | Paid |
| ₱0.0149 | May 16, 2018 | May 20, 2018 | Jun 14, 2018 | Paid |
| ₱0.0469 | May 16, 2018 | May 20, 2018 | Jun 14, 2018 | Paid |
| ₱0.0430 | May 17, 2017 | May 21, 2017 | Jun 14, 2017 | Paid |
| ₱0.0183 | May 17, 2017 | May 21, 2017 | Jun 14, 2017 | Paid |
| ₱0.0200 | May 18, 2016 | May 22, 2016 | Jun 15, 2016 | Paid |
| ₱0.0410 | May 18, 2016 | May 22, 2016 | Jun 15, 2016 | Paid |
| ₱0.0187 | Jun 02, 2015 | Jun 05, 2015 | Jul 01, 2015 | Paid |
| ₱0.0373 | Jun 02, 2015 | Jun 05, 2015 | Jul 01, 2015 | Paid |
| ₱0.0320 | Jun 03, 2014 | Jun 06, 2014 | Jul 02, 2014 | Paid |
| ₱0.0180 | Jun 03, 2014 | Jun 06, 2014 | Jul 02, 2014 | Paid |
| ₱0.0280 | Jun 04, 2013 | Jun 07, 2013 | Jul 03, 2013 | Paid |
| ₱0.0200 | Jun 04, 2013 | Jun 07, 2013 | Jul 03, 2013 | Paid |
| ₱0.0237 | May 22, 2012 | May 25, 2012 | Jun 21, 2012 | Paid |
| ₱0.0237 | May 22, 2012 | May 25, 2012 | Jun 21, 2012 | Paid |
| ₱0.0196 | May 10, 2011 | May 13, 2011 | Jun 07, 2011 | Paid |
| ₱0.0196 | May 10, 2011 | May 13, 2011 | Jun 07, 2011 | Paid |
| ₱0.0160 | May 13, 2010 | May 18, 2010 | Jun 09, 2010 | Paid |
| ₱0.0170 | May 13, 2010 | May 18, 2010 | Jun 09, 2010 | Paid |
| ₱0.0180 | May 11, 2009 | May 14, 2009 | Jun 09, 2009 | Paid |
| ₱0.0150 | May 11, 2009 | May 14, 2009 | Jun 09, 2009 | Paid |
| ₱0.0200 | Jun 11, 2008 | Jun 15, 2008 | Jun 30, 2008 | Paid |
Key Milestones
Notable events in FLI dividend history based on available records
Dividend History Charts
Visual representation of FLI dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Historical Insights
Statistical analysis of FLI dividend patterns from available records
FLI has demonstrated highly consistent (17 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows declining (0.0% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that FLI most commonly makes dividend payments in May & June, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0065 to ₱0.0500, with an average of ₱0.0250 and median of ₱0.0200 per share.
Based on recent payment patterns, FLI distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 55/100 indicates moderate reliability with room for improvement in consistency or growth.
Related Dividend Stocks
See dividend history of stocks related to FLI by sector and company group
Dividend History FAQs
Common questions about FLI dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics