ALI Stock Price History - Ayala Land, Inc.
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | ₱19.62 | ₱19.76 | ₱19.22 | 8.09M shares | ₱157.53 Million | +₱0.26 | +1.34% |
| Nov 19, 2025 | ₱19.36 | ₱19.36 | ₱18.68 | 30.22M shares | ₱575.79 Million | +₱0.53 | +2.76% |
| Nov 18, 2025 | ₱18.84 | ₱19.60 | ₱18.84 | 33.43M shares | ₱637.13 Million | -₱0.54 | -2.89% |
| Nov 17, 2025 | ₱19.40 | ₱19.58 | ₱18.92 | 15.27M shares | ₱295.50 Million | +₱0.62 | +3.19% |
| Nov 14, 2025 | ₱18.80 | ₱19.54 | ₱18.80 | 18.68M shares | ₱355.49 Million | -₱0.49 | -2.59% |
| Nov 13, 2025 | ₱19.30 | ₱19.36 | ₱19.06 | 16.86M shares | ₱323.89 Million | +₱0.20 | +1.05% |
| Nov 12, 2025 | ₱19.10 | ₱19.34 | ₱18.80 | 15.50M shares | ₱295.56 Million | -₱0.10 | -0.52% |
| Nov 11, 2025 | ₱19.20 | ₱19.30 | ₱18.94 | 24.82M shares | ₱475.18 Million | -₱0.22 | -1.13% |
| Nov 10, 2025 | ₱19.42 | ₱20.00 | ₱19.42 | 32.01M shares | ₱628.23 Million | -₱0.28 | -1.42% |
| Nov 07, 2025 | ₱19.70 | ₱20.60 | ₱19.64 | 37.22M shares | ₱736.86 Million | -₱0.86 | -4.37% |
| Nov 06, 2025 | ₱20.60 | ₱20.80 | ₱20.45 | 14.12M shares | ₱291.14 Million | +₱0.36 | +1.73% |
| Nov 05, 2025 | ₱20.25 | ₱20.60 | ₱19.88 | 10.67M shares | ₱214.83 Million | -₱0.20 | -0.98% |
| Nov 04, 2025 | ₱20.45 | ₱20.85 | ₱20.30 | 15.58M shares | ₱320.66 Million | +₱0.46 | +2.25% |
| Nov 03, 2025 | ₱20.00 | ₱20.00 | ₱18.84 | 39.21M shares | ₱764.35 Million | +₱0.10 | +0.50% |
| Oct 30, 2025 | ₱19.90 | ₱20.40 | ₱19.72 | 45.20M shares | ₱899.21 Million | -₱0.25 | -1.24% |
| Oct 29, 2025 | ₱20.15 | ₱21.10 | ₱20.10 | 44.60M shares | ₱913.95 Million | -₱0.54 | -2.66% |
| Oct 28, 2025 | ₱20.70 | ₱21.10 | ₱20.70 | 20.60M shares | ₱429.19 Million | -₱0.20 | -0.96% |
| Oct 27, 2025 | ₱20.90 | ₱21.20 | ₱20.65 | 29.78M shares | ₱622.03 Million | -₱0.34 | -1.65% |
| Oct 24, 2025 | ₱21.25 | ₱21.65 | ₱21.20 | 13.99M shares | ₱298.75 Million | -₱0.25 | -1.16% |
| Oct 23, 2025 | ₱21.50 | ₱21.75 | ₱21.25 | 26.71M shares | ₱573.67 Million | -₱0.15 | -0.69% |
| Oct 22, 2025 | ₱21.65 | ₱22.10 | ₱21.65 | 17.80M shares | ₱387.40 Million | -₱0.34 | -1.59% |
| Oct 21, 2025 | ₱22.00 | ₱22.65 | ₱21.90 | 22.60M shares | ₱498.96 Million | -₱0.44 | -2.00% |
| Oct 20, 2025 | ₱22.45 | ₱22.70 | ₱22.35 | 10.06M shares | ₱226.03 Million | -₱0.10 | -0.44% |
| Oct 17, 2025 | ₱22.55 | ₱22.90 | ₱22.55 | 21.60M shares | ₱490.12 Million | -₱0.58 | -2.59% |
| Oct 16, 2025 | ₱23.15 | ₱23.15 | ₱22.95 | 3.83M shares | ₱88.41 Million | +₱0.05 | +0.22% |
| Oct 15, 2025 | ₱23.10 | ₱23.30 | ₱22.85 | 8.30M shares | ₱191.38 Million | -₱0.15 | -0.65% |
| Oct 14, 2025 | ₱23.25 | ₱23.45 | ₱22.95 | 8.92M shares | ₱207.07 Million | +₱0.10 | +0.43% |
| Oct 13, 2025 | ₱23.15 | ₱23.20 | ₱22.85 | 9.16M shares | ₱210.94 Million | -₱0.10 | -0.43% |
| Oct 10, 2025 | ₱23.25 | ₱23.55 | ₱23.10 | 5.60M shares | ₱130.37 Million | ₱0.00 | 0.00% |
| Oct 09, 2025 | ₱23.25 | ₱23.65 | ₱23.15 | 10.00M shares | ₱232.93 Million | -₱0.30 | -1.27% |
| Oct 08, 2025 | ₱23.55 | ₱24.15 | ₱23.55 | 13.42M shares | ₱317.44 Million | -₱0.44 | -1.88% |
| Oct 07, 2025 | ₱24.00 | ₱24.00 | ₱23.60 | 7.89M shares | ₱188.71 Million | +₱0.51 | +2.13% |
| Oct 06, 2025 | ₱23.50 | ₱24.20 | ₱23.30 | 17.43M shares | ₱410.88 Million | -₱0.68 | -2.89% |
| Oct 03, 2025 | ₱24.20 | ₱24.30 | ₱24.05 | 10.47M shares | ₱253.26 Million | +₱0.20 | +0.83% |
| Oct 02, 2025 | ₱24.00 | ₱24.35 | ₱23.95 | 17.02M shares | ₱409.34 Million | -₱0.39 | -1.64% |
| Oct 01, 2025 | ₱24.40 | ₱24.60 | ₱23.80 | 21.90M shares | ₱530.19 Million | +₱0.05 | +0.21% |
| Sep 30, 2025 | ₱24.35 | ₱25.25 | ₱24.10 | 29.76M shares | ₱726.84 Million | -₱0.87 | -3.56% |
| Sep 29, 2025 | ₱25.25 | ₱25.45 | ₱25.15 | 3.58M shares | ₱90.56 Million | -₱0.15 | -0.59% |
| Sep 26, 2025 | ₱25.40 | ₱25.95 | ₱25.30 | 10.95M shares | ₱278.45 Million | -₱0.59 | -2.31% |
| Sep 25, 2025 | ₱26.00 | ₱26.35 | ₱25.70 | 10.09M shares | ₱262.13 Million | -₱0.59 | -2.26% |
| Sep 24, 2025 | ₱26.60 | ₱26.60 | ₱26.25 | 4.36M shares | ₱115.17 Million | +₱0.30 | +1.14% |
| Sep 23, 2025 | ₱26.30 | ₱26.65 | ₱26.15 | 12.38M shares | ₱325.16 Million | -₱0.25 | -0.94% |
| Sep 22, 2025 | ₱26.55 | ₱27.05 | ₱26.30 | 13.12M shares | ₱347.57 Million | -₱0.39 | -1.48% |
| Sep 19, 2025 | ₱26.95 | ₱27.40 | ₱26.85 | 29.92M shares | ₱806.89 Million | ₱0.00 | 0.00% |
| Sep 18, 2025 | ₱26.95 | ₱27.75 | ₱26.55 | 19.49M shares | ₱524.95 Million | -₱0.78 | -2.88% |
| Sep 17, 2025 | ₱27.75 | ₱28.25 | ₱27.40 | 10.72M shares | ₱297.22 Million | -₱0.64 | -2.29% |
| Sep 16, 2025 | ₱28.40 | ₱28.45 | ₱27.95 | 6.19M shares | ₱174.41 Million | +₱0.46 | +1.61% |
| Sep 15, 2025 | ₱27.95 | ₱28.75 | ₱27.85 | 14.06M shares | ₱394.39 Million | -₱0.92 | -3.29% |
| Sep 12, 2025 | ₱28.90 | ₱29.45 | ₱28.65 | 8.51M shares | ₱245.76 Million | -₱0.59 | -2.03% |
| Sep 11, 2025 | ₱29.50 | ₱29.80 | ₱29.20 | 8.94M shares | ₱263.62 Million | -₱0.40 | -1.34% |
| Sep 10, 2025 | ₱29.90 | ₱29.95 | ₱29.00 | 21.24M shares | ₱633.94 Million | +₱0.61 | +2.05% |
| Sep 09, 2025 | ₱29.30 | ₱29.30 | ₱28.25 | 19.00M shares | ₱552.37 Million | +₱1.14 | +3.90% |
| Sep 08, 2025 | ₱28.20 | ₱28.80 | ₱28.10 | 11.19M shares | ₱316.31 Million | -₱0.68 | -2.42% |
| Sep 05, 2025 | ₱28.90 | ₱28.90 | ₱28.05 | 6.22M shares | ₱176.86 Million | +₱0.61 | +2.12% |
| Sep 04, 2025 | ₱28.30 | ₱28.45 | ₱27.75 | 8.97M shares | ₱252.10 Million | +₱0.46 | +1.62% |
| Sep 03, 2025 | ₱27.85 | ₱28.70 | ₱27.65 | 8.25M shares | ₱230.00 Million | -₱0.82 | -2.96% |
| Sep 02, 2025 | ₱28.70 | ₱28.85 | ₱27.90 | 12.40M shares | ₱354.23 Million | +₱0.20 | +0.70% |
| Sep 01, 2025 | ₱28.50 | ₱28.70 | ₱28.15 | 9.32M shares | ₱265.43 Million | +₱0.51 | +1.79% |
| Aug 29, 2025 | ₱28.00 | ₱28.55 | ₱27.85 | 17.13M shares | ₱480.31 Million | -₱0.15 | -0.53% |
| Aug 28, 2025 | ₱28.15 | ₱29.05 | ₱28.15 | 9.25M shares | ₱263.65 Million | -₱0.92 | -3.26% |
| Aug 27, 2025 | ₱29.10 | ₱29.45 | ₱28.15 | 27.11M shares | ₱788.20 Million | +₱0.61 | +2.11% |
| Aug 26, 2025 | ₱28.50 | ₱28.50 | ₱27.35 | 43.49M shares | ₱1.23 Billion | +₱1.47 | +5.17% |
| Aug 22, 2025 | ₱27.10 | ₱27.20 | ₱26.70 | 4.60M shares | ₱124.55 Million | +₱0.61 | +2.26% |
| Aug 20, 2025 | ₱26.50 | ₱26.75 | ₱26.00 | 6.14M shares | ₱162.45 Million | +₱0.46 | +1.73% |
| Aug 19, 2025 | ₱26.05 | ₱26.55 | ₱26.05 | 6.26M shares | ₱164.15 Million | -₱0.25 | -0.95% |
| Aug 18, 2025 | ₱26.30 | ₱26.65 | ₱26.10 | 8.77M shares | ₱230.95 Million | -₱0.05 | -0.19% |
| Aug 15, 2025 | ₱26.35 | ₱26.80 | ₱26.20 | 11.28M shares | ₱297.11 Million | -₱0.40 | -1.50% |
| Aug 14, 2025 | ₱26.75 | ₱27.65 | ₱26.75 | 9.05M shares | ₱245.67 Million | -₱0.39 | -1.47% |
| Aug 13, 2025 | ₱27.15 | ₱27.35 | ₱26.90 | 7.49M shares | ₱203.16 Million | -₱0.05 | -0.18% |
| Aug 12, 2025 | ₱27.20 | ₱27.35 | ₱27.00 | 5.96M shares | ₱161.92 Million | ₱0.00 | 0.00% |
| Aug 11, 2025 | ₱27.20 | ₱27.30 | ₱26.85 | 6.35M shares | ₱172.43 Million | -₱0.15 | -0.55% |
| Aug 08, 2025 | ₱27.35 | ₱27.35 | ₱26.45 | 9.58M shares | ₱260.55 Million | +₱0.77 | +2.82% |
| Aug 07, 2025 | ₱26.60 | ₱26.65 | ₱25.75 | 5.33M shares | ₱141.16 Million | +₱0.41 | +1.53% |
| Aug 06, 2025 | ₱26.20 | ₱27.35 | ₱26.15 | 10.83M shares | ₱290.28 Million | -₱0.68 | -2.60% |
| Aug 05, 2025 | ₱26.90 | ₱27.10 | ₱26.30 | 8.90M shares | ₱239.19 Million | +₱0.30 | +1.13% |
| Aug 04, 2025 | ₱26.60 | ₱26.60 | ₱25.20 | 13.07M shares | ₱345.18 Million | +₱1.48 | +5.56% |
| Aug 01, 2025 | ₱25.20 | ₱25.30 | ₱24.60 | 4.19M shares | ₱104.91 Million | +₱0.20 | +0.80% |
| Jul 31, 2025 | ₱25.00 | ₱25.40 | ₱24.75 | 10.39M shares | ₱260.05 Million | -₱0.78 | -3.10% |
| Jul 30, 2025 | ₱25.80 | ₱26.15 | ₱25.05 | 4.58M shares | ₱117.55 Million | +₱0.61 | +2.38% |
| Jul 29, 2025 | ₱25.20 | ₱25.75 | ₱25.00 | 15.10M shares | ₱380.92 Million | -₱0.49 | -1.95% |
| Jul 28, 2025 | ₱25.70 | ₱26.20 | ₱25.65 | 5.29M shares | ₱136.14 Million | -₱0.15 | -0.58% |
| Jul 25, 2025 | ₱25.85 | ₱26.50 | ₱25.65 | 11.16M shares | ₱288.99 Million | -₱0.73 | -2.82% |
| Jul 24, 2025 | ₱26.60 | ₱26.75 | ₱26.35 | 4.22M shares | ₱112.04 Million | +₱0.10 | +0.38% |
| Jul 23, 2025 | ₱26.50 | ₱27.05 | ₱26.10 | 10.21M shares | ₱272.31 Million | +₱0.20 | +0.76% |
| Jul 22, 2025 | ₱26.30 | ₱26.50 | ₱25.65 | 12.22M shares | ₱319.82 Million | +₱0.56 | +2.14% |
| Jul 21, 2025 | ₱25.75 | ₱26.40 | ₱25.70 | 13.79M shares | ₱356.32 Million | -₱0.20 | -0.77% |
| Jul 18, 2025 | ₱25.95 | ₱26.05 | ₱25.50 | 11.87M shares | ₱307.34 Million | -₱0.20 | -0.76% |
| Jul 17, 2025 | ₱26.15 | ₱26.25 | ₱25.80 | 8.60M shares | ₱223.95 Million | -₱0.20 | -0.76% |
| Jul 16, 2025 | ₱26.35 | ₱26.90 | ₱25.95 | 16.90M shares | ₱443.05 Million | -₱0.54 | -2.04% |
| Jul 15, 2025 | ₱26.90 | ₱27.75 | ₱26.70 | 11.98M shares | ₱323.26 Million | -₱0.30 | -1.10% |
| Jul 14, 2025 | ₱27.20 | ₱27.50 | ₱27.00 | 8.27M shares | ₱225.13 Million | ₱0.00 | 0.00% |
| Jul 11, 2025 | ₱27.20 | ₱27.60 | ₱26.85 | 16.67M shares | ₱453.04 Million | -₱0.15 | -0.55% |
| Jul 10, 2025 | ₱27.35 | ₱28.15 | ₱27.35 | 22.56M shares | ₱626.06 Million | -₱0.92 | -3.36% |
| Jul 09, 2025 | ₱28.30 | ₱28.30 | ₱27.50 | 22.96M shares | ₱645.55 Million | +₱0.61 | +2.17% |
| Jul 08, 2025 | ₱27.70 | ₱28.00 | ₱27.30 | 33.07M shares | ₱914.45 Million | -₱0.10 | -0.36% |
| Jul 07, 2025 | ₱27.80 | ₱27.80 | ₱26.70 | 13.18M shares | ₱360.49 Million | +₱0.61 | +2.21% |
| Jul 04, 2025 | ₱27.20 | ₱27.65 | ₱27.00 | 17.16M shares | ₱467.96 Million | -₱0.68 | -2.51% |
| Jul 03, 2025 | ₱27.90 | ₱28.35 | ₱27.50 | 37.04M shares | ₱1.04 Billion | -₱0.44 | -1.59% |
| Jul 02, 2025 | ₱28.35 | ₱28.35 | ₱27.65 | 32.15M shares | ₱905.22 Million | +₱0.46 | +1.61% |
| Jul 01, 2025 | ₱27.90 | ₱27.90 | ₱26.75 | 41.95M shares | ₱1.16 Billion | +₱0.93 | +3.33% |
| Jun 30, 2025 | ₱27.00 | ₱27.35 | ₱26.00 | 59.17M shares | ₱1.59 Billion | +₱1.26 | +4.65% |
| Jun 27, 2025 | ₱25.80 | ₱25.85 | ₱24.65 | 34.49M shares | ₱879.44 Million | +₱1.20 | +4.67% |
| Jun 26, 2025 | ₱24.65 | ₱24.70 | ₱23.70 | 27.23M shares | ₱663.64 Million | +₱0.99 | +4.01% |
| Jun 25, 2025 | ₱23.70 | ₱23.75 | ₱23.20 | 8.57M shares | ₱202.39 Million | +₱0.67 | +2.82% |
| Jun 24, 2025 | ₱23.05 | ₱23.45 | ₱22.90 | 10.51M shares | ₱242.46 Million | +₱0.25 | +1.10% |
| Jun 23, 2025 | ₱22.80 | ₱22.80 | ₱22.25 | 11.16M shares | ₱251.35 Million | -₱0.15 | -0.65% |
| Jun 20, 2025 | ₱22.95 | ₱23.60 | ₱22.95 | 32.21M shares | ₱741.69 Million | -₱0.73 | -3.16% |
| Jun 19, 2025 | ₱23.70 | ₱23.95 | ₱23.35 | 4.79M shares | ₱112.78 Million | +₱0.05 | +0.21% |
| Jun 18, 2025 | ₱23.65 | ₱23.90 | ₱23.50 | 7.01M shares | ₱166.06 Million | ₱0.00 | 0.00% |
| Jun 17, 2025 | ₱23.65 | ₱23.90 | ₱23.65 | 8.25M shares | ₱195.95 Million | +₱0.10 | +0.42% |
| Jun 16, 2025 | ₱23.55 | ₱23.95 | ₱23.55 | 5.27M shares | ₱124.69 Million | -₱0.77 | -3.29% |
| Jun 13, 2025 | ₱24.35 | ₱24.60 | ₱23.95 | 22.89M shares | ₱554.87 Million | +₱0.41 | +1.67% |
| Jun 11, 2025 | ₱23.95 | ₱23.95 | ₱23.50 | 5.59M shares | ₱133.31 Million | +₱0.30 | +1.27% |
| Jun 10, 2025 | ₱23.65 | ₱24.05 | ₱23.25 | 9.31M shares | ₱219.82 Million | -₱0.30 | -1.25% |
| Jun 09, 2025 | ₱23.95 | ₱24.30 | ₱23.50 | 7.66M shares | ₱182.26 Million | -₱0.30 | -1.24% |
| Jun 05, 2025 | ₱24.25 | ₱24.25 | ₱24.25 | 13.07M shares | ₱317.05 Million | +₱0.35 | +1.46% |
| Jun 04, 2025 | ₱23.90 | ₱23.90 | ₱23.60 | 5.72M shares | ₱136.29 Million | +₱0.15 | +0.63% |
| Jun 03, 2025 | ₱23.75 | ₱23.85 | ₱23.35 | 11.62M shares | ₱275.45 Million | +₱0.25 | +1.06% |
| Jun 02, 2025 | ₱23.50 | ₱23.50 | ₱22.95 | 8.64M shares | ₱201.54 Million | +₱0.51 | +2.17% |
| May 30, 2025 | ₱23.00 | ₱23.80 | ₱23.00 | 29.80M shares | ₱687.38 Million | -₱0.63 | -2.75% |
| May 29, 2025 | ₱23.65 | ₱24.10 | ₱23.65 | 4.56M shares | ₱108.36 Million | -₱0.35 | -1.46% |
| May 28, 2025 | ₱24.00 | ₱24.25 | ₱23.75 | 14.52M shares | ₱349.56 Million | +₱0.15 | +0.63% |
| May 27, 2025 | ₱23.85 | ₱23.90 | ₱23.40 | 13.89M shares | ₱330.51 Million | +₱0.41 | +1.71% |
| May 26, 2025 | ₱23.45 | ₱23.45 | ₱22.90 | 8.22M shares | ₱190.49 Million | +₱0.15 | +0.64% |
| May 23, 2025 | ₱23.30 | ₱23.30 | ₱22.70 | 8.80M shares | ₱202.70 Million | +₱0.72 | +3.10% |
| May 22, 2025 | ₱22.60 | ₱22.80 | ₱22.55 | 16.44M shares | ₱371.73 Million | -₱0.39 | -1.74% |
| May 21, 2025 | ₱23.00 | ₱23.15 | ₱22.70 | 9.15M shares | ₱210.13 Million | ₱0.00 | 0.00% |
| May 20, 2025 | ₱23.00 | ₱23.15 | ₱22.50 | 13.09M shares | ₱298.96 Million | +₱0.10 | +0.44% |
| May 19, 2025 | ₱22.90 | ₱23.40 | ₱22.90 | 13.27M shares | ₱305.71 Million | -₱0.49 | -2.14% |
| May 16, 2025 | ₱23.40 | ₱23.65 | ₱23.00 | 40.95M shares | ₱946.71 Million | +₱0.51 | +2.18% |
| May 15, 2025 | ₱22.90 | ₱23.40 | ₱22.85 | 16.45M shares | ₱378.91 Million | -₱0.58 | -2.55% |
| May 14, 2025 | ₱23.50 | ₱23.70 | ₱22.75 | 25.46M shares | ₱594.32 Million | +₱1.04 | +4.44% |
| May 13, 2025 | ₱22.50 | ₱23.05 | ₱22.50 | 49.62M shares | ₱1.12 Billion | -₱0.34 | -1.53% |
| May 09, 2025 | ₱22.85 | ₱23.65 | ₱22.80 | 42.23M shares | ₱967.96 Million | -₱0.58 | -2.56% |
| May 08, 2025 | ₱23.45 | ₱24.20 | ₱23.30 | 19.51M shares | ₱458.43 Million | -₱0.54 | -2.29% |
| May 07, 2025 | ₱24.00 | ₱24.65 | ₱24.00 | 18.36M shares | ₱443.53 Million | -₱0.30 | -1.23% |
| May 06, 2025 | ₱24.30 | ₱24.90 | ₱24.00 | 12.75M shares | ₱310.59 Million | -₱0.15 | -0.61% |
| May 05, 2025 | ₱24.45 | ₱24.95 | ₱24.45 | 6.06M shares | ₱149.64 Million | -₱0.25 | -1.01% |
| May 02, 2025 | ₱24.70 | ₱25.40 | ₱24.70 | 9.00M shares | ₱225.38 Million | -₱0.35 | -1.40% |
| Apr 30, 2025 | ₱25.05 | ₱25.30 | ₱24.30 | 17.20M shares | ₱429.31 Million | +₱0.88 | +3.51% |
| Apr 29, 2025 | ₱24.20 | ₱25.10 | ₱24.20 | 12.95M shares | ₱316.69 Million | -₱0.73 | -3.01% |
| Apr 28, 2025 | ₱24.95 | ₱25.70 | ₱24.95 | 13.49M shares | ₱341.43 Million | -₱0.34 | -1.38% |
| Apr 25, 2025 | ₱25.30 | ₱25.30 | ₱24.65 | 24.52M shares | ₱613.31 Million | +₱0.61 | +2.43% |
| Apr 24, 2025 | ₱24.70 | ₱24.75 | ₱24.55 | 12.08M shares | ₱297.87 Million | +₱0.10 | +0.41% |
| Apr 23, 2025 | ₱24.60 | ₱24.60 | ₱24.20 | 18.55M shares | ₱453.58 Million | +₱0.20 | +0.82% |
| Apr 22, 2025 | ₱24.40 | ₱24.40 | ₱23.80 | 12.54M shares | ₱303.10 Million | +₱0.46 | +1.88% |
| Apr 21, 2025 | ₱23.95 | ₱24.25 | ₱23.55 | 16.36M shares | ₱392.75 Million | +₱0.25 | +1.05% |
| Apr 16, 2025 | ₱23.70 | ₱23.80 | ₱23.55 | 11.76M shares | ₱278.66 Million | -₱0.25 | -1.04% |
| Apr 15, 2025 | ₱23.95 | ₱23.95 | ₱23.35 | 11.68M shares | ₱277.75 Million | +₱0.15 | +0.63% |
| Apr 14, 2025 | ₱23.80 | ₱23.80 | ₱22.80 | 12.82M shares | ₱299.69 Million | +₱1.10 | +4.62% |
| Apr 11, 2025 | ₱22.75 | ₱22.90 | ₱22.35 | 11.02M shares | ₱250.23 Million | -₱0.25 | -1.09% |
| Apr 10, 2025 | ₱23.00 | ₱23.10 | ₱22.50 | 24.75M shares | ₱564.74 Million | +₱0.51 | +2.22% |
| Apr 08, 2025 | ₱22.50 | ₱22.70 | ₱22.10 | 15.39M shares | ₱344.33 Million | ₱0.00 | 0.00% |
| Apr 07, 2025 | ₱22.50 | ₱22.70 | ₱21.90 | 13.06M shares | ₱292.01 Million | -₱1.14 | -5.06% |
| Apr 04, 2025 | ₱23.70 | ₱23.70 | ₱22.90 | 9.33M shares | ₱217.88 Million | -₱0.05 | -0.21% |
| Apr 03, 2025 | ₱23.75 | ₱23.75 | ₱23.00 | 7.44M shares | ₱174.14 Million | -₱0.15 | -0.63% |
| Apr 02, 2025 | ₱23.90 | ₱23.90 | ₱22.55 | 19.17M shares | ₱450.39 Million | +₱0.93 | +3.91% |
| Mar 31, 2025 | ₱23.00 | ₱23.00 | ₱21.80 | 7.56M shares | ₱172.41 Million | +₱0.72 | +3.14% |
| Mar 28, 2025 | ₱22.30 | ₱22.30 | ₱21.60 | 9.78M shares | ₱216.40 Million | +₱0.62 | +2.76% |
| Mar 27, 2025 | ₱21.70 | ₱22.20 | ₱21.35 | 15.35M shares | ₱333.11 Million | -₱0.25 | -1.14% |
| Mar 26, 2025 | ₱21.95 | ₱22.20 | ₱21.85 | 10.25M shares | ₱225.34 Million | -₱0.30 | -1.35% |
| Mar 25, 2025 | ₱22.25 | ₱22.25 | ₱22.05 | 8.70M shares | ₱192.93 Million | ₱0.00 | 0.00% |
| Mar 24, 2025 | ₱22.25 | ₱22.65 | ₱21.95 | 13.12M shares | ₱290.15 Million | -₱0.44 | -1.98% |
| Mar 21, 2025 | ₱22.70 | ₱22.70 | ₱22.00 | 17.63M shares | ₱395.06 Million | +₱0.20 | +0.89% |
| Mar 20, 2025 | ₱22.50 | ₱22.50 | ₱22.30 | 6.31M shares | ₱141.69 Million | +₱0.25 | +1.12% |
| Mar 19, 2025 | ₱22.25 | ₱22.40 | ₱22.10 | 12.43M shares | ₱276.24 Million | -₱0.05 | -0.22% |
| Mar 18, 2025 | ₱22.30 | ₱22.45 | ₱22.05 | 7.29M shares | ₱161.94 Million | +₱0.15 | +0.68% |
| Mar 17, 2025 | ₱22.15 | ₱22.40 | ₱22.00 | 7.82M shares | ₱173.34 Million | -₱0.15 | -0.67% |
| Mar 14, 2025 | ₱22.30 | ₱22.30 | ₱21.70 | 17.34M shares | ₱382.76 Million | +₱0.67 | +3.00% |
| Mar 13, 2025 | ₱21.65 | ₱22.40 | ₱21.55 | 32.95M shares | ₱719.48 Million | -₱0.63 | -2.91% |
| Mar 12, 2025 | ₱22.30 | ₱22.30 | ₱21.75 | 17.78M shares | ₱391.99 Million | +₱0.25 | +1.13% |
| Mar 11, 2025 | ₱22.05 | ₱23.05 | ₱21.90 | 37.84M shares | ₱842.19 Million | -₱1.36 | -6.17% |
| Mar 10, 2025 | ₱23.50 | ₱23.65 | ₱23.10 | 11.14M shares | ₱261.55 Million | +₱0.05 | +0.21% |
| Mar 07, 2025 | ₱23.45 | ₱23.45 | ₱22.45 | 17.44M shares | ₱399.60 Million | ₱0.00 | 0.00% |
| Mar 06, 2025 | ₱23.45 | ₱23.60 | ₱22.80 | 14.51M shares | ₱337.65 Million | +₱0.20 | +0.86% |
| Mar 05, 2025 | ₱23.25 | ₱23.45 | ₱22.20 | 25.35M shares | ₱584.48 Million | +₱1.43 | +6.16% |
| Mar 04, 2025 | ₱21.90 | ₱22.35 | ₱20.90 | 16.10M shares | ₱350.00 Million | +₱0.25 | +1.15% |
| Mar 03, 2025 | ₱21.65 | ₱22.20 | ₱21.50 | 20.02M shares | ₱433.45 Million | -₱0.05 | -0.23% |
| Feb 28, 2025 | ₱21.70 | ₱22.60 | ₱21.70 | 49.33M shares | ₱1.08 Billion | -₱0.72 | -3.34% |
| Feb 27, 2025 | ₱22.45 | ₱22.95 | ₱22.25 | 28.09M shares | ₱631.55 Million | -₱0.05 | -0.22% |
| Feb 26, 2025 | ₱22.50 | ₱23.10 | ₱22.45 | 17.79M shares | ₱402.60 Million | -₱0.39 | -1.75% |
| Feb 25, 2025 | ₱22.90 | ₱23.10 | ₱22.50 | 16.31M shares | ₱370.85 Million | ₱0.00 | 0.00% |
| Feb 24, 2025 | ₱22.90 | ₱23.45 | ₱22.90 | 24.44M shares | ₱566.59 Million | -₱0.20 | -0.87% |
| Feb 21, 2025 | ₱23.10 | ₱23.30 | ₱22.85 | 23.10M shares | ₱532.51 Million | +₱0.30 | +1.32% |
| Feb 20, 2025 | ₱22.80 | ₱24.55 | ₱22.60 | 31.38M shares | ₱720.33 Million | -₱1.84 | -8.06% |
| Feb 19, 2025 | ₱24.80 | ₱24.80 | ₱23.80 | 9.68M shares | ₱236.03 Million | +₱1.32 | +5.31% |
| Feb 18, 2025 | ₱23.55 | ₱23.95 | ₱22.75 | 15.43M shares | ₱364.48 Million | +₱1.21 | +5.13% |
| Feb 17, 2025 | ₱22.40 | ₱23.50 | ₱22.40 | 23.16M shares | ₱524.84 Million | -₱0.82 | -3.66% |
| Feb 14, 2025 | ₱23.25 | ₱24.20 | ₱23.05 | 13.30M shares | ₱311.02 Million | -₱0.87 | -3.73% |
| Feb 13, 2025 | ₱24.15 | ₱24.35 | ₱23.95 | 6.56M shares | ₱158.30 Million | -₱0.05 | -0.21% |
| Feb 12, 2025 | ₱24.20 | ₱24.25 | ₱24.00 | 2.68M shares | ₱64.75 Million | +₱0.20 | +0.83% |
| Feb 11, 2025 | ₱24.00 | ₱24.50 | ₱23.55 | 10.13M shares | ₱242.41 Million | -₱0.49 | -2.04% |
| Feb 10, 2025 | ₱24.50 | ₱25.10 | ₱24.25 | 15.07M shares | ₱370.98 Million | -₱0.49 | -2.00% |
| Feb 07, 2025 | ₱25.00 | ₱25.40 | ₱24.95 | 12.98M shares | ₱324.73 Million | -₱0.35 | -1.38% |
| Feb 06, 2025 | ₱25.35 | ₱25.90 | ₱25.25 | 11.91M shares | ₱302.26 Million | -₱0.54 | -2.12% |
| Feb 05, 2025 | ₱25.90 | ₱25.90 | ₱24.70 | 17.23M shares | ₱443.14 Million | +₱1.37 | +5.28% |
| Feb 04, 2025 | ₱24.60 | ₱24.75 | ₱24.25 | 9.02M shares | ₱220.93 Million | +₱0.62 | +2.50% |
| Feb 03, 2025 | ₱24.00 | ₱24.55 | ₱23.70 | 35.29M shares | ₱850.16 Million | +₱1.83 | +7.62% |
| Jan 31, 2025 | ₱22.30 | ₱24.30 | ₱22.30 | 42.99M shares | ₱982.20 Million | -₱2.00 | -8.98% |
| Jan 30, 2025 | ₱24.50 | ₱24.95 | ₱24.15 | 10.24M shares | ₱250.57 Million | -₱0.15 | -0.61% |
| Jan 28, 2025 | ₱24.65 | ₱24.90 | ₱24.50 | 6.95M shares | ₱171.09 Million | ₱0.00 | 0.00% |
| Jan 27, 2025 | ₱24.65 | ₱25.55 | ₱24.40 | 10.94M shares | ₱271.89 Million | -₱0.54 | -2.18% |
