RLC Dividend History - Robinsons Land Corporation
Explore RLC complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for RLC
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱0.7500 | Jun 04, 2025 | Jun 05, 2025 | Jun 30, 2025 | Paid |
| ₱0.6500 | May 30, 2024 | May 31, 2024 | Jun 21, 2024 | Paid |
| ₱0.5200 | May 26, 2023 | May 31, 2023 | Jun 21, 2023 | Paid |
| ₱0.5000 | Apr 12, 2022 | Apr 19, 2022 | May 13, 2022 | Paid |
| ₱0.2500 | May 21, 2021 | May 26, 2021 | Jun 21, 2021 | Paid |
| ₱0.2500 | Sep 28, 2020 | Oct 01, 2020 | Oct 27, 2020 | Paid |
| ₱0.2500 | Jun 05, 2020 | Jun 10, 2020 | Jul 07, 2020 | Paid |
| ₱0.5000 | Jun 13, 2019 | Jun 18, 2019 | Jul 12, 2019 | Paid |
| ₱0.3600 | Apr 23, 2018 | Apr 26, 2018 | May 23, 2018 | Paid |
| ₱0.3600 | Mar 29, 2017 | Apr 03, 2017 | May 02, 2017 | Paid |
| ₱0.3600 | Mar 22, 2016 | Mar 29, 2016 | Apr 22, 2016 | Paid |
| ₱0.3600 | May 11, 2015 | May 14, 2015 | Jun 09, 2015 | Paid |
| ₱0.3600 | May 26, 2014 | May 29, 2014 | Jun 25, 2014 | Paid |
| ₱0.3600 | May 07, 2013 | May 10, 2013 | Jun 06, 2013 | Paid |
| ₱0.3600 | May 03, 2012 | May 08, 2012 | Jun 01, 2012 | Paid |
| ₱0.3600 | May 26, 2011 | May 31, 2011 | Jun 27, 2011 | Paid |
| ₱0.4800 | Apr 30, 2010 | May 05, 2010 | May 20, 2010 | Paid |
| ₱0.2500 | May 12, 2009 | May 15, 2009 | Jun 10, 2009 | Paid |
| ₱0.5300 | May 13, 2008 | May 16, 2008 | Jun 12, 2008 | Paid |
| ₱0.3700 | May 15, 2007 | May 18, 2007 | Jun 14, 2007 | Paid |
| ₱0.3200 | May 16, 2006 | May 19, 2006 | Jun 15, 2006 | Paid |
| ₱0.2000 | May 31, 2005 | Jun 03, 2005 | Jun 29, 2005 | Paid |
| ₱0.0500 | May 18, 2004 | May 21, 2004 | Jun 16, 2004 | Paid |
| ₱0.0500 | Jun 24, 2003 | Jun 27, 2003 | Jul 21, 2003 | Paid |
| ₱0.0050 | Jun 25, 2002 | Jun 28, 2002 | Jul 23, 2002 | Paid |
| ₱0.0050 | Jun 25, 2001 | Jun 28, 2001 | Jul 27, 2001 | Paid |
| ₱0.0050 | Jun 07, 2000 | Jun 14, 2000 | Jul 14, 2000 | Paid |
| ₱0.0050 | Jun 01, 1999 | Jun 05, 1999 | Jul 05, 1999 | Paid |
| ₱0.0500 | Oct 12, 1992 | Oct 16, 1992 | Nov 15, 1992 | Paid |
| ₱0.0500 | Mar 05, 1992 | Mar 11, 1992 | Apr 10, 1992 | Paid |
Key Milestones
Notable events in RLC dividend history based on available records
Dividend History Charts
Visual representation of RLC dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Historical Insights
Statistical analysis of RLC dividend patterns from available records
RLC has demonstrated highly consistent (26 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows moderate growth (6.1% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that RLC most commonly makes dividend payments in May & June, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0050 to ₱0.7500, with an average of ₱0.2973 and median of ₱0.3600 per share.
Based on recent payment patterns, RLC distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 71/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.
Related Dividend Stocks
See dividend history of stocks related to RLC by sector and company group
Dividend History FAQs
Common questions about RLC dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics