ALI Dividend History - Ayala Land, Inc.
Explore ALI complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.
Historical Dividend Records
Cash dividend payments for ALI
| Amount | Ex-Dividend Date | Record Date | Payment Date | Status |
|---|---|---|---|---|
| ₱0.2928 | Nov 11, 2025 | Nov 12, 2025 | Nov 26, 2025 | Upcoming |
| ₱0.2888 | Mar 04, 2025 | Mar 05, 2025 | Mar 21, 2025 | Paid |
| ₱0.2913 | Nov 07, 2024 | Nov 08, 2024 | Nov 22, 2024 | Paid |
| ₱0.2050 | Mar 04, 2024 | Mar 05, 2024 | Mar 21, 2024 | Paid |
| ₱0.2231 | Nov 10, 2023 | Nov 13, 2023 | Nov 24, 2023 | Paid |
| ₱0.1495 | Mar 02, 2023 | Mar 07, 2023 | Mar 23, 2023 | Paid |
| ₱0.1355 | Nov 03, 2022 | Nov 08, 2022 | Nov 18, 2022 | Paid |
| ₱0.1352 | Mar 08, 2022 | Mar 11, 2022 | Mar 25, 2022 | Paid |
| ₱0.1360 | Oct 28, 2021 | Nov 03, 2021 | Nov 18, 2021 | Paid |
| ₱0.1358 | Mar 05, 2021 | Mar 10, 2021 | Mar 25, 2021 | Paid |
| ₱0.2680 | Mar 03, 2020 | Mar 06, 2020 | Mar 20, 2020 | Paid |
| ₱0.2600 | Nov 12, 2019 | Nov 15, 2019 | Nov 29, 2019 | Paid |
| ₱0.2600 | Mar 08, 2019 | Mar 13, 2019 | Mar 29, 2019 | Paid |
| ₱0.2520 | Sep 03, 2018 | Sep 06, 2018 | Oct 02, 2018 | Paid |
| ₱0.2520 | Mar 07, 2018 | Mar 12, 2018 | Apr 03, 2018 | Paid |
| ₱0.2400 | Aug 31, 2017 | Sep 05, 2017 | Sep 15, 2017 | Paid |
| ₱0.2400 | Mar 01, 2017 | Mar 06, 2017 | Mar 22, 2017 | Paid |
| ₱0.2380 | Aug 30, 2016 | Sep 02, 2016 | Sep 16, 2016 | Paid |
| ₱0.2380 | Mar 08, 2016 | Mar 11, 2016 | Mar 23, 2016 | Paid |
| ₱0.2075 | Aug 27, 2015 | Sep 02, 2015 | Sep 16, 2015 | Paid |
| ₱0.2075 | Mar 03, 2015 | Mar 06, 2015 | Mar 20, 2015 | Paid |
| ₱0.2069 | Sep 08, 2014 | Sep 11, 2014 | Sep 26, 2014 | Paid |
| ₱0.2071 | Mar 04, 2014 | Mar 07, 2014 | Mar 21, 2014 | Paid |
| ₱0.1435 | Sep 03, 2013 | Sep 06, 2013 | Sep 20, 2013 | Paid |
| ₱0.1479 | Feb 28, 2013 | Mar 05, 2013 | Mar 19, 2013 | Paid |
| ₱0.1039 | Sep 12, 2012 | Sep 17, 2012 | Oct 08, 2012 | Paid |
| ₱0.1095 | Mar 02, 2012 | Mar 07, 2012 | Mar 27, 2012 | Paid |
| ₱0.0733 | Sep 15, 2011 | Sep 20, 2011 | Oct 05, 2011 | Paid |
| ₱0.0733 | Mar 18, 2011 | Mar 23, 2011 | Apr 15, 2011 | Paid |
| ₱0.0480 | Dec 09, 2010 | Dec 14, 2010 | Jan 11, 2011 | Paid |
| ₱0.0450 | Jun 25, 2010 | Jun 30, 2010 | Jul 23, 2010 | Paid |
| ₱0.0300 | Dec 15, 2009 | Dec 18, 2009 | Jan 19, 2010 | Paid |
| ₱0.0300 | Jun 08, 2009 | Jun 11, 2009 | Jun 30, 2009 | Paid |
| ₱0.0300 | Dec 02, 2008 | Dec 05, 2008 | Jan 08, 2009 | Paid |
| ₱0.0300 | Jun 05, 2008 | Jun 11, 2008 | Jun 27, 2008 | Paid |
| ₱0.0300 | Dec 17, 2007 | Dec 20, 2007 | Jan 10, 2008 | Paid |
| ₱0.0300 | Jun 04, 2007 | Jun 07, 2007 | Jul 03, 2007 | Paid |
| ₱0.0250 | Dec 11, 2006 | Dec 14, 2006 | Jan 04, 2007 | Paid |
| ₱0.0917 | Nov 29, 2006 | Dec 05, 2006 | Dec 19, 2006 | Paid |
| ₱0.0250 | May 29, 2006 | Jun 01, 2006 | Jun 27, 2006 | Paid |
| ₱0.0250 | Dec 13, 2005 | Dec 16, 2005 | Jan 06, 2006 | Paid |
| ₱0.0250 | Sep 06, 2005 | Sep 09, 2005 | Oct 03, 2005 | Paid |
| ₱0.1167 | Sep 06, 2005 | Sep 09, 2005 | Oct 03, 2005 | Paid |
| ₱0.0833 | Mar 09, 2005 | Mar 14, 2005 | Mar 30, 2005 | Paid |
| ₱0.0250 | Dec 23, 2004 | Dec 28, 2004 | Jan 25, 2005 | Paid |
| ₱0.0250 | Aug 10, 2004 | Aug 13, 2004 | Aug 27, 2004 | Paid |
| ₱0.0250 | Dec 18, 2003 | Dec 23, 2003 | Jan 16, 2004 | Paid |
| ₱0.2167 | Sep 23, 2003 | Sep 26, 2003 | Oct 22, 2003 | Paid |
| ₱0.0250 | Jul 22, 2003 | Jul 25, 2003 | Aug 20, 2003 | Paid |
| ₱0.0250 | Jan 13, 2003 | Jan 16, 2003 | Feb 11, 2003 | Paid |
Key Milestones
Notable events in ALI dividend history based on available records
Dividend History Charts
Visual representation of ALI dividend performance over time
The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.
Historical Insights
Statistical analysis of ALI dividend patterns from available records
ALI has demonstrated highly consistent (29 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.
The dividend growth pattern shows slow growth (1.8% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.
Historical data shows that ALI most commonly makes dividend payments in March & December, which can help investors plan their dividend income timing.
Dividend amounts have ranged from ₱0.0174 to ₱0.2928, with an average of ₱0.1119 and median of ₱0.0783 per share.
Based on recent payment patterns, ALI distributes dividends on a semi-annual basis, which helps investors understand the expected timing and regularity of dividend income.
The dividend reliability score of 60/100 indicates moderate reliability with room for improvement in consistency or growth.
Related Dividend Stocks
See dividend history of stocks related to ALI by sector and company group
Dividend History FAQs
Common questions about ALI dividend history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics