TECH Stock Price History - Cirtek Holdings Philippines Corporation
Best Day
                        
                            ₱0.670                        
                        
                            October 02, 2025                        
                    Worst Day
                        
                            ₱0.590                        
                        
                            October 22, 2025                        
                    Average Volume
                        
                            260.6K                        
                        Daily Average
                    Most Traded
                        
                            658.0K                        
                        
                            October 13, 2025                        
                    | Date | Close | High | Low | Volume | Value | Change | Change % | 
|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | ₱0.620 | ₱0.620 | ₱0.600 | 72,000 | ₱43,700.00 | 0.00 | 0.00% | 
| Oct 29, 2025 | ₱0.620 | ₱0.620 | ₱0.610 | 62,000 | ₱37,940.00 | +0.01 | +1.64% | 
| Oct 28, 2025 | ₱0.610 | ₱0.610 | ₱0.590 | 49,000 | ₱29,540.00 | 0.00 | 0.00% | 
| Oct 27, 2025 | ₱0.610 | ₱0.630 | ₱0.610 | 185,000 | ₱112,890.00 | -0.01 | -1.61% | 
| Oct 24, 2025 | ₱0.620 | ₱0.640 | ₱0.610 | 63,000 | ₱39,660.00 | +0.01 | +1.64% | 
| Oct 23, 2025 | ₱0.610 | ₱0.620 | ₱0.580 | 445,000 | ₱272,560.00 | +0.02 | +3.39% | 
| Oct 22, 2025 | ₱0.590 | ₱0.620 | ₱0.570 | 325,000 | ₱193,820.00 | -0.02 | -3.28% | 
| Oct 21, 2025 | ₱0.610 | ₱0.620 | ₱0.610 | 602,000 | ₱367,290.00 | 0.00 | 0.00% | 
| Oct 20, 2025 | ₱0.610 | ₱0.620 | ₱0.600 | 415,000 | ₱252,950.00 | -0.01 | -1.61% | 
| Oct 17, 2025 | ₱0.620 | ₱0.630 | ₱0.610 | 24,000 | ₱14,720.00 | -0.01 | -1.59% | 
| Oct 16, 2025 | ₱0.630 | ₱0.630 | ₱0.610 | 37,000 | ₱22,630.00 | +0.02 | +3.28% | 
| Oct 15, 2025 | ₱0.610 | ₱0.630 | ₱0.610 | 119,000 | ₱73,770.00 | -0.01 | -1.61% | 
| Oct 14, 2025 | ₱0.620 | ₱0.630 | ₱0.600 | 368,000 | ₱225,620.00 | +0.01 | +1.64% | 
| Oct 13, 2025 | ₱0.610 | ₱0.630 | ₱0.600 | 658,000 | ₱404,500.00 | -0.02 | -3.17% | 
| Oct 10, 2025 | ₱0.630 | ₱0.630 | ₱0.620 | 609,000 | ₱380,320.00 | 0.00 | 0.00% | 
| Oct 09, 2025 | ₱0.630 | ₱0.650 | ₱0.630 | 209,000 | ₱132,640.00 | -0.01 | -1.56% | 
| Oct 08, 2025 | ₱0.640 | ₱0.650 | ₱0.620 | 553,000 | ₱349,910.00 | -0.01 | -1.54% | 
| Oct 07, 2025 | ₱0.650 | ₱0.660 | ₱0.650 | 178,000 | ₱116,470.00 | 0.00 | 0.00% | 
| Oct 06, 2025 | ₱0.650 | ₱0.660 | ₱0.640 | 40,000 | ₱26,140.00 | -0.01 | -1.52% | 
| Oct 03, 2025 | ₱0.660 | ₱0.670 | ₱0.660 | 109,000 | ₱72,530.00 | -0.01 | -1.49% | 
| Oct 02, 2025 | ₱0.670 | ₱0.670 | ₱0.650 | 74,000 | ₱48,970.00 | +0.03 | +4.69% | 
| Oct 01, 2025 | ₱0.640 | ₱0.660 | ₱0.630 | 537,000 | ₱340,500.00 | -0.01 | -1.54% | 
                Advanced Filters
                
        Narrow down the TECH historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
    Stocks by Group
            
        Stocks by Dividend
            
        Stocks by Sector
            - Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics