TCB2D Stock Price History - Cirtek Holdings Philippines Corporation Preferred B-2 Subseries D Shares
Best Day
                        
                            ₱8.95                        
                        
                            October 10, 2025                        
                    Worst Day
                        
                            ₱8.00                        
                        
                            October 22, 2025                        
                    Average Volume
                        
                            3.4K                        
                        Daily Average
                    Most Traded
                        
                            24.8K                        
                        
                            October 20, 2025                        
                    | Date | Close | High | Low | Volume | Value | Change | Change % | 
|---|---|---|---|---|---|---|---|
| Nov 04, 2025 | ₱8.38 | ₱8.40 | ₱8.38 | 9,600 | ₱80,500.00 | -0.02 | -0.24% | 
| Nov 03, 2025 | ₱8.40 | ₱8.40 | ₱8.40 | 100 | ₱840.00 | 0.00 | 0.00% | 
| Oct 30, 2025 | ₱8.40 | ₱8.50 | ₱8.40 | 1,800 | ₱15,230.00 | 0.00 | 0.00% | 
| Oct 29, 2025 | ₱8.40 | ₱8.40 | ₱8.03 | 400 | ₱3,320.00 | +0.39 | +4.61% | 
| Oct 28, 2025 | ₱8.03 | ₱8.03 | ₱8.03 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 27, 2025 | ₱8.03 | ₱8.03 | ₱8.03 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 24, 2025 | ₱8.03 | ₱8.03 | ₱8.03 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 23, 2025 | ₱8.03 | ₱8.03 | ₱8.00 | 2,000 | ₱16,060.00 | +0.03 | +0.37% | 
| Oct 22, 2025 | ₱8.00 | ₱8.00 | ₱8.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 21, 2025 | ₱8.00 | ₱8.00 | ₱8.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 20, 2025 | ₱8.00 | ₱8.90 | ₱8.00 | 24,800 | ₱199,855.00 | -0.81 | -10.11% | 
| Oct 17, 2025 | ₱8.90 | ₱8.90 | ₱8.90 | 1,000 | ₱8,900.00 | 0.00 | 0.00% | 
| Oct 16, 2025 | ₱8.90 | ₱8.90 | ₱8.90 | 300 | ₱2,670.00 | 0.00 | 0.00% | 
| Oct 15, 2025 | ₱8.90 | ₱8.90 | ₱8.90 | 2,000 | ₱17,800.00 | 0.00 | 0.00% | 
| Oct 14, 2025 | ₱8.90 | ₱8.90 | ₱8.90 | 1,000 | ₱8,900.00 | 0.00 | 0.00% | 
| Oct 13, 2025 | ₱8.90 | ₱8.95 | ₱8.80 | 5,700 | ₱50,770.00 | -0.05 | -0.56% | 
| Oct 10, 2025 | ₱8.95 | ₱9.00 | ₱8.95 | 2,700 | ₱24,205.00 | 0.00 | 0.00% | 
| Oct 09, 2025 | ₱8.95 | ₱8.95 | ₱8.80 | 15,500 | ₱138,200.00 | +0.15 | +1.70% | 
| Oct 08, 2025 | ₱8.80 | ₱8.80 | ₱8.80 | 100 | ₱880.00 | 0.00 | 0.00% | 
| Oct 07, 2025 | ₱8.80 | ₱8.90 | ₱8.80 | 800 | ₱7,070.00 | -0.10 | -1.12% | 
| Oct 06, 2025 | ₱8.90 | ₱8.90 | ₱8.90 | 3,200 | ₱28,480.00 | 0.00 | 0.00% | 
                Advanced Filters
                
        Narrow down the TCB2D historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
    Stocks by Group
            
        Stocks by Dividend
            
        Stocks by Sector
            - Banks
 - Casinos & Gaming
 - Chemicals
 - Construction & Infrastructure
 - Education
 - Energy & Utilities
 - Electronics
 - Equity ETF
 - Food & Beverage
 - Holding Firms
 - Hotel & Leisure
 - Information Technology
 - Media
 - Mining
 - Oil
 - Non-Banking Financials
 - Other Industrials
 - Miscellaneous Services
 - Property
 - Retail
 - SME
 - Telecommunications
 - Transportation & Logistics