SMC2O Stock Price History - San Miguel Corporation Series 2 Preferred Shares – Subseries "2O"
Best Day
₱82.40
September 17, 2025
Worst Day
₱79.20
September 30, 2025
Average Volume
12.8K
Daily Average
Most Traded
44.7K
September 18, 2025
Date | Close | High | Low | Volume | Value | Change | Change % |
---|---|---|---|---|---|---|---|
Oct 16, 2025 | ₱81.90 | ₱82.00 | ₱81.90 | 510 | ₱41,789.50 | -0.10 | -0.12% |
Oct 15, 2025 | ₱82.00 | ₱82.00 | ₱81.50 | 20,650 | ₱1,691,168.00 | +0.30 | +0.37% |
Oct 14, 2025 | ₱81.70 | ₱81.70 | ₱80.50 | 22,230 | ₱1,810,960.50 | +0.05 | +0.06% |
Oct 13, 2025 | ₱81.65 | ₱81.65 | ₱81.00 | 21,020 | ₱1,715,285.00 | +0.05 | +0.06% |
Oct 10, 2025 | ₱81.60 | ₱81.60 | ₱81.50 | 1,510 | ₱122,981.00 | +0.10 | +0.12% |
Oct 09, 2025 | ₱81.50 | ₱81.50 | ₱80.50 | 20 | ₱1,630.00 | +1.01 | +1.24% |
Oct 08, 2025 | ₱80.50 | ₱81.50 | ₱80.50 | 10,960 | ₱887,889.00 | -0.99 | -1.23% |
Oct 07, 2025 | ₱81.50 | ₱81.70 | ₱81.50 | 2,070 | ₱168,735.00 | 0.00 | 0.00% |
Oct 06, 2025 | ₱81.50 | ₱81.70 | ₱81.30 | 7,380 | ₱601,478.00 | +0.20 | +0.25% |
Oct 03, 2025 | ₱81.30 | ₱81.50 | ₱80.00 | 320 | ₱26,054.00 | +1.33 | +1.63% |
Oct 02, 2025 | ₱80.00 | ₱81.50 | ₱80.00 | 42,610 | ₱3,412,281.00 | -1.09 | -1.36% |
Oct 01, 2025 | ₱81.10 | ₱81.30 | ₱80.00 | 650 | ₱52,178.00 | +1.95 | +2.40% |
Sep 30, 2025 | ₱79.20 | ₱81.70 | ₱79.20 | 10,510 | ₱845,831.00 | -2.23 | -2.82% |
Sep 29, 2025 | ₱81.50 | ₱81.60 | ₱81.50 | 28,480 | ₱2,321,409.00 | -0.10 | -0.12% |
Sep 26, 2025 | ₱81.60 | ₱81.60 | ₱81.50 | 330 | ₱26,903.00 | +0.10 | +0.12% |
Sep 25, 2025 | ₱81.50 | ₱81.70 | ₱81.50 | 40,320 | ₱3,286,192.00 | -0.20 | -0.24% |
Sep 24, 2025 | ₱81.70 | ₱81.70 | ₱81.50 | 12,410 | ₱1,013,762.50 | +0.20 | +0.25% |
Sep 23, 2025 | ₱81.50 | ₱81.50 | ₱81.50 | 6,470 | ₱527,305.00 | 0.00 | 0.00% |
Sep 22, 2025 | ₱81.50 | ₱81.70 | ₱81.50 | 18,580 | ₱1,517,931.00 | -0.20 | -0.24% |
Sep 19, 2025 | ₱81.70 | ₱81.75 | ₱81.50 | 440 | ₱35,952.50 | 0.00 | 0.00% |
Sep 18, 2025 | ₱81.70 | ₱82.00 | ₱81.00 | 44,710 | ₱3,652,610.00 | -0.69 | -0.85% |
Sep 17, 2025 | ₱82.40 | ₱82.40 | ₱82.40 | 0 | ₱0.00 | 0.00 | 0.00% |
Sep 16, 2025 | ₱82.40 | ₱82.40 | ₱82.40 | 1,940 | ₱159,856.00 | 0.00 | 0.00% |
Advanced Filters
Narrow down the SMC2O historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
Stocks by Group
Stocks by Dividend
Stocks by Sector
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics