- Stock Price
- Price History
- Dividends
- Dividend History
SMC2O Stock Price History - San Miguel Corporation Series 2 Preferred Shares – Subseries "2O"
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Jan 09, 2026 | ₱81.25 | ₱81.25 | ₱81.25 | 110 shares | ₱9K | +₱0.30 | +0.37% |
| Jan 08, 2026 | ₱80.95 | ₱81.30 | ₱80.95 | 350 shares | ₱28K | ₱0.00 | 0.00% |
| Jan 07, 2026 | ₱80.95 | ₱81.50 | ₱80.00 | 42K shares | ₱3.39 Million | -₱0.49 | -0.61% |
| Jan 06, 2026 | ₱81.45 | ₱81.50 | ₱80.00 | 20K shares | ₱1.60 Million | +₱0.46 | +0.56% |
| Jan 05, 2026 | ₱81.00 | ₱81.45 | ₱81.00 | 970 shares | ₱79K | ₱0.00 | 0.00% |
| Jan 02, 2026 | ₱81.00 | ₱81.50 | ₱81.00 | 3K shares | ₱233K | ₱0.00 | 0.00% |
| Dec 29, 2025 | ₱81.00 | ₱81.50 | ₱79.20 | 6K shares | ₱484K | -₱0.54 | -0.67% |
| Dec 26, 2025 | ₱81.55 | ₱81.55 | ₱79.00 | 7K shares | ₱567K | ₱0.00 | 0.00% |
| Dec 23, 2025 | ₱81.55 | ₱81.65 | ₱81.55 | 150 shares | ₱12K | -₱0.15 | -0.18% |
| Dec 22, 2025 | ₱81.70 | ₱81.70 | ₱80.20 | 7K shares | ₱562K | +₱1.74 | +2.13% |
| Dec 19, 2025 | ₱80.00 | ₱80.40 | ₱80.00 | 10K shares | ₱794K | -₱0.40 | -0.50% |
| Dec 18, 2025 | ₱80.40 | ₱80.50 | ₱79.20 | 69K shares | ₱5.50 Million | +₱0.40 | +0.50% |
| Dec 17, 2025 | ₱80.00 | ₱82.00 | ₱80.00 | 51K shares | ₱4.15 Million | -₱0.50 | -0.62% |
| Dec 16, 2025 | ₱80.50 | ₱82.00 | ₱80.50 | 53K shares | ₱4.31 Million | -₱1.38 | -1.71% |
| Dec 15, 2025 | ₱81.90 | ₱82.00 | ₱81.90 | 500 shares | ₱41K | -₱0.10 | -0.12% |
| Dec 12, 2025 | ₱82.00 | ₱82.00 | ₱81.80 | 2K shares | ₱186K | +₱0.20 | +0.24% |
| Dec 11, 2025 | ₱81.80 | ₱82.00 | ₱81.80 | 135K shares | ₱11.02 Million | ₱0.00 | 0.00% |
| Dec 10, 2025 | ₱81.80 | ₱82.00 | ₱81.80 | 520 shares | ₱43K | ₱0.00 | 0.00% |
| Dec 09, 2025 | ₱81.80 | ₱82.00 | ₱81.80 | 1K shares | ₱92K | -₱0.20 | -0.24% |
| Dec 05, 2025 | ₱82.00 | ₱82.00 | ₱81.90 | 5K shares | ₱375K | +₱0.10 | +0.12% |
| Dec 04, 2025 | ₱81.90 | ₱81.95 | ₱81.10 | 2K shares | ₱165K | -₱0.05 | -0.06% |
| Dec 03, 2025 | ₱81.95 | ₱81.95 | ₱81.00 | 33K shares | ₱2.64 Million | ₱0.00 | 0.00% |
| Dec 02, 2025 | ₱81.95 | ₱82.00 | ₱81.95 | 2K shares | ₱180K | ₱0.00 | 0.00% |
| Dec 01, 2025 | ₱81.95 | ₱82.00 | ₱81.00 | 32K shares | ₱2.60 Million | +₱0.96 | +1.17% |
| Nov 28, 2025 | ₱81.00 | ₱81.00 | ₱81.00 | 2K shares | ₱122K | ₱0.00 | 0.00% |
| Nov 27, 2025 | ₱81.00 | ₱81.00 | ₱81.00 | 560 shares | ₱45K | ₱0.00 | 0.00% |
| Nov 26, 2025 | ₱81.00 | ₱81.00 | ₱80.50 | 2K shares | ₱195K | +₱0.50 | +0.62% |
| Nov 25, 2025 | ₱80.50 | ₱81.00 | ₱80.70 | 3K shares | ₱271K | -₱0.50 | -0.62% |
| Nov 24, 2025 | ₱81.00 | ₱81.00 | ₱81.00 | 1K shares | ₱113K | ₱0.00 | 0.00% |
| Nov 21, 2025 | ₱81.00 | ₱81.00 | ₱81.00 | 570 shares | ₱46K | ₱0.00 | 0.00% |
| Nov 20, 2025 | ₱81.00 | ₱81.50 | ₱80.00 | 110 shares | ₱9K | +₱1.01 | +1.25% |
| Nov 19, 2025 | ₱80.00 | ₱81.00 | ₱80.00 | 7K shares | ₱522K | -₱0.10 | -0.12% |
| Nov 18, 2025 | ₱80.10 | ₱80.95 | ₱79.95 | 5K shares | ₱383K | -₱0.84 | -1.05% |
| Nov 17, 2025 | ₱80.95 | ₱80.95 | ₱80.00 | 2K shares | ₱184K | ₱0.00 | 0.00% |
| Nov 14, 2025 | ₱80.95 | ₱81.00 | ₱80.95 | 240 shares | ₱19K | -₱0.05 | -0.06% |
| Nov 13, 2025 | ₱81.00 | ₱81.00 | ₱79.50 | 17K shares | ₱1.38 Million | +₱0.15 | +0.19% |
| Nov 12, 2025 | ₱80.85 | ₱81.00 | ₱80.85 | 4K shares | ₱296K | -₱0.15 | -0.19% |
| Nov 11, 2025 | ₱81.00 | ₱81.00 | ₱80.00 | 1K shares | ₱112K | +₱1.01 | +1.25% |
| Nov 10, 2025 | ₱80.00 | ₱81.00 | ₱80.00 | 6K shares | ₱451K | -₱0.98 | -1.23% |
| Nov 07, 2025 | ₱81.00 | ₱81.00 | ₱80.00 | 270 shares | ₱22K | +₱0.05 | +0.06% |
| Nov 06, 2025 | ₱80.95 | ₱81.00 | ₱80.00 | 8K shares | ₱620K | -₱0.05 | -0.06% |
| Nov 05, 2025 | ₱81.00 | ₱81.40 | ₱80.00 | 12K shares | ₱934K | +₱0.70 | +0.87% |
| Nov 04, 2025 | ₱80.30 | ₱81.35 | ₱80.30 | 510 shares | ₱41K | -₱1.04 | -1.29% |
| Nov 03, 2025 | ₱81.35 | ₱81.40 | ₱80.20 | 4K shares | ₱293K | ₱0.00 | 0.00% |
| Oct 30, 2025 | ₱81.35 | ₱81.35 | ₱80.20 | 110 shares | ₱9K | +₱1.16 | +1.43% |
| Oct 29, 2025 | ₱80.20 | ₱81.45 | ₱80.20 | 2K shares | ₱166K | -₱1.23 | -1.53% |
| Oct 28, 2025 | ₱81.45 | ₱81.45 | ₱80.50 | 1K shares | ₱109K | ₱0.00 | 0.00% |
| Oct 27, 2025 | ₱81.45 | ₱81.50 | ₱81.45 | 7K shares | ₱582K | -₱0.05 | -0.06% |
| Oct 24, 2025 | ₱81.50 | ₱81.50 | ₱81.25 | 4K shares | ₱315K | +₱0.15 | +0.18% |
| Oct 23, 2025 | ₱81.35 | ₱81.40 | ₱81.25 | 7K shares | ₱571K | -₱0.05 | -0.06% |
| Oct 22, 2025 | ₱81.40 | ₱81.50 | ₱81.40 | 250 shares | ₱20K | -₱0.10 | -0.12% |
| Oct 21, 2025 | ₱81.50 | ₱82.00 | ₱81.20 | 49K shares | ₱4.00 Million | +₱1.53 | +1.88% |
| Oct 20, 2025 | ₱80.00 | ₱82.00 | ₱80.00 | 54K shares | ₱4.35 Million | -₱1.47 | -1.84% |
| Oct 17, 2025 | ₱81.50 | ₱82.00 | ₱81.50 | 3K shares | ₱259K | -₱0.40 | -0.49% |
| Oct 16, 2025 | ₱81.90 | ₱82.00 | ₱81.90 | 510 shares | ₱42K | -₱0.10 | -0.12% |
| Oct 15, 2025 | ₱82.00 | ₱82.00 | ₱81.50 | 21K shares | ₱1.69 Million | +₱0.30 | +0.37% |
| Oct 14, 2025 | ₱81.70 | ₱81.70 | ₱80.50 | 22K shares | ₱1.81 Million | +₱0.05 | +0.06% |
| Oct 13, 2025 | ₱81.65 | ₱81.65 | ₱81.00 | 21K shares | ₱1.72 Million | +₱0.05 | +0.06% |
| Oct 10, 2025 | ₱81.60 | ₱81.60 | ₱81.50 | 2K shares | ₱123K | +₱0.10 | +0.12% |
| Oct 09, 2025 | ₱81.50 | ₱81.50 | ₱80.50 | 20 shares | ₱2K | +₱1.01 | +1.24% |
| Oct 08, 2025 | ₱80.50 | ₱81.50 | ₱80.50 | 11K shares | ₱888K | -₱0.99 | -1.23% |
| Oct 07, 2025 | ₱81.50 | ₱81.70 | ₱81.50 | 2K shares | ₱169K | ₱0.00 | 0.00% |
| Oct 06, 2025 | ₱81.50 | ₱81.70 | ₱81.30 | 7K shares | ₱601K | +₱0.20 | +0.25% |
| Oct 03, 2025 | ₱81.30 | ₱81.50 | ₱80.00 | 320 shares | ₱26K | +₱1.33 | +1.63% |
| Oct 02, 2025 | ₱80.00 | ₱81.50 | ₱80.00 | 43K shares | ₱3.41 Million | -₱1.09 | -1.36% |
| Oct 01, 2025 | ₱81.10 | ₱81.30 | ₱80.00 | 650 shares | ₱52K | +₱1.95 | +2.40% |
| Sep 30, 2025 | ₱79.20 | ₱81.70 | ₱79.20 | 11K shares | ₱846K | -₱2.23 | -2.82% |
| Sep 29, 2025 | ₱81.50 | ₱81.60 | ₱81.50 | 28K shares | ₱2.32 Million | -₱0.10 | -0.12% |
| Sep 26, 2025 | ₱81.60 | ₱81.60 | ₱81.50 | 330 shares | ₱27K | +₱0.10 | +0.12% |
| Sep 25, 2025 | ₱81.50 | ₱81.70 | ₱81.50 | 40K shares | ₱3.29 Million | -₱0.20 | -0.24% |
| Sep 24, 2025 | ₱81.70 | ₱81.70 | ₱81.50 | 12K shares | ₱1.01 Million | +₱0.20 | +0.25% |
| Sep 23, 2025 | ₱81.50 | ₱81.50 | ₱81.50 | 6K shares | ₱527K | ₱0.00 | 0.00% |
| Sep 22, 2025 | ₱81.50 | ₱81.70 | ₱81.50 | 19K shares | ₱1.52 Million | -₱0.20 | -0.24% |
| Sep 19, 2025 | ₱81.70 | ₱81.75 | ₱81.50 | 440 shares | ₱36K | ₱0.00 | 0.00% |
| Sep 18, 2025 | ₱81.70 | ₱82.00 | ₱81.00 | 45K shares | ₱3.65 Million | -₱0.69 | -0.85% |
| Sep 17, 2025 | ₱82.40 | ₱82.40 | ₱82.40 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 16, 2025 | ₱82.40 | ₱82.40 | ₱82.40 | 2K shares | ₱160K | ₱0.00 | 0.00% |
| Sep 15, 2025 | ₱82.40 | ₱82.40 | ₱82.35 | 3K shares | ₱241K | ₱0.00 | 0.00% |
| Sep 12, 2025 | ₱82.40 | ₱82.40 | ₱82.30 | 1K shares | ₱103K | +₱0.10 | +0.12% |
| Sep 11, 2025 | ₱82.30 | ₱82.30 | ₱82.10 | 130 shares | ₱11K | +₱0.20 | +0.24% |
| Sep 10, 2025 | ₱82.10 | ₱82.10 | ₱82.00 | 70 shares | ₱6K | +₱0.10 | +0.12% |
| Sep 09, 2025 | ₱82.00 | ₱82.10 | ₱82.00 | 40K shares | ₱3.32 Million | ₱0.00 | 0.00% |
| Sep 08, 2025 | ₱82.00 | ₱82.00 | ₱81.60 | 15K shares | ₱1.26 Million | ₱0.00 | 0.00% |
| Sep 05, 2025 | ₱82.00 | ₱82.00 | ₱82.00 | 1K shares | ₱84K | ₱0.00 | 0.00% |
| Sep 04, 2025 | ₱82.00 | ₱82.00 | ₱82.00 | 860 shares | ₱71K | ₱0.00 | 0.00% |
| Sep 03, 2025 | ₱82.00 | ₱82.00 | ₱81.70 | 4K shares | ₱294K | ₱0.00 | 0.00% |
| Sep 02, 2025 | ₱82.00 | ₱82.00 | ₱82.00 | 810 shares | ₱66K | ₱0.00 | 0.00% |
| Sep 01, 2025 | ₱82.00 | ₱82.00 | ₱81.55 | 660 shares | ₱54K | +₱0.50 | +0.61% |
| Aug 29, 2025 | ₱81.50 | ₱81.50 | ₱81.50 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 28, 2025 | ₱81.50 | ₱81.90 | ₱81.50 | 224K shares | ₱18.33 Million | -₱0.40 | -0.49% |
| Aug 27, 2025 | ₱81.90 | ₱82.00 | ₱81.90 | 170 shares | ₱14K | ₱0.00 | 0.00% |
| Aug 26, 2025 | ₱81.90 | ₱82.00 | ₱81.90 | 5K shares | ₱410K | +₱0.30 | +0.37% |
| Aug 22, 2025 | ₱81.60 | ₱81.90 | ₱81.50 | 150 shares | ₱12K | +₱0.10 | +0.12% |
| Aug 20, 2025 | ₱81.50 | ₱81.90 | ₱81.45 | 5K shares | ₱415K | +₱0.05 | +0.06% |
| Aug 19, 2025 | ₱81.45 | ₱81.90 | ₱81.45 | 8K shares | ₱645K | ₱0.00 | 0.00% |
| Aug 18, 2025 | ₱81.45 | ₱81.90 | ₱81.45 | 10K shares | ₱794K | -₱0.45 | -0.55% |
| Aug 15, 2025 | ₱81.90 | ₱81.90 | ₱81.45 | 13K shares | ₱1.09 Million | +₱0.10 | +0.12% |
| Aug 14, 2025 | ₱81.80 | ₱81.90 | ₱81.80 | 170 shares | ₱14K | -₱0.05 | -0.06% |
| Aug 13, 2025 | ₱81.85 | ₱81.90 | ₱81.85 | 50 shares | ₱4K | -₱0.05 | -0.06% |
| Aug 12, 2025 | ₱81.90 | ₱81.90 | ₱81.80 | 1K shares | ₱84K | +₱0.10 | +0.12% |
| Aug 11, 2025 | ₱81.80 | ₱81.90 | ₱81.80 | 10K shares | ₱843K | -₱0.10 | -0.12% |
| Aug 08, 2025 | ₱81.90 | ₱81.90 | ₱81.40 | 580 shares | ₱48K | +₱0.50 | +0.61% |
| Aug 07, 2025 | ₱81.40 | ₱81.90 | ₱81.00 | 142K shares | ₱11.54 Million | ₱0.00 | 0.00% |
| Aug 06, 2025 | ₱81.40 | ₱81.40 | ₱81.40 | 106K shares | ₱8.60 Million | ₱0.00 | 0.00% |
| Aug 05, 2025 | ₱81.40 | ₱81.40 | ₱81.40 | 40K shares | ₱3.26 Million | ₱0.00 | 0.00% |
| Aug 04, 2025 | ₱81.40 | ₱81.40 | ₱81.30 | 10K shares | ₱799K | +₱0.10 | +0.12% |
| Aug 01, 2025 | ₱81.30 | ₱81.40 | ₱81.30 | 180 shares | ₱15K | +₱0.50 | +0.62% |
| Jul 31, 2025 | ₱80.80 | ₱81.30 | ₱80.70 | 6K shares | ₱510K | -₱0.50 | -0.62% |
| Jul 30, 2025 | ₱81.30 | ₱81.40 | ₱81.30 | 4K shares | ₱320K | ₱0.00 | 0.00% |
| Jul 29, 2025 | ₱81.30 | ₱81.30 | ₱81.30 | 2K shares | ₱163K | ₱0.00 | 0.00% |
| Jul 28, 2025 | ₱81.30 | ₱81.30 | ₱81.30 | 250 shares | ₱20K | ₱0.00 | 0.00% |
| Jul 25, 2025 | ₱81.30 | ₱81.95 | ₱81.30 | 2K shares | ₱140K | -₱0.50 | -0.61% |
| Jul 24, 2025 | ₱81.80 | ₱81.95 | ₱81.80 | 4K shares | ₱316K | -₱0.15 | -0.18% |
| Jul 23, 2025 | ₱81.95 | ₱81.95 | ₱81.30 | 28K shares | ₱2.32 Million | +₱0.61 | +0.74% |
| Jul 22, 2025 | ₱81.35 | ₱81.35 | ₱80.90 | 280 shares | ₱23K | +₱0.35 | +0.43% |
| Jul 21, 2025 | ₱81.00 | ₱81.10 | ₱80.85 | 19K shares | ₱1.51 Million | +₱0.15 | +0.19% |
| Jul 18, 2025 | ₱80.85 | ₱80.85 | ₱80.85 | 210 shares | ₱17K | -₱0.05 | -0.06% |
| Jul 17, 2025 | ₱80.90 | ₱80.90 | ₱80.50 | 110 shares | ₱9K | +₱0.40 | +0.50% |
| Jul 16, 2025 | ₱80.50 | ₱80.80 | ₱80.50 | 4K shares | ₱330K | -₱0.30 | -0.37% |
| Jul 15, 2025 | ₱80.80 | ₱80.85 | ₱80.80 | 40 shares | ₱3K | -₱0.05 | -0.06% |
| Jul 14, 2025 | ₱80.85 | ₱80.85 | ₱80.50 | 3K shares | ₱266K | +₱0.15 | +0.19% |
| Jul 11, 2025 | ₱80.70 | ₱80.85 | ₱80.50 | 3K shares | ₱279K | +₱0.10 | +0.12% |
| Jul 10, 2025 | ₱80.60 | ₱80.80 | ₱80.50 | 1K shares | ₱103K | -₱0.15 | -0.19% |
| Jul 09, 2025 | ₱80.75 | ₱81.00 | ₱80.75 | 580 shares | ₱47K | ₱0.00 | 0.00% |
| Jul 08, 2025 | ₱80.75 | ₱81.10 | ₱80.00 | 54K shares | ₱4.30 Million | -₱0.35 | -0.43% |
| Jul 07, 2025 | ₱81.10 | ₱81.10 | ₱81.00 | 33K shares | ₱2.70 Million | +₱0.10 | +0.12% |
| Jul 04, 2025 | ₱81.00 | ₱81.00 | ₱80.50 | 710 shares | ₱58K | +₱0.50 | +0.62% |
| Jul 03, 2025 | ₱80.50 | ₱81.00 | ₱80.50 | 960 shares | ₱77K | -₱0.50 | -0.62% |
| Jul 02, 2025 | ₱81.00 | ₱81.00 | ₱80.50 | 7K shares | ₱604K | ₱0.00 | 0.00% |
| Jul 01, 2025 | ₱81.00 | ₱81.00 | ₱80.50 | 610 shares | ₱49K | ₱0.00 | 0.00% |
| Jun 30, 2025 | ₱81.00 | ₱81.00 | ₱81.00 | 180 shares | ₱15K | ₱0.00 | 0.00% |
| Jun 27, 2025 | ₱81.00 | ₱81.00 | ₱80.10 | 2K shares | ₱129K | +₱0.20 | +0.25% |
| Jun 26, 2025 | ₱80.80 | ₱80.90 | ₱80.00 | 141K shares | ₱11.27 Million | +₱0.10 | +0.12% |
| Jun 25, 2025 | ₱80.70 | ₱80.90 | ₱80.70 | 70 shares | ₱6K | -₱0.20 | -0.25% |
| Jun 24, 2025 | ₱80.90 | ₱80.90 | ₱80.00 | 1K shares | ₱114K | +₱0.91 | +1.13% |
| Jun 23, 2025 | ₱80.00 | ₱81.10 | ₱80.00 | 12K shares | ₱993K | -₱1.09 | -1.36% |
| Jun 20, 2025 | ₱81.10 | ₱81.10 | ₱80.00 | 2K shares | ₱183K | +₱0.10 | +0.12% |
| Jun 19, 2025 | ₱81.00 | ₱81.40 | ₱81.00 | 630 shares | ₱51K | -₱0.40 | -0.49% |
| Jun 18, 2025 | ₱81.40 | ₱81.45 | ₱81.25 | 29K shares | ₱2.34 Million | +₱0.15 | +0.18% |
| Jun 17, 2025 | ₱81.25 | ₱81.35 | ₱81.25 | 17K shares | ₱1.38 Million | -₱0.10 | -0.12% |
| Jun 16, 2025 | ₱81.35 | ₱81.35 | ₱81.25 | 4K shares | ₱322K | +₱0.10 | +0.12% |
| Jun 13, 2025 | ₱81.25 | ₱81.35 | ₱81.25 | 2K shares | ₱129K | -₱0.10 | -0.12% |
| Jun 11, 2025 | ₱81.35 | ₱81.35 | ₱81.35 | 5K shares | ₱408K | ₱0.00 | 0.00% |
| Jun 10, 2025 | ₱81.35 | ₱81.35 | ₱81.35 | 30 shares | ₱2K | ₱0.00 | 0.00% |
| Jun 09, 2025 | ₱81.35 | ₱81.40 | ₱81.30 | 26K shares | ₱2.13 Million | -₱0.05 | -0.06% |
| Jun 05, 2025 | ₱81.40 | ₱81.40 | ₱81.40 | 670 shares | ₱55K | +₱0.05 | +0.06% |
| Jun 04, 2025 | ₱81.35 | ₱81.35 | ₱81.35 | 12K shares | ₱976K | ₱0.00 | 0.00% |
| Jun 03, 2025 | ₱81.35 | ₱81.50 | ₱81.25 | 56K shares | ₱4.55 Million | -₱0.15 | -0.18% |
| Jun 02, 2025 | ₱81.50 | ₱81.50 | ₱81.50 | 6K shares | ₱477K | +₱0.25 | +0.31% |
| May 30, 2025 | ₱81.25 | ₱81.50 | ₱81.25 | 7K shares | ₱536K | -₱0.20 | -0.25% |
| May 29, 2025 | ₱81.45 | ₱81.50 | ₱80.00 | 130 shares | ₱11K | +₱1.47 | +1.81% |
| May 28, 2025 | ₱80.00 | ₱81.50 | ₱80.00 | 20K shares | ₱1.60 Million | -₱1.47 | -1.84% |
| May 27, 2025 | ₱81.50 | ₱81.80 | ₱81.50 | 4K shares | ₱362K | -₱0.30 | -0.37% |
| May 26, 2025 | ₱81.80 | ₱81.80 | ₱81.30 | 2K shares | ₱123K | +₱0.51 | +0.62% |
| May 23, 2025 | ₱81.30 | ₱81.80 | ₱81.30 | 4K shares | ₱326K | ₱0.00 | 0.00% |
| May 22, 2025 | ₱81.30 | ₱82.00 | ₱81.20 | 28K shares | ₱2.30 Million | +₱0.10 | +0.12% |
| May 21, 2025 | ₱81.20 | ₱81.20 | ₱81.20 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 20, 2025 | ₱81.20 | ₱81.20 | ₱81.20 | 38K shares | ₱3.09 Million | ₱0.00 | 0.00% |
| May 19, 2025 | ₱81.20 | ₱81.75 | ₱81.20 | 20 shares | ₱2K | -₱0.54 | -0.67% |
| May 16, 2025 | ₱81.75 | ₱81.75 | ₱81.15 | 8K shares | ₱682K | +₱0.45 | +0.55% |
| May 15, 2025 | ₱81.30 | ₱81.50 | ₱81.15 | 7K shares | ₱564K | -₱0.20 | -0.25% |
| May 14, 2025 | ₱81.50 | ₱81.50 | ₱81.50 | 5K shares | ₱416K | ₱0.00 | 0.00% |
| May 13, 2025 | ₱81.50 | ₱81.50 | ₱81.50 | 200 shares | ₱16K | ₱0.00 | 0.00% |
| May 09, 2025 | ₱81.50 | ₱81.50 | ₱81.50 | 100 shares | ₱8K | +₱0.30 | +0.37% |
| May 08, 2025 | ₱81.20 | ₱81.20 | ₱81.20 | 18K shares | ₱1.43 Million | ₱0.00 | 0.00% |
| May 07, 2025 | ₱81.20 | ₱81.20 | ₱81.15 | 12K shares | ₱941K | +₱0.05 | +0.06% |
| May 06, 2025 | ₱81.15 | ₱81.15 | ₱81.15 | 920 shares | ₱75K | +₱0.10 | +0.12% |
| May 05, 2025 | ₱81.05 | ₱81.05 | ₱81.00 | 9K shares | ₱706K | +₱0.05 | +0.06% |
| May 02, 2025 | ₱81.00 | ₱81.15 | ₱81.00 | 20 shares | ₱2K | -₱0.15 | -0.18% |
| Apr 30, 2025 | ₱81.15 | ₱81.20 | ₱81.00 | 3K shares | ₱203K | +₱0.15 | +0.19% |
| Apr 29, 2025 | ₱81.00 | ₱81.20 | ₱81.00 | 22K shares | ₱1.78 Million | -₱0.15 | -0.18% |
| Apr 28, 2025 | ₱81.15 | ₱81.15 | ₱81.00 | 21K shares | ₱1.70 Million | +₱0.10 | +0.12% |
| Apr 25, 2025 | ₱81.05 | ₱81.15 | ₱81.05 | 5K shares | ₱422K | -₱0.15 | -0.18% |
| Apr 24, 2025 | ₱81.20 | ₱81.20 | ₱81.05 | 9K shares | ₱744K | ₱0.00 | 0.00% |
| Apr 23, 2025 | ₱81.20 | ₱81.20 | ₱81.00 | 8K shares | ₱670K | +₱0.20 | +0.25% |
| Apr 22, 2025 | ₱81.00 | ₱81.45 | ₱81.00 | 41K shares | ₱3.31 Million | -₱0.49 | -0.61% |
| Apr 21, 2025 | ₱81.50 | ₱81.50 | ₱81.00 | 9K shares | ₱731K | +₱0.51 | +0.62% |
| Apr 16, 2025 | ₱81.00 | ₱81.25 | ₱81.00 | 17K shares | ₱1.41 Million | +₱0.50 | +0.62% |
| Apr 15, 2025 | ₱80.50 | ₱80.50 | ₱80.50 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 14, 2025 | ₱80.50 | ₱80.65 | ₱80.50 | 2K shares | ₱161K | -₱0.15 | -0.19% |
| Apr 11, 2025 | ₱80.65 | ₱81.00 | ₱80.65 | 35K shares | ₱2.86 Million | -₱0.35 | -0.43% |
| Apr 10, 2025 | ₱81.00 | ₱81.00 | ₱80.45 | 3K shares | ₱251K | +₱0.55 | +0.68% |
| Apr 08, 2025 | ₱80.45 | ₱81.50 | ₱80.45 | 10 shares | ₱805 | -₱1.04 | -1.29% |
| Apr 07, 2025 | ₱81.50 | ₱81.50 | ₱81.00 | 30K shares | ₱2.45 Million | ₱0.00 | 0.00% |
| Apr 04, 2025 | ₱81.50 | ₱81.50 | ₱81.30 | 129K shares | ₱10.51 Million | ₱0.00 | 0.00% |
| Apr 03, 2025 | ₱81.50 | ₱82.00 | ₱81.20 | 21K shares | ₱1.70 Million | +₱0.30 | +0.37% |
| Apr 02, 2025 | ₱81.20 | ₱81.20 | ₱81.10 | 2K shares | ₱178K | +₱0.10 | +0.12% |
| Mar 31, 2025 | ₱81.10 | ₱82.25 | ₱81.00 | 4K shares | ₱286K | -₱1.14 | -1.40% |
| Mar 28, 2025 | ₱82.25 | ₱82.25 | ₱81.50 | 3K shares | ₱250K | +₱0.25 | +0.30% |
| Mar 27, 2025 | ₱82.00 | ₱82.00 | ₱82.00 | 1K shares | ₱82K | ₱0.00 | 0.00% |
| Mar 26, 2025 | ₱82.00 | ₱82.35 | ₱81.00 | 6K shares | ₱475K | +₱1.01 | +1.23% |
| Mar 25, 2025 | ₱81.00 | ₱82.40 | ₱81.00 | 5K shares | ₱384K | -₱1.38 | -1.70% |
| Mar 24, 2025 | ₱82.40 | ₱82.45 | ₱82.20 | 6K shares | ₱499K | -₱0.05 | -0.06% |
| Mar 21, 2025 | ₱82.45 | ₱82.45 | ₱82.35 | 14K shares | ₱1.12 Million | +₱0.10 | +0.12% |
| Mar 20, 2025 | ₱82.35 | ₱82.35 | ₱82.35 | 0 | ₱0 | ₱0.00 | 0.00% |
| Mar 19, 2025 | ₱82.35 | ₱82.40 | ₱81.00 | 3K shares | ₱274K | -₱0.05 | -0.06% |
| Mar 18, 2025 | ₱82.40 | ₱82.45 | ₱82.25 | 7K shares | ₱577K | -₱0.05 | -0.06% |
| Mar 17, 2025 | ₱82.45 | ₱82.45 | ₱80.40 | 2K shares | ₱197K | +₱1.48 | +1.79% |
| Mar 14, 2025 | ₱81.00 | ₱82.50 | ₱80.35 | 500 shares | ₱40K | -₱1.47 | -1.82% |
| Mar 13, 2025 | ₱82.50 | ₱82.50 | ₱80.30 | 2K shares | ₱174K | +₱2.26 | +2.74% |
| Mar 12, 2025 | ₱80.30 | ₱82.50 | ₱80.15 | 10K shares | ₱792K | -₱2.14 | -2.67% |
| Mar 11, 2025 | ₱82.50 | ₱82.75 | ₱82.00 | 6K shares | ₱471K | +₱0.50 | +0.61% |
| Mar 10, 2025 | ₱82.00 | ₱82.00 | ₱82.00 | 400 shares | ₱33K | ₱0.00 | 0.00% |
| Mar 07, 2025 | ₱82.00 | ₱82.75 | ₱82.00 | 82K shares | ₱6.79 Million | -₱0.30 | -0.36% |
| Mar 06, 2025 | ₱82.30 | ₱82.50 | ₱82.30 | 105K shares | ₱8.64 Million | ₱0.00 | 0.00% |
| Mar 05, 2025 | ₱82.30 | ₱82.30 | ₱80.00 | 40K shares | ₱3.29 Million | +₱2.37 | +2.88% |
| Mar 04, 2025 | ₱80.00 | ₱82.25 | ₱80.00 | 230K shares | ₱18.52 Million | -₱1.95 | -2.44% |
| Mar 03, 2025 | ₱82.00 | ₱82.25 | ₱82.00 | 430 shares | ₱35K | ₱0.00 | 0.00% |
| Feb 28, 2025 | ₱82.00 | ₱82.25 | ₱82.00 | 5K shares | ₱406K | -₱0.25 | -0.30% |
| Feb 27, 2025 | ₱82.25 | ₱82.25 | ₱81.50 | 10 shares | ₱823 | +₱0.76 | +0.92% |
| Feb 26, 2025 | ₱81.50 | ₱81.65 | ₱81.50 | 28K shares | ₱2.30 Million | -₱0.15 | -0.18% |
| Feb 25, 2025 | ₱81.65 | ₱81.65 | ₱81.50 | 7K shares | ₱592K | +₱0.15 | +0.18% |
| Feb 24, 2025 | ₱81.50 | ₱81.65 | ₱81.50 | 8K shares | ₱615K | ₱0.00 | 0.00% |
| Feb 21, 2025 | ₱81.50 | ₱81.70 | ₱81.50 | 20K shares | ₱1.66 Million | -₱0.15 | -0.18% |
| Feb 20, 2025 | ₱81.65 | ₱81.70 | ₱81.60 | 10K shares | ₱827K | -₱0.05 | -0.06% |
| Feb 19, 2025 | ₱81.70 | ₱81.70 | ₱81.60 | 8K shares | ₱629K | ₱0.00 | 0.00% |
| Feb 18, 2025 | ₱81.70 | ₱81.70 | ₱81.70 | 0 | ₱0 | ₱0.00 | 0.00% |
