- Stock Price
- Price History
- Dividends
- Dividend History
SMC2O Stock Dividends - San Miguel Corporation Series 2 Preferred Shares – Subseries "2O"
Get SMC2O dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
8.02%
Based on ₱80.40 share price
Annual Dividend
₱6.45
Trailing 12-month payout
Latest Dividend
₱1.61
Ex-dividend on Dec 18, 2025
Growth Rate
N/A
Insufficient Data
Upcoming Dividend Schedule
|
Ex-Dividend Date
|
Dec 18, 2025 |
|---|---|
|
Record Date
|
Dec 19, 2025 |
|
Payment Date
|
Jan 02, 2026 |
|
Amount
|
₱1.61 |
|
Type
|
Cash Dividend |
See all upcoming dividends from other stocks
2025 Dividend Schedule
| Amount | Ex-Date | Payment Date | Type |
|---|---|---|---|
| ₱1.61 | Mar 20, 2025 | Apr 04, 2025 | Cash |
| ₱1.61 | Jun 19, 2025 | Jul 04, 2025 | Cash |
| ₱1.61 | Sep 18, 2025 | Oct 03, 2025 | Cash |
| ₱1.61 | Dec 18, 2025 | Jan 02, 2026 | Cash |
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History Overview
| Type | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Cash | ₱1.61 | Dec 18, 2025 | Dec 19, 2025 | Jan 02, 2026 |
| Cash | ₱1.61 | Sep 18, 2025 | Sep 19, 2025 | Oct 03, 2025 |
| Cash | ₱1.61 | Jun 19, 2025 | Jun 20, 2025 | Jul 04, 2025 |
| Cash | ₱1.61 | Mar 20, 2025 | Mar 21, 2025 | Apr 04, 2025 |
| Cash | ₱1.61 | Dec 19, 2024 | Dec 20, 2024 | Jan 03, 2025 |
| Cash | ₱1.61 | Sep 19, 2024 | Sep 20, 2024 | Oct 04, 2024 |
| Cash | ₱0.358 | Jun 20, 2024 | Jun 21, 2024 | Jul 04, 2024 |
| Cash | ₱1.61 | Jun 20, 2024 | Jun 21, 2024 | Jul 04, 2024 |
| Cash | ₱1.61 | Mar 20, 2024 | Mar 21, 2024 | Apr 04, 2024 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of San Miguel Corporation Series 2 Preferred Shares – Subseries "2O" (SMC2O)?
The dividend yield of San Miguel Corporation Series 2 Preferred Shares – Subseries "2O" (SMC2O) is 8.02%, based on the trailing 12 months (TTM) dividends and the current share price.