PHN Stock Price History - Phinma Corporation
Best Day
₱17.88
July 31, 2025
Worst Day
₱16.50
August 18, 2025
Average Volume
5.6K
Daily Average
Most Traded
36.7K
August 14, 2025
Date | Close | High | Low | Volume | Value | Change | Change % |
---|---|---|---|---|---|---|---|
Aug 22, 2025 | ₱17.68 | ₱17.68 | ₱17.00 | 500 | ₱8,840.00 | +0.71 | +4.00% |
Aug 20, 2025 | ₱17.00 | ₱17.00 | ₱17.00 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 19, 2025 | ₱17.00 | ₱17.16 | ₱16.50 | 8,500 | ₱144,516.00 | +0.52 | +3.03% |
Aug 18, 2025 | ₱16.50 | ₱17.00 | ₱16.50 | 20,700 | ₱350,130.00 | -0.49 | -2.94% |
Aug 15, 2025 | ₱17.00 | ₱17.02 | ₱17.00 | 5,800 | ₱98,608.00 | -0.02 | -0.12% |
Aug 14, 2025 | ₱17.02 | ₱17.70 | ₱17.00 | 36,700 | ₱623,968.00 | -0.65 | -3.84% |
Aug 13, 2025 | ₱17.70 | ₱17.80 | ₱17.70 | 100 | ₱1,770.00 | -0.10 | -0.56% |
Aug 12, 2025 | ₱17.80 | ₱17.80 | ₱17.80 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 11, 2025 | ₱17.80 | ₱17.82 | ₱17.00 | 30,300 | ₱518,576.00 | -0.02 | -0.11% |
Aug 08, 2025 | ₱17.82 | ₱17.82 | ₱17.82 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 07, 2025 | ₱17.82 | ₱17.82 | ₱17.82 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 06, 2025 | ₱17.82 | ₱17.84 | ₱17.00 | 6,800 | ₱116,452.00 | -0.02 | -0.11% |
Aug 05, 2025 | ₱17.84 | ₱17.84 | ₱17.84 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 04, 2025 | ₱17.84 | ₱17.84 | ₱17.84 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 01, 2025 | ₱17.84 | ₱17.88 | ₱17.40 | 900 | ₱15,704.00 | -0.04 | -0.22% |
Jul 31, 2025 | ₱17.88 | ₱17.88 | ₱17.88 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 30, 2025 | ₱17.88 | ₱17.88 | ₱17.88 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 29, 2025 | ₱17.88 | ₱17.88 | ₱17.40 | 700 | ₱12,468.00 | 0.00 | 0.00% |
Jul 28, 2025 | ₱17.88 | ₱17.88 | ₱17.88 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 25, 2025 | ₱17.88 | ₱17.88 | ₱17.88 | 0 | ₱0.00 | 0.00 | 0.00% |
Advanced Filters
Narrow down the PHN historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
Stocks by Group
Stocks by Dividend
Stocks by Sector
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics