MBC Stock Price History - Manila Broadcasting Company
Best Day
₱6.97
July 03, 2025
Worst Day
₱6.00
July 11, 2025
Average Volume
223
Daily Average
Most Traded
1.5K
July 11, 2025
Date | Close | High | Low | Volume | Value | Change | Change % |
---|---|---|---|---|---|---|---|
Jul 22, 2025 | ₱6.10 | ₱6.10 | ₱6.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 21, 2025 | ₱6.10 | ₱6.10 | ₱6.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 18, 2025 | ₱6.10 | ₱6.10 | ₱6.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 17, 2025 | ₱6.10 | ₱6.10 | ₱6.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 16, 2025 | ₱6.10 | ₱6.10 | ₱6.10 | 200 | ₱1,220.00 | 0.00 | 0.00% |
Jul 15, 2025 | ₱6.10 | ₱6.10 | ₱6.10 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 14, 2025 | ₱6.10 | ₱6.37 | ₱6.00 | 1,400 | ₱8,567.00 | +0.10 | +1.67% |
Jul 11, 2025 | ₱6.00 | ₱6.37 | ₱6.00 | 1,500 | ₱9,049.00 | -0.01 | -0.17% |
Jul 10, 2025 | ₱6.01 | ₱6.01 | ₱6.01 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 09, 2025 | ₱6.01 | ₱6.01 | ₱6.01 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 08, 2025 | ₱6.01 | ₱6.01 | ₱6.01 | 100 | ₱601.00 | 0.00 | 0.00% |
Jul 07, 2025 | ₱6.01 | ₱6.01 | ₱6.01 | 300 | ₱1,803.00 | 0.00 | 0.00% |
Jul 04, 2025 | ₱6.01 | ₱6.97 | ₱6.01 | 300 | ₱1,803.00 | -0.83 | -13.77% |
Jul 03, 2025 | ₱6.97 | ₱6.97 | ₱6.97 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 02, 2025 | ₱6.97 | ₱6.97 | ₱6.97 | 0 | ₱0.00 | 0.00 | 0.00% |
Jul 01, 2025 | ₱6.97 | ₱6.97 | ₱6.06 | 100 | ₱697.00 | +1.05 | +15.02% |
Jun 30, 2025 | ₱6.06 | ₱6.06 | ₱6.06 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 27, 2025 | ₱6.06 | ₱6.06 | ₱6.06 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 26, 2025 | ₱6.06 | ₱6.06 | ₱6.06 | 1,000 | ₱6,060.00 | 0.00 | 0.00% |
Jun 25, 2025 | ₱6.06 | ₱6.06 | ₱6.06 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 24, 2025 | ₱6.06 | ₱6.06 | ₱6.06 | 0 | ₱0.00 | 0.00 | 0.00% |
Jun 23, 2025 | ₱6.06 | ₱6.06 | ₱6.06 | 0 | ₱0.00 | 0.00 | 0.00% |
Advanced Filters
Narrow down the MBC historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
Stocks by Group
Stocks by Dividend
Stocks by Sector
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics