- Stock Price
- Price History
- Dividends
- Dividend History
MBC Stock Dividends - Manila Broadcasting Company
Get MBC dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
2.41%
Based on ₱6.22 share price
Annual Dividend
₱0.150
Trailing 12-month payout
Latest Dividend
₱0.150
Payout on Feb 03, 2026
Growth Rate
N/A
Insufficient Data
Upcoming Dividend Schedule
(No upcoming dividend has been declared as of Jan 28, 2026)
See all upcoming dividends from other stocks
2026 Dividend Schedule
| Amount | Ex-Date | Payment Date | Type |
|---|---|---|---|
| ₱0.150 | Jan 15, 2026 | Feb 03, 2026 | Cash |
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History Overview
| Type | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Cash | ₱0.150 | Jan 15, 2026 | Jan 16, 2026 | Feb 03, 2026 |
| Cash | ₱0.100 | Dec 26, 2024 | Dec 27, 2024 | Jan 15, 2025 |
| cash | ₱0.300 | Jan 24, 2023 | Jan 27, 2023 | Feb 14, 2023 |
| cash | ₱0.300 | Jan 12, 2022 | Jan 16, 2022 | Feb 03, 2022 |
| cash | ₱0.300 | Jan 23, 2019 | Jan 28, 2019 | Feb 18, 2019 |
| cash | ₱0.300 | Jan 23, 2018 | Jan 26, 2018 | Feb 15, 2018 |
| cash | ₱0.150 | Jan 13, 2017 | Jan 18, 2017 | Jan 31, 2017 |
| cash | ₱0.300 | May 26, 2016 | May 31, 2016 | Jun 15, 2016 |
| cash | ₱0.0625 | Dec 16, 2015 | Dec 21, 2015 | Jan 15, 2016 |
| cash | ₱0.180 | Jan 07, 2014 | Jan 10, 2014 | Jan 31, 2014 |
| cash | ₱0.180 | Dec 05, 2012 | Dec 10, 2012 | Dec 21, 2012 |
| cash | ₱0.300 | Sep 30, 2011 | Oct 05, 2011 | Oct 12, 2011 |
| cash | ₱0.0625 | Dec 06, 2010 | Dec 09, 2010 | Dec 23, 2010 |
| cash | ₱0.0625 | Dec 10, 2009 | Dec 15, 2009 | Dec 29, 2009 |
| cash | ₱0.0625 | Jan 04, 2008 | Jan 09, 2008 | Jan 31, 2008 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of Manila Broadcasting Company (MBC)?
The dividend yield of Manila Broadcasting Company (MBC) is 2.41%, based on the trailing 12 months (TTM) dividends and the current share price.