MBC Stock Dividends - Manila Broadcasting Company
Get MBC dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
1.59%
Based on ₱6.30 share price
Annual Dividend
₱0.100
Trailing 12-month payout
Latest Dividend
₱0.100
Payout on Jan 15, 2025
Growth Rate
0%
YoY from 2022-2023
Upcoming Dividend Schedule
No upcoming dividend has been declared as of Feb 23, 2025
2025 Dividend Schedule
Amount | Ex-Date | Payment Date | Type |
---|---|---|---|
₱0.100 | Dec 26, 2024 | Jan 15, 2025 | Cash |
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
Type | Amount | Payment Date | Ex-Dividend Date | Record Date |
---|---|---|---|---|
Cash | ₱0.100 | Jan 15, 2025 | Dec 26, 2024 | Dec 27, 2024 |
cash | ₱0.300 | Feb 14, 2023 | Jan 24, 2023 | Jan 27, 2023 |
cash | ₱0.300 | Feb 03, 2022 | Jan 12, 2022 | Jan 16, 2022 |
cash | ₱0.300 | Feb 18, 2019 | Jan 23, 2019 | Jan 28, 2019 |
cash | ₱0.300 | Feb 15, 2018 | Jan 23, 2018 | Jan 26, 2018 |
cash | ₱0.150 | Jan 31, 2017 | Jan 13, 2017 | Jan 18, 2017 |
cash | ₱0.300 | Jun 15, 2016 | May 26, 2016 | May 31, 2016 |
cash | ₱0.0625 | Jan 15, 2016 | Dec 16, 2015 | Dec 21, 2015 |
cash | ₱0.180 | Jan 31, 2014 | Jan 07, 2014 | Jan 10, 2014 |
cash | ₱0.180 | Dec 21, 2012 | Dec 05, 2012 | Dec 10, 2012 |
cash | ₱0.300 | Oct 12, 2011 | Sep 30, 2011 | Oct 05, 2011 |
cash | ₱0.0625 | Dec 23, 2010 | Dec 06, 2010 | Dec 09, 2010 |
cash | ₱0.0625 | Dec 29, 2009 | Dec 10, 2009 | Dec 15, 2009 |
cash | ₱0.0625 | Jan 31, 2008 | Jan 04, 2008 | Jan 09, 2008 |
cash | ₱0.0625 | Jan 31, 2007 | Jan 05, 2007 | Jan 10, 2007 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of Manila Broadcasting Company (MBC)?
The dividend yield of Manila Broadcasting Company (MBC) is 1.59%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the annual dividend growth rate of Manila Broadcasting Company (MBC)?
The annual dividend growth rate of Manila Broadcasting Company (MBC) is 0%.