HOME Stock Price History - AllHome Corp.

Best Day
₱0.500
August 13, 2025
Worst Day
₱0.280
November 07, 2025
Average Volume
1.2M
Daily Average
Most Traded
6.5M
October 09, 2025
Historical price data for HOME stock
Date Close High Low Volume Value Change Change %
Nov 07, 2025 ₱0.280 ₱0.285 ₱0.260 410,000 ₱113,300.00 0.00 0.00%
Nov 06, 2025 ₱0.280 ₱0.290 ₱0.260 2,170,000 ₱603,750.00 -0.01 -3.45%
Nov 05, 2025 ₱0.290 ₱0.300 ₱0.280 110,000 ₱31,850.00 -0.01 -3.33%
Nov 04, 2025 ₱0.300 ₱0.300 ₱0.280 1,820,000 ₱520,350.00 0.00 0.00%
Nov 03, 2025 ₱0.300 ₱0.300 ₱0.290 200,000 ₱59,050.00 0.00 0.00%
Oct 30, 2025 ₱0.300 ₱0.300 ₱0.285 500,000 ₱149,600.00 0.00 0.00%
Oct 29, 2025 ₱0.300 ₱0.300 ₱0.285 380,000 ₱113,250.00 +0.01 +3.45%
Oct 28, 2025 ₱0.290 ₱0.300 ₱0.285 170,000 ₱49,900.00 +0.01 +1.75%
Oct 27, 2025 ₱0.285 ₱0.310 ₱0.285 300,000 ₱87,650.00 -0.02 -6.56%
Oct 24, 2025 ₱0.305 ₱0.310 ₱0.295 190,000 ₱58,100.00 +0.01 +3.39%
Oct 23, 2025 ₱0.295 ₱0.295 ₱0.285 340,000 ₱97,600.00 +0.01 +1.72%
Oct 22, 2025 ₱0.290 ₱0.300 ₱0.285 350,000 ₱101,500.00 +0.01 +1.75%
Oct 21, 2025 ₱0.285 ₱0.320 ₱0.285 2,060,000 ₱613,500.00 -0.03 -9.52%
Oct 20, 2025 ₱0.315 ₱0.320 ₱0.310 370,000 ₱116,550.00 -0.00 -1.56%
Oct 17, 2025 ₱0.320 ₱0.340 ₱0.320 160,000 ₱53,200.00 -0.02 -5.88%
Oct 16, 2025 ₱0.340 ₱0.340 ₱0.330 300,000 ₱101,350.00 +0.01 +3.03%
Oct 15, 2025 ₱0.330 ₱0.330 ₱0.330 300,000 ₱99,000.00 0.00 0.00%
Oct 14, 2025 ₱0.330 ₱0.330 ₱0.300 810,000 ₱256,200.00 +0.01 +1.54%
Oct 13, 2025 ₱0.325 ₱0.325 ₱0.310 1,060,000 ₱334,550.00 +0.01 +3.17%
Oct 10, 2025 ₱0.315 ₱0.330 ₱0.315 710,000 ₱227,000.00 0.00 0.00%
Oct 09, 2025 ₱0.315 ₱0.340 ₱0.315 6,500,000 ₱2,092,950.00 -0.02 -7.35%
Oct 08, 2025 ₱0.340 ₱0.345 ₱0.330 100,000 ₱34,100.00 -0.00 -1.45%
Oct 07, 2025 ₱0.345 ₱0.350 ₱0.330 310,000 ₱106,600.00 +0.02 +4.55%
Oct 06, 2025 ₱0.330 ₱0.350 ₱0.330 1,350,000 ₱450,400.00 -0.01 -4.35%
Oct 03, 2025 ₱0.345 ₱0.350 ₱0.345 210,000 ₱72,750.00 0.00 0.00%
Oct 02, 2025 ₱0.345 ₱0.345 ₱0.330 240,000 ₱80,500.00 +0.02 +4.55%
Oct 01, 2025 ₱0.330 ₱0.345 ₱0.330 1,920,000 ₱636,500.00 -0.01 -4.35%
Sep 30, 2025 ₱0.345 ₱0.345 ₱0.335 130,000 ₱44,500.00 0.00 0.00%
Sep 29, 2025 ₱0.345 ₱0.345 ₱0.340 370,000 ₱127,400.00 +0.01 +1.47%
Sep 26, 2025 ₱0.340 ₱0.345 ₱0.335 290,000 ₱98,950.00 0.00 0.00%
Sep 25, 2025 ₱0.340 ₱0.350 ₱0.330 370,000 ₱125,400.00 +0.01 +1.49%
Sep 24, 2025 ₱0.335 ₱0.355 ₱0.330 2,810,000 ₱943,500.00 -0.02 -5.63%
Sep 23, 2025 ₱0.355 ₱0.370 ₱0.330 4,720,000 ₱1,659,950.00 +0.01 +1.43%
Sep 22, 2025 ₱0.350 ₱0.360 ₱0.340 1,750,000 ₱601,200.00 +0.01 +1.45%
Sep 19, 2025 ₱0.345 ₱0.360 ₱0.345 2,380,000 ₱830,600.00 -0.00 -1.43%
Sep 18, 2025 ₱0.350 ₱0.370 ₱0.350 4,710,000 ₱1,679,600.00 -0.01 -2.78%
Sep 17, 2025 ₱0.360 ₱0.400 ₱0.345 2,430,000 ₱907,550.00 +0.01 +2.86%
Sep 16, 2025 ₱0.350 ₱0.360 ₱0.330 440,000 ₱151,100.00 +0.01 +1.45%
Sep 15, 2025 ₱0.345 ₱0.360 ₱0.330 3,890,000 ₱1,324,500.00 -0.01 -4.17%
Sep 12, 2025 ₱0.360 ₱0.380 ₱0.355 3,220,000 ₱1,166,700.00 -0.01 -2.70%
Sep 11, 2025 ₱0.370 ₱0.395 ₱0.370 3,130,000 ₱1,188,750.00 -0.01 -3.90%
Sep 10, 2025 ₱0.385 ₱0.395 ₱0.385 890,000 ₱344,950.00 0.00 0.00%
Sep 09, 2025 ₱0.385 ₱0.400 ₱0.385 1,170,000 ₱458,500.00 -0.01 -3.75%
Sep 08, 2025 ₱0.400 ₱0.420 ₱0.390 3,670,000 ₱1,477,700.00 -0.02 -5.88%
Sep 05, 2025 ₱0.425 ₱0.435 ₱0.415 1,280,000 ₱536,950.00 -0.00 -1.16%
Sep 04, 2025 ₱0.430 ₱0.430 ₱0.420 170,000 ₱72,800.00 +0.01 +2.38%
Sep 03, 2025 ₱0.420 ₱0.440 ₱0.420 850,000 ₱360,400.00 -0.02 -4.55%
Sep 02, 2025 ₱0.440 ₱0.450 ₱0.425 1,300,000 ₱567,300.00 -0.00 -1.12%
Sep 01, 2025 ₱0.445 ₱0.460 ₱0.430 790,000 ₱348,900.00 -0.01 -2.20%
Aug 29, 2025 ₱0.455 ₱0.465 ₱0.455 80,000 ₱36,500.00 0.00 0.00%
Aug 28, 2025 ₱0.455 ₱0.465 ₱0.450 630,000 ₱287,000.00 -0.01 -2.15%
Aug 27, 2025 ₱0.465 ₱0.480 ₱0.440 1,120,000 ₱508,000.00 +0.02 +3.33%
Aug 26, 2025 ₱0.450 ₱0.475 ₱0.450 2,360,000 ₱1,073,700.00 -0.02 -5.26%
Aug 22, 2025 ₱0.475 ₱0.475 ₱0.460 650,000 ₱299,350.00 +0.02 +3.26%
Aug 20, 2025 ₱0.460 ₱0.485 ₱0.460 610,000 ₱282,250.00 -0.00 -1.08%
Aug 19, 2025 ₱0.465 ₱0.465 ₱0.460 420,000 ₱194,350.00 0.00 0.00%
Aug 18, 2025 ₱0.465 ₱0.485 ₱0.465 660,000 ₱307,500.00 -0.00 -1.06%
Aug 15, 2025 ₱0.470 ₱0.490 ₱0.465 490,000 ₱231,500.00 -0.02 -4.08%
Aug 14, 2025 ₱0.490 ₱0.500 ₱0.485 425,000 ₱208,415.00 -0.01 -2.00%
Aug 13, 2025 ₱0.500 ₱0.500 ₱0.480 453,000 ₱222,335.00 0.00 0.00%
Aug 12, 2025 ₱0.500 ₱0.500 ₱0.490 290,000 ₱143,500.00 +0.01 +2.04%
Aug 11, 2025 ₱0.490 ₱0.500 ₱0.490 130,000 ₱63,900.00 -0.00 -1.01%
Advanced Filters

Narrow down the HOME historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.

Price & Volume Charts

Visual representation of HOME historical performance for the selected filter criteria

The price chart displays HOME closing prices along with daily high and low ranges, helping identify price trends and support levels. The volume chart shows trading activity, indicating investor interest and market liquidity for the selected date range.

Key Milestones

Notable events in HOME price history based on filtered data

Nov
2025
November 07, 2025
Lowest Price
₱0.280
Lowest price of ₱0.280 recorded, marking the period's minimum valuation
Oct
2025
October 21, 2025
Biggest Daily Loss
₱0.285 (-9.52%)
Single-day loss of -9.52% with ₱0.03 price decrease, the largest percentage drop in this period, with 2.1M shares traded during the decline
Oct
2025
October 09, 2025
Highest Trading Volume
₱0.315 6.5M Shares (₱2.0M total value)
Most actively traded day with 6.5M shares (₱2.0M total value) at ₱0.315 per share, indicating peak investor activity
Oct
2025
October 07, 2025
Biggest Daily Gain
₱0.345 (+4.55%)
Single-day gain of 4.55% with ₱0.02 price increase, the largest percentage rise in this period, with 310.0K shares changing hands
Aug
2025
August 13, 2025
Highest Price
₱0.500
Peak price of ₱0.500 reached during this period, representing the stock's maximum value, with 453.0K shares traded

Historical Insights

Statistical analysis of HOME price movements for the filtered results

Price Volatility
High

HOME showed high volatility with a standard deviation of 3.11% in daily price changes, reflecting significant price swings and higher risk during this period.

Overall Trend
downward

The stock price exhibited an downward trend from August 09, 2025 to November 09, 2025, showing price depreciation and negative momentum during this timeframe.

Trading Days Analysis
62 Trading Days

During the 62 trading days analyzed, HOME recorded 20 positive days, 29 negative days, and 13 unchanged days, resulting in a win rate of 32.3% for the period.

Average Daily Change
-0.87%

The stock demonstrated an average daily change of -0.87%, reflecting negative average daily performance with downward pressure during this timeframe.

Price Range
₱0.22

The trading range spread for HOME was ₱0.22, representing the difference between the highest and lowest prices recorded during this period, providing insight into the stock's price movement amplitude and potential volatility.



 

Historical Price Data FAQs

Common questions about HOME stock price history

What is the HOME stock price history page?
The HOME stock price history page provides comprehensive historical trading data for AllHome Corp., including daily price movements, trading volumes, price charts, key milestones, and statistical insights. You can filter data by date range, analyze price volatility, view timeline events, and track performance metrics over different periods.
How do I use the advanced filters for HOME historical data?
Click 'Advanced Filters' to access filtering options. You can filter by minimum/maximum price range, minimum trading volume, price change direction (positive or negative only), daily change percentage (low, medium, or high volatility), and specific days of the week. These filters work together with your selected date range to narrow down the data.
What do the volatility levels mean in HOME insights?
Volatility measures price fluctuation intensity. Low volatility indicates stable, consistent price movements with minimal daily swings. Medium volatility shows typical market fluctuations within normal trading ranges. High volatility reflects significant price swings and higher risk, indicating larger percentage changes between trading days.
How do I interpret the timeline milestones for HOME?
The timeline displays key events chronologically: Highest Price shows the peak value reached, Lowest Price marks the minimum valuation, Biggest Daily Gain highlights the largest single-day percentage rise, Biggest Daily Loss shows the steepest decline, and Highest Trading Volume indicates peak investor activity. Each milestone includes the date, price, trading volume, and percentage change to provide complete context.
What are the date range limitations for HOME historical data?
You can view up to 2 years of historical data in a single query. Use preset tabs (1 Month, 3 Months, 6 Months, YTD, 1 Year) for quick access, or select custom date ranges using the date picker. Historical data is available from the stock's listing date onwards, showing only actual trading days (excluding weekends and holidays).
How can I analyze trading volume patterns for HOME?
Check the Volume chart tab to visualize trading activity over time. High volume days often coincide with significant price movements and indicate strong investor interest. Compare daily volumes against the average volume (shown in stats) to identify unusual trading activity. Volume spikes during price increases suggest strong buying pressure, while spikes during declines indicate selling pressure.