FPI Stock Price History - Forum Pacific, Inc.
| Date | Close | High | Low | Volume | Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 07, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 06, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 100,000 | ₱25,000.00 | 0.00 | 0.00% |
| Nov 05, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 04, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 03, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 30, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 29, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 28, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 27, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 24, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 60,000 | ₱15,000.00 | 0.00 | 0.00% |
| Oct 23, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 22, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 21, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 20, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 17, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 16, 2025 | ₱0.250 | ₱0.250 | ₱0.250 | 70,000 | ₱17,500.00 | 0.00 | 0.00% |
| Oct 15, 2025 | ₱0.250 | ₱0.275 | ₱0.250 | 10,000 | ₱2,500.00 | -0.02 | -9.09% |
| Oct 14, 2025 | ₱0.275 | ₱0.275 | ₱0.275 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 13, 2025 | ₱0.275 | ₱0.275 | ₱0.275 | 240,000 | ₱66,000.00 | +0.01 | +3.77% |
| Oct 10, 2025 | ₱0.265 | ₱0.265 | ₱0.265 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 09, 2025 | ₱0.265 | ₱0.265 | ₱0.260 | 160,000 | ₱42,050.00 | +0.03 | +10.42% |
Narrow down the FPI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Price & Volume Charts
Visual representation of FPI historical performance for the selected filter criteria
The price chart displays FPI closing prices along with daily high and low ranges, helping identify price trends and support levels. The volume chart shows trading activity, indicating investor interest and market liquidity for the selected date range.
Key Milestones
Notable events in FPI price history based on filtered data
Historical Insights
Statistical analysis of FPI price movements for the filtered results
FPI showed high volatility with a standard deviation of 3.12% in daily price changes, reflecting significant price swings and higher risk during this period.
The stock price exhibited an downward trend from October 09, 2025 to November 09, 2025, showing price depreciation and negative momentum during this timeframe.
During the 21 trading days analyzed, FPI recorded 2 positive days, 1 negative days, and 18 unchanged days, resulting in a win rate of 9.5% for the period.
The stock demonstrated an average daily change of +0.24%, indicating positive average daily performance and consistent upward momentum over the analyzed period.
The trading range spread for FPI was ₱0.03, representing the difference between the highest and lowest prices recorded during this period, providing insight into the stock's price movement amplitude and potential volatility.
Historical Price Data FAQs
Common questions about FPI stock price history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics