FCG Stock Price History - Figaro Coffee Group, Inc.

Best Day
₱0.680
August 08, 2025
Worst Day
₱0.630
September 04, 2025
Average Volume
866.4K
Daily Average
Most Traded
2.1M
August 14, 2025
Date Close High Low Volume Value Change Change %
Sep 08, 2025 ₱0.650 ₱0.660 ₱0.640 1,148,000 ₱746,880.00 0.00 0.00%
Sep 05, 2025 ₱0.650 ₱0.650 ₱0.630 901,000 ₱571,740.00 +0.02 +3.17%
Sep 04, 2025 ₱0.630 ₱0.650 ₱0.620 596,000 ₱376,540.00 -0.01 -1.56%
Sep 03, 2025 ₱0.640 ₱0.650 ₱0.630 1,047,000 ₱675,420.00 0.00 0.00%
Sep 02, 2025 ₱0.640 ₱0.650 ₱0.630 289,000 ₱186,610.00 +0.01 +1.59%
Sep 01, 2025 ₱0.630 ₱0.640 ₱0.630 181,000 ₱114,330.00 -0.01 -1.56%
Aug 29, 2025 ₱0.640 ₱0.650 ₱0.630 173,000 ₱110,710.00 -0.01 -1.54%
Aug 28, 2025 ₱0.650 ₱0.650 ₱0.630 363,000 ₱232,050.00 0.00 0.00%
Aug 27, 2025 ₱0.650 ₱0.650 ₱0.630 913,000 ₱579,160.00 0.00 0.00%
Aug 26, 2025 ₱0.650 ₱0.650 ₱0.630 484,000 ₱309,710.00 0.00 0.00%
Aug 22, 2025 ₱0.650 ₱0.650 ₱0.630 928,000 ₱599,550.00 0.00 0.00%
Aug 20, 2025 ₱0.650 ₱0.650 ₱0.630 352,000 ₱224,500.00 0.00 0.00%
Aug 19, 2025 ₱0.650 ₱0.650 ₱0.640 463,000 ₱296,750.00 +0.01 +1.56%
Aug 18, 2025 ₱0.640 ₱0.650 ₱0.630 297,000 ₱191,080.00 +0.01 +1.59%
Aug 15, 2025 ₱0.630 ₱0.640 ₱0.620 1,231,000 ₱768,640.00 -0.01 -1.56%
Aug 14, 2025 ₱0.640 ₱0.640 ₱0.630 2,141,000 ₱1,351,270.00 -0.01 -1.54%
Aug 13, 2025 ₱0.650 ₱0.660 ₱0.630 917,000 ₱585,510.00 0.00 0.00%
Aug 12, 2025 ₱0.650 ₱0.660 ₱0.630 2,008,000 ₱1,294,680.00 -0.01 -1.52%
Aug 11, 2025 ₱0.660 ₱0.680 ₱0.650 1,958,000 ₱1,287,180.00 -0.02 -2.94%
Aug 08, 2025 ₱0.680 ₱0.680 ₱0.660 938,000 ₱630,470.00 +0.01 +1.49%
Advanced Filters

Narrow down the FCG historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.