ELI Stock Price History - Empire East Land Holdings, Inc.

Best Day
₱0.128
January 06, 2025
Worst Day
₱0.103
June 09, 2025
Average Volume
636.4K
Daily Average
Most Traded
8.3M
May 30, 2025
Date Close High Low Volume Value Change Change %
Jul 25, 2025 ₱0.111 ₱0.111 ₱0.108 170,000 ₱18,870.00 +0.00 +2.78%
Jul 24, 2025 ₱0.108 ₱0.111 ₱0.108 2,900,000 ₱316,050.00 -0.00 -0.92%
Jul 23, 2025 ₱0.109 ₱0.109 ₱0.109 40,000 ₱4,360.00 0.00 0.00%
Jul 22, 2025 ₱0.109 ₱0.109 ₱0.109 50,000 ₱5,450.00 0.00 0.00%
Jul 21, 2025 ₱0.109 ₱0.109 ₱0.109 0 ₱0.00 0.00 0.00%
Jul 18, 2025 ₱0.109 ₱0.109 ₱0.107 170,000 ₱18,510.00 0.00 0.00%
Jul 17, 2025 ₱0.109 ₱0.109 ₱0.108 600,000 ₱65,100.00 0.00 0.00%
Jul 16, 2025 ₱0.109 ₱0.110 ₱0.108 690,000 ₱75,260.00 +0.00 +0.93%
Jul 15, 2025 ₱0.108 ₱0.110 ₱0.106 240,000 ₱25,830.00 -0.00 -1.82%
Jul 14, 2025 ₱0.110 ₱0.111 ₱0.108 110,000 ₱11,920.00 -0.00 -0.90%
Jul 11, 2025 ₱0.111 ₱0.111 ₱0.110 170,000 ₱18,840.00 +0.00 +0.91%
Jul 10, 2025 ₱0.110 ₱0.110 ₱0.110 570,000 ₱62,700.00 0.00 0.00%
Jul 09, 2025 ₱0.110 ₱0.110 ₱0.110 0 ₱0.00 0.00 0.00%
Jul 08, 2025 ₱0.110 ₱0.110 ₱0.110 170,000 ₱18,700.00 0.00 0.00%
Jul 07, 2025 ₱0.110 ₱0.112 ₱0.110 540,000 ₱59,770.00 -0.00 -1.79%
Jul 04, 2025 ₱0.112 ₱0.116 ₱0.111 1,150,000 ₱128,760.00 -0.00 -3.45%
Jul 03, 2025 ₱0.116 ₱0.117 ₱0.116 50,000 ₱5,800.00 -0.00 -0.85%
Jul 02, 2025 ₱0.117 ₱0.121 ₱0.115 1,900,000 ₱224,600.00 -0.00 -3.31%
Jul 01, 2025 ₱0.121 ₱0.126 ₱0.118 2,620,000 ₱323,730.00 +0.00 +2.54%
Jun 30, 2025 ₱0.118 ₱0.122 ₱0.112 7,910,000 ₱945,080.00 +0.01 +5.36%
Jun 27, 2025 ₱0.112 ₱0.114 ₱0.109 550,000 ₱62,210.00 +0.00 +2.75%
Jun 26, 2025 ₱0.109 ₱0.109 ₱0.108 130,000 ₱14,170.00 +0.00 +0.93%
Jun 25, 2025 ₱0.108 ₱0.110 ₱0.106 1,020,000 ₱110,180.00 -0.00 -1.82%
Jun 24, 2025 ₱0.110 ₱0.110 ₱0.105 420,000 ₱44,320.00 +0.00 +1.85%
Jun 23, 2025 ₱0.108 ₱0.110 ₱0.108 170,000 ₱18,360.00 -0.00 -1.82%
Jun 20, 2025 ₱0.110 ₱0.112 ₱0.110 530,000 ₱58,450.00 -0.00 -1.79%
Jun 19, 2025 ₱0.112 ₱0.114 ₱0.112 1,580,000 ₱177,930.00 -0.00 -1.75%
Jun 18, 2025 ₱0.114 ₱0.116 ₱0.110 4,910,000 ₱559,330.00 +0.00 +3.64%
Jun 17, 2025 ₱0.110 ₱0.110 ₱0.108 980,000 ₱106,700.00 +0.00 +0.92%
Jun 16, 2025 ₱0.109 ₱0.109 ₱0.107 1,070,000 ₱115,820.00 0.00 0.00%
Jun 13, 2025 ₱0.109 ₱0.112 ₱0.109 1,490,000 ₱164,260.00 -0.00 -0.91%
Jun 11, 2025 ₱0.110 ₱0.112 ₱0.107 540,000 ₱59,520.00 +0.01 +4.76%
Jun 10, 2025 ₱0.105 ₱0.107 ₱0.103 790,000 ₱82,210.00 +0.00 +1.94%
Jun 09, 2025 ₱0.103 ₱0.109 ₱0.103 2,490,000 ₱263,240.00 -0.01 -5.50%
Jun 05, 2025 ₱0.109 ₱0.109 ₱0.109 330,000 ₱36,160.00 -0.00 -1.80%
Jun 04, 2025 ₱0.111 ₱0.114 ₱0.111 400,000 ₱44,480.00 -0.00 -2.63%
Jun 03, 2025 ₱0.114 ₱0.115 ₱0.108 810,000 ₱89,290.00 +0.00 +3.64%
Jun 02, 2025 ₱0.110 ₱0.113 ₱0.108 910,000 ₱100,120.00 +0.00 +0.92%
May 30, 2025 ₱0.109 ₱0.117 ₱0.102 8,290,000 ₱887,250.00 -0.01 -6.84%
May 29, 2025 ₱0.117 ₱0.118 ₱0.113 720,000 ₱81,980.00 -0.00 -0.85%
May 28, 2025 ₱0.118 ₱0.118 ₱0.118 0 ₱0.00 0.00 0.00%
May 27, 2025 ₱0.118 ₱0.118 ₱0.115 1,580,000 ₱185,710.00 +0.01 +4.42%
May 26, 2025 ₱0.113 ₱0.118 ₱0.113 370,000 ₱41,960.00 -0.00 -0.88%
May 23, 2025 ₱0.114 ₱0.114 ₱0.114 0 ₱0.00 0.00 0.00%
May 22, 2025 ₱0.114 ₱0.117 ₱0.114 40,000 ₱4,590.00 +0.00 +0.88%
May 21, 2025 ₱0.113 ₱0.117 ₱0.113 520,000 ₱60,090.00 -0.00 -1.74%
May 20, 2025 ₱0.115 ₱0.115 ₱0.115 320,000 ₱36,800.00 0.00 0.00%
May 19, 2025 ₱0.115 ₱0.117 ₱0.115 1,190,000 ₱138,420.00 -0.00 -1.71%
May 16, 2025 ₱0.117 ₱0.117 ₱0.117 320,000 ₱37,440.00 -0.00 -0.85%
May 15, 2025 ₱0.118 ₱0.118 ₱0.118 0 ₱0.00 0.00 0.00%
May 14, 2025 ₱0.118 ₱0.118 ₱0.115 460,000 ₱52,930.00 +0.00 +2.61%
May 13, 2025 ₱0.115 ₱0.119 ₱0.115 440,000 ₱52,040.00 0.00 0.00%
May 09, 2025 ₱0.115 ₱0.118 ₱0.115 350,000 ₱40,250.00 -0.00 -2.54%
May 08, 2025 ₱0.118 ₱0.119 ₱0.114 770,000 ₱90,750.00 +0.00 +3.51%
May 07, 2025 ₱0.114 ₱0.115 ₱0.114 50,000 ₱5,700.00 -0.00 -0.87%
May 06, 2025 ₱0.115 ₱0.118 ₱0.115 1,100,000 ₱127,880.00 -0.00 -0.86%
May 05, 2025 ₱0.116 ₱0.116 ₱0.116 150,000 ₱17,400.00 0.00 0.00%
May 02, 2025 ₱0.116 ₱0.116 ₱0.114 300,000 ₱34,500.00 +0.00 +0.87%
Apr 30, 2025 ₱0.115 ₱0.116 ₱0.115 190,000 ₱21,850.00 -0.00 -0.86%
Apr 29, 2025 ₱0.116 ₱0.117 ₱0.116 250,000 ₱29,080.00 0.00 0.00%
Apr 28, 2025 ₱0.116 ₱0.116 ₱0.113 2,300,000 ₱265,130.00 +0.00 +2.65%
Apr 25, 2025 ₱0.113 ₱0.115 ₱0.113 880,000 ₱99,900.00 -0.00 -1.74%
Apr 24, 2025 ₱0.115 ₱0.115 ₱0.112 110,000 ₱12,620.00 +0.00 +2.68%
Apr 23, 2025 ₱0.112 ₱0.112 ₱0.111 360,000 ₱40,300.00 +0.00 +0.90%
Apr 22, 2025 ₱0.111 ₱0.111 ₱0.110 70,000 ₱7,770.00 +0.00 +0.91%
Apr 21, 2025 ₱0.110 ₱0.110 ₱0.110 800,000 ₱88,310.00 0.00 0.00%
Apr 16, 2025 ₱0.110 ₱0.114 ₱0.110 1,850,000 ₱204,160.00 -0.00 -3.51%
Apr 15, 2025 ₱0.114 ₱0.115 ₱0.113 110,000 ₱12,550.00 0.00 0.00%
Apr 14, 2025 ₱0.114 ₱0.114 ₱0.114 0 ₱0.00 0.00 0.00%
Apr 11, 2025 ₱0.114 ₱0.114 ₱0.111 300,000 ₱33,600.00 +0.00 +0.88%
Apr 10, 2025 ₱0.113 ₱0.113 ₱0.110 160,000 ₱18,010.00 +0.00 +2.73%
Apr 08, 2025 ₱0.110 ₱0.112 ₱0.110 520,000 ₱57,980.00 -0.00 -1.79%
Apr 07, 2025 ₱0.112 ₱0.113 ₱0.112 210,000 ₱23,630.00 +0.00 +1.82%
Apr 04, 2025 ₱0.110 ₱0.110 ₱0.109 80,000 ₱8,800.00 +0.00 +0.92%
Apr 03, 2025 ₱0.109 ₱0.113 ₱0.109 40,000 ₱4,360.00 -0.00 -3.54%
Apr 02, 2025 ₱0.113 ₱0.114 ₱0.109 240,000 ₱26,530.00 -0.00 -0.88%
Mar 31, 2025 ₱0.114 ₱0.115 ₱0.109 50,000 ₱5,600.00 -0.00 -0.87%
Mar 28, 2025 ₱0.115 ₱0.115 ₱0.115 0 ₱0.00 0.00 0.00%
Mar 27, 2025 ₱0.115 ₱0.115 ₱0.115 0 ₱0.00 0.00 0.00%
Mar 26, 2025 ₱0.115 ₱0.115 ₱0.109 360,000 ₱40,760.00 +0.01 +5.50%
Mar 25, 2025 ₱0.109 ₱0.116 ₱0.109 450,000 ₱49,450.00 -0.01 -6.03%
Mar 24, 2025 ₱0.116 ₱0.116 ₱0.116 0 ₱0.00 0.00 0.00%
Mar 21, 2025 ₱0.116 ₱0.116 ₱0.109 50,000 ₱5,600.00 +0.00 +2.65%
Mar 20, 2025 ₱0.113 ₱0.113 ₱0.109 580,000 ₱64,460.00 +0.00 +2.73%
Mar 19, 2025 ₱0.110 ₱0.110 ₱0.108 270,000 ₱29,380.00 0.00 0.00%
Mar 18, 2025 ₱0.110 ₱0.110 ₱0.108 390,000 ₱42,160.00 +0.00 +0.92%
Mar 17, 2025 ₱0.109 ₱0.109 ₱0.108 410,000 ₱44,590.00 +0.00 +0.93%
Mar 14, 2025 ₱0.108 ₱0.108 ₱0.108 190,000 ₱20,520.00 0.00 0.00%
Mar 13, 2025 ₱0.108 ₱0.108 ₱0.106 130,000 ₱13,880.00 0.00 0.00%
Mar 12, 2025 ₱0.108 ₱0.108 ₱0.104 130,000 ₱14,000.00 +0.00 +2.86%
Mar 11, 2025 ₱0.105 ₱0.108 ₱0.105 1,580,000 ₱166,200.00 -0.00 -4.55%
Mar 10, 2025 ₱0.110 ₱0.110 ₱0.106 10,000 ₱1,100.00 +0.00 +3.77%
Mar 07, 2025 ₱0.106 ₱0.106 ₱0.105 200,000 ₱21,200.00 +0.00 +0.95%
Mar 06, 2025 ₱0.105 ₱0.115 ₱0.105 490,000 ₱52,980.00 -0.01 -8.70%
Mar 05, 2025 ₱0.115 ₱0.116 ₱0.110 330,000 ₱37,700.00 -0.00 -0.86%
Mar 04, 2025 ₱0.116 ₱0.116 ₱0.116 100,000 ₱11,600.00 +0.01 +4.50%
Mar 03, 2025 ₱0.111 ₱0.120 ₱0.111 600,000 ₱67,040.00 -0.01 -7.50%
Feb 28, 2025 ₱0.120 ₱0.120 ₱0.119 20,000 ₱2,400.00 +0.00 +0.84%
Feb 27, 2025 ₱0.119 ₱0.119 ₱0.119 1,160,000 ₱138,040.00 0.00 0.00%
Feb 26, 2025 ₱0.119 ₱0.120 ₱0.119 110,000 ₱13,190.00 0.00 0.00%
Feb 25, 2025 ₱0.119 ₱0.119 ₱0.119 860,000 ₱102,340.00 0.00 0.00%
Feb 24, 2025 ₱0.119 ₱0.121 ₱0.119 460,000 ₱54,740.00 -0.00 -1.65%
Feb 21, 2025 ₱0.121 ₱0.121 ₱0.121 0 ₱0.00 0.00 0.00%
Feb 20, 2025 ₱0.121 ₱0.121 ₱0.120 70,000 ₱8,410.00 0.00 0.00%
Feb 19, 2025 ₱0.121 ₱0.121 ₱0.114 470,000 ₱56,450.00 +0.01 +6.14%
Feb 18, 2025 ₱0.114 ₱0.114 ₱0.114 2,150,000 ₱245,100.00 0.00 0.00%
Feb 17, 2025 ₱0.114 ₱0.118 ₱0.114 40,000 ₱4,650.00 +0.00 +1.79%
Feb 14, 2025 ₱0.112 ₱0.112 ₱0.112 50,000 ₱5,600.00 0.00 0.00%
Feb 13, 2025 ₱0.112 ₱0.116 ₱0.112 110,000 ₱12,720.00 -0.00 -3.45%
Feb 12, 2025 ₱0.116 ₱0.120 ₱0.111 110,000 ₱12,360.00 -0.00 -3.33%
Feb 11, 2025 ₱0.120 ₱0.120 ₱0.105 260,000 ₱28,650.00 +0.01 +9.09%
Feb 10, 2025 ₱0.110 ₱0.114 ₱0.110 830,000 ₱91,340.00 -0.00 -3.51%
Feb 07, 2025 ₱0.114 ₱0.118 ₱0.113 90,000 ₱10,260.00 -0.00 -3.39%
Feb 06, 2025 ₱0.118 ₱0.118 ₱0.113 60,000 ₱6,880.00 +0.01 +4.42%
Feb 05, 2025 ₱0.113 ₱0.114 ₱0.110 1,820,000 ₱203,650.00 0.00 0.00%
Feb 04, 2025 ₱0.113 ₱0.113 ₱0.113 30,000 ₱3,390.00 0.00 0.00%
Feb 03, 2025 ₱0.113 ₱0.120 ₱0.113 500,000 ₱58,370.00 -0.01 -5.83%
Jan 31, 2025 ₱0.120 ₱0.120 ₱0.120 70,000 ₱8,400.00 0.00 0.00%
Jan 30, 2025 ₱0.120 ₱0.121 ₱0.120 740,000 ₱88,800.00 -0.00 -0.83%
Jan 28, 2025 ₱0.121 ₱0.121 ₱0.121 40,000 ₱4,840.00 0.00 0.00%
Jan 27, 2025 ₱0.121 ₱0.121 ₱0.121 0 ₱0.00 0.00 0.00%
Jan 24, 2025 ₱0.121 ₱0.125 ₱0.120 460,000 ₱55,440.00 0.00 0.00%
Jan 23, 2025 ₱0.121 ₱0.122 ₱0.121 1,160,000 ₱140,550.00 -0.00 -0.82%
Jan 22, 2025 ₱0.122 ₱0.122 ₱0.122 0 ₱0.00 0.00 0.00%
Jan 21, 2025 ₱0.122 ₱0.123 ₱0.122 20,000 ₱2,440.00 -0.00 -0.81%
Jan 20, 2025 ₱0.123 ₱0.123 ₱0.122 160,000 ₱19,680.00 +0.00 +0.82%
Jan 17, 2025 ₱0.122 ₱0.127 ₱0.122 190,000 ₱23,230.00 -0.00 -0.81%
Jan 16, 2025 ₱0.123 ₱0.127 ₱0.123 210,000 ₱25,830.00 -0.00 -3.15%
Jan 15, 2025 ₱0.127 ₱0.127 ₱0.127 0 ₱0.00 0.00 0.00%
Jan 14, 2025 ₱0.127 ₱0.127 ₱0.127 0 ₱0.00 0.00 0.00%
Jan 13, 2025 ₱0.127 ₱0.127 ₱0.127 10,000 ₱1,270.00 0.00 0.00%
Jan 10, 2025 ₱0.127 ₱0.127 ₱0.123 340,000 ₱41,900.00 0.00 0.00%
Jan 09, 2025 ₱0.127 ₱0.127 ₱0.124 50,000 ₱6,350.00 +0.00 +2.42%
Jan 08, 2025 ₱0.124 ₱0.127 ₱0.124 680,000 ₱84,790.00 -0.00 -0.80%
Jan 07, 2025 ₱0.125 ₱0.128 ₱0.125 770,000 ₱96,610.00 -0.00 -2.34%
Jan 06, 2025 ₱0.128 ₱0.128 ₱0.124 2,290,000 ₱288,600.00 +0.00 +2.40%
Jan 03, 2025 ₱0.125 ₱0.125 ₱0.120 500,000 ₱62,020.00 +0.01 +4.17%
Jan 02, 2025 ₱0.120 ₱0.120 ₱0.120 0 ₱0.00 0.00 0.00%
Advanced Filters

Narrow down the ELI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.