- Stock Price
- Price History
ELI Stock Price History - Empire East Land Holdings, Inc.
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | ₱0.103 | ₱0.105 | ₱0.101 | 3.23M shares | ₱332K | +₱0.00 | +1.98% |
| Jul 14, 2026 | ₱0.101 | ₱0.101 | ₱0.101 | 480K shares | ₱49K | ₱0.00 | 0.00% |
| Jul 13, 2026 | ₱0.101 | ₱0.101 | ₱0.0990 | 1.70M shares | ₱170K | +₱0.00 | +2.02% |
| Jul 10, 2026 | ₱0.0990 | ₱0.0990 | ₱0.0990 | 390K shares | ₱39K | ₱0.00 | 0.00% |
| Jul 09, 2026 | ₱0.0990 | ₱0.101 | ₱0.0970 | 3.20M shares | ₱318K | +₱0.00 | +2.06% |
| Jul 08, 2026 | ₱0.0970 | ₱0.0970 | ₱0.0970 | 90K shares | ₱9K | ₱0.00 | 0.00% |
| Jul 07, 2026 | ₱0.0970 | ₱0.0980 | ₱0.0970 | 1.50M shares | ₱146K | -₱0.00 | -1.02% |
| Jul 06, 2026 | ₱0.0980 | ₱0.0990 | ₱0.0960 | 2.62M shares | ₱252K | +₱0.00 | +1.03% |
| Jul 03, 2026 | ₱0.0970 | ₱0.0980 | ₱0.0970 | 140K shares | ₱14K | -₱0.00 | -1.02% |
| Jul 02, 2026 | ₱0.0980 | ₱0.0980 | ₱0.0980 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jul 01, 2026 | ₱0.0980 | ₱0.0990 | ₱0.0980 | 390K shares | ₱38K | -₱0.00 | -1.01% |
| Jun 30, 2026 | ₱0.0990 | ₱0.0990 | ₱0.0970 | 90K shares | ₱9K | +₱0.00 | +2.06% |
| Jun 29, 2026 | ₱0.0970 | ₱0.0970 | ₱0.0960 | 110K shares | ₱11K | +₱0.00 | +1.04% |
| Jun 26, 2026 | ₱0.0960 | ₱0.0980 | ₱0.0960 | 120K shares | ₱12K | ₱0.00 | 0.00% |
| Jun 25, 2026 | ₱0.0960 | ₱0.0990 | ₱0.0960 | 220K shares | ₱21K | ₱0.00 | 0.00% |
| Jun 24, 2026 | ₱0.0960 | ₱0.0960 | ₱0.0960 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 23, 2026 | ₱0.0960 | ₱0.0990 | ₱0.0960 | 1.11M shares | ₱107K | -₱0.00 | -3.03% |
| Jun 22, 2026 | ₱0.0990 | ₱0.100 | ₱0.0970 | 580K shares | ₱56K | +₱0.00 | +1.02% |
| Jun 19, 2026 | ₱0.0980 | ₱0.0990 | ₱0.0980 | 1.60M shares | ₱157K | -₱0.00 | -1.01% |
| Jun 18, 2026 | ₱0.0990 | ₱0.100 | ₱0.0990 | 540K shares | ₱54K | -₱0.00 | -1.00% |
| Jun 17, 2026 | ₱0.100 | ₱0.100 | ₱0.0990 | 420K shares | ₱42K | ₱0.00 | 0.00% |
| Jun 16, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 15, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 11, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 50K shares | ₱5K | ₱0.00 | 0.00% |
| Jun 10, 2026 | ₱0.100 | ₱0.102 | ₱0.0990 | 560K shares | ₱56K | -₱0.00 | -0.99% |
| Jun 09, 2026 | ₱0.101 | ₱0.101 | ₱0.101 | 0 | ₱0 | ₱0.00 | 0.00% |
| Jun 08, 2026 | ₱0.101 | ₱0.102 | ₱0.101 | 200K shares | ₱20K | -₱0.00 | -0.98% |
| Jun 05, 2026 | ₱0.102 | ₱0.102 | ₱0.102 | 210K shares | ₱21K | ₱0.00 | 0.00% |
| Jun 04, 2026 | ₱0.102 | ₱0.102 | ₱0.102 | 10K shares | ₱1K | ₱0.00 | 0.00% |
| Jun 03, 2026 | ₱0.102 | ₱0.104 | ₱0.100 | 2.39M shares | ₱246K | +₱0.00 | +0.99% |
| Jun 02, 2026 | ₱0.101 | ₱0.101 | ₱0.101 | 10K shares | ₱1K | ₱0.00 | 0.00% |
| Jun 01, 2026 | ₱0.101 | ₱0.101 | ₱0.0990 | 370K shares | ₱37K | ₱0.00 | 0.00% |
| May 29, 2026 | ₱0.101 | ₱0.101 | ₱0.100 | 10K shares | ₱1K | +₱0.00 | +1.00% |
| May 28, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 340K shares | ₱34K | ₱0.00 | 0.00% |
| May 26, 2026 | ₱0.100 | ₱0.100 | ₱0.0990 | 20K shares | ₱2K | +₱0.00 | +1.01% |
| May 25, 2026 | ₱0.0990 | ₱0.0990 | ₱0.0990 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 22, 2026 | ₱0.0990 | ₱0.0990 | ₱0.0990 | 90K shares | ₱9K | ₱0.00 | 0.00% |
| May 21, 2026 | ₱0.0990 | ₱0.100 | ₱0.0990 | 400K shares | ₱40K | -₱0.00 | -1.00% |
| May 20, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 100K shares | ₱10K | ₱0.00 | 0.00% |
| May 19, 2026 | ₱0.100 | ₱0.101 | ₱0.100 | 150K shares | ₱15K | -₱0.00 | -0.99% |
| May 18, 2026 | ₱0.101 | ₱0.101 | ₱0.101 | 90K shares | ₱9K | ₱0.00 | 0.00% |
| May 15, 2026 | ₱0.101 | ₱0.101 | ₱0.100 | 280K shares | ₱28K | +₱0.00 | +1.00% |
| May 14, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 100K shares | ₱10K | ₱0.00 | 0.00% |
| May 13, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 12, 2026 | ₱0.100 | ₱0.103 | ₱0.100 | 190K shares | ₱19K | -₱0.00 | -2.91% |
| May 11, 2026 | ₱0.103 | ₱0.103 | ₱0.101 | 80K shares | ₱8K | ₱0.00 | 0.00% |
| May 08, 2026 | ₱0.103 | ₱0.103 | ₱0.101 | 680K shares | ₱69K | +₱0.00 | +0.98% |
| May 07, 2026 | ₱0.102 | ₱0.102 | ₱0.102 | 30K shares | ₱3K | -₱0.00 | -0.97% |
| May 06, 2026 | ₱0.103 | ₱0.103 | ₱0.100 | 40K shares | ₱4K | +₱0.00 | +3.00% |
| May 05, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 0 | ₱0 | ₱0.00 | 0.00% |
| May 04, 2026 | ₱0.100 | ₱0.100 | ₱0.100 | 60K shares | ₱6K | ₱0.00 | 0.00% |
| Apr 30, 2026 | ₱0.100 | ₱0.100 | ₱0.0990 | 180K shares | ₱18K | +₱0.00 | +1.01% |
| Apr 29, 2026 | ₱0.0990 | ₱0.0990 | ₱0.0990 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 28, 2026 | ₱0.0990 | ₱0.0990 | ₱0.0990 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 27, 2026 | ₱0.0990 | ₱0.103 | ₱0.0990 | 680K shares | ₱68K | -₱0.00 | -1.00% |
| Apr 24, 2026 | ₱0.100 | ₱0.103 | ₱0.100 | 410K shares | ₱41K | -₱0.00 | -2.91% |
| Apr 23, 2026 | ₱0.103 | ₱0.103 | ₱0.102 | 30K shares | ₱3K | +₱0.00 | +0.98% |
| Apr 22, 2026 | ₱0.102 | ₱0.103 | ₱0.0980 | 440K shares | ₱45K | +₱0.00 | +4.08% |
| Apr 21, 2026 | ₱0.0980 | ₱0.0980 | ₱0.0980 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 20, 2026 | ₱0.0980 | ₱0.104 | ₱0.0980 | 650K shares | ₱64K | -₱0.00 | -4.85% |
| Apr 17, 2026 | ₱0.103 | ₱0.103 | ₱0.103 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 16, 2026 | ₱0.103 | ₱0.103 | ₱0.0990 | 100K shares | ₱10K | ₱0.00 | 0.00% |
| Apr 15, 2026 | ₱0.103 | ₱0.103 | ₱0.102 | 600K shares | ₱62K | +₱0.00 | +0.98% |
| Apr 14, 2026 | ₱0.102 | ₱0.103 | ₱0.0990 | 60K shares | ₱6K | +₱0.00 | +3.03% |
| Apr 13, 2026 | ₱0.0990 | ₱0.0990 | ₱0.0990 | 10K shares | ₱990 | +₱0.00 | +1.02% |
| Apr 10, 2026 | ₱0.0980 | ₱0.0980 | ₱0.0980 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 08, 2026 | ₱0.0980 | ₱0.0980 | ₱0.0980 | 0 | ₱0 | ₱0.00 | 0.00% |
| Apr 07, 2026 | ₱0.0980 | ₱0.0980 | ₱0.0980 | 190K shares | ₱19K | ₱0.00 | 0.00% |
| Apr 06, 2026 | ₱0.0980 | ₱0.100 | ₱0.0980 | 100K shares | ₱10K | +₱0.00 | +2.08% |
| Apr 01, 2026 | ₱0.0960 | ₱0.106 | ₱0.0960 | 1.77M shares | ₱173K | ₱0.00 | 0.00% |
| Mar 31, 2026 | ₱0.0960 | ₱0.0970 | ₱0.0960 | 380K shares | ₱37K | ₱0.00 | 0.00% |
| Mar 30, 2026 | ₱0.0960 | ₱0.106 | ₱0.0950 | 6.10M shares | ₱580K | -₱0.01 | -9.43% |
| Mar 27, 2026 | ₱0.106 | ₱0.106 | ₱0.106 | 0 | ₱0 | ₱0.00 | 0.00% |
| Mar 26, 2026 | ₱0.106 | ₱0.106 | ₱0.106 | 0 | ₱0 | ₱0.00 | 0.00% |
| Mar 25, 2026 | ₱0.106 | ₱0.107 | ₱0.0960 | 110K shares | ₱12K | +₱0.01 | +10.42% |
| Mar 24, 2026 | ₱0.0960 | ₱0.100 | ₱0.0960 | 120K shares | ₱12K | -₱0.00 | -4.00% |
| Mar 23, 2026 | ₱0.100 | ₱0.102 | ₱0.100 | 2.00M shares | ₱201K | -₱0.00 | -2.91% |
| Mar 19, 2026 | ₱0.103 | ₱0.108 | ₱0.103 | 380K shares | ₱39K | -₱0.00 | -4.63% |
| Mar 18, 2026 | ₱0.108 | ₱0.108 | ₱0.108 | 0 | ₱0 | ₱0.00 | 0.00% |
| Mar 17, 2026 | ₱0.108 | ₱0.108 | ₱0.106 | 10K shares | ₱1K | +₱0.00 | +1.89% |
| Mar 16, 2026 | ₱0.106 | ₱0.106 | ₱0.104 | 120K shares | ₱13K | +₱0.00 | +1.92% |
| Mar 13, 2026 | ₱0.104 | ₱0.106 | ₱0.103 | 1.91M shares | ₱198K | -₱0.00 | -1.89% |
| Mar 12, 2026 | ₱0.106 | ₱0.106 | ₱0.106 | 40K shares | ₱4K | ₱0.00 | 0.00% |
| Mar 11, 2026 | ₱0.106 | ₱0.106 | ₱0.104 | 10K shares | ₱1K | +₱0.00 | +1.92% |
| Mar 10, 2026 | ₱0.104 | ₱0.104 | ₱0.103 | 680K shares | ₱71K | +₱0.00 | +0.97% |
| Mar 09, 2026 | ₱0.103 | ₱0.107 | ₱0.103 | 310K shares | ₱33K | -₱0.00 | -3.74% |
| Mar 06, 2026 | ₱0.107 | ₱0.109 | ₱0.107 | 230K shares | ₱25K | ₱0.00 | 0.00% |
| Mar 05, 2026 | ₱0.107 | ₱0.107 | ₱0.107 | 270K shares | ₱29K | ₱0.00 | 0.00% |
| Mar 04, 2026 | ₱0.107 | ₱0.107 | ₱0.107 | 240K shares | ₱26K | ₱0.00 | 0.00% |
| Mar 03, 2026 | ₱0.107 | ₱0.110 | ₱0.106 | 600K shares | ₱65K | ₱0.00 | 0.00% |
| Mar 02, 2026 | ₱0.107 | ₱0.107 | ₱0.107 | 70K shares | ₱7K | -₱0.00 | -2.73% |
| Feb 27, 2026 | ₱0.110 | ₱0.111 | ₱0.110 | 110K shares | ₱12K | -₱0.00 | -0.90% |
| Feb 26, 2026 | ₱0.111 | ₱0.111 | ₱0.110 | 220K shares | ₱24K | ₱0.00 | 0.00% |
| Feb 25, 2026 | ₱0.111 | ₱0.112 | ₱0.108 | 460K shares | ₱50K | -₱0.00 | -0.89% |
| Feb 24, 2026 | ₱0.112 | ₱0.113 | ₱0.109 | 120K shares | ₱13K | +₱0.00 | +2.75% |
| Feb 23, 2026 | ₱0.109 | ₱0.110 | ₱0.109 | 10K shares | ₱1K | -₱0.00 | -0.91% |
| Feb 20, 2026 | ₱0.110 | ₱0.111 | ₱0.110 | 10K shares | ₱1K | -₱0.00 | -0.90% |
| Feb 19, 2026 | ₱0.111 | ₱0.111 | ₱0.111 | 20K shares | ₱2K | ₱0.00 | 0.00% |
| Feb 18, 2026 | ₱0.111 | ₱0.112 | ₱0.111 | 130K shares | ₱14K | -₱0.00 | -0.89% |
| Feb 16, 2026 | ₱0.112 | ₱0.112 | ₱0.112 | 80K shares | ₱9K | +₱0.00 | +0.90% |
| Feb 13, 2026 | ₱0.111 | ₱0.111 | ₱0.111 | 20K shares | ₱2K | ₱0.00 | 0.00% |
| Feb 12, 2026 | ₱0.111 | ₱0.113 | ₱0.111 | 130K shares | ₱14K | -₱0.00 | -1.77% |
| Feb 11, 2026 | ₱0.113 | ₱0.113 | ₱0.112 | 140K shares | ₱16K | +₱0.00 | +0.89% |
| Feb 10, 2026 | ₱0.112 | ₱0.115 | ₱0.112 | 260K shares | ₱29K | -₱0.00 | -2.61% |
| Feb 09, 2026 | ₱0.115 | ₱0.115 | ₱0.110 | 90K shares | ₱10K | ₱0.00 | 0.00% |
| Feb 06, 2026 | ₱0.115 | ₱0.115 | ₱0.109 | 520K shares | ₱59K | +₱0.01 | +5.50% |
| Feb 05, 2026 | ₱0.109 | ₱0.109 | ₱0.109 | 0 | ₱0 | ₱0.00 | 0.00% |
| Feb 04, 2026 | ₱0.109 | ₱0.114 | ₱0.108 | 340K shares | ₱37K | -₱0.00 | -4.39% |
| Feb 03, 2026 | ₱0.114 | ₱0.114 | ₱0.106 | 730K shares | ₱81K | +₱0.01 | +7.55% |
| Feb 02, 2026 | ₱0.106 | ₱0.109 | ₱0.106 | 2.90M shares | ₱308K | -₱0.00 | -2.75% |
| Jan 30, 2026 | ₱0.109 | ₱0.109 | ₱0.109 | 170K shares | ₱19K | ₱0.00 | 0.00% |
| Jan 29, 2026 | ₱0.109 | ₱0.111 | ₱0.109 | 1.96M shares | ₱215K | -₱0.00 | -1.80% |
| Jan 28, 2026 | ₱0.111 | ₱0.114 | ₱0.111 | 2.22M shares | ₱247K | -₱0.00 | -2.63% |
| Jan 27, 2026 | ₱0.114 | ₱0.114 | ₱0.113 | 550K shares | ₱62K | +₱0.00 | +1.79% |
| Jan 26, 2026 | ₱0.112 | ₱0.113 | ₱0.112 | 470K shares | ₱53K | -₱0.00 | -0.88% |
| Jan 23, 2026 | ₱0.113 | ₱0.113 | ₱0.111 | 100K shares | ₱11K | ₱0.00 | 0.00% |
| Jan 22, 2026 | ₱0.113 | ₱0.113 | ₱0.112 | 370K shares | ₱42K | +₱0.00 | +0.89% |
| Jan 21, 2026 | ₱0.112 | ₱0.113 | ₱0.111 | 330K shares | ₱37K | -₱0.00 | -0.88% |
| Jan 20, 2026 | ₱0.113 | ₱0.114 | ₱0.112 | 350K shares | ₱40K | ₱0.00 | 0.00% |
| Jan 19, 2026 | ₱0.113 | ₱0.113 | ₱0.112 | 110K shares | ₱12K | +₱0.00 | +0.89% |
| Jan 16, 2026 | ₱0.112 | ₱0.115 | ₱0.110 | 1.78M shares | ₱201K | -₱0.00 | -0.88% |
| Jan 15, 2026 | ₱0.113 | ₱0.115 | ₱0.113 | 70K shares | ₱8K | -₱0.00 | -1.74% |
| Jan 14, 2026 | ₱0.115 | ₱0.115 | ₱0.112 | 720K shares | ₱82K | ₱0.00 | 0.00% |
| Jan 13, 2026 | ₱0.115 | ₱0.115 | ₱0.112 | 5.44M shares | ₱615K | +₱0.00 | +3.60% |
| Jan 12, 2026 | ₱0.111 | ₱0.113 | ₱0.110 | 1.95M shares | ₱218K | +₱0.00 | +0.91% |
| Jan 09, 2026 | ₱0.110 | ₱0.111 | ₱0.109 | 290K shares | ₱32K | ₱0.00 | 0.00% |
| Jan 08, 2026 | ₱0.110 | ₱0.112 | ₱0.108 | 4.35M shares | ₱479K | +₱0.00 | +1.85% |
| Jan 07, 2026 | ₱0.108 | ₱0.108 | ₱0.106 | 1.97M shares | ₱210K | ₱0.00 | 0.00% |
| Jan 06, 2026 | ₱0.108 | ₱0.108 | ₱0.106 | 3.15M shares | ₱338K | +₱0.00 | +1.89% |
| Jan 05, 2026 | ₱0.106 | ₱0.107 | ₱0.104 | 1.96M shares | ₱207K | +₱0.00 | +1.92% |
| Jan 02, 2026 | ₱0.104 | ₱0.105 | ₱0.104 | 1.19M shares | ₱124K | ₱0.00 | 0.00% |
| Dec 29, 2025 | ₱0.104 | ₱0.105 | ₱0.104 | 310K shares | ₱32K | ₱0.00 | 0.00% |
| Dec 26, 2025 | ₱0.104 | ₱0.106 | ₱0.104 | 110K shares | ₱12K | -₱0.00 | -1.89% |
| Dec 23, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 22, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 19, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 10K shares | ₱1K | ₱0.00 | 0.00% |
| Dec 18, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 100K shares | ₱11K | ₱0.00 | 0.00% |
| Dec 17, 2025 | ₱0.106 | ₱0.106 | ₱0.104 | 580K shares | ₱60K | ₱0.00 | 0.00% |
| Dec 16, 2025 | ₱0.106 | ₱0.106 | ₱0.104 | 190K shares | ₱20K | +₱0.00 | +1.92% |
| Dec 15, 2025 | ₱0.104 | ₱0.106 | ₱0.104 | 940K shares | ₱98K | ₱0.00 | 0.00% |
| Dec 12, 2025 | ₱0.104 | ₱0.104 | ₱0.104 | 1.00M shares | ₱104K | ₱0.00 | 0.00% |
| Dec 11, 2025 | ₱0.104 | ₱0.106 | ₱0.104 | 310K shares | ₱33K | -₱0.00 | -0.95% |
| Dec 10, 2025 | ₱0.105 | ₱0.105 | ₱0.105 | 170K shares | ₱18K | +₱0.00 | +0.96% |
| Dec 09, 2025 | ₱0.104 | ₱0.105 | ₱0.104 | 60K shares | ₱6K | -₱0.00 | -0.95% |
| Dec 05, 2025 | ₱0.105 | ₱0.105 | ₱0.105 | 0 | ₱0 | ₱0.00 | 0.00% |
| Dec 04, 2025 | ₱0.105 | ₱0.106 | ₱0.104 | 210K shares | ₱22K | ₱0.00 | 0.00% |
| Dec 03, 2025 | ₱0.105 | ₱0.106 | ₱0.105 | 80K shares | ₱8K | ₱0.00 | 0.00% |
| Dec 02, 2025 | ₱0.105 | ₱0.105 | ₱0.105 | 220K shares | ₱23K | ₱0.00 | 0.00% |
| Dec 01, 2025 | ₱0.105 | ₱0.105 | ₱0.104 | 1.38M shares | ₱144K | +₱0.00 | +0.96% |
| Nov 28, 2025 | ₱0.104 | ₱0.106 | ₱0.104 | 710K shares | ₱74K | -₱0.00 | -0.95% |
| Nov 27, 2025 | ₱0.105 | ₱0.105 | ₱0.105 | 110K shares | ₱12K | ₱0.00 | 0.00% |
| Nov 26, 2025 | ₱0.105 | ₱0.105 | ₱0.103 | 520K shares | ₱54K | +₱0.00 | +0.96% |
| Nov 25, 2025 | ₱0.104 | ₱0.105 | ₱0.104 | 2.53M shares | ₱265K | -₱0.00 | -0.95% |
| Nov 24, 2025 | ₱0.105 | ₱0.105 | ₱0.105 | 300K shares | ₱32K | -₱0.00 | -0.94% |
| Nov 21, 2025 | ₱0.106 | ₱0.106 | ₱0.104 | 660K shares | ₱70K | +₱0.00 | +1.92% |
| Nov 20, 2025 | ₱0.104 | ₱0.104 | ₱0.104 | 510K shares | ₱53K | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱0.104 | ₱0.104 | ₱0.104 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 18, 2025 | ₱0.104 | ₱0.105 | ₱0.104 | 1.25M shares | ₱130K | -₱0.00 | -0.95% |
| Nov 17, 2025 | ₱0.105 | ₱0.105 | ₱0.104 | 190K shares | ₱20K | +₱0.00 | +0.96% |
| Nov 14, 2025 | ₱0.104 | ₱0.106 | ₱0.104 | 640K shares | ₱67K | -₱0.00 | -0.95% |
| Nov 13, 2025 | ₱0.105 | ₱0.105 | ₱0.103 | 120K shares | ₱13K | +₱0.00 | +0.96% |
| Nov 12, 2025 | ₱0.104 | ₱0.106 | ₱0.103 | 110K shares | ₱11K | +₱0.00 | +0.97% |
| Nov 11, 2025 | ₱0.103 | ₱0.104 | ₱0.103 | 200K shares | ₱21K | -₱0.00 | -0.96% |
| Nov 10, 2025 | ₱0.104 | ₱0.104 | ₱0.103 | 1.10M shares | ₱114K | ₱0.00 | 0.00% |
| Nov 07, 2025 | ₱0.104 | ₱0.106 | ₱0.104 | 1.03M shares | ₱107K | -₱0.00 | -1.89% |
| Nov 06, 2025 | ₱0.106 | ₱0.106 | ₱0.105 | 1.10M shares | ₱116K | ₱0.00 | 0.00% |
| Nov 05, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 0 | ₱0 | ₱0.00 | 0.00% |
| Nov 04, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 110K shares | ₱12K | ₱0.00 | 0.00% |
| Nov 03, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 30, 2025 | ₱0.106 | ₱0.106 | ₱0.106 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 29, 2025 | ₱0.106 | ₱0.107 | ₱0.106 | 1.00M shares | ₱106K | -₱0.00 | -0.93% |
| Oct 28, 2025 | ₱0.107 | ₱0.107 | ₱0.107 | 170K shares | ₱18K | ₱0.00 | 0.00% |
| Oct 27, 2025 | ₱0.107 | ₱0.110 | ₱0.107 | 310K shares | ₱33K | -₱0.00 | -2.73% |
| Oct 24, 2025 | ₱0.110 | ₱0.110 | ₱0.107 | 30K shares | ₱3K | +₱0.00 | +2.80% |
| Oct 23, 2025 | ₱0.107 | ₱0.107 | ₱0.107 | 50K shares | ₱5K | ₱0.00 | 0.00% |
| Oct 22, 2025 | ₱0.107 | ₱0.110 | ₱0.107 | 200K shares | ₱21K | -₱0.00 | -2.73% |
| Oct 21, 2025 | ₱0.110 | ₱0.111 | ₱0.110 | 120K shares | ₱13K | ₱0.00 | 0.00% |
| Oct 20, 2025 | ₱0.110 | ₱0.110 | ₱0.109 | 280K shares | ₱31K | ₱0.00 | 0.00% |
| Oct 17, 2025 | ₱0.110 | ₱0.110 | ₱0.107 | 10K shares | ₱1K | +₱0.00 | +2.80% |
| Oct 16, 2025 | ₱0.107 | ₱0.108 | ₱0.107 | 210K shares | ₱22K | -₱0.00 | -0.93% |
| Oct 15, 2025 | ₱0.108 | ₱0.108 | ₱0.107 | 70K shares | ₱8K | +₱0.00 | +0.93% |
| Oct 14, 2025 | ₱0.107 | ₱0.107 | ₱0.107 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 13, 2025 | ₱0.107 | ₱0.109 | ₱0.107 | 540K shares | ₱58K | -₱0.00 | -1.83% |
| Oct 10, 2025 | ₱0.109 | ₱0.109 | ₱0.109 | 290K shares | ₱32K | ₱0.00 | 0.00% |
| Oct 09, 2025 | ₱0.109 | ₱0.110 | ₱0.109 | 100K shares | ₱11K | -₱0.00 | -0.91% |
| Oct 08, 2025 | ₱0.110 | ₱0.110 | ₱0.110 | 250K shares | ₱28K | ₱0.00 | 0.00% |
| Oct 07, 2025 | ₱0.110 | ₱0.110 | ₱0.109 | 390K shares | ₱43K | +₱0.00 | +0.92% |
| Oct 06, 2025 | ₱0.109 | ₱0.109 | ₱0.109 | 0 | ₱0 | ₱0.00 | 0.00% |
| Oct 03, 2025 | ₱0.109 | ₱0.109 | ₱0.108 | 120K shares | ₱13K | +₱0.00 | +0.93% |
| Oct 02, 2025 | ₱0.108 | ₱0.111 | ₱0.108 | 20K shares | ₱2K | -₱0.00 | -2.70% |
| Oct 01, 2025 | ₱0.111 | ₱0.111 | ₱0.111 | 10K shares | ₱1K | ₱0.00 | 0.00% |
| Sep 30, 2025 | ₱0.111 | ₱0.111 | ₱0.108 | 340K shares | ₱37K | +₱0.00 | +2.78% |
| Sep 29, 2025 | ₱0.108 | ₱0.111 | ₱0.108 | 150K shares | ₱16K | -₱0.00 | -2.70% |
| Sep 26, 2025 | ₱0.111 | ₱0.111 | ₱0.111 | 10K shares | ₱1K | ₱0.00 | 0.00% |
| Sep 25, 2025 | ₱0.111 | ₱0.111 | ₱0.108 | 3.00M shares | ₱326K | +₱0.00 | +0.91% |
| Sep 24, 2025 | ₱0.110 | ₱0.110 | ₱0.110 | 40K shares | ₱4K | +₱0.00 | +0.92% |
| Sep 23, 2025 | ₱0.109 | ₱0.112 | ₱0.109 | 100K shares | ₱11K | -₱0.00 | -2.68% |
| Sep 22, 2025 | ₱0.112 | ₱0.112 | ₱0.112 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 19, 2025 | ₱0.112 | ₱0.112 | ₱0.112 | 10K shares | ₱1K | ₱0.00 | 0.00% |
| Sep 18, 2025 | ₱0.112 | ₱0.112 | ₱0.110 | 1.87M shares | ₱209K | +₱0.00 | +0.90% |
| Sep 17, 2025 | ₱0.111 | ₱0.111 | ₱0.110 | 350K shares | ₱39K | +₱0.00 | +0.91% |
| Sep 16, 2025 | ₱0.110 | ₱0.111 | ₱0.110 | 210K shares | ₱23K | ₱0.00 | 0.00% |
| Sep 15, 2025 | ₱0.110 | ₱0.110 | ₱0.109 | 130K shares | ₱14K | +₱0.00 | +0.92% |
| Sep 12, 2025 | ₱0.109 | ₱0.109 | ₱0.109 | 100K shares | ₱11K | ₱0.00 | 0.00% |
| Sep 11, 2025 | ₱0.109 | ₱0.109 | ₱0.109 | 170K shares | ₱19K | ₱0.00 | 0.00% |
| Sep 10, 2025 | ₱0.109 | ₱0.109 | ₱0.109 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 09, 2025 | ₱0.109 | ₱0.112 | ₱0.109 | 640K shares | ₱70K | -₱0.00 | -2.68% |
| Sep 08, 2025 | ₱0.112 | ₱0.112 | ₱0.109 | 1.00M shares | ₱110K | +₱0.00 | +0.90% |
| Sep 05, 2025 | ₱0.111 | ₱0.112 | ₱0.111 | 10K shares | ₱1K | -₱0.00 | -0.89% |
| Sep 04, 2025 | ₱0.112 | ₱0.112 | ₱0.109 | 400K shares | ₱45K | +₱0.00 | +0.90% |
| Sep 03, 2025 | ₱0.111 | ₱0.111 | ₱0.111 | 0 | ₱0 | ₱0.00 | 0.00% |
| Sep 02, 2025 | ₱0.111 | ₱0.111 | ₱0.107 | 590K shares | ₱64K | +₱0.00 | +2.78% |
| Sep 01, 2025 | ₱0.108 | ₱0.108 | ₱0.108 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 29, 2025 | ₱0.108 | ₱0.112 | ₱0.108 | 1.27M shares | ₱139K | -₱0.00 | -3.57% |
| Aug 28, 2025 | ₱0.112 | ₱0.112 | ₱0.108 | 330K shares | ₱36K | +₱0.00 | +3.70% |
| Aug 27, 2025 | ₱0.108 | ₱0.108 | ₱0.108 | 0 | ₱0 | ₱0.00 | 0.00% |
| Aug 26, 2025 | ₱0.108 | ₱0.108 | ₱0.108 | 180K shares | ₱19K | ₱0.00 | 0.00% |
| Aug 22, 2025 | ₱0.108 | ₱0.110 | ₱0.108 | 1.04M shares | ₱112K | -₱0.00 | -1.82% |
| Aug 20, 2025 | ₱0.110 | ₱0.110 | ₱0.110 | 10K shares | ₱1K | ₱0.00 | 0.00% |
