BPI Dividend History - Bank of the Philippine Islands

Explore BPI complete dividend history with yearly analysis, payment patterns, growth trends, and historical insights.

Highest Annual Total
₱3.9600
in 2024
Long-term CAGR
+16.97%
10-year growth rate
Years with Dividends
32
Total years on record
Current Streak
31
Years consecutive

Historical Dividend Records

Cash dividend payments for BPI

AmountEx-Dividend DateRecord DatePayment DateStatus
₱2.0800Jun 09, 2025Jun 10, 2025Jun 30, 2025Paid
₱1.9800Dec 03, 2024Dec 04, 2024Dec 20, 2024Paid
₱1.9800Jun 06, 2024Jun 07, 2024Jun 28, 2024Paid
₱1.6800Nov 29, 2023Nov 30, 2023Dec 22, 2023Paid
₱1.6800May 26, 2023May 31, 2023Jun 22, 2023Paid
₱0.9728Nov 25, 2022Dec 01, 2022Dec 23, 2022Paid
₱0.9728May 27, 2022Jun 01, 2022Jun 22, 2022Paid
₱0.8260Nov 26, 2021Dec 02, 2021Dec 24, 2021Paid
₱0.8260May 28, 2021Jun 02, 2021Jun 23, 2021Paid
₱0.8260Oct 30, 2020Nov 05, 2020Nov 26, 2020Paid
₱0.8260Jun 01, 2020Jun 04, 2020Jun 26, 2020Paid
₱0.8260Nov 29, 2019Dec 04, 2019Dec 27, 2019Paid
₱0.8260May 24, 2019May 29, 2019Jun 19, 2019Paid
₱0.8260Jan 03, 2019Jan 08, 2019Jan 29, 2019Paid
₱0.8260Jun 29, 2018Jul 04, 2018Jul 25, 2018Paid
₱0.8260Dec 22, 2017Dec 28, 2017Jan 19, 2018Paid
₱0.8260Jul 03, 2017Jul 06, 2017Jul 27, 2017Paid
₱0.8260Dec 23, 2016Dec 29, 2016Jan 20, 2017Paid
₱0.8260Jun 24, 2016Jun 29, 2016Jul 20, 2016Paid
₱0.8260Dec 29, 2015Jan 06, 2016Jan 27, 2016Paid
₱0.8260Aug 05, 2015Aug 10, 2015Sep 02, 2015Paid
₱0.8260Feb 18, 2015Feb 24, 2015Mar 17, 2015Paid
₱0.8260Jul 09, 2014Jul 14, 2014Aug 04, 2014Paid
₱0.8260Dec 26, 2013Jan 03, 2014Jan 24, 2014Paid
₱0.8260May 29, 2013Jun 01, 2013Jun 16, 2013Paid
₱0.8260Nov 29, 2012Dec 05, 2012Dec 20, 2012Paid
₱0.8260Apr 24, 2012Apr 27, 2012May 12, 2012Paid
₱0.4589Apr 24, 2012Apr 27, 2012May 12, 2012Paid
₱0.8260Dec 20, 2011Dec 23, 2011Jan 07, 2012Paid
₱0.8260Jun 17, 2011Jun 23, 2011Jul 08, 2011Paid
₱0.8260Dec 01, 2010Dec 04, 2010Dec 19, 2010Paid
₱0.8260Jul 05, 2010Jul 08, 2010Jul 23, 2010Paid
₱0.8260Feb 08, 2010Feb 11, 2010Feb 26, 2010Paid
₱0.8260Aug 18, 2009Aug 21, 2009Sep 05, 2009Paid
₱0.8260Mar 02, 2009Mar 05, 2009Mar 20, 2009Paid
₱0.8260Aug 13, 2008Aug 19, 2008Sep 03, 2008Paid
₱0.6883Jan 31, 2008Feb 05, 2008Feb 20, 2008Paid
₱0.7648Jan 31, 2008Feb 05, 2008Feb 20, 2008Paid
₱0.6883Jun 19, 2007Jun 22, 2007Jul 07, 2007Paid
₱0.6883Dec 20, 2006Dec 27, 2006Jan 11, 2007Paid
₱0.7648Dec 20, 2006Dec 27, 2006Jan 11, 2007Paid
₱0.6883Jul 27, 2006Aug 01, 2006Aug 16, 2006Paid
₱0.5736Dec 29, 2005Jan 04, 2006Jan 19, 2006Paid
₱0.6373Sep 05, 2005Sep 08, 2005Sep 23, 2005Paid
₱0.5736May 05, 2005May 10, 2005May 25, 2005Paid
₱0.5099Jan 12, 2005Jan 15, 2005Jan 30, 2005Paid
₱0.6373Sep 15, 2004Sep 18, 2004Oct 03, 2004Paid
₱0.5099Jun 16, 2004Jun 19, 2004Jul 04, 2004Paid
₱0.4249Dec 18, 2003Dec 23, 2003Jan 07, 2004Paid
₱0.4249Jul 25, 2003Jul 30, 2003Aug 14, 2003Paid

Dividend History Charts

Visual representation of BPI dividend performance over time

The annual totals chart shows the total dividend amount paid per share each year. The growth trends chart displays year-over-year percentage changes, helping identify dividend growth patterns and consistency.

Key Milestones

Notable events in BPI dividend history based on available records

Jun
2025
June 09, 2025
Highest Single Dividend
₱2.08
Largest individual dividend payment in company history
Dec
2024
December 31, 2024
Highest Annual Total
₱3.96
Record annual dividend total of ₱3.9600 per share for 2024
May
2023
May 26, 2023
Major Dividend Increase
₱1.68 (+72.7% increase)
Significant dividend increase of 72.7% from previous payment
Apr
2012
April 24, 2012
Major Dividend Increase
₱0.826 (+80.0% increase)
Significant dividend increase of 80.0% from previous payment
Aug
2008
August 13, 2008
Major Dividend Increase
₱0.826 (+20.0% increase)
Significant dividend increase of 20.0% from previous payment
Sep
2004
September 15, 2004
Major Dividend Increase
₱0.637 (+25.0% increase)
Significant dividend increase of 25.0% from previous payment
Jun
2004
June 16, 2004
Major Dividend Increase
₱0.510 (+20.0% increase)
Significant dividend increase of 20.0% from previous payment
May
2003
May 08, 2003
Major Dividend Increase
₱0.531 (+25.0% increase)
Significant dividend increase of 25.0% from previous payment

Historical Insights

Statistical analysis of BPI dividend patterns from available records

Payment Consistency
Highly Consistent (31 years)

BPI has demonstrated highly consistent (31 years) in dividend payments, reflecting the company's commitment to returning value to shareholders through regular distributions.

Growth Pattern
Strong Growth (17.0% 10Y CAGR)

The dividend growth pattern shows strong growth (17.0% 10y cagr), indicating the company's trajectory in increasing shareholder returns over time.

Seasonal Patterns
December & June

Historical data shows that BPI most commonly makes dividend payments in December & June, which can help investors plan their dividend income timing.

Amount Distribution
₱0.1089 - ₱2.0800

Dividend amounts have ranged from ₱0.1089 to ₱2.0800, with an average of ₱0.7420 and median of ₱0.8260 per share.

Payment Frequency
Annual

Based on recent payment patterns, BPI distributes dividends on a annual basis, which helps investors understand the expected timing and regularity of dividend income.

Reliability Score
84/100

The dividend reliability score of 84/100 indicates high reliability based on payment consistency, growth trends, and frequency patterns.


 

Dividend History FAQs

Common questions about BPI dividend history

What is the BPI dividend history page?
The BPI dividend history page provides comprehensive historical dividend data for Bank of the Philippine Islands, including lifetime totals, yearly breakdowns, payment patterns, growth trends, key milestones, and detailed insights into dividend consistency and reliability over time.
How much has Bank of the Philippine Islands (BPI) paid in total dividends based on available records?
Based on available records, Bank of the Philippine Islands (BPI) has paid a total of ₱51.1956 per share in dividends.
How long has BPI been paying dividends consistently?
BPI has paid dividends consistently for 31 consecutive years, demonstrating a commitment to returning value to shareholders.
What was BPI's highest annual dividend payout?
The highest annual dividend payout for BPI was ₱3.9600 per share in 2024.
What is BPI's long-term dividend growth rate?
BPI has a 10-year dividend compound annual growth rate (CAGR) of 16.97%, showing positive long-term dividend growth.