TBGI Stock Price History - Transpacific Broadband Group Int`l. Inc.

Best Day
₱0.193
September 11, 2025
Worst Day
₱0.145
October 10, 2025
Average Volume
3.6M
Daily Average
Most Traded
9.0M
September 30, 2025
Date Close High Low Volume Value Change Change %
Oct 10, 2025 ₱0.145 ₱0.153 ₱0.145 5,440,000 ₱813,770.00 -0.01 -5.23%
Oct 09, 2025 ₱0.153 ₱0.160 ₱0.151 4,670,000 ₱713,310.00 -0.01 -4.38%
Oct 08, 2025 ₱0.160 ₱0.178 ₱0.152 5,780,000 ₱961,590.00 -0.01 -7.51%
Oct 07, 2025 ₱0.173 ₱0.174 ₱0.155 7,470,000 ₱1,215,580.00 -0.00 -0.57%
Oct 06, 2025 ₱0.174 ₱0.175 ₱0.170 170,000 ₱28,990.00 -0.00 -0.57%
Oct 03, 2025 ₱0.175 ₱0.177 ₱0.170 460,000 ₱78,400.00 +0.00 +1.16%
Oct 02, 2025 ₱0.173 ₱0.182 ₱0.167 4,990,000 ₱871,150.00 +0.00 +0.58%
Oct 01, 2025 ₱0.172 ₱0.179 ₱0.166 6,880,000 ₱1,174,140.00 -0.01 -3.37%
Sep 30, 2025 ₱0.178 ₱0.198 ₱0.177 9,000,000 ₱1,687,860.00 -0.01 -4.81%
Sep 29, 2025 ₱0.187 ₱0.187 ₱0.183 730,000 ₱135,010.00 +0.00 +1.63%
Sep 26, 2025 ₱0.184 ₱0.185 ₱0.184 780,000 ₱143,870.00 -0.00 -2.13%
Sep 25, 2025 ₱0.188 ₱0.188 ₱0.183 960,000 ₱179,370.00 +0.01 +2.73%
Sep 24, 2025 ₱0.183 ₱0.196 ₱0.180 6,160,000 ₱1,166,060.00 +0.00 +1.67%
Sep 23, 2025 ₱0.180 ₱0.186 ₱0.176 2,230,000 ₱403,030.00 -0.00 -2.17%
Sep 22, 2025 ₱0.184 ₱0.184 ₱0.184 410,000 ₱75,440.00 0.00 0.00%
Sep 19, 2025 ₱0.184 ₱0.187 ₱0.183 2,190,000 ₱402,700.00 -0.00 -1.60%
Sep 18, 2025 ₱0.187 ₱0.192 ₱0.185 1,740,000 ₱325,030.00 0.00 0.00%
Sep 17, 2025 ₱0.187 ₱0.195 ₱0.187 2,820,000 ₱530,920.00 -0.00 -2.60%
Sep 16, 2025 ₱0.192 ₱0.200 ₱0.180 6,130,000 ₱1,200,940.00 +0.01 +2.67%
Sep 15, 2025 ₱0.187 ₱0.191 ₱0.180 3,150,000 ₱578,790.00 -0.00 -1.58%
Sep 12, 2025 ₱0.190 ₱0.193 ₱0.185 4,660,000 ₱876,670.00 -0.00 -1.55%
Sep 11, 2025 ₱0.193 ₱0.197 ₱0.190 3,370,000 ₱646,570.00 -0.00 -0.52%
Advanced Filters

Narrow down the TBGI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.