TBGI Stock Price History - Transpacific Broadband Group Int`l. Inc.

Best Day
₱0.248
August 26, 2025
Worst Day
₱0.129
August 19, 2025
Average Volume
15.8M
Daily Average
Most Traded
67.3M
August 26, 2025
Date Close High Low Volume Value Change Change %
Sep 12, 2025 ₱0.190 ₱0.193 ₱0.185 4,660,000 ₱876,670.00 -0.00 -1.55%
Sep 11, 2025 ₱0.193 ₱0.197 ₱0.190 3,370,000 ₱646,570.00 -0.00 -0.52%
Sep 10, 2025 ₱0.194 ₱0.217 ₱0.194 23,220,000 ₱4,838,980.00 -0.01 -6.73%
Sep 09, 2025 ₱0.208 ₱0.215 ₱0.181 12,300,000 ₱2,516,860.00 +0.01 +5.58%
Sep 08, 2025 ₱0.197 ₱0.209 ₱0.191 5,260,000 ₱1,043,540.00 +0.00 +1.55%
Sep 05, 2025 ₱0.194 ₱0.203 ₱0.190 6,260,000 ₱1,229,130.00 -0.00 -1.52%
Sep 04, 2025 ₱0.197 ₱0.214 ₱0.182 31,870,000 ₱6,392,180.00 +0.01 +6.49%
Sep 03, 2025 ₱0.185 ₱0.205 ₱0.180 9,640,000 ₱1,798,750.00 -0.01 -7.50%
Sep 02, 2025 ₱0.200 ₱0.217 ₱0.193 10,250,000 ₱2,033,680.00 -0.02 -7.83%
Sep 01, 2025 ₱0.217 ₱0.227 ₱0.203 11,190,000 ₱2,394,490.00 -0.00 -1.36%
Aug 29, 2025 ₱0.220 ₱0.235 ₱0.175 58,950,000 ₱12,033,060.00 +0.03 +12.24%
Aug 28, 2025 ₱0.196 ₱0.217 ₱0.185 5,220,000 ₱1,023,550.00 -0.01 -7.55%
Aug 27, 2025 ₱0.212 ₱0.248 ₱0.205 19,410,000 ₱4,236,990.00 -0.03 -14.52%
Aug 26, 2025 ₱0.248 ₱0.275 ₱0.232 67,340,000 ₱17,021,260.00 +0.06 +25.25%
Aug 22, 2025 ₱0.198 ₱0.198 ₱0.132 36,640,000 ₱6,607,770.00 +0.10 +50.00%
Aug 20, 2025 ₱0.132 ₱0.132 ₱0.129 160,000 ₱21,120.00 +0.00 +2.33%
Aug 19, 2025 ₱0.129 ₱0.137 ₱0.129 2,280,000 ₱295,310.00 -0.01 -4.44%
Aug 18, 2025 ₱0.135 ₱0.137 ₱0.130 30,000 ₱3,950.00 -0.00 -1.46%
Aug 15, 2025 ₱0.137 ₱0.143 ₱0.130 860,000 ₱114,370.00 -0.00 -2.14%
Aug 14, 2025 ₱0.140 ₱0.146 ₱0.130 6,370,000 ₱893,440.00 +0.01 +7.69%
Advanced Filters

Narrow down the TBGI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.