TBGI Stock Price History - Transpacific Broadband Group Int`l. Inc.

Best Day
₱0.134
July 29, 2025
Worst Day
₱0.130
July 25, 2025
Average Volume
749.1K
Daily Average
Most Traded
7.3M
July 15, 2025
Date Close High Low Volume Value Change Change %
Jul 29, 2025 ₱0.134 ₱0.134 ₱0.130 80,000 ₱10,680.00 0.00 0.00%
Jul 28, 2025 ₱0.134 ₱0.134 ₱0.130 500,000 ₱65,110.00 +0.00 +3.08%
Jul 25, 2025 ₱0.130 ₱0.133 ₱0.130 730,000 ₱94,930.00 -0.00 -2.26%
Jul 24, 2025 ₱0.133 ₱0.133 ₱0.130 730,000 ₱95,110.00 0.00 0.00%
Jul 23, 2025 ₱0.133 ₱0.133 ₱0.130 120,000 ₱15,630.00 0.00 0.00%
Jul 22, 2025 ₱0.133 ₱0.133 ₱0.130 1,040,000 ₱136,240.00 +0.00 +1.53%
Jul 21, 2025 ₱0.131 ₱0.135 ₱0.131 140,000 ₱18,460.00 0.00 0.00%
Jul 18, 2025 ₱0.131 ₱0.131 ₱0.130 250,000 ₱32,650.00 +0.00 +0.77%
Jul 17, 2025 ₱0.130 ₱0.133 ₱0.130 1,630,000 ₱211,930.00 -0.00 -0.76%
Jul 16, 2025 ₱0.131 ₱0.137 ₱0.130 1,270,000 ₱166,170.00 0.00 0.00%
Jul 15, 2025 ₱0.131 ₱0.142 ₱0.131 7,290,000 ₱996,850.00 -0.00 -0.76%
Jul 14, 2025 ₱0.132 ₱0.133 ₱0.131 160,000 ₱21,010.00 +0.00 +1.54%
Jul 11, 2025 ₱0.130 ₱0.130 ₱0.130 10,000 ₱1,300.00 0.00 0.00%
Jul 10, 2025 ₱0.130 ₱0.130 ₱0.130 80,000 ₱10,400.00 0.00 0.00%
Jul 09, 2025 ₱0.130 ₱0.130 ₱0.130 710,000 ₱92,300.00 0.00 0.00%
Jul 08, 2025 ₱0.130 ₱0.135 ₱0.130 100,000 ₱13,350.00 0.00 0.00%
Jul 07, 2025 ₱0.130 ₱0.134 ₱0.130 150,000 ₱19,820.00 -0.00 -2.26%
Jul 04, 2025 ₱0.133 ₱0.133 ₱0.131 10,000 ₱1,330.00 +0.00 +1.53%
Jul 03, 2025 ₱0.131 ₱0.133 ₱0.131 30,000 ₱3,930.00 -0.00 -1.50%
Jul 02, 2025 ₱0.133 ₱0.133 ₱0.130 280,000 ₱36,680.00 +0.00 +2.31%
Jul 01, 2025 ₱0.130 ₱0.130 ₱0.130 500,000 ₱65,000.00 0.00 0.00%
Jun 30, 2025 ₱0.130 ₱0.130 ₱0.130 670,000 ₱87,220.00 0.00 0.00%
Advanced Filters

Narrow down the TBGI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.