ORE Stock Price History - Oriental Peninsula Resources Group, Inc.

Best Day
₱0.530
February 24, 2025
Worst Day
₱0.315
June 19, 2025
Average Volume
175.1K
Daily Average
Most Traded
3.4M
June 17, 2025
Date Close High Low Volume Value Change Change %
Jul 25, 2025 ₱0.355 ₱0.370 ₱0.355 310,000 ₱110,900.00 -0.01 -4.05%
Jul 24, 2025 ₱0.370 ₱0.380 ₱0.355 150,000 ₱54,250.00 +0.01 +1.37%
Jul 23, 2025 ₱0.365 ₱0.365 ₱0.355 180,000 ₱65,700.00 +0.01 +2.82%
Jul 22, 2025 ₱0.355 ₱0.390 ₱0.355 50,000 ₱18,000.00 -0.03 -8.97%
Jul 21, 2025 ₱0.390 ₱0.390 ₱0.385 70,000 ₱27,100.00 +0.01 +1.30%
Jul 18, 2025 ₱0.385 ₱0.390 ₱0.365 70,000 ₱26,900.00 0.00 0.00%
Jul 17, 2025 ₱0.385 ₱0.390 ₱0.375 190,000 ₱73,200.00 +0.01 +2.67%
Jul 16, 2025 ₱0.375 ₱0.400 ₱0.365 260,000 ₱100,000.00 0.00 0.00%
Jul 15, 2025 ₱0.375 ₱0.380 ₱0.360 740,000 ₱267,050.00 +0.01 +1.35%
Jul 14, 2025 ₱0.370 ₱0.380 ₱0.370 80,000 ₱29,900.00 0.00 0.00%
Jul 11, 2025 ₱0.370 ₱0.375 ₱0.370 190,000 ₱70,250.00 -0.00 -1.33%
Jul 10, 2025 ₱0.375 ₱0.380 ₱0.355 260,000 ₱96,550.00 +0.02 +5.63%
Jul 09, 2025 ₱0.355 ₱0.355 ₱0.330 50,000 ₱17,750.00 +0.03 +7.58%
Jul 08, 2025 ₱0.330 ₱0.335 ₱0.330 40,000 ₱13,350.00 -0.01 -2.94%
Jul 07, 2025 ₱0.340 ₱0.340 ₱0.340 50,000 ₱17,000.00 -0.00 -1.45%
Jul 04, 2025 ₱0.345 ₱0.360 ₱0.345 60,000 ₱20,700.00 -0.01 -4.17%
Jul 03, 2025 ₱0.360 ₱0.360 ₱0.360 20,000 ₱7,200.00 0.00 0.00%
Jul 02, 2025 ₱0.360 ₱0.360 ₱0.340 220,000 ₱76,350.00 +0.02 +5.88%
Jul 01, 2025 ₱0.340 ₱0.340 ₱0.340 20,000 ₱6,800.00 0.00 0.00%
Jun 30, 2025 ₱0.340 ₱0.365 ₱0.340 50,000 ₱17,300.00 -0.02 -6.85%
Jun 27, 2025 ₱0.365 ₱0.365 ₱0.365 0 ₱0.00 0.00 0.00%
Jun 26, 2025 ₱0.365 ₱0.365 ₱0.365 30,000 ₱10,950.00 +0.01 +1.39%
Jun 25, 2025 ₱0.360 ₱0.365 ₱0.350 660,000 ₱238,950.00 +0.01 +2.86%
Jun 24, 2025 ₱0.350 ₱0.355 ₱0.350 80,000 ₱28,050.00 0.00 0.00%
Jun 23, 2025 ₱0.350 ₱0.360 ₱0.320 200,000 ₱68,150.00 +0.03 +7.69%
Jun 20, 2025 ₱0.325 ₱0.325 ₱0.320 200,000 ₱64,550.00 +0.01 +3.17%
Jun 19, 2025 ₱0.315 ₱0.320 ₱0.300 930,000 ₱284,950.00 -0.00 -1.56%
Jun 18, 2025 ₱0.320 ₱0.330 ₱0.310 1,100,000 ₱345,450.00 -0.00 -1.54%
Jun 17, 2025 ₱0.325 ₱0.355 ₱0.305 3,420,000 ₱1,096,450.00 -0.02 -7.14%
Jun 16, 2025 ₱0.350 ₱0.360 ₱0.350 1,110,000 ₱394,650.00 0.00 0.00%
Jun 13, 2025 ₱0.350 ₱0.355 ₱0.350 560,000 ₱197,600.00 -0.00 -1.41%
Jun 11, 2025 ₱0.355 ₱0.360 ₱0.350 70,000 ₱25,100.00 +0.01 +1.43%
Jun 10, 2025 ₱0.350 ₱0.350 ₱0.345 570,000 ₱197,050.00 +0.01 +1.45%
Jun 09, 2025 ₱0.345 ₱0.390 ₱0.345 1,680,000 ₱586,950.00 -0.04 -11.54%
Jun 05, 2025 ₱0.390 ₱0.390 ₱0.390 20,000 ₱7,800.00 +0.01 +1.30%
Jun 04, 2025 ₱0.385 ₱0.385 ₱0.385 0 ₱0.00 0.00 0.00%
Jun 03, 2025 ₱0.385 ₱0.400 ₱0.360 120,000 ₱46,050.00 0.00 0.00%
Jun 02, 2025 ₱0.385 ₱0.385 ₱0.350 1,480,000 ₱523,800.00 +0.03 +8.45%
May 30, 2025 ₱0.355 ₱0.390 ₱0.350 1,900,000 ₱679,050.00 -0.02 -5.33%
May 29, 2025 ₱0.375 ₱0.390 ₱0.375 820,000 ₱309,300.00 -0.01 -3.85%
May 28, 2025 ₱0.390 ₱0.400 ₱0.390 180,000 ₱70,200.00 -0.01 -2.50%
May 27, 2025 ₱0.400 ₱0.400 ₱0.390 220,000 ₱87,000.00 +0.01 +2.56%
May 26, 2025 ₱0.390 ₱0.400 ₱0.385 320,000 ₱125,350.00 0.00 0.00%
May 23, 2025 ₱0.390 ₱0.410 ₱0.390 430,000 ₱170,400.00 -0.01 -2.50%
May 22, 2025 ₱0.400 ₱0.405 ₱0.400 480,000 ₱193,350.00 -0.01 -2.44%
May 21, 2025 ₱0.410 ₱0.410 ₱0.405 180,000 ₱73,650.00 -0.00 -1.20%
May 20, 2025 ₱0.415 ₱0.455 ₱0.415 90,000 ₱37,350.00 -0.04 -8.79%
May 19, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
May 16, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
May 15, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
May 14, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
May 13, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
May 09, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
May 08, 2025 ₱0.455 ₱0.455 ₱0.450 10,000 ₱4,550.00 +0.01 +1.11%
May 07, 2025 ₱0.450 ₱0.450 ₱0.420 10,000 ₱4,500.00 +0.03 +7.14%
May 06, 2025 ₱0.420 ₱0.425 ₱0.420 30,000 ₱12,600.00 -0.00 -1.18%
May 05, 2025 ₱0.425 ₱0.430 ₱0.425 20,000 ₱8,500.00 -0.00 -1.16%
May 02, 2025 ₱0.430 ₱0.430 ₱0.430 0 ₱0.00 0.00 0.00%
Apr 30, 2025 ₱0.430 ₱0.430 ₱0.430 100,000 ₱43,000.00 0.00 0.00%
Apr 29, 2025 ₱0.430 ₱0.430 ₱0.430 0 ₱0.00 0.00 0.00%
Apr 28, 2025 ₱0.430 ₱0.435 ₱0.430 30,000 ₱12,950.00 -0.00 -1.15%
Apr 25, 2025 ₱0.435 ₱0.435 ₱0.435 0 ₱0.00 0.00 0.00%
Apr 24, 2025 ₱0.435 ₱0.470 ₱0.435 30,000 ₱13,050.00 -0.03 -7.45%
Apr 23, 2025 ₱0.470 ₱0.470 ₱0.470 0 ₱0.00 0.00 0.00%
Apr 22, 2025 ₱0.470 ₱0.470 ₱0.440 140,000 ₱63,800.00 +0.03 +6.82%
Apr 21, 2025 ₱0.440 ₱0.440 ₱0.440 20,000 ₱8,800.00 0.00 0.00%
Apr 16, 2025 ₱0.440 ₱0.445 ₱0.440 10,000 ₱4,400.00 -0.00 -1.12%
Apr 15, 2025 ₱0.445 ₱0.445 ₱0.445 0 ₱0.00 0.00 0.00%
Apr 14, 2025 ₱0.445 ₱0.445 ₱0.420 120,000 ₱50,900.00 +0.03 +5.95%
Apr 11, 2025 ₱0.420 ₱0.430 ₱0.420 20,000 ₱8,400.00 -0.01 -2.33%
Apr 10, 2025 ₱0.430 ₱0.450 ₱0.420 40,000 ₱17,000.00 -0.02 -4.44%
Apr 08, 2025 ₱0.450 ₱0.450 ₱0.430 20,000 ₱9,000.00 +0.02 +4.65%
Apr 07, 2025 ₱0.430 ₱0.430 ₱0.430 90,000 ₱38,700.00 0.00 0.00%
Apr 04, 2025 ₱0.430 ₱0.430 ₱0.430 10,000 ₱4,300.00 0.00 0.00%
Apr 03, 2025 ₱0.430 ₱0.440 ₱0.430 20,000 ₱8,600.00 -0.01 -2.27%
Apr 02, 2025 ₱0.440 ₱0.440 ₱0.430 20,000 ₱8,700.00 +0.01 +1.15%
Mar 31, 2025 ₱0.435 ₱0.435 ₱0.435 0 ₱0.00 0.00 0.00%
Mar 28, 2025 ₱0.435 ₱0.435 ₱0.415 30,000 ₱13,050.00 +0.02 +4.82%
Mar 27, 2025 ₱0.415 ₱0.415 ₱0.415 80,000 ₱33,200.00 0.00 0.00%
Mar 26, 2025 ₱0.415 ₱0.435 ₱0.415 70,000 ₱29,150.00 -0.02 -4.60%
Mar 25, 2025 ₱0.435 ₱0.435 ₱0.435 0 ₱0.00 0.00 0.00%
Mar 24, 2025 ₱0.435 ₱0.470 ₱0.435 20,000 ₱8,700.00 -0.03 -7.45%
Mar 21, 2025 ₱0.470 ₱0.470 ₱0.460 50,000 ₱23,150.00 +0.01 +2.17%
Mar 20, 2025 ₱0.460 ₱0.460 ₱0.415 160,000 ₱69,200.00 +0.03 +5.75%
Mar 19, 2025 ₱0.435 ₱0.435 ₱0.435 0 ₱0.00 0.00 0.00%
Mar 18, 2025 ₱0.435 ₱0.440 ₱0.400 270,000 ₱111,200.00 -0.00 -1.14%
Mar 17, 2025 ₱0.440 ₱0.440 ₱0.440 0 ₱0.00 0.00 0.00%
Mar 14, 2025 ₱0.440 ₱0.470 ₱0.440 10,000 ₱4,400.00 -0.03 -6.38%
Mar 13, 2025 ₱0.470 ₱0.470 ₱0.465 20,000 ₱9,400.00 +0.01 +1.08%
Mar 12, 2025 ₱0.465 ₱0.465 ₱0.440 160,000 ₱71,300.00 -0.00 -1.06%
Mar 11, 2025 ₱0.470 ₱0.470 ₱0.465 10,000 ₱4,700.00 +0.01 +1.08%
Mar 10, 2025 ₱0.465 ₱0.465 ₱0.465 40,000 ₱18,600.00 0.00 0.00%
Mar 07, 2025 ₱0.465 ₱0.470 ₱0.465 60,000 ₱27,950.00 0.00 0.00%
Mar 06, 2025 ₱0.465 ₱0.465 ₱0.420 70,000 ₱31,250.00 +0.03 +5.68%
Mar 05, 2025 ₱0.440 ₱0.440 ₱0.390 280,000 ₱119,850.00 +0.01 +1.15%
Mar 04, 2025 ₱0.435 ₱0.455 ₱0.400 220,000 ₱89,250.00 -0.02 -4.40%
Mar 03, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
Feb 28, 2025 ₱0.455 ₱0.495 ₱0.435 40,000 ₱18,750.00 +0.02 +4.60%
Feb 27, 2025 ₱0.435 ₱0.510 ₱0.435 104,000 ₱45,240.00 -0.06 -14.71%
Feb 26, 2025 ₱0.510 ₱0.510 ₱0.445 20,000 ₱9,800.00 +0.07 +14.61%
Feb 25, 2025 ₱0.445 ₱0.530 ₱0.440 78,000 ₱35,105.00 -0.07 -16.04%
Feb 24, 2025 ₱0.530 ₱0.530 ₱0.530 0 ₱0.00 0.00 0.00%
Feb 21, 2025 ₱0.530 ₱0.550 ₱0.520 22,000 ₱11,880.00 +0.01 +1.92%
Feb 20, 2025 ₱0.520 ₱0.540 ₱0.520 81,000 ₱42,650.00 0.00 0.00%
Feb 19, 2025 ₱0.520 ₱0.520 ₱0.520 43,000 ₱22,360.00 0.00 0.00%
Feb 18, 2025 ₱0.520 ₱0.600 ₱0.485 61,000 ₱31,610.00 +0.01 +1.96%
Feb 17, 2025 ₱0.510 ₱0.510 ₱0.465 60,000 ₱29,000.00 +0.05 +9.68%
Feb 14, 2025 ₱0.465 ₱0.465 ₱0.465 0 ₱0.00 0.00 0.00%
Feb 13, 2025 ₱0.465 ₱0.465 ₱0.450 80,000 ₱36,950.00 +0.02 +3.33%
Feb 12, 2025 ₱0.450 ₱0.450 ₱0.450 0 ₱0.00 0.00 0.00%
Feb 11, 2025 ₱0.450 ₱0.450 ₱0.450 0 ₱0.00 0.00 0.00%
Feb 10, 2025 ₱0.450 ₱0.460 ₱0.450 40,000 ₱18,050.00 -0.01 -2.17%
Feb 07, 2025 ₱0.460 ₱0.460 ₱0.450 40,000 ₱18,100.00 +0.01 +1.10%
Feb 06, 2025 ₱0.455 ₱0.455 ₱0.455 0 ₱0.00 0.00 0.00%
Feb 05, 2025 ₱0.455 ₱0.455 ₱0.435 100,000 ₱44,450.00 +0.02 +3.41%
Feb 04, 2025 ₱0.440 ₱0.440 ₱0.430 50,000 ₱21,700.00 +0.01 +2.33%
Feb 03, 2025 ₱0.430 ₱0.430 ₱0.430 0 ₱0.00 0.00 0.00%
Jan 31, 2025 ₱0.430 ₱0.430 ₱0.410 230,000 ₱98,900.00 +0.02 +4.88%
Jan 30, 2025 ₱0.410 ₱0.410 ₱0.405 180,000 ₱73,800.00 +0.01 +1.23%
Jan 28, 2025 ₱0.405 ₱0.405 ₱0.405 0 ₱0.00 0.00 0.00%
Jan 27, 2025 ₱0.405 ₱0.405 ₱0.405 0 ₱0.00 0.00 0.00%
Jan 24, 2025 ₱0.405 ₱0.405 ₱0.405 0 ₱0.00 0.00 0.00%
Jan 23, 2025 ₱0.405 ₱0.420 ₱0.405 80,000 ₱32,400.00 -0.01 -3.57%
Jan 22, 2025 ₱0.420 ₱0.420 ₱0.405 60,000 ₱24,450.00 +0.02 +3.70%
Jan 21, 2025 ₱0.405 ₱0.425 ₱0.400 170,000 ₱69,300.00 -0.02 -4.71%
Jan 20, 2025 ₱0.425 ₱0.425 ₱0.410 30,000 ₱12,600.00 0.00 0.00%
Jan 17, 2025 ₱0.425 ₱0.425 ₱0.425 0 ₱0.00 0.00 0.00%
Jan 16, 2025 ₱0.425 ₱0.425 ₱0.425 0 ₱0.00 0.00 0.00%
Jan 15, 2025 ₱0.425 ₱0.425 ₱0.425 0 ₱0.00 0.00 0.00%
Jan 14, 2025 ₱0.425 ₱0.425 ₱0.415 70,000 ₱29,150.00 +0.01 +1.19%
Jan 13, 2025 ₱0.420 ₱0.420 ₱0.420 0 ₱0.00 0.00 0.00%
Jan 10, 2025 ₱0.420 ₱0.430 ₱0.420 40,000 ₱16,800.00 -0.01 -2.33%
Jan 09, 2025 ₱0.430 ₱0.430 ₱0.430 0 ₱0.00 0.00 0.00%
Jan 08, 2025 ₱0.430 ₱0.430 ₱0.415 10,000 ₱4,300.00 +0.02 +3.61%
Jan 07, 2025 ₱0.415 ₱0.435 ₱0.415 150,000 ₱64,200.00 -0.02 -4.60%
Jan 06, 2025 ₱0.435 ₱0.435 ₱0.435 70,000 ₱30,450.00 0.00 0.00%
Jan 03, 2025 ₱0.435 ₱0.440 ₱0.435 50,000 ₱21,750.00 -0.00 -1.14%
Jan 02, 2025 ₱0.440 ₱0.440 ₱0.440 0 ₱0.00 0.00 0.00%
Advanced Filters

Narrow down the ORE historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.