NI Stock Price History - NiHAO Mineral Resources International, Inc.
| Date | Close | High | Low | Volume | Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 07, 2025 | ₱0.450 | ₱0.450 | ₱0.450 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 06, 2025 | ₱0.450 | ₱0.450 | ₱0.450 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 05, 2025 | ₱0.450 | ₱0.450 | ₱0.450 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 04, 2025 | ₱0.450 | ₱0.450 | ₱0.450 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 03, 2025 | ₱0.450 | ₱0.450 | ₱0.450 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 30, 2025 | ₱0.450 | ₱0.480 | ₱0.365 | 60,000 | ₱24,750.00 | -0.03 | -6.25% |
| Oct 29, 2025 | ₱0.480 | ₱0.570 | ₱0.480 | 82,000 | ₱43,210.00 | -0.02 | -4.00% |
| Oct 28, 2025 | ₱0.500 | ₱0.520 | ₱0.500 | 32,000 | ₱16,180.00 | -0.01 | -1.96% |
| Oct 27, 2025 | ₱0.510 | ₱0.530 | ₱0.485 | 28,000 | ₱14,440.00 | -0.03 | -5.56% |
| Oct 24, 2025 | ₱0.540 | ₱0.580 | ₱0.490 | 73,000 | ₱37,140.00 | +0.04 | +8.00% |
| Oct 23, 2025 | ₱0.500 | ₱0.520 | ₱0.500 | 12,000 | ₱6,190.00 | -0.02 | -3.85% |
| Oct 22, 2025 | ₱0.520 | ₱0.550 | ₱0.490 | 740,000 | ₱384,415.00 | +0.01 | +1.96% |
| Oct 21, 2025 | ₱0.510 | ₱0.530 | ₱0.480 | 8,000 | ₱3,970.00 | -0.02 | -3.77% |
| Oct 20, 2025 | ₱0.530 | ₱0.590 | ₱0.530 | 70,000 | ₱37,790.00 | -0.05 | -10.17% |
| Oct 17, 2025 | ₱0.590 | ₱0.690 | ₱0.530 | 347,000 | ₱216,780.00 | -0.06 | -10.61% |
| Oct 16, 2025 | ₱0.660 | ₱0.700 | ₱0.480 | 1,250,000 | ₱703,300.00 | +0.25 | +37.50% |
| Oct 15, 2025 | ₱0.480 | ₱0.490 | ₱0.390 | 300,000 | ₱134,500.00 | +0.11 | +23.08% |
| Oct 14, 2025 | ₱0.390 | ₱0.390 | ₱0.340 | 110,000 | ₱42,400.00 | +0.06 | +14.71% |
| Oct 13, 2025 | ₱0.340 | ₱0.340 | ₱0.340 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 10, 2025 | ₱0.340 | ₱0.345 | ₱0.335 | 30,000 | ₱10,150.00 | -0.00 | -1.45% |
| Oct 09, 2025 | ₱0.345 | ₱0.345 | ₱0.320 | 70,000 | ₱23,650.00 | +0.03 | +7.81% |
Narrow down the NI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Price & Volume Charts
Visual representation of NI historical performance for the selected filter criteria
The price chart displays NI closing prices along with daily high and low ranges, helping identify price trends and support levels. The volume chart shows trading activity, indicating investor interest and market liquidity for the selected date range.
Key Milestones
Notable events in NI price history based on filtered data
Historical Insights
Statistical analysis of NI price movements for the filtered results
NI showed high volatility with a standard deviation of 10.96% in daily price changes, reflecting significant price swings and higher risk during this period.
The stock price exhibited an upward trend from October 09, 2025 to November 09, 2025, demonstrating positive momentum and price appreciation over the selected period.
During the 21 trading days analyzed, NI recorded 6 positive days, 9 negative days, and 6 unchanged days, resulting in a win rate of 28.6% for the period.
The stock demonstrated an average daily change of +2.16%, indicating positive average daily performance and consistent upward momentum over the analyzed period.
The trading range spread for NI was ₱0.32, representing the difference between the highest and lowest prices recorded during this period, providing insight into the stock's price movement amplitude and potential volatility.
Historical Price Data FAQs
Common questions about NI stock price history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics