MACAY Stock Price History - Macay Holdings, Inc.
Best Day
                        
                            ₱7.20                        
                        
                            October 21, 2025                        
                    Worst Day
                        
                            ₱6.41                        
                        
                            October 07, 2025                        
                    Average Volume
                        
                            1.5K                        
                        Daily Average
                    Most Traded
                        
                            27.5K                        
                        
                            October 22, 2025                        
                    | Date | Close | High | Low | Volume | Value | Change | Change % | 
|---|---|---|---|---|---|---|---|
| Nov 03, 2025 | ₱6.50 | ₱6.50 | ₱6.50 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 30, 2025 | ₱6.50 | ₱6.50 | ₱6.50 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 29, 2025 | ₱6.50 | ₱6.50 | ₱6.50 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 28, 2025 | ₱6.50 | ₱6.50 | ₱6.50 | 2,600 | ₱16,900.00 | 0.00 | 0.00% | 
| Oct 27, 2025 | ₱6.50 | ₱6.50 | ₱6.50 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 24, 2025 | ₱6.50 | ₱6.50 | ₱6.50 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 23, 2025 | ₱6.50 | ₱6.50 | ₱6.50 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 22, 2025 | ₱6.50 | ₱7.20 | ₱6.50 | 27,500 | ₱178,750.00 | -0.63 | -9.72% | 
| Oct 21, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 20, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 17, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 16, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 15, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 14, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 13, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 10, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 09, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 08, 2025 | ₱7.20 | ₱7.20 | ₱7.20 | 100 | ₱720.00 | +0.89 | +12.32% | 
| Oct 07, 2025 | ₱6.41 | ₱6.90 | ₱6.41 | 400 | ₱2,564.00 | -0.46 | -7.10% | 
| Oct 06, 2025 | ₱6.90 | ₱6.90 | ₱6.90 | 0 | ₱0.00 | 0.00 | 0.00% | 
                Advanced Filters
                
        Narrow down the MACAY historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
    Stocks by Group
            
        Stocks by Dividend
            
        Stocks by Sector
            - Banks
 - Casinos & Gaming
 - Chemicals
 - Construction & Infrastructure
 - Education
 - Energy & Utilities
 - Electronics
 - Equity ETF
 - Food & Beverage
 - Holding Firms
 - Hotel & Leisure
 - Information Technology
 - Media
 - Mining
 - Oil
 - Non-Banking Financials
 - Other Industrials
 - Miscellaneous Services
 - Property
 - Retail
 - SME
 - Telecommunications
 - Transportation & Logistics