GEO Stock Price History - GEOGRACE Resources Philippines, Inc.

Best Day
₱0.145
September 15, 2025
Worst Day
₱0.120
October 07, 2025
Average Volume
3.7M
Daily Average
Most Traded
24.0M
September 24, 2025
Date Close High Low Volume Value Change Change %
Oct 14, 2025 ₱0.134 ₱0.140 ₱0.125 10,840,000 ₱1,421,040.00 +0.01 +7.20%
Oct 13, 2025 ₱0.125 ₱0.126 ₱0.114 500,000 ₱58,400.00 0.00 0.00%
Oct 10, 2025 ₱0.125 ₱0.125 ₱0.125 0 ₱0.00 0.00 0.00%
Oct 09, 2025 ₱0.125 ₱0.126 ₱0.113 760,000 ₱91,460.00 -0.00 -0.79%
Oct 08, 2025 ₱0.126 ₱0.126 ₱0.114 950,000 ₱109,400.00 +0.01 +5.00%
Oct 07, 2025 ₱0.120 ₱0.126 ₱0.114 1,390,000 ₱165,580.00 -0.00 -4.00%
Oct 06, 2025 ₱0.125 ₱0.133 ₱0.120 820,000 ₱101,050.00 -0.00 -0.79%
Oct 03, 2025 ₱0.126 ₱0.132 ₱0.120 1,300,000 ₱159,300.00 -0.01 -4.55%
Oct 02, 2025 ₱0.132 ₱0.132 ₱0.126 230,000 ₱29,710.00 0.00 0.00%
Oct 01, 2025 ₱0.132 ₱0.133 ₱0.123 2,770,000 ₱359,810.00 +0.00 +1.54%
Sep 30, 2025 ₱0.130 ₱0.133 ₱0.123 930,000 ₱116,120.00 -0.00 -2.26%
Sep 29, 2025 ₱0.133 ₱0.134 ₱0.123 430,000 ₱54,530.00 -0.00 -2.21%
Sep 26, 2025 ₱0.136 ₱0.136 ₱0.131 20,000 ₱2,670.00 -0.00 -2.16%
Sep 25, 2025 ₱0.139 ₱0.147 ₱0.131 620,000 ₱86,860.00 -0.00 -1.42%
Sep 24, 2025 ₱0.141 ₱0.151 ₱0.120 23,960,000 ₱3,505,650.00 +0.02 +11.02%
Sep 23, 2025 ₱0.127 ₱0.135 ₱0.117 1,440,000 ₱175,220.00 -0.01 -5.93%
Sep 22, 2025 ₱0.135 ₱0.140 ₱0.128 480,000 ₱62,280.00 -0.00 -3.57%
Sep 19, 2025 ₱0.140 ₱0.142 ₱0.128 640,000 ₱86,220.00 -0.00 -1.41%
Sep 18, 2025 ₱0.142 ₱0.142 ₱0.138 110,000 ₱15,220.00 +0.00 +0.71%
Sep 17, 2025 ₱0.141 ₱0.147 ₱0.137 22,370,000 ₱3,223,100.00 +0.00 +0.71%
Sep 16, 2025 ₱0.140 ₱0.145 ₱0.131 8,640,000 ₱1,241,310.00 -0.00 -3.45%
Sep 15, 2025 ₱0.145 ₱0.146 ₱0.141 1,620,000 ₱233,200.00 +0.00 +0.69%
Advanced Filters

Narrow down the GEO historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.