GEO Stock Price History - GEOGRACE Resources Philippines, Inc.

Best Day
₱0.0760
July 15, 2025
Worst Day
₱0.0580
June 23, 2025
Average Volume
127.7K
Daily Average
Most Traded
530.0K
June 16, 2025
Date Close High Low Volume Value Change Change %
Jul 15, 2025 ₱0.0760 ₱0.0760 ₱0.0700 520,000 ₱39,100.00 +0.00 +4.11%
Jul 14, 2025 ₱0.0730 ₱0.0730 ₱0.0700 100,000 ₱7,300.00 +0.00 +4.29%
Jul 11, 2025 ₱0.0700 ₱0.0730 ₱0.0590 80,000 ₱4,960.00 -0.00 -4.11%
Jul 10, 2025 ₱0.0730 ₱0.0730 ₱0.0730 0 ₱0.00 0.00 0.00%
Jul 09, 2025 ₱0.0730 ₱0.0730 ₱0.0730 10,000 ₱730.00 0.00 0.00%
Jul 08, 2025 ₱0.0730 ₱0.0730 ₱0.0660 130,000 ₱9,410.00 +0.01 +10.61%
Jul 07, 2025 ₱0.0660 ₱0.0700 ₱0.0600 40,000 ₱2,460.00 -0.00 -5.71%
Jul 04, 2025 ₱0.0700 ₱0.0700 ₱0.0690 20,000 ₱1,400.00 +0.00 +1.45%
Jul 03, 2025 ₱0.0690 ₱0.0690 ₱0.0680 40,000 ₱2,750.00 0.00 0.00%
Jul 02, 2025 ₱0.0690 ₱0.0700 ₱0.0690 50,000 ₱3,450.00 -0.00 -1.43%
Jul 01, 2025 ₱0.0700 ₱0.0700 ₱0.0700 0 ₱0.00 0.00 0.00%
Jun 30, 2025 ₱0.0700 ₱0.0700 ₱0.0700 30,000 ₱2,100.00 0.00 0.00%
Jun 27, 2025 ₱0.0700 ₱0.0720 ₱0.0670 20,000 ₱1,420.00 +0.00 +4.48%
Jun 26, 2025 ₱0.0670 ₱0.0670 ₱0.0580 160,000 ₱9,830.00 +0.00 +3.08%
Jun 25, 2025 ₱0.0650 ₱0.0700 ₱0.0650 190,000 ₱12,800.00 0.00 0.00%
Jun 24, 2025 ₱0.0650 ₱0.0650 ₱0.0600 20,000 ₱1,250.00 +0.01 +12.07%
Jun 23, 2025 ₱0.0580 ₱0.0640 ₱0.0560 320,000 ₱18,830.00 -0.01 -9.38%
Jun 20, 2025 ₱0.0640 ₱0.0650 ₱0.0640 400,000 ₱25,600.00 -0.00 -1.54%
Jun 19, 2025 ₱0.0650 ₱0.0650 ₱0.0650 0 ₱0.00 0.00 0.00%
Jun 18, 2025 ₱0.0650 ₱0.0650 ₱0.0650 0 ₱0.00 0.00 0.00%
Jun 17, 2025 ₱0.0650 ₱0.0650 ₱0.0650 150,000 ₱9,750.00 0.00 0.00%
Jun 16, 2025 ₱0.0650 ₱0.0700 ₱0.0650 530,000 ₱34,620.00 -0.00 -4.41%
Advanced Filters

Narrow down the GEO historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.