FGEN Stock Price History - First Gen Corporation

Best Day
₱16.76
August 22, 2025
Worst Day
₱16.18
September 10, 2025
Average Volume
171.1K
Daily Average
Most Traded
488.1K
August 15, 2025
Date Close High Low Volume Value Change Change %
Sep 12, 2025 ₱16.50 ₱16.56 ₱16.36 57,000 ₱939,078.00 +0.10 +0.61%
Sep 11, 2025 ₱16.40 ₱16.40 ₱16.18 67,000 ₱1,089,436.00 +0.22 +1.36%
Sep 10, 2025 ₱16.18 ₱16.28 ₱16.16 382,500 ₱6,191,192.00 -0.08 -0.49%
Sep 09, 2025 ₱16.26 ₱16.50 ₱16.22 236,400 ₱3,855,666.00 -0.14 -0.85%
Sep 08, 2025 ₱16.40 ₱16.52 ₱16.36 101,800 ₱1,675,760.00 -0.10 -0.61%
Sep 05, 2025 ₱16.50 ₱16.54 ₱16.24 167,500 ₱2,737,596.00 0.00 0.00%
Sep 04, 2025 ₱16.50 ₱16.56 ₱16.40 200,500 ₱3,302,934.00 +0.06 +0.36%
Sep 03, 2025 ₱16.44 ₱16.58 ₱16.42 69,700 ₱1,148,174.00 -0.14 -0.84%
Sep 02, 2025 ₱16.58 ₱16.60 ₱16.44 262,300 ₱4,349,130.00 +0.14 +0.85%
Sep 01, 2025 ₱16.44 ₱16.60 ₱16.40 33,300 ₱548,554.00 +0.04 +0.24%
Aug 29, 2025 ₱16.40 ₱16.50 ₱16.40 59,600 ₱981,040.00 0.00 0.00%
Aug 28, 2025 ₱16.40 ₱16.52 ₱16.34 81,200 ₱1,335,038.00 -0.10 -0.61%
Aug 27, 2025 ₱16.50 ₱16.50 ₱16.38 153,900 ₱2,534,518.00 +0.12 +0.73%
Aug 26, 2025 ₱16.38 ₱16.50 ₱16.36 327,500 ₱5,379,206.00 -0.37 -2.27%
Aug 22, 2025 ₱16.76 ₱16.86 ₱16.44 33,000 ₱546,742.00 +0.33 +1.95%
Aug 20, 2025 ₱16.44 ₱16.50 ₱16.44 133,600 ₱2,198,186.00 -0.02 -0.12%
Aug 19, 2025 ₱16.46 ₱16.54 ₱16.40 202,300 ₱3,329,860.00 +0.06 +0.37%
Aug 18, 2025 ₱16.40 ₱16.94 ₱16.38 92,500 ₱1,521,478.00 0.00 0.00%
Aug 15, 2025 ₱16.40 ₱16.80 ₱16.40 488,100 ₱8,050,136.00 -0.24 -1.44%
Aug 14, 2025 ₱16.64 ₱16.94 ₱16.58 273,000 ₱4,551,470.00 -0.08 -0.48%
Advanced Filters

Narrow down the FGEN historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.