FDC Stock Price History - Filinvest Development Corporation
Best Day
₱4.94
August 22, 2025
Worst Day
₱4.77
September 04, 2025
Average Volume
73.7K
Daily Average
Most Traded
1.3M
August 22, 2025
Date | Close | High | Low | Volume | Value | Change | Change % |
---|---|---|---|---|---|---|---|
Sep 15, 2025 | ₱4.78 | ₱4.78 | ₱4.78 | 0 | ₱0.00 | 0.00 | 0.00% |
Sep 12, 2025 | ₱4.78 | ₱4.80 | ₱4.78 | 2,000 | ₱9,560.00 | -0.02 | -0.42% |
Sep 11, 2025 | ₱4.80 | ₱4.80 | ₱4.80 | 0 | ₱0.00 | 0.00 | 0.00% |
Sep 10, 2025 | ₱4.80 | ₱4.80 | ₱4.80 | 0 | ₱0.00 | 0.00 | 0.00% |
Sep 09, 2025 | ₱4.80 | ₱4.80 | ₱4.80 | 1,000 | ₱4,800.00 | 0.00 | 0.00% |
Sep 08, 2025 | ₱4.80 | ₱4.80 | ₱4.80 | 6,000 | ₱28,800.00 | 0.00 | 0.00% |
Sep 05, 2025 | ₱4.80 | ₱4.80 | ₱4.77 | 11,000 | ₱52,800.00 | +0.03 | +0.63% |
Sep 04, 2025 | ₱4.77 | ₱4.80 | ₱4.77 | 15,000 | ₱71,550.00 | -0.03 | -0.63% |
Sep 03, 2025 | ₱4.80 | ₱4.80 | ₱4.77 | 22,000 | ₱105,600.00 | +0.03 | +0.63% |
Sep 02, 2025 | ₱4.77 | ₱4.80 | ₱4.77 | 18,000 | ₱86,370.00 | -0.03 | -0.63% |
Sep 01, 2025 | ₱4.80 | ₱4.80 | ₱4.80 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 29, 2025 | ₱4.80 | ₱4.80 | ₱4.76 | 6,000 | ₱28,640.00 | 0.00 | 0.00% |
Aug 28, 2025 | ₱4.80 | ₱4.80 | ₱4.78 | 6,000 | ₱28,800.00 | +0.02 | +0.42% |
Aug 27, 2025 | ₱4.78 | ₱4.78 | ₱4.77 | 28,000 | ₱133,840.00 | +0.01 | +0.21% |
Aug 26, 2025 | ₱4.77 | ₱4.94 | ₱4.77 | 1,000 | ₱4,770.00 | -0.16 | -3.44% |
Aug 22, 2025 | ₱4.94 | ₱4.94 | ₱4.94 | 1,314,000 | ₱6,491,160.00 | 0.00 | 0.00% |
Aug 20, 2025 | ₱4.94 | ₱4.94 | ₱4.94 | 0 | ₱0.00 | 0.00 | 0.00% |
Aug 19, 2025 | ₱4.94 | ₱4.95 | ₱4.85 | 39,000 | ₱192,650.00 | +0.09 | +1.86% |
Aug 18, 2025 | ₱4.85 | ₱4.85 | ₱4.85 | 2,000 | ₱9,700.00 | 0.00 | 0.00% |
Aug 15, 2025 | ₱4.85 | ₱4.85 | ₱4.75 | 2,000 | ₱9,700.00 | +0.10 | +2.11% |
Advanced Filters
Narrow down the FDC historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
Stocks by Group
Stocks by Dividend
Stocks by Sector
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics