ACPB3 Stock Price History - Ayala Corporation Class "B" Series 3 Preferred Shares
Best Day
                        
                            ₱2,016.00                        
                        
                            October 06, 2025                        
                    Worst Day
                        
                            ₱1,978.00                        
                        
                            October 08, 2025                        
                    Average Volume
                        
                            547                        
                        Daily Average
                    Most Traded
                        
                            5.1K                        
                        
                            October 28, 2025                        
                    | Date | Close | High | Low | Volume | Value | Change | Change % | 
|---|---|---|---|---|---|---|---|
| Nov 04, 2025 | ₱1,982.00 | ₱1,982.00 | ₱1,981.00 | 5 | ₱9,910.00 | +0.99 | +0.05% | 
| Nov 03, 2025 | ₱1,981.00 | ₱1,981.00 | ₱1,981.00 | 10 | ₱19,810.00 | 0.00 | 0.00% | 
| Oct 30, 2025 | ₱1,981.00 | ₱1,981.00 | ₱1,981.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 29, 2025 | ₱1,981.00 | ₱1,981.00 | ₱1,981.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 28, 2025 | ₱1,981.00 | ₱1,984.00 | ₱1,981.00 | 5,055 | ₱10,023,265.00 | -2.97 | -0.15% | 
| Oct 27, 2025 | ₱1,984.00 | ₱1,984.00 | ₱1,984.00 | 30 | ₱59,520.00 | 0.00 | 0.00% | 
| Oct 24, 2025 | ₱1,984.00 | ₱1,984.00 | ₱1,984.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 23, 2025 | ₱1,984.00 | ₱2,000.00 | ₱1,984.00 | 10 | ₱19,840.00 | -15.87 | -0.80% | 
| Oct 22, 2025 | ₱2,000.00 | ₱2,000.00 | ₱2,000.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 21, 2025 | ₱2,000.00 | ₱2,000.00 | ₱2,000.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 20, 2025 | ₱2,000.00 | ₱2,000.00 | ₱2,000.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 17, 2025 | ₱2,000.00 | ₱2,000.00 | ₱2,000.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 16, 2025 | ₱2,000.00 | ₱2,008.00 | ₱2,000.00 | 500 | ₱1,000,000.00 | -8.00 | -0.40% | 
| Oct 15, 2025 | ₱2,008.00 | ₱2,008.00 | ₱2,008.00 | 35 | ₱70,280.00 | 0.00 | 0.00% | 
| Oct 14, 2025 | ₱2,008.00 | ₱2,008.00 | ₱2,008.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 13, 2025 | ₱2,008.00 | ₱2,008.00 | ₱1,983.00 | 155 | ₱307,505.00 | +25.30 | +1.26% | 
| Oct 10, 2025 | ₱1,983.00 | ₱1,983.00 | ₱1,983.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 09, 2025 | ₱1,983.00 | ₱1,990.00 | ₱1,978.00 | 3,930 | ₱7,792,580.00 | +4.96 | +0.25% | 
| Oct 08, 2025 | ₱1,978.00 | ₱1,978.00 | ₱1,978.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
| Oct 07, 2025 | ₱1,978.00 | ₱2,016.00 | ₱1,978.00 | 1,750 | ₱3,461,500.00 | -37.19 | -1.88% | 
| Oct 06, 2025 | ₱2,016.00 | ₱2,016.00 | ₱2,016.00 | 0 | ₱0.00 | 0.00 | 0.00% | 
                Advanced Filters
                
        Narrow down the ACPB3 historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
    Stocks by Group
            
        Stocks by Dividend
            
        Stocks by Sector
            - Banks
 - Casinos & Gaming
 - Chemicals
 - Construction & Infrastructure
 - Education
 - Energy & Utilities
 - Electronics
 - Equity ETF
 - Food & Beverage
 - Holding Firms
 - Hotel & Leisure
 - Information Technology
 - Media
 - Mining
 - Oil
 - Non-Banking Financials
 - Other Industrials
 - Miscellaneous Services
 - Property
 - Retail
 - SME
 - Telecommunications
 - Transportation & Logistics