AC Stock Price History - Ayala Corporation
| Date | Close | High | Low | Volume | Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 07, 2025 | ₱438.80 | ₱455.00 | ₱432.40 | 943,420 | ₱412,578,168.00 | -19.31 | -4.40% |
| Nov 06, 2025 | ₱459.00 | ₱466.80 | ₱451.20 | 418,900 | ₱192,537,752.00 | +9.18 | +2.00% |
| Nov 05, 2025 | ₱450.00 | ₱458.80 | ₱441.40 | 345,870 | ₱154,637,436.00 | -8.64 | -1.92% |
| Nov 04, 2025 | ₱458.80 | ₱462.00 | ₱457.00 | 281,260 | ₱129,063,032.00 | +4.22 | +0.92% |
| Nov 03, 2025 | ₱454.60 | ₱470.00 | ₱450.80 | 789,260 | ₱359,694,508.00 | -13.00 | -2.86% |
| Oct 30, 2025 | ₱468.00 | ₱470.40 | ₱462.40 | 332,310 | ₱154,889,246.00 | +5.24 | +1.12% |
| Oct 29, 2025 | ₱462.80 | ₱468.40 | ₱457.80 | 601,420 | ₱278,508,756.00 | +6.90 | +1.49% |
| Oct 28, 2025 | ₱456.00 | ₱461.00 | ₱450.20 | 432,030 | ₱197,059,468.00 | +1.00 | +0.22% |
| Oct 27, 2025 | ₱455.00 | ₱460.00 | ₱450.20 | 481,100 | ₱218,983,758.00 | -1.59 | -0.35% |
| Oct 24, 2025 | ₱456.60 | ₱480.20 | ₱456.60 | 1,373,830 | ₱634,934,760.00 | -17.67 | -3.87% |
| Oct 23, 2025 | ₱475.00 | ₱488.80 | ₱473.20 | 572,880 | ₱273,432,082.00 | -9.03 | -1.90% |
| Oct 22, 2025 | ₱484.20 | ₱485.80 | ₱480.00 | 123,180 | ₱59,615,698.00 | +4.84 | +1.00% |
| Oct 21, 2025 | ₱479.40 | ₱482.00 | ₱478.20 | 148,750 | ₱71,371,404.00 | +4.46 | +0.93% |
| Oct 20, 2025 | ₱475.00 | ₱485.00 | ₱472.40 | 328,620 | ₱156,358,376.00 | -2.19 | -0.46% |
| Oct 17, 2025 | ₱477.20 | ₱488.80 | ₱476.00 | 217,200 | ₱104,165,322.00 | -5.73 | -1.20% |
| Oct 16, 2025 | ₱483.00 | ₱486.40 | ₱481.00 | 132,510 | ₱64,202,964.00 | +2.03 | +0.42% |
| Oct 15, 2025 | ₱481.00 | ₱483.60 | ₱472.00 | 278,380 | ₱133,823,578.00 | +9.81 | +2.04% |
| Oct 14, 2025 | ₱471.40 | ₱478.60 | ₱470.20 | 417,600 | ₱196,992,218.00 | -0.61 | -0.13% |
| Oct 13, 2025 | ₱472.00 | ₱474.00 | ₱462.60 | 443,060 | ₱208,427,148.00 | +0.99 | +0.21% |
| Oct 10, 2025 | ₱471.00 | ₱485.00 | ₱470.00 | 2,415,640 | ₱1,138,600,360.00 | -13.61 | -2.89% |
| Oct 09, 2025 | ₱485.00 | ₱490.80 | ₱480.00 | 302,860 | ₱147,345,308.00 | -4.95 | -1.02% |
Narrow down the AC historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Price & Volume Charts
Visual representation of AC historical performance for the selected filter criteria
The price chart displays AC closing prices along with daily high and low ranges, helping identify price trends and support levels. The volume chart shows trading activity, indicating investor interest and market liquidity for the selected date range.
Key Milestones
Notable events in AC price history based on filtered data
Historical Insights
Statistical analysis of AC price movements for the filtered results
AC showed moderate volatility with a standard deviation of 1.83% in daily price changes, showing typical market fluctuations within normal trading ranges.
The stock price exhibited an downward trend from October 09, 2025 to November 09, 2025, showing price depreciation and negative momentum during this timeframe.
During the 21 trading days analyzed, AC recorded 10 positive days, 11 negative days, and 0 unchanged days, resulting in a win rate of 47.6% for the period.
The stock demonstrated an average daily change of -0.51%, reflecting negative average daily performance with downward pressure during this timeframe.
The trading range spread for AC was ₱46.20, representing the difference between the highest and lowest prices recorded during this period, providing insight into the stock's price movement amplitude and potential volatility.
Historical Price Data FAQs
Common questions about AC stock price history
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics