AC Stock Price History - Ayala Corporation

Best Day
₱518.00
September 22, 2025
Worst Day
₱471.00
October 10, 2025
Average Volume
494.8K
Daily Average
Most Traded
2.4M
October 10, 2025
Date Close High Low Volume Value Change Change %
Oct 20, 2025 ₱475.00 ₱485.00 ₱472.40 328,620 ₱156,358,376.00 -2.19 -0.46%
Oct 17, 2025 ₱477.20 ₱488.80 ₱476.00 217,200 ₱104,165,322.00 -5.73 -1.20%
Oct 16, 2025 ₱483.00 ₱486.40 ₱481.00 132,510 ₱64,202,964.00 +2.03 +0.42%
Oct 15, 2025 ₱481.00 ₱483.60 ₱472.00 278,380 ₱133,823,578.00 +9.81 +2.04%
Oct 14, 2025 ₱471.40 ₱478.60 ₱470.20 417,600 ₱196,992,218.00 -0.61 -0.13%
Oct 13, 2025 ₱472.00 ₱474.00 ₱462.60 443,060 ₱208,427,148.00 +0.99 +0.21%
Oct 10, 2025 ₱471.00 ₱485.00 ₱470.00 2,415,640 ₱1,138,600,360.00 -13.61 -2.89%
Oct 09, 2025 ₱485.00 ₱490.80 ₱480.00 302,860 ₱147,345,308.00 -4.95 -1.02%
Oct 08, 2025 ₱490.00 ₱493.60 ₱485.80 359,560 ₱176,056,696.00 +5.68 +1.16%
Oct 07, 2025 ₱484.40 ₱486.40 ₱479.00 712,320 ₱343,472,882.00 +6.88 +1.42%
Oct 06, 2025 ₱477.60 ₱490.00 ₱477.00 384,250 ₱184,434,366.00 -12.08 -2.53%
Oct 03, 2025 ₱490.00 ₱490.00 ₱484.60 201,290 ₱98,187,870.00 +4.02 +0.82%
Oct 02, 2025 ₱486.00 ₱495.00 ₱483.00 581,450 ₱283,299,580.00 +4.42 +0.91%
Oct 01, 2025 ₱481.60 ₱486.00 ₱476.80 473,350 ₱227,865,106.00 -1.20 -0.25%
Sep 30, 2025 ₱482.80 ₱499.00 ₱481.20 799,400 ₱388,020,064.00 -9.41 -1.95%
Sep 29, 2025 ₱492.40 ₱495.20 ₱492.40 191,900 ₱94,737,656.00 -2.61 -0.53%
Sep 26, 2025 ₱495.00 ₱496.80 ₱492.20 328,750 ₱162,681,818.00 +3.22 +0.65%
Sep 25, 2025 ₱491.80 ₱506.00 ₱491.80 530,300 ₱263,979,885.00 -9.98 -2.03%
Sep 24, 2025 ₱502.00 ₱504.50 ₱497.00 452,710 ₱226,661,651.00 +2.01 +0.40%
Sep 23, 2025 ₱500.00 ₱518.50 ₱496.80 687,820 ₱346,975,941.00 -17.35 -3.47%
Sep 22, 2025 ₱518.00 ₱522.00 ₱514.50 152,630 ₱79,062,310.00 -0.98 -0.19%
Advanced Filters

Narrow down the AC historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.