SMC2F Stock Price History - San Miguel Corporation Series "2" Preferred Shares - Subseries "2-F"
Best Day
₱75.30
November 05, 2025
Worst Day
₱75.30
November 05, 2025
Average Volume
N/A
Daily Average
Most Traded
0
November 05, 2025
| Date | Close | High | Low | Volume | Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nov 05, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 04, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Nov 03, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 30, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 29, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 28, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 27, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 24, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 23, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 22, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 21, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 20, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 17, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 16, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 15, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 14, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 13, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 10, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 09, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 08, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 07, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
| Oct 06, 2025 | ₱75.30 | ₱75.30 | ₱75.30 | 0 | ₱0.00 | 0.00 | 0.00% |
Advanced Filters
Narrow down the SMC2F historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.
Explore the Philippine Stocks
Stocks by Group
Stocks by Dividend
Stocks by Sector
- Banks
- Casinos & Gaming
- Chemicals
- Construction & Infrastructure
- Education
- Energy & Utilities
- Electronics
- Equity ETF
- Food & Beverage
- Holding Firms
- Hotel & Leisure
- Information Technology
- Media
- Mining
- Oil
- Non-Banking Financials
- Other Industrials
- Miscellaneous Services
- Property
- Retail
- SME
- Telecommunications
- Transportation & Logistics