SGI Stock Price History - Solid Group, Inc.

Best Day
₱1.38
July 28, 2025
Worst Day
₱1.31
August 12, 2025
Average Volume
43.1K
Daily Average
Most Traded
373.0K
August 13, 2025
Date Close High Low Volume Value Change Change %
Aug 27, 2025 ₱1.32 ₱1.33 ₱1.32 30,000 ₱39,710.00 -0.01 -0.75%
Aug 26, 2025 ₱1.33 ₱1.34 ₱1.30 20,000 ₱26,450.00 -0.01 -0.75%
Aug 22, 2025 ₱1.34 ₱1.34 ₱1.30 27,000 ₱35,760.00 +0.02 +1.52%
Aug 20, 2025 ₱1.32 ₱1.33 ₱1.32 8,000 ₱10,560.00 -0.01 -0.75%
Aug 19, 2025 ₱1.33 ₱1.33 ₱1.33 1,000 ₱1,330.00 0.00 0.00%
Aug 18, 2025 ₱1.33 ₱1.34 ₱1.33 11,000 ₱14,650.00 -0.01 -0.75%
Aug 15, 2025 ₱1.34 ₱1.34 ₱1.30 111,000 ₱146,720.00 +0.02 +1.52%
Aug 14, 2025 ₱1.32 ₱1.36 ₱1.32 45,000 ₱59,860.00 0.00 0.00%
Aug 13, 2025 ₱1.32 ₱1.38 ₱1.30 373,000 ₱493,120.00 +0.01 +0.76%
Aug 12, 2025 ₱1.31 ₱1.35 ₱1.31 14,000 ₱18,340.00 -0.04 -2.96%
Aug 11, 2025 ₱1.35 ₱1.36 ₱1.30 115,000 ₱149,840.00 -0.01 -0.74%
Aug 08, 2025 ₱1.36 ₱1.36 ₱1.32 28,000 ₱37,900.00 +0.02 +1.49%
Aug 07, 2025 ₱1.34 ₱1.37 ₱1.31 14,000 ₱18,740.00 -0.03 -2.19%
Aug 06, 2025 ₱1.37 ₱1.38 ₱1.36 12,000 ₱16,480.00 +0.01 +0.74%
Aug 05, 2025 ₱1.36 ₱1.37 ₱1.31 13,000 ₱17,310.00 -0.01 -0.73%
Aug 04, 2025 ₱1.37 ₱1.38 ₱1.32 18,000 ₱24,410.00 +0.05 +3.79%
Aug 01, 2025 ₱1.32 ₱1.35 ₱1.32 16,000 ₱21,380.00 -0.02 -1.49%
Jul 31, 2025 ₱1.34 ₱1.36 ₱1.34 11,000 ₱14,780.00 -0.01 -0.74%
Jul 30, 2025 ₱1.35 ₱1.36 ₱1.35 1,000 ₱1,350.00 -0.01 -0.74%
Jul 29, 2025 ₱1.36 ₱1.38 ₱1.36 7,000 ₱9,520.00 -0.02 -1.45%
Jul 28, 2025 ₱1.38 ₱1.38 ₱1.38 31,000 ₱42,780.00 0.00 0.00%
Advanced Filters

Narrow down the SGI historical price data using specific metrics like price range, volume, volatility, or day of the week. These filters work together with the selected date range above.