PLUS Stock Dividends - DigiPlus Interactive Corp.
Get PLUS dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule
Dividend Yield
1.43%
Based on ₱60.30 share price
Annual Dividend
₱0.860
Trailing 12-month payout
Latest Dividend
₱0.860
Payout on Apr 04, 2025
Growth Rate
-53.33%
YoY from 2017-2018
Upcoming Dividend Schedule
No upcoming dividend has been declared as of Jun 19, 2025
2025 Dividend Schedule
Amount | Ex-Date | Payment Date | Type |
---|---|---|---|
₱0.860 | Mar 21, 2025 | Apr 04, 2025 | Cash |
Year-over-Year Payout Comparison
Compound Annual Growth Rate (CAGR)
Dividend History
Type | Amount | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|
Cash | ₱0.860 | Mar 21, 2025 | Mar 24, 2025 | Apr 04, 2025 |
Cash | ₱0.180 | Apr 03, 2024 | Apr 04, 2024 | Apr 18, 2024 |
cash | ₱0.0700 | Feb 27, 2018 | Mar 02, 2018 | Mar 27, 2018 |
cash | ₱0.0800 | Sep 26, 2017 | Sep 29, 2017 | Oct 24, 2017 |
cash | ₱0.0700 | Feb 28, 2017 | Mar 03, 2017 | Mar 28, 2017 |
cash | ₱0.0800 | Sep 27, 2016 | Sep 30, 2016 | Oct 25, 2016 |
cash | ₱0.0600 | Feb 23, 2016 | Feb 26, 2016 | Mar 23, 2016 |
cash | ₱0.0600 | Sep 24, 2015 | Sep 29, 2015 | Oct 23, 2015 |
cash | ₱0.0400 | Feb 24, 2015 | Feb 27, 2015 | Mar 25, 2015 |
cash | ₱0.0400 | Sep 24, 2014 | Sep 29, 2014 | Oct 23, 2014 |
cash | ₱0.0400 | Feb 25, 2014 | Feb 28, 2014 | Mar 26, 2014 |
cash | ₱0.0400 | Sep 25, 2013 | Sep 28, 2013 | Oct 23, 2013 |
cash | ₱0.0292 | Feb 25, 2013 | Feb 28, 2013 | Mar 25, 2013 |
cash | ₱0.0333 | Sep 25, 2012 | Sep 28, 2012 | Oct 23, 2012 |
cash | ₱0.0167 | Feb 24, 2012 | Feb 29, 2012 | Mar 23, 2012 |
More Dividend Details
Related Dividend Stocks:
Frequently Asked Questions
What is the dividend yield of DigiPlus Interactive Corp. (PLUS)?
The dividend yield of DigiPlus Interactive Corp. (PLUS) is 1.43%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the annual dividend growth rate of DigiPlus Interactive Corp. (PLUS)?
The annual dividend growth rate of DigiPlus Interactive Corp. (PLUS) is -53.33%.
What is the 10-year dividend compound annual growth rate (CAGR) of DigiPlus Interactive Corp. (PLUS)?
The 10-year dividend compound annual growth rate (CAGR) of DigiPlus Interactive Corp. (PLUS) is 8.45%.