PLUS Stock Dividends - DigiPlus Interactive Corp.

Get PLUS dividend details including yield, growth, history, ex-dividend date, upcoming payouts, and this year's schedule

Dividend Yield

2.28%
Based on ₱37.80 share price

Annual Dividend

₱0.860
Trailing 12-month payout

Latest Dividend

₱0.860
Payout on Apr 04, 2025

Growth Rate

N/A
Insufficient Data

Upcoming Dividend Schedule

No upcoming dividend has been declared as of Jul 12, 2025

2025 Dividend Schedule

Amount Ex-Date Payment Date Type
₱0.860 Mar 21, 2025 Apr 04, 2025 Cash

Year-over-Year Payout Comparison

Compound Annual Growth Rate (CAGR)

Dividend History

TypeAmountEx-Dividend DateRecord DatePayment Date
Cash₱0.860Mar 21, 2025Mar 24, 2025Apr 04, 2025
Cash₱0.180Apr 03, 2024Apr 04, 2024Apr 18, 2024
cash₱0.0700Feb 27, 2018Mar 02, 2018Mar 27, 2018
cash₱0.0800Sep 26, 2017Sep 29, 2017Oct 24, 2017
cash₱0.0700Feb 28, 2017Mar 03, 2017Mar 28, 2017
cash₱0.0800Sep 27, 2016Sep 30, 2016Oct 25, 2016
cash₱0.0600Feb 23, 2016Feb 26, 2016Mar 23, 2016
cash₱0.0600Sep 24, 2015Sep 29, 2015Oct 23, 2015
cash₱0.0400Feb 24, 2015Feb 27, 2015Mar 25, 2015
cash₱0.0400Sep 24, 2014Sep 29, 2014Oct 23, 2014
cash₱0.0400Feb 25, 2014Feb 28, 2014Mar 26, 2014
cash₱0.0400Sep 25, 2013Sep 28, 2013Oct 23, 2013
cash₱0.0292Feb 25, 2013Feb 28, 2013Mar 25, 2013
cash₱0.0333Sep 25, 2012Sep 28, 2012Oct 23, 2012
cash₱0.0167Feb 24, 2012Feb 29, 2012Mar 23, 2012

More Dividend Details


Related Dividend Stocks:


Frequently Asked Questions

What is the dividend yield of DigiPlus Interactive Corp. (PLUS)?
The dividend yield of DigiPlus Interactive Corp. (PLUS) is 2.28%, based on the trailing 12 months (TTM) dividends and the current share price.
What is the 10-year dividend compound annual growth rate (CAGR) of DigiPlus Interactive Corp. (PLUS)?
The 10-year dividend compound annual growth rate (CAGR) of DigiPlus Interactive Corp. (PLUS) is 8.45%.