- Stock Price
- Price History
- Dividends
- Dividend History
PCOR Stock Price History - Petron Corporation
| Date | Close | High | Low | Trade Volume | Trade Value | Change | Change % |
|---|---|---|---|---|---|---|---|
| Dec 12, 2025 | ₱2.35 | ₱2.36 | ₱2.35 | 65K shares | ₱153K | ₱0.00 | 0.00% |
| Dec 11, 2025 | ₱2.35 | ₱2.35 | ₱2.33 | 134K shares | ₱314K | +₱0.03 | +1.29% |
| Dec 10, 2025 | ₱2.32 | ₱2.35 | ₱2.32 | 127K shares | ₱296K | ₱0.00 | 0.00% |
| Dec 09, 2025 | ₱2.32 | ₱2.33 | ₱2.32 | 87K shares | ₱203K | -₱0.01 | -0.43% |
| Dec 05, 2025 | ₱2.33 | ₱2.39 | ₱2.33 | 42K shares | ₱98K | -₱0.03 | -1.27% |
| Dec 04, 2025 | ₱2.36 | ₱2.40 | ₱2.33 | 92K shares | ₱217K | -₱0.04 | -1.67% |
| Dec 03, 2025 | ₱2.40 | ₱2.45 | ₱2.40 | 38K shares | ₱92K | -₱0.02 | -0.83% |
| Dec 02, 2025 | ₱2.42 | ₱2.49 | ₱2.42 | 73K shares | ₱179K | -₱0.07 | -2.81% |
| Dec 01, 2025 | ₱2.49 | ₱2.49 | ₱2.39 | 2.03M shares | ₱4.91 Million | +₱0.09 | +3.75% |
| Nov 28, 2025 | ₱2.40 | ₱2.40 | ₱2.30 | 3.88M shares | ₱9.26 Million | +₱0.10 | +4.35% |
| Nov 27, 2025 | ₱2.30 | ₱2.35 | ₱2.30 | 163K shares | ₱376K | ₱0.00 | 0.00% |
| Nov 26, 2025 | ₱2.30 | ₱2.35 | ₱2.30 | 169K shares | ₱395K | -₱0.01 | -0.43% |
| Nov 25, 2025 | ₱2.31 | ₱2.34 | ₱2.29 | 254K shares | ₱586K | ₱0.00 | 0.00% |
| Nov 24, 2025 | ₱2.31 | ₱2.31 | ₱2.29 | 608K shares | ₱1.40 Million | +₱0.01 | +0.43% |
| Nov 21, 2025 | ₱2.30 | ₱2.30 | ₱2.29 | 340K shares | ₱780K | ₱0.00 | 0.00% |
| Nov 20, 2025 | ₱2.30 | ₱2.31 | ₱2.29 | 234K shares | ₱538K | ₱0.00 | 0.00% |
| Nov 19, 2025 | ₱2.30 | ₱2.30 | ₱2.29 | 107K shares | ₱246K | +₱0.01 | +0.44% |
| Nov 18, 2025 | ₱2.29 | ₱2.32 | ₱2.29 | 78K shares | ₱179K | -₱0.01 | -0.43% |
| Nov 17, 2025 | ₱2.30 | ₱2.31 | ₱2.30 | 167K shares | ₱384K | ₱0.00 | 0.00% |
| Nov 14, 2025 | ₱2.30 | ₱2.33 | ₱2.29 | 232K shares | ₱537K | -₱0.03 | -1.29% |
| Nov 13, 2025 | ₱2.33 | ₱2.34 | ₱2.30 | 466K shares | ₱1.07 Million | +₱0.03 | +1.30% |
| Nov 12, 2025 | ₱2.30 | ₱2.36 | ₱2.30 | 941K shares | ₱2.17 Million | -₱0.03 | -1.29% |
| Nov 11, 2025 | ₱2.33 | ₱2.37 | ₱2.31 | 79K shares | ₱185K | -₱0.03 | -1.27% |
| Nov 10, 2025 | ₱2.36 | ₱2.36 | ₱2.35 | 63K shares | ₱148K | +₱0.01 | +0.43% |
| Nov 07, 2025 | ₱2.35 | ₱2.36 | ₱2.31 | 97K shares | ₱227K | +₱0.04 | +1.73% |
| Nov 06, 2025 | ₱2.31 | ₱2.37 | ₱2.31 | 1.47M shares | ₱3.44 Million | -₱0.03 | -1.28% |
| Nov 05, 2025 | ₱2.34 | ₱2.35 | ₱2.30 | 181K shares | ₱423K | -₱0.01 | -0.43% |
| Nov 04, 2025 | ₱2.35 | ₱2.35 | ₱2.30 | 26K shares | ₱61K | ₱0.00 | 0.00% |
| Nov 03, 2025 | ₱2.35 | ₱2.35 | ₱2.30 | 166K shares | ₱388K | ₱0.00 | 0.00% |
| Oct 30, 2025 | ₱2.35 | ₱2.37 | ₱2.30 | 95K shares | ₱219K | +₱0.04 | +1.73% |
| Oct 29, 2025 | ₱2.31 | ₱2.37 | ₱2.31 | 110K shares | ₱256K | -₱0.01 | -0.43% |
| Oct 28, 2025 | ₱2.32 | ₱2.35 | ₱2.32 | 219K shares | ₱508K | +₱0.01 | +0.43% |
| Oct 27, 2025 | ₱2.31 | ₱2.38 | ₱2.31 | 643K shares | ₱1.51 Million | -₱0.04 | -1.70% |
| Oct 24, 2025 | ₱2.35 | ₱2.37 | ₱2.31 | 2.03M shares | ₱4.74 Million | +₱0.04 | +1.73% |
| Oct 23, 2025 | ₱2.31 | ₱2.33 | ₱2.31 | 264K shares | ₱612K | -₱0.01 | -0.43% |
| Oct 22, 2025 | ₱2.32 | ₱2.34 | ₱2.30 | 72K shares | ₱167K | ₱0.00 | 0.00% |
| Oct 21, 2025 | ₱2.32 | ₱2.34 | ₱2.32 | 102K shares | ₱238K | ₱0.00 | 0.00% |
| Oct 20, 2025 | ₱2.32 | ₱2.34 | ₱2.32 | 128K shares | ₱298K | -₱0.02 | -0.85% |
| Oct 17, 2025 | ₱2.34 | ₱2.34 | ₱2.32 | 32K shares | ₱75K | +₱0.01 | +0.43% |
| Oct 16, 2025 | ₱2.33 | ₱2.33 | ₱2.31 | 103K shares | ₱239K | +₱0.02 | +0.87% |
| Oct 15, 2025 | ₱2.31 | ₱2.34 | ₱2.31 | 151K shares | ₱350K | -₱0.02 | -0.86% |
| Oct 14, 2025 | ₱2.33 | ₱2.33 | ₱2.30 | 223K shares | ₱519K | +₱0.03 | +1.30% |
| Oct 13, 2025 | ₱2.30 | ₱2.35 | ₱2.30 | 196K shares | ₱457K | -₱0.04 | -1.71% |
| Oct 10, 2025 | ₱2.34 | ₱2.34 | ₱2.32 | 61K shares | ₱143K | ₱0.00 | 0.00% |
| Oct 09, 2025 | ₱2.34 | ₱2.35 | ₱2.31 | 378K shares | ₱885K | -₱0.01 | -0.43% |
| Oct 08, 2025 | ₱2.35 | ₱2.35 | ₱2.31 | 393K shares | ₱917K | ₱0.00 | 0.00% |
| Oct 07, 2025 | ₱2.35 | ₱2.37 | ₱2.34 | 935K shares | ₱2.20 Million | +₱0.01 | +0.43% |
| Oct 06, 2025 | ₱2.34 | ₱2.35 | ₱2.34 | 349K shares | ₱818K | -₱0.01 | -0.43% |
| Oct 03, 2025 | ₱2.35 | ₱2.38 | ₱2.35 | 184K shares | ₱434K | -₱0.01 | -0.42% |
| Oct 02, 2025 | ₱2.36 | ₱2.39 | ₱2.34 | 288K shares | ₱678K | -₱0.03 | -1.26% |
| Oct 01, 2025 | ₱2.39 | ₱2.39 | ₱2.35 | 204K shares | ₱481K | ₱0.00 | 0.00% |
| Sep 30, 2025 | ₱2.39 | ₱2.39 | ₱2.34 | 407K shares | ₱962K | +₱0.05 | +2.14% |
| Sep 29, 2025 | ₱2.34 | ₱2.37 | ₱2.34 | 251K shares | ₱593K | -₱0.01 | -0.43% |
| Sep 26, 2025 | ₱2.35 | ₱2.35 | ₱2.35 | 103K shares | ₱242K | ₱0.00 | 0.00% |
| Sep 25, 2025 | ₱2.35 | ₱2.38 | ₱2.35 | 34K shares | ₱80K | -₱0.03 | -1.26% |
| Sep 24, 2025 | ₱2.38 | ₱2.39 | ₱2.35 | 261K shares | ₱616K | +₱0.03 | +1.28% |
| Sep 23, 2025 | ₱2.35 | ₱2.44 | ₱2.35 | 1.41M shares | ₱3.35 Million | -₱0.09 | -3.69% |
| Sep 22, 2025 | ₱2.44 | ₱2.45 | ₱2.40 | 132K shares | ₱320K | +₱0.02 | +0.83% |
| Sep 19, 2025 | ₱2.42 | ₱2.46 | ₱2.42 | 596K shares | ₱1.46 Million | ₱0.00 | 0.00% |
| Sep 18, 2025 | ₱2.42 | ₱2.43 | ₱2.36 | 963K shares | ₱2.29 Million | +₱0.02 | +0.83% |
| Sep 17, 2025 | ₱2.40 | ₱2.43 | ₱2.39 | 47K shares | ₱113K | +₱0.01 | +0.42% |
| Sep 16, 2025 | ₱2.39 | ₱2.44 | ₱2.39 | 172K shares | ₱415K | -₱0.04 | -1.65% |
| Sep 15, 2025 | ₱2.43 | ₱2.44 | ₱2.39 | 129K shares | ₱311K | ₱0.00 | 0.00% |
| Sep 12, 2025 | ₱2.43 | ₱2.45 | ₱2.39 | 472K shares | ₱1.13 Million | +₱0.02 | +0.83% |
| Sep 11, 2025 | ₱2.41 | ₱2.45 | ₱2.40 | 186K shares | ₱450K | -₱0.01 | -0.41% |
| Sep 10, 2025 | ₱2.42 | ₱2.45 | ₱2.40 | 109K shares | ₱264K | +₱0.01 | +0.41% |
| Sep 09, 2025 | ₱2.41 | ₱2.41 | ₱2.39 | 206K shares | ₱495K | +₱0.01 | +0.42% |
| Sep 08, 2025 | ₱2.40 | ₱2.47 | ₱2.40 | 205K shares | ₱494K | -₱0.02 | -0.83% |
| Sep 05, 2025 | ₱2.42 | ₱2.45 | ₱2.41 | 68K shares | ₱164K | -₱0.03 | -1.22% |
| Sep 04, 2025 | ₱2.45 | ₱2.48 | ₱2.45 | 128K shares | ₱315K | -₱0.03 | -1.21% |
| Sep 03, 2025 | ₱2.48 | ₱2.49 | ₱2.46 | 112K shares | ₱278K | +₱0.01 | +0.40% |
| Sep 02, 2025 | ₱2.47 | ₱2.50 | ₱2.45 | 339K shares | ₱838K | -₱0.02 | -0.80% |
| Sep 01, 2025 | ₱2.49 | ₱2.50 | ₱2.45 | 153K shares | ₱379K | ₱0.00 | 0.00% |
| Aug 29, 2025 | ₱2.49 | ₱2.55 | ₱2.43 | 711K shares | ₱1.80 Million | +₱0.01 | +0.40% |
| Aug 28, 2025 | ₱2.48 | ₱2.50 | ₱2.42 | 137K shares | ₱337K | -₱0.01 | -0.40% |
| Aug 27, 2025 | ₱2.49 | ₱2.53 | ₱2.39 | 1.36M shares | ₱3.40 Million | +₱0.10 | +4.18% |
| Aug 26, 2025 | ₱2.39 | ₱2.44 | ₱2.39 | 139K shares | ₱335K | -₱0.01 | -0.42% |
| Aug 22, 2025 | ₱2.40 | ₱2.45 | ₱2.39 | 311K shares | ₱748K | -₱0.05 | -2.04% |
| Aug 20, 2025 | ₱2.45 | ₱2.46 | ₱2.40 | 43K shares | ₱105K | +₱0.04 | +1.66% |
| Aug 19, 2025 | ₱2.41 | ₱2.47 | ₱2.38 | 715K shares | ₱1.73 Million | -₱0.02 | -0.82% |
| Aug 18, 2025 | ₱2.43 | ₱2.47 | ₱2.41 | 61K shares | ₱149K | -₱0.02 | -0.82% |
| Aug 15, 2025 | ₱2.45 | ₱2.47 | ₱2.41 | 670K shares | ₱1.64 Million | -₱0.01 | -0.41% |
| Aug 14, 2025 | ₱2.46 | ₱2.50 | ₱2.46 | 60K shares | ₱148K | -₱0.04 | -1.60% |
| Aug 13, 2025 | ₱2.50 | ₱2.54 | ₱2.49 | 597K shares | ₱1.50 Million | -₱0.02 | -0.79% |
| Aug 12, 2025 | ₱2.52 | ₱2.52 | ₱2.49 | 2.22M shares | ₱5.57 Million | +₱0.03 | +1.20% |
| Aug 11, 2025 | ₱2.49 | ₱2.51 | ₱2.48 | 91K shares | ₱227K | +₱0.01 | +0.40% |
| Aug 08, 2025 | ₱2.48 | ₱2.49 | ₱2.45 | 862K shares | ₱2.14 Million | +₱0.01 | +0.40% |
| Aug 07, 2025 | ₱2.47 | ₱2.50 | ₱2.46 | 177K shares | ₱438K | -₱0.01 | -0.40% |
| Aug 06, 2025 | ₱2.48 | ₱2.50 | ₱2.48 | 189K shares | ₱470K | ₱0.00 | 0.00% |
| Aug 05, 2025 | ₱2.48 | ₱2.50 | ₱2.47 | 92K shares | ₱228K | ₱0.00 | 0.00% |
| Aug 04, 2025 | ₱2.48 | ₱2.50 | ₱2.46 | 296K shares | ₱739K | -₱0.01 | -0.40% |
| Aug 01, 2025 | ₱2.49 | ₱2.50 | ₱2.45 | 310K shares | ₱763K | +₱0.04 | +1.63% |
| Jul 31, 2025 | ₱2.45 | ₱2.52 | ₱2.45 | 368K shares | ₱909K | -₱0.04 | -1.61% |
| Jul 30, 2025 | ₱2.49 | ₱2.49 | ₱2.45 | 130K shares | ₱321K | +₱0.04 | +1.63% |
| Jul 29, 2025 | ₱2.45 | ₱2.47 | ₱2.45 | 386K shares | ₱947K | -₱0.02 | -0.81% |
| Jul 28, 2025 | ₱2.47 | ₱2.52 | ₱2.47 | 200K shares | ₱496K | -₱0.03 | -1.20% |
| Jul 25, 2025 | ₱2.50 | ₱2.53 | ₱2.50 | 77K shares | ₱194K | ₱0.00 | 0.00% |
| Jul 24, 2025 | ₱2.50 | ₱2.54 | ₱2.41 | 655K shares | ₱1.62 Million | -₱0.06 | -2.34% |
| Jul 23, 2025 | ₱2.56 | ₱2.56 | ₱2.51 | 385K shares | ₱981K | +₱0.05 | +1.99% |
| Jul 22, 2025 | ₱2.51 | ₱2.55 | ₱2.49 | 146K shares | ₱366K | +₱0.01 | +0.40% |
| Jul 21, 2025 | ₱2.50 | ₱2.53 | ₱2.46 | 190K shares | ₱477K | ₱0.00 | 0.00% |
| Jul 18, 2025 | ₱2.50 | ₱2.51 | ₱2.41 | 744K shares | ₱1.85 Million | +₱0.09 | +3.73% |
| Jul 17, 2025 | ₱2.41 | ₱2.50 | ₱2.41 | 336K shares | ₱814K | -₱0.09 | -3.60% |
| Jul 16, 2025 | ₱2.50 | ₱2.51 | ₱2.46 | 3.31M shares | ₱8.25 Million | +₱0.03 | +1.21% |
| Jul 15, 2025 | ₱2.47 | ₱2.48 | ₱2.43 | 168K shares | ₱412K | +₱0.04 | +1.65% |
| Jul 14, 2025 | ₱2.43 | ₱2.44 | ₱2.40 | 101K shares | ₱244K | +₱0.01 | +0.41% |
| Jul 11, 2025 | ₱2.42 | ₱2.44 | ₱2.40 | 32K shares | ₱77K | -₱0.02 | -0.82% |
| Jul 10, 2025 | ₱2.44 | ₱2.45 | ₱2.39 | 310K shares | ₱746K | +₱0.05 | +2.09% |
| Jul 09, 2025 | ₱2.39 | ₱2.46 | ₱2.38 | 1.07M shares | ₱2.57 Million | +₱0.01 | +0.42% |
| Jul 08, 2025 | ₱2.38 | ₱2.38 | ₱2.36 | 95K shares | ₱226K | +₱0.02 | +0.85% |
| Jul 07, 2025 | ₱2.36 | ₱2.45 | ₱2.36 | 648K shares | ₱1.53 Million | -₱0.04 | -1.67% |
| Jul 04, 2025 | ₱2.40 | ₱2.42 | ₱2.39 | 753K shares | ₱1.81 Million | -₱0.05 | -2.04% |
| Jul 03, 2025 | ₱2.45 | ₱2.48 | ₱2.41 | 597K shares | ₱1.44 Million | ₱0.00 | 0.00% |
| Jul 02, 2025 | ₱2.45 | ₱2.48 | ₱2.40 | 468K shares | ₱1.14 Million | ₱0.00 | 0.00% |
| Jul 01, 2025 | ₱2.45 | ₱2.48 | ₱2.40 | 137K shares | ₱334K | -₱0.04 | -1.61% |
| Jun 30, 2025 | ₱2.49 | ₱2.49 | ₱2.40 | 395K shares | ₱956K | +₱0.07 | +2.89% |
| Jun 27, 2025 | ₱2.42 | ₱2.42 | ₱2.39 | 542K shares | ₱1.30 Million | +₱0.01 | +0.41% |
| Jun 26, 2025 | ₱2.41 | ₱2.48 | ₱2.40 | 303K shares | ₱733K | -₱0.03 | -1.23% |
| Jun 25, 2025 | ₱2.44 | ₱2.50 | ₱2.43 | 1.08M shares | ₱2.63 Million | -₱0.06 | -2.40% |
| Jun 24, 2025 | ₱2.50 | ₱2.55 | ₱2.41 | 1.38M shares | ₱3.41 Million | -₱0.08 | -3.10% |
| Jun 23, 2025 | ₱2.58 | ₱2.63 | ₱2.50 | 2.99M shares | ₱7.67 Million | +₱0.08 | +3.20% |
| Jun 20, 2025 | ₱2.50 | ₱2.52 | ₱2.48 | 1.24M shares | ₱3.10 Million | +₱0.02 | +0.81% |
| Jun 19, 2025 | ₱2.48 | ₱2.53 | ₱2.48 | 443K shares | ₱1.11 Million | ₱0.00 | 0.00% |
| Jun 18, 2025 | ₱2.48 | ₱2.50 | ₱2.43 | 448K shares | ₱1.11 Million | +₱0.05 | +2.06% |
| Jun 17, 2025 | ₱2.43 | ₱2.45 | ₱2.42 | 516K shares | ₱1.26 Million | ₱0.00 | 0.00% |
| Jun 16, 2025 | ₱2.43 | ₱2.50 | ₱2.43 | 1.65M shares | ₱4.06 Million | +₱0.03 | +1.25% |
| Jun 13, 2025 | ₱2.40 | ₱2.43 | ₱2.36 | 902K shares | ₱2.16 Million | +₱0.02 | +0.84% |
| Jun 11, 2025 | ₱2.38 | ₱2.45 | ₱2.37 | 111K shares | ₱267K | +₱0.01 | +0.42% |
| Jun 10, 2025 | ₱2.37 | ₱2.41 | ₱2.36 | 135K shares | ₱321K | -₱0.02 | -0.84% |
| Jun 09, 2025 | ₱2.39 | ₱2.47 | ₱2.38 | 871K shares | ₱2.09 Million | +₱0.01 | +0.42% |
| Jun 05, 2025 | ₱2.38 | ₱2.38 | ₱2.38 | 160K shares | ₱381K | -₱0.01 | -0.42% |
| Jun 04, 2025 | ₱2.39 | ₱2.39 | ₱2.35 | 253K shares | ₱598K | +₱0.04 | +1.70% |
| Jun 03, 2025 | ₱2.35 | ₱2.40 | ₱2.34 | 1.72M shares | ₱4.05 Million | -₱0.05 | -2.08% |
| Jun 02, 2025 | ₱2.40 | ₱2.42 | ₱2.39 | 244K shares | ₱587K | -₱0.02 | -0.83% |
| May 30, 2025 | ₱2.42 | ₱2.45 | ₱2.42 | 196K shares | ₱478K | -₱0.02 | -0.82% |
| May 29, 2025 | ₱2.44 | ₱2.45 | ₱2.42 | 663K shares | ₱1.62 Million | ₱0.00 | 0.00% |
| May 28, 2025 | ₱2.44 | ₱2.54 | ₱2.44 | 2.11M shares | ₱5.21 Million | -₱0.06 | -2.40% |
| May 27, 2025 | ₱2.50 | ₱2.72 | ₱2.48 | 14.76M shares | ₱37.59 Million | -₱0.15 | -6.02% |
| May 26, 2025 | ₱2.66 | ₱2.68 | ₱2.58 | 5.02M shares | ₱13.23 Million | +₱0.09 | +3.50% |
| May 23, 2025 | ₱2.57 | ₱2.62 | ₱2.50 | 8.60M shares | ₱21.65 Million | +₱0.06 | +2.39% |
| May 22, 2025 | ₱2.51 | ₱2.51 | ₱2.47 | 1.07M shares | ₱2.67 Million | +₱0.01 | +0.40% |
| May 21, 2025 | ₱2.50 | ₱2.50 | ₱2.44 | 1.13M shares | ₱2.81 Million | +₱0.04 | +1.63% |
| May 20, 2025 | ₱2.46 | ₱2.48 | ₱2.43 | 148K shares | ₱362K | +₱0.03 | +1.23% |
| May 19, 2025 | ₱2.43 | ₱2.48 | ₱2.35 | 964K shares | ₱2.31 Million | -₱0.02 | -0.82% |
| May 16, 2025 | ₱2.45 | ₱2.48 | ₱2.45 | 189K shares | ₱465K | -₱0.02 | -0.81% |
| May 15, 2025 | ₱2.47 | ₱2.48 | ₱2.46 | 197K shares | ₱487K | ₱0.00 | 0.00% |
| May 14, 2025 | ₱2.47 | ₱2.52 | ₱2.47 | 300K shares | ₱749K | -₱0.02 | -0.80% |
| May 13, 2025 | ₱2.49 | ₱2.50 | ₱2.47 | 470K shares | ₱1.17 Million | +₱0.02 | +0.81% |
| May 09, 2025 | ₱2.47 | ₱2.51 | ₱2.45 | 1.07M shares | ₱2.63 Million | -₱0.01 | -0.40% |
| May 08, 2025 | ₱2.48 | ₱2.48 | ₱2.41 | 435K shares | ₱1.07 Million | +₱0.07 | +2.90% |
| May 07, 2025 | ₱2.41 | ₱2.43 | ₱2.37 | 914K shares | ₱2.20 Million | +₱0.04 | +1.69% |
| May 06, 2025 | ₱2.37 | ₱2.38 | ₱2.32 | 151K shares | ₱355K | +₱0.03 | +1.28% |
| May 05, 2025 | ₱2.34 | ₱2.36 | ₱2.34 | 118K shares | ₱277K | -₱0.01 | -0.43% |
| May 02, 2025 | ₱2.35 | ₱2.38 | ₱2.34 | 54K shares | ₱127K | ₱0.00 | 0.00% |
| Apr 30, 2025 | ₱2.35 | ₱2.38 | ₱2.32 | 117K shares | ₱275K | +₱0.01 | +0.43% |
| Apr 29, 2025 | ₱2.34 | ₱2.35 | ₱2.32 | 82K shares | ₱191K | -₱0.01 | -0.43% |
| Apr 28, 2025 | ₱2.35 | ₱2.35 | ₱2.34 | 386K shares | ₱905K | ₱0.00 | 0.00% |
| Apr 25, 2025 | ₱2.35 | ₱2.39 | ₱2.34 | 66K shares | ₱156K | ₱0.00 | 0.00% |
| Apr 24, 2025 | ₱2.35 | ₱2.35 | ₱2.34 | 143K shares | ₱335K | +₱0.01 | +0.43% |
| Apr 23, 2025 | ₱2.34 | ₱2.38 | ₱2.34 | 478K shares | ₱1.12 Million | -₱0.04 | -1.68% |
| Apr 22, 2025 | ₱2.38 | ₱2.40 | ₱2.35 | 193K shares | ₱459K | -₱0.02 | -0.83% |
| Apr 21, 2025 | ₱2.40 | ₱2.40 | ₱2.34 | 433K shares | ₱1.03 Million | +₱0.06 | +2.56% |
| Apr 16, 2025 | ₱2.34 | ₱2.41 | ₱2.34 | 352K shares | ₱829K | -₱0.06 | -2.50% |
| Apr 15, 2025 | ₱2.40 | ₱2.40 | ₱2.36 | 991K shares | ₱2.36 Million | +₱0.02 | +0.84% |
| Apr 14, 2025 | ₱2.38 | ₱2.38 | ₱2.36 | 37K shares | ₱88K | ₱0.00 | 0.00% |
| Apr 11, 2025 | ₱2.38 | ₱2.40 | ₱2.36 | 185K shares | ₱440K | ₱0.00 | 0.00% |
| Apr 10, 2025 | ₱2.38 | ₱2.46 | ₱2.38 | 52K shares | ₱126K | -₱0.08 | -3.25% |
| Apr 08, 2025 | ₱2.46 | ₱2.46 | ₱2.36 | 234K shares | ₱565K | +₱0.10 | +4.24% |
| Apr 07, 2025 | ₱2.36 | ₱2.40 | ₱2.36 | 464K shares | ₱1.10 Million | -₱0.04 | -1.67% |
| Apr 04, 2025 | ₱2.40 | ₱2.44 | ₱2.39 | 76K shares | ₱184K | -₱0.04 | -1.64% |
| Apr 03, 2025 | ₱2.44 | ₱2.44 | ₱2.40 | 632K shares | ₱1.53 Million | +₱0.04 | +1.67% |
| Apr 02, 2025 | ₱2.40 | ₱2.41 | ₱2.35 | 221K shares | ₱531K | +₱0.05 | +2.13% |
| Mar 31, 2025 | ₱2.35 | ₱2.40 | ₱2.34 | 132K shares | ₱313K | +₱0.01 | +0.43% |
| Mar 28, 2025 | ₱2.34 | ₱2.41 | ₱2.34 | 80K shares | ₱188K | -₱0.02 | -0.85% |
| Mar 27, 2025 | ₱2.36 | ₱2.42 | ₱2.35 | 1.21M shares | ₱2.89 Million | ₱0.00 | 0.00% |
| Mar 26, 2025 | ₱2.36 | ₱2.40 | ₱2.36 | 203K shares | ₱480K | -₱0.04 | -1.67% |
| Mar 25, 2025 | ₱2.40 | ₱2.40 | ₱2.36 | 298K shares | ₱714K | +₱0.02 | +0.84% |
| Mar 24, 2025 | ₱2.38 | ₱2.39 | ₱2.36 | 304K shares | ₱723K | +₱0.01 | +0.42% |
| Mar 21, 2025 | ₱2.37 | ₱2.40 | ₱2.36 | 271K shares | ₱645K | ₱0.00 | 0.00% |
| Mar 20, 2025 | ₱2.37 | ₱2.37 | ₱2.36 | 302K shares | ₱714K | -₱0.01 | -0.42% |
| Mar 19, 2025 | ₱2.38 | ₱2.38 | ₱2.37 | 158K shares | ₱376K | +₱0.01 | +0.42% |
| Mar 18, 2025 | ₱2.37 | ₱2.41 | ₱2.37 | 260K shares | ₱621K | -₱0.02 | -0.84% |
| Mar 17, 2025 | ₱2.39 | ₱2.46 | ₱2.39 | 355K shares | ₱862K | -₱0.09 | -3.63% |
| Mar 14, 2025 | ₱2.48 | ₱2.49 | ₱2.44 | 645K shares | ₱1.59 Million | +₱0.04 | +1.64% |
| Mar 13, 2025 | ₱2.44 | ₱2.45 | ₱2.41 | 449K shares | ₱1.10 Million | +₱0.03 | +1.24% |
| Mar 12, 2025 | ₱2.41 | ₱2.42 | ₱2.39 | 380K shares | ₱913K | ₱0.00 | 0.00% |
| Mar 11, 2025 | ₱2.41 | ₱2.42 | ₱2.39 | 391K shares | ₱939K | -₱0.01 | -0.41% |
| Mar 10, 2025 | ₱2.42 | ₱2.43 | ₱2.41 | 269K shares | ₱653K | +₱0.01 | +0.41% |
| Mar 07, 2025 | ₱2.41 | ₱2.43 | ₱2.39 | 439K shares | ₱1.06 Million | +₱0.01 | +0.42% |
| Mar 06, 2025 | ₱2.40 | ₱2.40 | ₱2.37 | 445K shares | ₱1.06 Million | +₱0.02 | +0.84% |
| Mar 05, 2025 | ₱2.38 | ₱2.40 | ₱2.37 | 806K shares | ₱1.93 Million | -₱0.02 | -0.83% |
| Mar 04, 2025 | ₱2.40 | ₱2.40 | ₱2.32 | 493K shares | ₱1.17 Million | +₱0.05 | +2.13% |
| Mar 03, 2025 | ₱2.35 | ₱2.37 | ₱2.34 | 189K shares | ₱445K | +₱0.02 | +0.86% |
| Feb 28, 2025 | ₱2.33 | ₱2.35 | ₱2.33 | 206K shares | ₱481K | -₱0.02 | -0.85% |
| Feb 27, 2025 | ₱2.35 | ₱2.35 | ₱2.32 | 126K shares | ₱294K | ₱0.00 | 0.00% |
| Feb 26, 2025 | ₱2.35 | ₱2.35 | ₱2.30 | 196K shares | ₱453K | +₱0.01 | +0.43% |
| Feb 25, 2025 | ₱2.34 | ₱2.36 | ₱2.33 | 161K shares | ₱377K | +₱0.06 | +2.63% |
| Feb 24, 2025 | ₱2.28 | ₱2.34 | ₱2.28 | 843K shares | ₱1.94 Million | -₱0.04 | -1.72% |
| Feb 21, 2025 | ₱2.32 | ₱2.40 | ₱2.30 | 671K shares | ₱1.55 Million | -₱0.03 | -1.28% |
| Feb 20, 2025 | ₱2.35 | ₱2.39 | ₱2.35 | 590K shares | ₱1.39 Million | -₱0.02 | -0.84% |
| Feb 19, 2025 | ₱2.37 | ₱2.38 | ₱2.36 | 619K shares | ₱1.46 Million | -₱0.01 | -0.42% |
| Feb 18, 2025 | ₱2.38 | ₱2.39 | ₱2.34 | 312K shares | ₱742K | +₱0.04 | +1.71% |
| Feb 17, 2025 | ₱2.34 | ₱2.40 | ₱2.34 | 199K shares | ₱470K | -₱0.05 | -2.09% |
| Feb 14, 2025 | ₱2.39 | ₱2.39 | ₱2.35 | 64K shares | ₱153K | ₱0.00 | 0.00% |
| Feb 13, 2025 | ₱2.39 | ₱2.40 | ₱2.35 | 281K shares | ₱662K | +₱0.04 | +1.70% |
| Feb 12, 2025 | ₱2.35 | ₱2.37 | ₱2.33 | 499K shares | ₱1.17 Million | +₱0.01 | +0.43% |
| Feb 11, 2025 | ₱2.34 | ₱2.36 | ₱2.34 | 188K shares | ₱443K | -₱0.02 | -0.85% |
| Feb 10, 2025 | ₱2.36 | ₱2.40 | ₱2.36 | 332K shares | ₱792K | ₱0.00 | 0.00% |
| Feb 07, 2025 | ₱2.36 | ₱2.37 | ₱2.33 | 233K shares | ₱547K | ₱0.00 | 0.00% |
| Feb 06, 2025 | ₱2.36 | ₱2.36 | ₱2.34 | 56K shares | ₱132K | +₱0.02 | +0.85% |
| Feb 05, 2025 | ₱2.34 | ₱2.37 | ₱2.32 | 462K shares | ₱1.08 Million | -₱0.03 | -1.27% |
| Feb 04, 2025 | ₱2.37 | ₱2.40 | ₱2.30 | 692K shares | ₱1.61 Million | -₱0.02 | -0.84% |
| Feb 03, 2025 | ₱2.39 | ₱2.40 | ₱2.30 | 3.83M shares | ₱8.90 Million | +₱0.03 | +1.27% |
| Jan 31, 2025 | ₱2.36 | ₱2.40 | ₱2.35 | 114K shares | ₱270K | -₱0.04 | -1.67% |
| Jan 30, 2025 | ₱2.40 | ₱2.44 | ₱2.38 | 308K shares | ₱740K | -₱0.02 | -0.83% |
